Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
Session finished
Pos Nr Rider Nation Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime Lastlap-2 Lastlap-3
- 1 222 Cairoli, Antonio ITA KTM 23:57.028 12 0:00.000 0:00.000 1:50.715 2 1:54.305 1:54.545 1:52.814
- 2 25 Desalle, Clement BEL Suzuki 24:01.974 12 0:04.946 0:04.946 1:49.872 2 1:54.156 1:53.056 1:54.333
- 3 21 Paulin, Gautier FRA Honda 24:04.178 12 0:07.150 0:02.204 1:50.960 4 1:53.112 1:53.456 1:54.092
- 4 12 Nagl, Maximilian GER Husqvarna 24:09.507 12 0:12.479 0:05.329 1:50.703 3 1:57.401 1:53.333 1:53.775
- 5 22 Strijbos, Kevin BEL Suzuki 24:13.289 12 0:16.261 0:03.782 1:50.896 2 1:57.887 1:53.207 1:53.662
- 6 461 Febvre, Romain FRA Yamaha 24:23.439 12 0:26.411 0:10.150 1:51.002 3 1:59.945 1:54.620 1:53.451
- 7 24 Simpson, Shaun GBR KTM 24:29.452 12 0:32.424 0:06.013 1:52.023 4 1:57.214 1:55.110 2:02.982
- 8 2 Villopoto, Ryan USA Kawasaki 24:30.721 12 0:33.693 0:01.269 1:52.902 10 1:54.230 1:53.749 1:52.902
- 9 89 Van Horebeek, Jeremy BEL Yamaha 24:40.807 12 0:43.779 0:10.086 1:53.303 9 1:58.324 1:57.449 1:53.892
- 10 47 Waters, Todd AUS Husqvarna 24:45.853 12 0:48.825 0:05.046 1:53.591 4 1:56.690 1:55.594 1:56.086
- 11 39 Guarneri, Davide ITA TM 24:49.318 12 0:52.290 0:03.465 1:53.535 5 1:57.932 1:56.831 1:56.102
- 12 991 Watson, Nathan GBR Husqvarna 24:50.059 12 0:53.031 0:00.741 1:54.060 3 1:55.721 1:55.979 1:56.382
- 13 9 de Dycker, Ken BEL KTM 24:54.349 12 0:57.321 0:04.290 1:54.104 10 1:57.801 1:55.028 1:54.104
- 14 259 Coldenhoff, Glenn NED Suzuki 24:56.812 12 0:59.784 0:02.463 1:53.849 3 1:58.067 1:57.744 1:55.363
- 15 183 Frossard, Steven FRA KTM 25:06.292 12 1:09.264 0:09.480 1:54.441 4 2:02.653 1:58.778 1:55.772
- 16 100 Searle, Tommy GBR KTM 25:10.162 12 1:13.134 0:03.870 1:52.637 3 2:07.566 2:02.857 2:03.969
- 17 19 Philippaerts, David ITA Yamaha 25:10.715 12 1:13.687 0:00.553 1:53.751 3 1:55.754 1:55.473 1:56.828
- 18 17 Butron, Jose ESP KTM 25:11.476 12 1:14.448 0:00.761 1:53.493 1 1:55.412 1:54.608 1:55.612
- 19 11 Bengtsson, Filip SWE Honda 25:40.237 12 1:43.209 0:28.761 1:56.318 3 2:01.597 2:00.887 2:00.354
- 20 111 Ferris, Dean AUS Husqvarna 25:42.824 12 1:45.796 0:02.587 1:57.307 4 2:01.693 2:00.308 2:01.067
- 21 400 Yamamoto, Kei JPN Honda 25:47.416 12 1:50.388 0:04.592 1:57.939 8 2:03.991 2:02.169 2:00.279
- 22 28 Rattray, Tyla RSA Kawasaki 25:55.052 12 1:58.024 0:07.636 1:53.973 3 2:01.742 1:59.761 1:58.004
- 23 177 Coates, Paul GBR Yamaha 25:57.544 12 2:00.516 0:02.492 1:58.917 3 2:03.943 2:01.360 2:01.587
- 24 77 Lupino, Alessandro ITA Honda 24:21.511 11 -1 lap -1 lap 1:58.006 2 2:07.521 2:10.635 2:07.426
- 25 731 Shipton, Jake James GBR KTM 25:28.281 10 -2 laps -1 lap 1:59.728 2 2:06.197 2:11.893 2:21.822
- 26 777 Bobryshev, Evgeny RUS Honda 17:02.590 8 -4 laps -2 laps 1:53.784 3 1:55.985 1:54.859 1:56.027
- 27 999 Goncalves, Rui POR Husqvarna 16:24.375 6 -6 laps -2 laps 1:57.066 4 2:49.834 2:25.495 1:57.066
- 28 23 Charlier, Christophe FRA Honda 11:57.746 5 -7 laps -1 lap 1:55.410 2 2:15.445 1:57.836 1:57.913
Best lap: #25 Clement Desalle Time:1:49.872 in lap 2
The Shop
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
I think he'll be good for the fight tomorrow. Should be some good racing!
Im not in Qatar & havent seen any footage but here is what I told RV (& dad & NYK) in A1. "To do good you have to forget abt ur US settings"
Laptimes don't really mean much. Look at the top 15 how close their times are.
Don't get me wrong, Villopoto is obviously far better than this result would suggest - no-one's going to convince me he isn't as fast as Simpson and Febvre, for example - but at the moment, and for whatever reason, he looks well off the pace.
Looks like a lot of this is going to be sold this weekend to butt hurt RV fans.
Pit Row
To think he will come out and win it all is a stretch. Top 5, he should get, but to win it all, unlikely. Only time will tell if I eat crow.
Post a reply to: Qatar free practice starts now. Live timing!