Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
1 22 Chad Reed Newcastle, AU Honda CRF450R 2:14.634 5 0.000 2:15.938 3 0.000
2 1 Ryan Dungey Waconia, MN, US Suzuki RMZ 450 2:15.506 4 0.000 2:19.420 2 0.000
3 800 Mike Alessi Canogia Park, CA, US KTM 450 SX-F 2:15.853 4 0.000 2:17.093 2 0.000
4 32 Jacob Weimer Twin Falls, ID, US Kawasaki KX450F 2:17.637 4 0.000 2:21.760 3 0.000
5 144 Christian Craig El Cajon, CA, US Honda CRF450R 2:17.793 5 0.000 2:19.004 3 0.000
6 2 Ryan Villopoto Poulsbo, WA, US Kawasaki KX450F 2:18.083 4 0.000 2:29.048 2 0.000
7 27 Nicholas Wey Lansing, MI, US Yamaha YZ 450F 2:18.624 4 0.000 2:20.604 2 0.000
8 26 Michael Byrne Rockhampton, AU Suzuki RMZ 450 2:18.631 2 0.000 2:21.397 3 0.000
9 44 Les Smith Pineville, NC, US Yamaha YZ 450F 2:18.672 4 0.000 2:19.012 3 0.000
10 18 David Millsaps Orlando, FL, US Yamaha YZ 450F 2:18.685 2 0.000 4:02.227 3 0.000
11 12 Tommy Hahn Great Bend, KS, US Yamaha YZ 450F 2:18.746 3 0.000 2:20.520 2 0.000
12 29 Andrew Short Colorado Springs, CO, US KTM 350 SX-F 2:19.080 3 0.000 2:21.103 5 0.000
13 14 Kevin Windham Baton Rouge, LA, US Honda CRF450R 2:19.218 3 0.000 2:24.829 4 0.000
14 24 Brett Metcalfe Mannum, AU Suzuki RMZ 450 2:19.896 3 0.000 3:16.832 2 0.000
15 67 Travis Sewell Valparaiso, IN, US Yamaha YZ 450F 2:20.577 2 0.000 2:22.290 4 0.000
16 96 Lowell Spangler Lebanon, PA, US Honda CRF450R 2:21.739 2 0.000 2:21.937 4 0.000
17 82 Shane Sewell Valparaiso, IN, US Yamaha YZ 450F 2:21.902 3 0.000 2:21.922 4 0.000
18 69 Heath Harrison Pensacola, FL, US Honda CRF450R 2:22.072 4 0.000 2:24.618 3 0.000
19 539 Ricky Dietrich Snohomish, WA, US Yamaha YZ 450F 2:22.123 2 0.000 2:26.031 4 0.000
20 11 Kyle Chisholm Clearwater, FL, US Yamaha YZ 450F 2:22.280 2 0.000 2:30.815 4 0.000
21 76 Kyle Partridge Las Vegas, NV, US Yamaha YZ 450F 2:22.916 3 0.000 2:24.058 2 0.000
22 942 Tye Simmonds Bourke, AU KTM 350 SX-F 2:23.227 2 0.000 2:23.498 3 0.000
23 867 Fredrik Noren Perris, OS, SE Honda CRF450R 2:23.657 3 0.000 2:33.980 5 0.000
24 235 Kevin Rookstool Klamath Falls, OR, US KTM 450 SX-F 2:23.913 2 0.000 2:23.926 4 0.000
25 606 Ronnie Stewart Glen Bridge, NJ, US Suzuki RMZ 450 2:24.146 2 0.000 2:24.950 4 0.000
26 865 Calle Aspegren Perris, CA, US Honda CRF450R 2:24.411 4 0.000 2:26.455 2 0.000
27 43 Weston Peick Riverside, CA, US Kawasaki KX450F 2:24.547 4 0.000 2:25.349 2 0.000
28 587 Dustin Kendall Carlisle, PA, US Suzuki RMZ 450 2:25.072 3 0.000 2:26.951 2 0.000
29 520 Tony Gallo Strongsville, OH, US Honda CRF450R 2:25.205 4 0.000 2:25.454 2 0.000
30 482 Cory Green Bartlesville, OK, US Suzuki RMZ 450 2:25.407 4 0.000 2:25.905 2 0.000
31 430 Dean Porter Attadale, AU Suzuki RMZ 450 2:25.508 2 0.000 2:25.511 3 0.000
32 709 Tyler Bright Lexington, NC, US Honda CRF450R 2:25.760 4 0.000 3:03.029 3 0.000
33 88 Jeff Gibson Columbus, OH, US KTM 250 SX 2:25.787 4 0.000 2:29.661 2 0.000
34 45 Vince Friese Cape Girardeon, MO, US Yamaha YZ 450F 2:26.018 2 0.000 2:41.929 3 0.000
35 300 Kurtis Manderscheid Dubuque, IA, US Yamaha YZ 450F 2:26.200 2 0.000 2:29.093 3 0.000
36 945 Michael Stryker Kingston, NY, US KTM 450 SX-F 2:26.549 2 0.000 2:28.893 3 0.000
37 672 Seth Rarick Albany, NY, US Honda CRF450R 2:26.740 3 0.000 2:27.363 4 0.000
38 86 Jacob Morrison Wareham, MA, US Honda CRF450R 2:28.082 2 0.000 2:42.393 4 0.000
39 652 Dustin Pipes Fresno, CA, US Suzuki RMZ 450 2:29.297 5 0.000 2:29.522 3 0.000
40 501 Scotty Wennerstrom Lancaster, TX, US Suzuki RMZ 450 2:29.929 4 0.000 2:31.978 2 0.000
41 449 Dakota Kessler Neptune, NJ, US Yamaha YZ 450F 2:33.805 4 0.000 2:36.139 2 0.000
09:
The Shop
Luxon 4-Post Bar Mounts
$189.95 - $239.95
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
1 467 Ty Newcome Punxsutawney, PA, US Yamaha YZ 250 2:23.639 3 0.000 2:30.256 2 0.000
2 130 Kyle Keylon Brooksville, FL, US Kawasaki KX450F 2:25.265 3 0.000 2:29.345 4 0.000
3 702 Cameron Stone Chattanooga, TN, US Kawasaki KX450F 2:25.937 4 0.000 2:26.720 2 0.000
4 876 Sunny Drake Syracuse, NY, US Honda CRF450R 2:26.257 4 0.000 2:28.068 3 0.000
5 687 Garret Toth Carlisle, PA, US Yamaha YZ 450F 2:26.845 5 0.000 2:32.177 3 0.000
6 595 Evgeny Mikhaylov Maikop City, RU Suzuki RMZ 450 2:27.184 5 0.000 2:28.106 3 0.000
7 418 Nicholas Hayes Richmond, VA, US Honda CRF450R 2:27.971 5 0.000 2:31.065 3 0.000
8 330 AJ Catanzaro Middletown, CT, US Yamaha YZ 450F 2:28.049 5 0.000 2:28.803 2 0.000
9 285 Tony Archer Clinton, MD, US Suzuki RMZ 450 2:28.829 5 0.000 2:29.869 3 0.000
10 881 Jerry Lorenz Howell, MI, US Kawasaki KX450F 2:28.877 5 0.000 2:30.453 4 0.000
11 659 Justin Freund St. Louis, MO, US Kawasaki KX450F 2:29.587 5 0.000 2:32.260 3 0.000
12 631 Ignacio Pazos San Jose, CR Kawasaki KX450F 2:29.678 4 0.000 2:30.889 5 0.000
13 290 Brandon Haas St. Charles, MN, US Yamaha YZ 450F 2:29.910 4 0.000 2:34.872 5 0.000
14 858 Kyle Sidle Lebanon, PA, US Suzuki RMZ 450 2:31.135 4 0.000 2:32.397 2 0.000
15 861 Eric Montreuil Bad Axe, MI, US Yamaha YZ 450F 2:31.176 5 0.000 2:33.846 2 0.000
16 922 Tanner Young Ponca City, OK, US Yamaha YZ 250 2:31.213 5 0.000 2:31.938 2 0.000
17 308 Nicholas Jackson Rochester, MN, US Suzuki RMZ 450 2:31.417 5 0.000 2:35.769 2 0.000
18 414 Brian Shuckhart Monroeville, PA, US Yamaha YZ 250 2:31.669 4 0.000 2:44.732 3 0.000
19 212 Auston Albers Clinton, IA, US Kawasaki KX450F 2:31.902 5 0.000 2:33.069 2 0.000
20 360 Jeremy Cook Harrisburg, PA, US Suzuki RMZ 450 2:32.230 2 0.000 2:59.545 4 0.000
21 388 Bryan Wallace Helmetta, NJ, US KTM 450 SX-F 2:32.429 5 0.000 2:37.205 4 0.000
22 722 Adam Enticknap Santa Barbara, CA, US Honda CRF450R 2:32.436 3 0.000 2:36.439 5 0.000
23 883 Matt Weaver Zanesville, OH, US Kawasaki KX450F 2:32.661 4 0.000 2:33.523 2 0.000
24 411 Devon Adair Grand Rapids, MI, US Kawasaki KX450F 2:32.666 2 0.000 2:34.196 4 0.000
25 717 Broc Streit Ellwood City, PA, US Suzuki RMZ 450 2:32.759 5 0.000 2:32.961 2 0.000
26 760 Tyler Wozney Ridgewood, NJ, US Honda CRF450R 2:33.076 3 0.000 2:33.322 4 0.000
27 483 Chad Muterspaugh Harrisonburg, VA, US Kawasaki KX450F 2:33.081 4 0.000 2:52.601 3 0.000
28 471 Ryan Zimmerman W. Reading, PA, US Suzuki RMZ 450 2:33.247 5 0.000 2:33.382 4 0.000
29 247 Teddy Parks II McKinney, TX, US Kawasaki KX450F 2:33.506 5 0.000 2:36.426 3 0.000
30 728 Hunter Mims Birmingham, AL, US Suzuki RMZ 450 2:33.805 2 0.000 2:35.243 3 0.000
31 866 Elia Zinetti Perris, CA, US Honda CRF450R 2:34.178 4 0.000 2:39.572 2 0.000
32 514 Anthony Roth Toms River, NJ, US Yamaha YZ 450F 2:34.324 2 0.000 2:35.344 5 0.000
33 693 Tucker Saye Littleton, CO, US Suzuki RMZ 450 2:35.107 3 0.000 2:47.893 2 0.000
34 496 Andrew King Ition, NY, US Honda CRF450R 2:36.100 2 0.000 2:37.799 3 0.000
35 750 Jared Hicks Mobile, AL, US Yamaha YZ 450F 2:36.228 4 0.000 2:39.876 2 0.000
36 818 Tyler Gantt Harrisonburg, VA, US Suzuki RMZ 450 2:36.300 3 0.000 2:37.506 2 0.000
37 751 Austin White Phoenix, AZ, US Yamaha YZ 450F 2:36.328 3 0.000 2:51.216 2 0.000
38 398 Robert Kraft Clinton, MD, US Kawasaki KX 250 2:36.460 4 0.000 2:37.786 3 0.000
39 973 Philipp Klakow Rodgau, Russia Suzuki RMZ450 2:37.003 4 0.000 2:59.456 2 0.000
40 443 Jeff Mort Niagara Fall, NY, US Kawasaki KX450F 2:37.151 4 0.000 2:37.559 3 0.000
41 342 Scott Darling Middleburg Heights, OH, US Honda CRF450R 2:38.072 4 0.000 2:38.980 2 0.000
42 699 Michael Clarke Johannesburg, ZA Yamaha YZ 450F 2:38.694 2 0.000 3:14.442 3 0.000
43 694 Chris Spear Warwick, NY, US Suzuki RMZ 450 2:40.212 2 0.000 2:42.235 3 0.000
44 878 Eric McKay Leonardtown, MD, US Honda CRF450R 2:41.484 2 0.000 2:45.977 3 0.000
45 910 Michael Sowa Trenton, NJ, US Kawasaki KX450F 2:42.129 4 0.000 2:42.970 2 0.000
46 530 Daniel Sedlak Stuehlingen, DE Kawasaki KX450F 2:46.531 3 0.000 2:50.751 5 0.000
08:53:30 June 11, 2011 page 1
im out,,,
Pit Row
On a side note: I hope he's not sick, because I want to see what Reed and Dungey can do against a healthy RV.
While personally Villopoto is my favorite, Reed and Dungey round out my top three so I am happy either way, but I do enjoy shredding the nonsense some people spew forth for strange reasons.
I am not one that has said they are on another level, but I do believe RV may be more than sick. Though winning this week in dominant fashion would help put an end to that.
It's time now folks
Post a reply to: High Point Practice Discussion