Qatar free practice starts now. Live timing!

Sideways
Posts
1877
Joined
9/8/2012
Location
SE
2/27/2015 9:19am
logan_140 wrote:
Rv is playing cat and mouse with Cairoli
Tim507 wrote:
^^^^^ This
jamma10 wrote:
Whats going on with Strijbos, not been a good session for him so far. Hope it's not his damn wrist causing him problems. sorry didnt mean...
Whats going on with Strijbos, not been a good session for him so far. Hope it's not his damn wrist causing him problems.

sorry didnt mean to quote
he just pulled the trigger Smile
Olson
Posts
4607
Joined
4/14/2012
Location
SE
2/27/2015 9:19am
jamma10 wrote:
Whats going on with Strijbos, not been a good session for him so far. Hope it's not his damn wrist causing him problems. sorry didnt mean...
Whats going on with Strijbos, not been a good session for him so far. Hope it's not his damn wrist causing him problems.

sorry didnt mean to quote
keinz wrote:
Wrist
jamma10 wrote:
Or maybe not! Smile
Hah!
Olson
Posts
4607
Joined
4/14/2012
Location
SE
2/27/2015 9:21am
I predict RV with a 1:47 now.

The Shop

4stroke4DWIN
Posts
2766
Joined
1/15/2012
Location
texas city, TX US
2/27/2015 9:21am
Is Ryan just fucking around or what? This is for gate pick correct?
Olson wrote:
For gate pick for the race for gate picks.
Blink lol
Olson
Posts
4607
Joined
4/14/2012
Location
SE
2/27/2015 9:22am Edited Date/Time 2/27/2015 9:22am
1:48.9
DeStouwer
Posts
2733
Joined
2/17/2015
Location
BE
2/27/2015 9:22am
Live results - Time Practice
Session finished
Pos Nr Rider Nation Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 25 Desalle, Clement BEL Suzuki 1:48.215 6 0:00.000 0:00.000 7 2:10.522 1:48.215 2:01.778
- 2 22 Strijbos, Kevin BEL Suzuki 1:48.435 6 0:00.220 0:00.220 7 2:44.883 1:48.435 4:40.215
- 3 21 Paulin, Gautier FRA Honda 1:48.444 5 0:00.229 0:00.009 6 4:56.923 1:48.444 5:40.130
- 4 89 Van Horebeek, Jeremy BEL Yamaha 1:48.625 5 0:00.410 0:00.181 7 2:12.472 5:33.102 1:48.625
- 5 222 Cairoli, Antonio ITA KTM 1:48.688 7 0:00.473 0:00.063 9 2:01.849 2:04.874 1:48.688
- 6 12 Nagl, Maximilian GER Husqvarna 1:48.831 7 0:00.616 0:00.143 7 1:48.831 6:31.765 1:49.474
- 7 2 Villopoto, Ryan USA Kawasaki 1:48.904 9 0:00.689 0:00.073 9 1:48.904 2:45.894 1:50.287
- 8 461 Febvre, Romain FRA Yamaha 1:49.017 4 0:00.802 0:00.113 7 2:10.396 6:42.830 2:14.820
- 9 100 Searle, Tommy GBR KTM 1:49.262 4 0:01.047 0:00.245 9 2:38.254 2:02.829 1:49.473
- 10 777 Bobryshev, Evgeny RUS Honda 1:49.302 3 0:01.087 0:00.040 6 1:49.515 2:55.279 6:40.391
- 11 9 de Dycker, Ken BEL KTM 1:49.512 5 0:01.297 0:00.210 7 2:17.770 4:33.827 1:49.512
- 12 991 Watson, Nathan GBR Husqvarna 1:49.626 9 0:01.411 0:00.114 9 1:49.626 3:28.558 2:13.117
- 13 183 Frossard, Steven FRA KTM 1:49.696 8 0:01.481 0:00.070 8 1:49.696 2:26.381 1:50.970
- 14 24 Simpson, Shaun GBR KTM 1:49.829 9 0:01.614 0:00.133 9 1:49.829 2:05.287 2:05.749
- 15 19 Philippaerts, David ITA Yamaha 1:50.307 4 0:02.092 0:00.478 7 3:30.853 1:50.500 3:58.469
- 16 259 Coldenhoff, Glenn NED Suzuki 1:50.634 2 0:02.419 0:00.327 8 2:00.459 1:54.856 2:13.602
- 17 39 Guarneri, Davide ITA TM 1:50.854 9 0:02.639 0:00.220 9 1:50.854 2:01.398 2:36.614
- 18 28 Rattray, Tyla RSA Kawasaki 1:50.993 9 0:02.778 0:00.139 9 1:50.993 2:11.530 1:51.488
- 19 47 Waters, Todd AUS Husqvarna 1:51.133 5 0:02.918 0:00.140 8 1:53.274 2:08.828 3:02.188
- 20 17 Butron, Jose ESP KTM 1:51.397 1 0:03.182 0:00.264 8 1:52.302 2:28.796 1:51.548
- 21 23 Charlier, Christophe FRA Honda 1:51.551 5 0:03.336 0:00.154 9 2:18.455 1:51.710 2:03.921
- 22 999 Goncalves, Rui POR Husqvarna 1:52.127 6 0:03.912 0:00.576 8 2:17.017 2:40.151 1:52.127
- 23 111 Ferris, Dean AUS Husqvarna 1:52.275 8 0:04.060 0:00.148 9 2:10.758 1:52.275 2:27.941
- 24 177 Coates, Paul GBR Yamaha 1:55.092 8 0:06.877 0:02.817 9 2:21.008 1:55.092 1:56.525
- 25 731 Shipton, Jake James GBR KTM 1:55.182 4 0:06.967 0:00.090 8 3:05.101 1:57.995 2:22.160
- 26 400 Yamamoto, Kei JPN Honda 1:55.323 2 0:07.108 0:00.141 7 1:59.767 2:21.157 2:13.922
- 27 77 Lupino, Alessandro ITA Honda 1:55.791 5 0:07.576 0:00.468 7 3:46.919 3:32.508 1:55.791
- 28 11 Bengtsson, Filip SWE Honda 1:55.887 2 0:07.672 0:00.096 6 4:08.766 1:56.502 2:10.266
- 29 957 Preston, Jake GBR KTM 2:06.834 1 0:18.619 0:10.947 6 2:31.970 2:38.402 5:40.740
dl117
Posts
1549
Joined
2/8/2007
Location
Cambridge, MN US
Fantasy
2594th
2/27/2015 9:22am Edited Date/Time 2/27/2015 9:23am
.7...edit
c130
Posts
66
Joined
11/18/2014
Location
BS
2/27/2015 9:23am
you guys watching this live anywhere? or just live timing?
Sideways
Posts
1877
Joined
9/8/2012
Location
SE
2/27/2015 9:23am
its over. RV in 7th. everyone above is in the same second :O
jamma10
Posts
10576
Joined
8/24/2008
Location
Bristol GB
2/27/2015 9:23am
Now will people start to believe us when we try to tell them the MXGP class is competitive?
SF45
Posts
438
Joined
5/7/2013
Location
Bay Area, CA US
2/27/2015 9:23am
Poto within 7 tenths.... be afraid
jeffro503
Posts
27444
Joined
7/22/2007
Location
St Helens, OR US
2/27/2015 9:24am
Maybe RV will touch a little bit of 2nd gear this next practice? hehe Tongue
Zracer
Posts
1479
Joined
2/17/2013
Location
Saint Clair, MI US
2/27/2015 9:25am
RV cracked the top 10. He should be happy with that.
Zracer
Posts
1479
Joined
2/17/2013
Location
Saint Clair, MI US
2/27/2015 9:26am
RV cracked the top 10. He should be happy with that.
crusty_xx
Posts
8552
Joined
6/8/2013
Location
CH
Fantasy
146th
2/27/2015 9:26am
Can anyone explain me why they dont show the qualification races?
I mean really I dont get it. they even film the race (you get to see replays after it), why not just show it live when you have the equipment for it anyways.
robkinuk
Posts
4202
Joined
5/16/2007
Location
Ashbourne GB
2/27/2015 9:27am
SF45 wrote:
Poto within 7 tenths.... be afraid
let's see what happened when racing starts? Perhaps ducking out on racing competitively before first GP was a mistake?
Gonna be interesting!....................
Hut
Posts
10286
Joined
4/27/2010
Location
WA US
2/27/2015 9:27am
jeffro503 wrote:
Maybe RV will touch a little bit of 2nd gear this next practice? hehe Tongue
Laughing

Post a reply to: Qatar free practice starts now. Live timing!

The Latest