Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
The Shop
Luxon 4-Post Bar Mounts
$189.95 - $239.95
Free shipping: VITALMX
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Pos No. Name Best Tm In Lap Diff Gap Make Total Tm
1 A Brad Anderson 1:57.890 4 Honda 17:30.554
2 211 Billy Mackenzie 2:00.547 4 2.657 2.657 Kawasaki 17:23.659
3 10 Cody Cooper 2:00.647 2 2.757 0.100 Suzuki 18:06.707
4 4 Cheyne Boyd 2:00.805 4 2.915 0.158 Yamaha 16:18.915
5 111 Dean Ferris 2:01.044 7 3.154 0.239 Honda 17:01.241
6 1 Jay Marmont 2:02.851 5 4.961 1.807 Yamaha 16:58.280
7 175 Beau Ralston 2:03.450 3 5.560 0.599 KTM 15:44.237
8 7 Tye Simmonds 2:04.139 6 6.249 0.689 KTM 16:45.692
9 104 Danny Anderson 2:04.151 4 6.261 0.012 KTM 16:17.364
10 52 Riley Graham 2:04.155 2 6.265 0.004 Kawasaki 15:41.720
11 8 Brent Landman 2:04.217 2 6.327 0.062 Suzuki 16:17.768
12 25 Kyle DiCecco 2:05.122 3 7.232 0.905 Kawasaki 15:45.683
13 88 Richie Leech 2:05.236 6 7.346 0.114 KTM 15:25.484
14 9 Nathan Brochtrup 2:05.340 4 7.450 0.104 Honda 17:46.988
15 19 Louis Calvin 2:05.624 4 7.734 0.284 KTM 17:41.045
16 65 Daniel McCoy 2:05.686 2 7.796 0.062 KTM 16:49.364
17 15 Lewis Woods 2:06.340 3 8.450 0.654 Honda 15:57.859
18 51 Robbie Marshall 2:06.772 5 8.882 0.432 Yamaha 16:36.881
19 11 Zak Newsome 2:07.858 4 9.968 1.086 Suzuki 16:37.632
20 95 Simon Thompson 2:08.358 5 10.468 0.500 Honda 17:22.062
21 12 Jake Pengelly 2:08.541 6 10.651 0.183 Kawasaki 17:02.290
22 30 Dean Porter 2:08.636 5 10.746 0.095 Suzuki 17:10.154
23 47 Todd Waters 2:09.018 2 11.128 0.382 Honda 8:49.194
24 113 Luke Wilson 2:09.527 6 11.637 0.509 Kawasaki 16:50.281
25 43 Chase Mosig 2:09.651 3 11.761 0.124 KTM 16:13.374
26 968 Danny Ham 2:09.960 2 12.070 0.309 Kawasaki 15:33.311
27 264 Tom Leach 2:10.223 3 12.333 0.263 Yamaha 15:13.665
28 241 Aden Brown 2:10.548 2 12.658 0.325 Yamaha 15:10.734
29 45 Kym Wright 2:10.721 5 12.831 0.173 Yamaha 17:05.215
30 100 Craig Anderson 2:12.591 3 14.701 1.870 Husqvarna 16:43.638
31 24 Ben Iles 2:12.942 2 15.052 0.351 Honda 17:34.864
32 32 Chris Wilson 2:13.366 5 15.476 0.424 Yamaha 16:57.982
33 23 Jaryd Porth 2:13.465 5 15.575 0.099 Kawasaki 15:52.572
34 34 Matt Haworth 2:15.206 4 17.316 1.741 Yamaha 17:19.734
35 85 Ben Clark 2:15.635 2 17.745 0.429 Kawasaki 17:33.200
36 76 Brendan Brewer 2:17.436 5 19.546 1.801 Honda 17:27.701
37 49 Trent Brochtrup 2:20.371 4 22.481 2.935 Honda 17:13.805
38 66 Andrew Collins 3:21.303 4 1:23.413 1:00.932 Suzuki 11:50.824
Pos No. Name Best Tm In Lap Diff Gap Make Total Tm
1 27 PJ Larsen 2:01.806 2 KTM 15:59.135
2 48 Kade Mosig 2:02.204 7 0.398 0.398 KTM 15:48.694
3 41 Ford Dale 2:03.345 5 1.539 1.141 Yamaha 15:20.130
4 26 Luke Styke 2:04.623 7 2.817 1.278 Yamaha 16:33.519
5 8 Lawson Bopping 2:04.658 5 2.852 0.035 Suzuki 17:15.370
6 101 Luke George 2:05.359 4 3.553 0.701 Kawasaki 15:36.946
7 33 Cody Mackie 2:05.437 4 3.631 0.078 Kawasaki 16:43.093
8 6 Michael Addison 2:05.450 6 3.644 0.013 Honda 16:16.970
9 105 Michael Phillips 2:05.710 3 3.904 0.260 Honda 16:24.448
10 7 Lewis Stewart 2:05.995 6 4.189 0.285 KTM 13:33.871
11 3 Ryan Marmont 2:06.201 6 4.395 0.206 KTM 15:22.064
12 121 Bryan Mackenzie 2:06.934 5 5.128 0.733 Kawasaki 15:09.471
13 52 Kim Ashkenazi 2:07.937 5 6.131 1.003 Suzuki 14:15.095
14 53 Matt Ryan 2:07.939 5 6.133 0.002 Husqvarna 14:01.981
15 5 Kirk Gibbs 2:07.984 3 6.178 0.045 Yamaha 15:05.578
16 67 Nick Murray 2:08.256 7 6.450 0.272 Honda 16:31.221
17 18 Brock Winston 2:09.232 6 7.426 0.976 KTM 17:11.517
18 60 Kieran Tisdale 2:09.332 2 7.526 0.100 Suzuki 16:54.449
19 25 Matt VanSlooten 2:09.897 2 8.091 0.565 Honda 16:57.822
20 61 Kody Wheeler 2:10.548 4 8.742 0.651 KTM 17:04.355
21 E22 Richard Egerton 2:10.583 5 8.777 0.035 Yamaha 16:14.419
22 11 Tim Vare 2:10.664 3 8.858 0.081 Yamaha 17:19.053
23 64 Mark Grove 2:12.636 6 10.830 1.972 Honda 17:12.243
24 811 Zane Mansfield 2:12.665 4 10.859 0.029 Yamaha 15:13.533
25 96 Kale Makeham 2:12.719 2 10.913 0.054 Honda 15:18.882
26 34 Dale Wheeler 2:14.196 4 12.390 1.477 KTM 16:59.470
27 151 Jason Reed 2:14.585 5 12.779 0.389 Kawasaki 15:39.218
28 36 James Blackwood 2:15.297 2 13.491 0.712 Yamaha 14:32.760
29 44 Sam Duncanson 2:15.439 4 13.633 0.142 KTM 17:23.051
30 66 Joshua Spanos 2:18.235 4 16.429 2.796 Honda 15:10.985
31 208 Josh Adams 2:19.850 3 18.044 1.615 KTM 17:26.060
32 51 Tim Farrell 2:20.859 2 19.053 1.009 Kawasaki 15:06.787
33 72 Shaun Borham 2:22.451 2 20.645 1.592 Honda 14:02.085
34 42 Austin Gill 2:24.342 4 22.536 1.891 Suzuki 16:34.171
35 134 Matthew Whiley 2:26.208 3 24.402 1.866 Honda 11:28.044
It was whats known as a bullmarket. More riders than rides. Same in GPs
Pos No. Name Points Diff Gap Best Tm In Lap Total Tm Laps Make
1 A Brad Anderson 25 1:57.683 2 17:54.083 9 Honda
2 111 Dean Ferris 22 8.370 8.370 1:59.783 2 18:02.453 9 Honda
3 4 Cheyne Boyd 20 13.570 5.200 1:59.499 2 18:07.653 9 Yamaha
4 211 Billy Mackenzie 18 18.483 4.913 1:57.564 2 18:12.566 9 Kawasaki
5 10 Cody Cooper 16 19.554 1.071 2:00.502 8 18:13.637 9 Suzuki
6 7 Tye Simmonds 15 28.752 9.198 2:00.958 2 18:22.835 9 KTM
7 1 Jay Marmont 14 39.452 10.700 2:04.027 3 18:33.535 9 Yamaha
8 104 Danny Anderson 13 40.550 1.098 2:03.252 2 18:34.633 9 KTM
9 175 Beau Ralston 12 40.846 0.296 2:02.863 8 18:34.929 9 KTM
10 65 Daniel McCoy 11 48.986 8.140 2:04.045 9 18:43.069 9 KTM
11 15 Lewis Woods 10 52.037 3.051 2:04.645 4 18:46.120 9 Honda
12 8 Brent Landman 9 56.949 4.912 2:04.304 2 18:51.032 9 Suzuki
13 52 Riley Graham 8 57.674 0.725 2:04.549 8 18:51.757 9 Kawasaki
14 19 Louis Calvin 7 59.810 2.136 2:02.802 2 18:53.893 9 KTM
15 9 Nathan Brochtrup 6 1:08.912 9.102 2:06.223 4 19:02.995 9 Honda
16 88 Richie Leech 5 1:11.080 2.168 2:05.519 8 19:05.163 9 KTM
17 95 Simon Thompson 4 1:14.656 3.576 2:05.183 3 19:08.739 9 Honda
18 30 Dean Porter 3 1:22.165 7.509 2:03.185 7 19:16.248 9 Suzuki
19 11 Zak Newsome 2 1:26.659 4.494 2:08.092 4 19:20.742 9 Suzuki
20 968 Danny Ham 1 1:36.231 9.572 2:08.976 9 19:30.314 9 Kawasaki
21 51 Robbie Marshall 0 1:37.269 1.038 2:07.556 7 19:31.352 9 Yamaha
22 25 Kyle DiCecco 0 1:37.941 0.672 2:06.162 3 19:32.024 9 Kawasaki
23 264 Tom Leach 0 1:40.648 2.707 2:07.691 9 19:34.731 9 Yamaha
24 45 Kym Wright 0 1:44.541 3.893 2:09.098 3 19:38.624 9 Yamaha
25 12 Jake Pengelly 0 1:47.922 3.381 2:08.578 8 19:42.005 9 Kawasaki
26 24 Ben Iles 0 1:56.939 9.017 2:09.458 4 19:51.022 9 Honda
27 241 Aden Brown 0 2:23.913 26.974 2:11.338 3 20:17.996 9 Yamaha
28 32 Chris Wilson 0 1 Lap 1 Lap 2:14.999 6 18:11.101 8 Yamaha
29 49 Trent Brochtrup 0 1 Lap 5.199 2:16.186 4 18:16.300 8 Honda
30 76 Brendan Brewer 0 1 Lap 13.875 2:13.070 2 18:30.175 8 Honda
31 66 Andrew Collins 0 1 Lap 20.352 2:14.312 3 18:50.527 8 Suzuki
32 100 Craig Anderson 0 1 Lap 10.306 2:07.082 3 19:00.833 8 Husqvarna
DNF 113 Luke Wilson 0 DNF 2:13.001 6 15:50.261 7 Kawasaki
DNF 43 Chase Mosig 0 DNF 2:07.611 4 8:39.927 4 KTM
DNF 85 Ben Clark 0 DNF 2:14.552 2 9:13.965 4 Kawasaki
DNF 23 Jaryd Porth 0 DNF 1 2:09.565 1 Kawasaki
DNF 47 Todd Waters 0 DNF 0 Honda
DNS 34 Matt Haworth 0 DNS 0 Yamaha
DNS 90 Adam Hynds 0 DNS 0 Suzuki
only gets honda contingency if he gets top three
Pit Row
also ASko racing MX2 WTF..........
He's known for his all out, aggressive riding style and has quite a following here in the UK.
Its the first time our National Champion hasn't contested the GP's, but he decided he'd be better off financially racing our domestic championships (and the odd Aussie races obviously).
Sounds like he is trying to get back for another one, hopefully we see him back for the final round at Coolum, great way to finish off the year, on the Sunshine coast in Qld, track is five minutes from a small surfing town with plenty of other surfing and tourist towns in the area.
I am about to throw up some photos on the fullnoise.com.au Facebook page from today, nothing great just the photos i took from the lap box while doing the live text feed. Think you will enjoy the podium shots some great aussie talent up there, and even a few riders!
http://www.facebook.com/album.php?aid=170339&id=145787183194&ref=mf
Post a reply to: Aussie Nationals on now