Posts
6979
Joined
10/11/2008
Location
Portland, OR
US
Edited Date/Time
1/25/2012 12:36am
1 33 Josh Grant Yamaha YZ 450F 2:10.689 0.000 - 2:10.689 - 2:14.017 - -
2 800 Mke Alessi KTM 350SXF 2:11.350 0.000 - 2:11.350 - 2:14.170 - -
3 24 Brett Metcalfe Honda CRF450R 2:11.575 0.000 - 2:11.575 - 2:16.109 - -
4 29 Andrew Short Honda CRF450R 2:11.936 0.000 - 2:11.936 - 2:16.179 - -
5 32 Kyle Cunningham Kawasaki KX 250F 2:12.399 0.000 - 2:12.399 - 2:15.587 - -
6 5 Ryan Dungey Suzuki RMZ 450 2:12.467 0.000 - 2:12.467 - 2:13.068 - -
7 101 Ben Townley Honda CRF450R 2:12.485 0.000 - 2:12.485 - 2:15.173 - -
8 1 Chad Reed Kawasaki KX450F 2:12.775 0.000 - 2:13.926 - 2:12.775 - -
9 73 Ben LaMay Yamaha YZ 450F 2:13.034 0.000 - 2:13.034 - 2:16.608 - -
10 46 Ryan Sipes Yamaha YZ 450F 2:13.067 0.000 - 2:13.067 - 2:17.473 - -
11 792 Ken DeDycker Yamaha YZ450F 2:13.341 0.000 - 2:14.793 - 2:13.341 - -
12 8 Grant Langston Yamaha YZ450F 2:13.674 0.000 - 2:13.674 - 2:16.284 - -
13 10 Thomas Hahn Suzuki RMZ450 2:13.853 0.000 - 2:13.853 - 2:17.188 - -
14 18 David Millsaps Honda CRF450R 2:13.958 0.000 - 2:13.958 - 2:16.294 - -
15 795 Bruce Rutherford Kawasaki KX 450F 2:14.363 0.000 - 2:14.363 - 2:20.502 - -
16 3 Mike Brown KTM 450 XC 2:14.857 0.000 - 2:14.857 - 2:18.051 - -
17 40 Jake Moss Suzuki RMZ450 2:15.042 0.000 - 2:15.042 - 2:17.167 - -
18 26 Michael Byrne Suzuki RMZ 450 2:15.351 0.000 - 2:47.980 - 2:15.351 - -
19 35 Matthew Goerke Yamaha YZ450F 2:15.589 0.000 - 2:15.589 - 2:16.000 - -
20 105 Sean Hamblin Yamaha YZ450F 2:15.649 0.000 - 2:15.649 - 2:18.211 - -
21 55 Kyle Chisholm Yamaha YZ 450F 2:15.672 0.000 - 2:15.672 - 2:16.331 - -
22 69 Adam Chatfield Kawasaki KX 450F 2:15.822 0.000 - 2:15.822 - 2:18.478 - -
23 43 Steven Clarke Suzuki RM Z250 2:15.905 0.000 - 2:15.905 - 2:20.225 - -
24 88 Ricky Renner KTM 450 SX-F 2:16.357 0.000 - 2:16.357 - 2:19.849 - -
25 712 Matt Moss Suzuki RMZ450 2:16.376 0.000 - 2:16.376 - 2:18.939 - -
26 122 Daniel Reardon Yamaha YZ450F 2:16.784 0.000 - 2:17.228 - 2:16.784 - -
27 27 Nicholas Wey Kawasaki KX450F 2:16.836 0.000 - 2:16.836 - 2:18.214 - -
28 42 Ben Evans Suzuki RMZ450 2:17.036 0.000 - 2:17.036 - 2:19.364 - -
29 41 Kyle Regal Honda CRF450R 2:17.219 0.000 - 2:17.219 - 2:18.042 - -
30 771 Terren O'Dell Yamaha YZ 450F 2:17.222 0.000 2:17.222 - 2:20.576 - - -
31 732 Tye Hames KTM 450SXF 2:17.550 0.000 - 2:17.550 - 2:20.332 - -
32 168 Daniel Sani Honda CRF450R 2:17.586 0.000 2:17.586 - 2:21.487 - - -
33 241 Derek Anderson Kawasaki KX 450F 2:18.407 0.000 2:18.407 - 2:20.839 - - -
34 157 Sean Hackley Jr. Kawasaki KX 450F 2:18.650 0.000 - 2:18.650 - 2:22.815 - -
35 184 Dennis Stapleton Honda CRF450R 2:18.944 0.000 - 2:18.944 - 2:24.927 - -
36 57 Jarred Browne Kawasaki KX450F 2:18.958 0.000 - 2:19.105 - 2:18.958 - -
37 58 Weston Peick Yamaha YZ450F 2:18.985 0.000 - 2:18.985 - 2:20.371 - -
38 209 Heath Harrison Kawasaki KX 450F 2:19.034 0.000 2:19.034 - 2:21.525 - - -
39 276 Johnny Jelderda Honda CRF450R 2:19.592 0.000 2:19.592 - 2:21.983 - - -
40 236 Sean Kranyak Yamaha YZ 450F
2 800 Mke Alessi KTM 350SXF 2:11.350 0.000 - 2:11.350 - 2:14.170 - -
3 24 Brett Metcalfe Honda CRF450R 2:11.575 0.000 - 2:11.575 - 2:16.109 - -
4 29 Andrew Short Honda CRF450R 2:11.936 0.000 - 2:11.936 - 2:16.179 - -
5 32 Kyle Cunningham Kawasaki KX 250F 2:12.399 0.000 - 2:12.399 - 2:15.587 - -
6 5 Ryan Dungey Suzuki RMZ 450 2:12.467 0.000 - 2:12.467 - 2:13.068 - -
7 101 Ben Townley Honda CRF450R 2:12.485 0.000 - 2:12.485 - 2:15.173 - -
8 1 Chad Reed Kawasaki KX450F 2:12.775 0.000 - 2:13.926 - 2:12.775 - -
9 73 Ben LaMay Yamaha YZ 450F 2:13.034 0.000 - 2:13.034 - 2:16.608 - -
10 46 Ryan Sipes Yamaha YZ 450F 2:13.067 0.000 - 2:13.067 - 2:17.473 - -
11 792 Ken DeDycker Yamaha YZ450F 2:13.341 0.000 - 2:14.793 - 2:13.341 - -
12 8 Grant Langston Yamaha YZ450F 2:13.674 0.000 - 2:13.674 - 2:16.284 - -
13 10 Thomas Hahn Suzuki RMZ450 2:13.853 0.000 - 2:13.853 - 2:17.188 - -
14 18 David Millsaps Honda CRF450R 2:13.958 0.000 - 2:13.958 - 2:16.294 - -
15 795 Bruce Rutherford Kawasaki KX 450F 2:14.363 0.000 - 2:14.363 - 2:20.502 - -
16 3 Mike Brown KTM 450 XC 2:14.857 0.000 - 2:14.857 - 2:18.051 - -
17 40 Jake Moss Suzuki RMZ450 2:15.042 0.000 - 2:15.042 - 2:17.167 - -
18 26 Michael Byrne Suzuki RMZ 450 2:15.351 0.000 - 2:47.980 - 2:15.351 - -
19 35 Matthew Goerke Yamaha YZ450F 2:15.589 0.000 - 2:15.589 - 2:16.000 - -
20 105 Sean Hamblin Yamaha YZ450F 2:15.649 0.000 - 2:15.649 - 2:18.211 - -
21 55 Kyle Chisholm Yamaha YZ 450F 2:15.672 0.000 - 2:15.672 - 2:16.331 - -
22 69 Adam Chatfield Kawasaki KX 450F 2:15.822 0.000 - 2:15.822 - 2:18.478 - -
23 43 Steven Clarke Suzuki RM Z250 2:15.905 0.000 - 2:15.905 - 2:20.225 - -
24 88 Ricky Renner KTM 450 SX-F 2:16.357 0.000 - 2:16.357 - 2:19.849 - -
25 712 Matt Moss Suzuki RMZ450 2:16.376 0.000 - 2:16.376 - 2:18.939 - -
26 122 Daniel Reardon Yamaha YZ450F 2:16.784 0.000 - 2:17.228 - 2:16.784 - -
27 27 Nicholas Wey Kawasaki KX450F 2:16.836 0.000 - 2:16.836 - 2:18.214 - -
28 42 Ben Evans Suzuki RMZ450 2:17.036 0.000 - 2:17.036 - 2:19.364 - -
29 41 Kyle Regal Honda CRF450R 2:17.219 0.000 - 2:17.219 - 2:18.042 - -
30 771 Terren O'Dell Yamaha YZ 450F 2:17.222 0.000 2:17.222 - 2:20.576 - - -
31 732 Tye Hames KTM 450SXF 2:17.550 0.000 - 2:17.550 - 2:20.332 - -
32 168 Daniel Sani Honda CRF450R 2:17.586 0.000 2:17.586 - 2:21.487 - - -
33 241 Derek Anderson Kawasaki KX 450F 2:18.407 0.000 2:18.407 - 2:20.839 - - -
34 157 Sean Hackley Jr. Kawasaki KX 450F 2:18.650 0.000 - 2:18.650 - 2:22.815 - -
35 184 Dennis Stapleton Honda CRF450R 2:18.944 0.000 - 2:18.944 - 2:24.927 - -
36 57 Jarred Browne Kawasaki KX450F 2:18.958 0.000 - 2:19.105 - 2:18.958 - -
37 58 Weston Peick Yamaha YZ450F 2:18.985 0.000 - 2:18.985 - 2:20.371 - -
38 209 Heath Harrison Kawasaki KX 450F 2:19.034 0.000 2:19.034 - 2:21.525 - - -
39 276 Johnny Jelderda Honda CRF450R 2:19.592 0.000 2:19.592 - 2:21.983 - - -
40 236 Sean Kranyak Yamaha YZ 450F
Bruce Rutherford running 15th fastest is also a surprise.
And i'm also surprised Wey and Regal are so far back in 27th and 29th..
The Shop
Free shipping: VITALMX
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
Pit Row
Told you that bike was more than ample!!
Suprised Sleeter didn't make it on the 2 stroke or did he even try? That track doesn't look too fast the smoker should've had a chance.....
41 97 Robert Fitch Jr. Kawasaki KX 450F 2:19.862 0.000 - 2:20.259 - 2:19.862 - -
42 201 Cameron Rodriguez Honda CRF450R 2:20.323 0.000 2:20.323 - 2:24.480 - - -
43 167 Ryan Mills KTM 450 SX-F 2:20.876 0.000 2:20.876 - 2:23.167 - - -
44 766 Sergey Astaykin Kawasaki KX 450F 2:20.965 0.000 2:20.965 - 2:25.422 - - -
45 472 Tony Sherman Yamaha YZ 250F 2:21.052 0.000 2:21.052 - 2:25.367 - - -
46 111 Michael Sleeter KTM 250 SXF 2:21.094 0.000 - 2:21.094 - 2:27.164 - -
47 776 Aron Harvey Yamaha YZ 450F 2:21.285 0.000 2:21.285 - 2:22.822 - - -
48 693 Tucker Saye Suzuki RMZ 450 2:21.287 0.000 2:21.287 - 2:27.576 - - -
49 313 Derek Rogers Yamah YZ450F 2:21.493 0.000 2:21.493 - 2:27.297 - - -
50 768 Cole Shondeck Yamaha YZ 450F 2:21.527 0.000 2:21.527 - 2:24.882 - - -
51 488 Dustin Enochs Yamaha YZ 450F 2:21.786 0.000 2:21.786 - 2:24.834 - - -
52 432 Robby Bell Kawasaki KX 450F 2:21.965 0.000 2:21.965 - 2:23.877 - - -
53 958 Aden De Jager Kawasaki KX 450F 2:22.096 0.000 - 2:22.236 - 2:22.096 - -
54 409 Dillon Huddleston KTM 450SXF 2:22.344 0.000 2:22.344 - 2:26.219 - - -
55 945 Michael Stryker KTM 450 SX-F 2:22.471 0.000 - 2:22.471 - 2:25.432 - -
56 196 Tyler Wharton Honda CRF450R 2:22.534 0.000 - 2:22.534 - 2:22.913 - -
57 229 Jeff Loop Kawasaki KX 450F 2:22.609 0.000 2:22.609 - 2:26.404 - - -
58 227 Garrett Jones Yamaha YZ450F 2:22.954 0.000 2:22.954 - 2:25.170 - - -
59 707 Alexander Millican Yamaha YZ 450F 2:23.082 0.000 2:23.082 - 2:25.129 - - -
60 204 David Gassin Yamaha YZ 450F 2:23.123 0.000 2:23.123 - 2:24.443 - - -
61 940 Matthew Karlsen Yamaha YZ 450F 2:23.178 0.000 2:23.178 - 2:29.327 - - -
62 202 Caleb Gosselaar Suzuki RMZ 450 2:23.556 0.000 2:23.556 - 2:27.313 - - -
63 589 Joey Olson Kawasaki KX 450F 2:24.588 0.000 2:24.588 - 2:30.927 - - -
64 751 Austin White Honda CRF450R 2:24.730 0.000 2:24.730 - 2:27.990 - - -
65 358 Jack Garrabrant Honda CRF450R 2:24.795 0.000 2:24.795 - 2:28.859 - - -
66 786 Chad Jorgensen Suzuki RMZ 450 2:25.240 0.000 2:25.240 - 2:31.127 - - -
67 868 Patrick Stratton Honda CRF450R 2:25.537 0.000 2:25.537 - 2:27.576 - - -
68 764 Roman Morozov Kawasaki KX 450F 2:25.645 0.000 2:25.645 - 2:25.999 - - -
69 574 Jarrett Kovacs Honda CRF450R 2:25.665 0.000 2:25.665 - 2:26.763 - - -
70 864 Austin Haught Honda CRF450R 2:25.982 0.000 2:25.982 - 2:27.249 - - -
71 222 Chris Howell Yamaha YZ 250F 2:26.206 0.000 2:26.206 - 2:31.802 - - -
72 936 Logan Melton Honda CRF450R 2:26.454 0.000 2:26.454 - 2:35.162 - - -
73 582 Mike Matelli Kawasaki KX 450F 2:26.547 0.000 2:26.547 - 2:32.255 - - -
74 847 Michael Pritchett Honda CRF450R 2:26.548 0.000 2:26.548 - 2:34.598 - - -
75 247 Teddy Parks II Kawasaki KX 450F 2:26.648 0.000 - 2:26.648 - 2:26.946 - -
76 517 Dustin Pulliam Honda CRF450R 2:26.986 0.000 2:26.986 - 2:32.694 - - -
77 703 Ricky Yorks Honda CRF450R 2:27.659 0.000 2:27.659 - 2:29.836 - - -
78 440 Lee Witt Yamaha YZ450F 2:29.079 0.000 2:29.079 - 2:33.034 - - -
79 964 Derek Stephens Kawasaki KX 450F 2:29.733 0.000 2:29.733 - 2:35.642 - - -
80 777 Devin Watson Kawasaki KX450F 2:30.943 0.000 2:30.943 - 2:34.077 - - -
81 263 Trevor Brooks Yamaha YZ 450F 2:31.352 0.000 2:31.352 - 2:31.991 - - -
82 161 Todd Carlson Kawasaki KX 450F 2:33.618 0.000 2:33.618 - - - - -
83 237 David Costa Honda CRF450R 2:35.952 0.000 2:35.952 - 2:38.572 - - -
84 939 Cole Mort Kawasaki KX 450F 2:39.837 0.000 2:39.837 - 2:47.454 - - -
85 344 Derek Currie Honda CRF450R 2:39.962 0.000 2:55.544 - 2:39.962 - - -
86 892 Mike Newnham Yamaha YZ 450F 2:41.721 0.000 2:41.721 - 2:43.445 - - -
87 568 Charles Fettinger Honda CRF450R 2:42.581 0.000 2:42.581 - 2:47.128 - - -
88 163 David Nichols Kawasaki KX 450F 2:52.449 0.000 2:52.449 - 2:59.553 - - -
MOTOCROSS is keeping motocross alive, not supercross.
Post a reply to: Final Overall top 40 450 qualifiers..