Albertson / Alessi in Italy

FastEddy
Posts
14815
Joined
8/3/2008
Location
💀, FL, USA
2/7/2010 6:11am
Thanks guys.
kongols
Posts
24228
Joined
9/22/2009
Location
Riga, LV
2/7/2010 6:18am Edited Date/Time 4/17/2016 8:37pm
kongols
Posts
24228
Joined
9/22/2009
Location
Riga, LV
2/7/2010 6:20am Edited Date/Time 4/17/2016 8:37pm
Alex
Posts
1650
Joined
7/3/2008
Location
GB
2/7/2010 6:28am
1st #222 CAIROLI Tony KTM . 12 24:46.515 - 02:08.788
2nd #25 DESALLE Clement SUZ . 12 24:49.601 03.086 02:05.990
3rd #40 LEOK Tanel HON . 12 24:50.644 04.129 02:05.666
4th #11 RAMON Steve SUZ . 12 25:15.175 28.660 02:08.176
5th #14 DE REUVER Marc SUZ . 12 25:16.417 29.902 02:06.994
6th #702 ALBERTSON Jimmy HON . 12 25:19.888 33.373 02:08.060
7th #110 SIMPSON Shaun KTM . 12 25:28.348 41.833 02:09.642
8th #19 PHILIPPAERTS David YAM . 12 25:32.455 45.940 02:11.905
9th #9 DE DYCKER Ken YAM . 12 25:35.463 48.948 02:10.694
10th #32 PRIEM Manuel APR . 12 25:36.436 49.921 02:10.891
11th #1 MUSQUIN Marvin KTM . 12 25:39.644 53.129 02:11.147
12th #121 BOOG Xavier KAW . 12 25:56.247 01:09.732 02:10.767
13th #2 NAGL Maximilian KTM . 12 26:02.677 01:16.162 02:12.707
14th #78 VERHOEVEN Bas HON . 12 26:04.763 01:18.248 02:11.404
15th #111 LEOK Aigar TM . 12 26:13.937 01:27.422 02:21.571
16th #23 TONUS Arnaud SUZ . 12 26:15.830 01:29.315 02:12.124
17th #7 BARRAGAN Jonathan KAW . 12 26:21.825 01:35.310 02:15.495
18th #13 MONNI Manuel YAM . 12 26:35.340 01:48.825 02:19.094
19th #4 STRIJBOS Kevin KTM . 12 26:37.642 01:51.127 02:17.303
20th #10 BOISSIERE Antony KTM . 12 26:39.624 01:53.109 02:13.719
21st #27 SCHIFFER Marcus KTM . 12 26:41.618 01:55.103 02:12.953
22nd #71 BUTRON Jose SUZ . 12 26:42.596 01:56.081 02:18.833
23rd #44 NEUGEVAUER Filip KAW . 12 26:50.856 02:04.341 02:19.758
24th #24 BRAKKE Herjan YAM . 12 27:01.788 02:15.273 02:17.554
25th #690 BRACESCO Federico HON . 11 24:58.389 1 Giro 02:18.421
26th #37 KRESTINOV Gert KTM . 11 25:00.599 1 Giro 02:18.000
27th #5 COLDENHOF Glenn YAM . 11 25:03.397 1 Giro 02:18.032
28th #190 MORONI Rudy YAM . 11 25:04.142 1 Giro 02:17.245
29th #29 MARTINI Gianluca HON . 11 25:08.270 1 Giro 02:19.818
30th #90 POURCEL Sebastien KAW . 11 25:14.276 1 Giro 02:24.128
31st #878 PEZZUTO Stefano KTM . 11 25:18.108 1 Giro 02:23.599
32nd #92 BATTIG Alessandro HON . 11 25:30.417 1 Giro 02:23.930
33rd #49 LOMBRICI Roberto SUZ . 11 25:41.669 1 Giro 02:24.523
34th #320 D'ANGELO Alessandro KTM . 11 26:08.629 1 Giro 02:27.225
35th #101 BARTOS Petr KTM . 11 26:38.763 1 Giro 02:25.506
36th #618 TERRANEO Stefano HON . 11 26:49.365 1 Giro 02:28.138
37th #215 MAGGIORE Fabio HON . 11 27:22.590 1 Giro 02:38.500
38th #1100 LAIER Stephanie KTM . 10 24:47.685 2 giri 02:28.103
39th #131 MICHEK Martin TM . 8 17:59.921 4 giri 02:12.902
40th #88 BOZIC Manuel KTM . 8 24:12.309 4 giri 06:46.475
41st #64 VONGSANA Knousith TM . 8 26:26.089 4 giri 02:22.933
42nd #36 BONINI Matteo YAM . 7 17:35.736 5 giri 03:36.855
43rd #94 ROCZEN Ken SUZ . 5 10:52.873 7 giri 02:06.873

The Shop

Flatliner
Posts
4339
Joined
11/3/2009
Location
CA
2/7/2010 7:03am
Flatliner wrote:
I never hold mud races in high regard. Its a test of who's good in the mud, not who's the fastest guy.

jamma10 wrote:
Thats a strange thing to say.

Surely Motocross is about racing different tracks, in different conditions and the idea is to be good at both?
sure, but even so, guys who are good mud riders don't always do well when its dry. See jack marsack.
Alex
Posts
1650
Joined
7/3/2008
Location
GB
2/7/2010 7:07am
Tracks dry today if anyone was wondering :0)
JackLHyde
Posts
804
Joined
9/10/2006
Location
Nice Oak, DE
2/7/2010 7:13am
What happened to Roczen in the 2nd moto?
mccread
Posts
5934
Joined
4/1/2008
Location
USA
2/7/2010 7:15am
Yea but it wasn't reallu muddy yesterday... and cairoli won...
ayearinmx
Posts
2760
Joined
3/5/2007
Location
GB
2/7/2010 7:30am
roczen - looked like bike problems

it was muddy/wet sand yesterday... and dryer today.... i wouldn't exactly call it "dry" though
Alex
Posts
1650
Joined
7/3/2008
Location
GB
2/7/2010 7:30am Edited Date/Time 2/7/2010 7:31am
Simpsons on a charge from 35th. Should be good to see how far he can get back up

kongols
Posts
24228
Joined
9/22/2009
Location
Riga, LV
2/7/2010 7:34am Edited Date/Time 4/17/2016 8:37pm
Unbidliama
Posts
398
Joined
8/16/2008
Location
Meerhout, BE
2/7/2010 7:40am Edited Date/Time 2/7/2010 7:42am
Damn jimmy really gave it all in the superpole against Cairoli. It's only one lap, but great racing.
Alex
Posts
1650
Joined
7/3/2008
Location
GB
2/7/2010 7:46am
Cairoli and Desalle, they really dont like each other, this should be interesting :0) Simpson back up to 15th too
mccread
Posts
5934
Joined
4/1/2008
Location
USA
2/7/2010 7:53am
The title could come down the Desalle and Cairoli, I think... they both have the ruthless streak and the raw speed to do what they have to do whey they have to do it.
Hoov
Posts
658
Joined
2/7/2010
Location
Manhattan, KS, USA
2/7/2010 7:54am
kongols wrote:



I'm speechless....
Alex
Posts
1650
Joined
7/3/2008
Location
GB
2/7/2010 7:56am Edited Date/Time 2/7/2010 7:58am
I noticed that Cairoli passed desalle twice and got passed back twice pretty much straight away, once on the final lap too. Wonder if desalle was roughing him up a bit like he did last year.



1st #40 LEOK Tanel HON . 12 24:52.666 - 02:05.746

2nd #25 DESALLE Clement SUZ . 12 24:54.898 02.232 02:03.519

3rd #222 CAIROLI Tony KTM . 12 25:03.003 10.337 02:12.055

4th #11 RAMON Steve SUZ . 12 25:06.813 14.147 02:09.238

5th #702 ALBERTSON Jimmy HON . 12 25:16.636 23.970 02:08.871

6th #19 PHILIPPAERTS David YAM . 12 25:26.474 33.808 02:13.675

7th #14 DE REUVER Marc SUZ . 12 25:27.855 35.189 02:11.435

8th #1 MUSQUIN Marvin KTM . 12 25:31.297 38.631 02:11.385

9th #7 BARRAGAN Jonathan KAW . 12 25:46.824 54.158 02:14.861

10th #121 BOOG Xavier KAW . 12 26:00.251 01:07.585 02:15.430

11th #10 BOISSIERE Antony KTM . 12 26:05.603 01:12.937 02:13.088

12th #2 NAGL Maximilian KTM . 12 26:09.638 01:16.972 02:12.761

13th #13 MONNI Manuel YAM . 12 26:27.083 01:34.417 02:12.441

14th #110 SIMPSON Shaun KTM . 12 26:28.393 01:35.727 02:09.823

15th #23 TONUS Arnaud SUZ . 12 26:35.356 01:42.690 02:12.095

16th #78 VERHOEVEN Bas HON . 12 26:41.706 01:49.040 02:11.599

17th #27 SCHIFFER Marcus KTM . 12 26:45.733 01:53.067 02:14.054

18th #29 MARTINI Gianluca HON . 12 27:05.479 02:12.813 02:23.667

19th #24 BRAKKE Herjan YAM . 11 24:55.612 1 Giro 02:16.773

20th #44 NEUGEVAUER Filip KAW . 11 24:59.129 1 Giro 02:16.314

21st #64 VONGSANA Knousith TM . 11 24:59.731 1 Giro 02:18.089

22nd #690 BRACESCO Federico HON . 11 25:04.198 1 Giro 02:19.735

23rd #5 COLDENHOF Glenn YAM . 11 25:06.032 1 Giro 02:17.272

24th #36 BONINI Matteo YAM . 11 25:13.809 1 Giro 02:23.173

25th #190 MORONI Rudy YAM . 11 25:20.410 1 Giro 02:18.207

26th #490 ULLRICH Dennis HON . 11 25:24.626 1 Giro 02:18.938

27th #71 BUTRON Jose SUZ . 11 25:28.724 1 Giro 02:24.215

28th #101 BARTOS Petr KTM . 11 25:40.562 1 Giro 02:17.043

29th #49 LOMBRICI Roberto SUZ . 11 25:52.978 1 Giro 02:15.673

30th #131 MICHEK Martin TM . 11 26:06.700 1 Giro 02:15.442

31st #111 LEOK Aigar TM . 11 26:34.861 1 Giro 02:12.191

32nd #618 TERRANEO Stefano HON . 11 26:56.836 1 Giro 02:25.419

33rd #94 ROCZEN Ken SUZ . 10 21:18.835 2 giri 02:09.031

34th #1100 LAIER Stephanie KTM . 10 25:08.140 2 giri 02:34.011

35th #878 PEZZUTO Stefano KTM . 10 25:33.366 2 giri 02:37.594

36th #88 BOZIC Manuel KTM . 10 26:39.628 2 giri 02:39.295

37th #320 D'ANGELO Alessandro KTM . 9 26:14.983 3 giri 02:32.294

38th #9 DE DYCKER Ken YAM . 8 19:03.039 4 giri 02:22.565

39th #32 PRIEM Manuel APR . 8 19:24.142 4 giri 03:06.755

40th #4 STRIJBOS Kevin KTM . 7 18:09.853 5 giri 03:46.891

41st #215 MAGGIORE Fabio HON . 7 27:08.124 5 giri 12:28.894

42nd #90 POURCEL Sebastien KAW . 2 04:27.297 10 giri 02:11.631

43rd #92 BATTIG Alessandro HON . 2 04:57.668 10 giri 02:22.242

44th #37 KRESTINOV Gert KTM . 1 10:04.673 11 giri 00.000
mccread
Posts
5934
Joined
4/1/2008
Location
USA
2/7/2010 8:05am
Yea I was wondering if Desalle put Cairoli down... Desalle did a extrememly quick lap and Cairolis was way off.
Hoov
Posts
658
Joined
2/7/2010
Location
Manhattan, KS, USA
2/7/2010 8:05am
Awesome riding this weekend Jimmy!!!! You'll be at the top ALL SEASON!
Alex
Posts
1650
Joined
7/3/2008
Location
GB
2/7/2010 8:09am
Jimmy looked solid all weekend.
Hoov
Posts
658
Joined
2/7/2010
Location
Manhattan, KS, USA
2/7/2010 8:46am
Alex wrote:
Jimmy looked solid all weekend.
Agreed...except for the misshap in moto 1, Jimmy rode like a contender all weekend...I'm impressed...
FastEddy
Posts
14815
Joined
8/3/2008
Location
💀, FL, USA
2/7/2010 8:55am Edited Date/Time 2/7/2010 8:57am
Alex wrote:
Jimmy looked solid all weekend.
Hoov wrote:
Agreed...except for the misshap in moto 1, Jimmy rode like a contender all weekend...I'm impressed...
By looking at his results and who he just raced against,he seems to be adapting pretty well over on that side of the pond.
I hope he carries that speed into the GP's and progresses and wins some races this year.

I would love to see an American World Champ!
It has been far too long. Smile

JackLHyde
Posts
804
Joined
9/10/2006
Location
Nice Oak, DE
2/7/2010 9:27am
Just read on a german forum that Alessi claimed the bike isn't good enough. Info comes from a journalist who's been there a long time.

Roczen tweaked his knee a little bit.
Alex
Posts
1650
Joined
7/3/2008
Location
GB
2/7/2010 9:35am Edited Date/Time 2/7/2010 9:39am
Well Albertsons not messin around :0)


He had to beat Desalle, Nagl, Ramon and Cairoli head to head to get his hands on that bit of silverware






Overall on the day -

1. Cairoli 70pts,
2. Ramon 52pts,
3. Desalle 51pts,
4. Philippaerts 51pts,
5. De Reuver 48pts
kongols
Posts
24228
Joined
9/22/2009
Location
Riga, LV
2/7/2010 9:36am
JackLHyde wrote:
Just read on a german forum that Alessi claimed the bike isn't good enough. Info comes from a journalist who's been there a long time. Roczen...
Just read on a german forum that Alessi claimed the bike isn't good enough. Info comes from a journalist who's been there a long time.

Roczen tweaked his knee a little bit.
That`s gonna bite him in a ass
2/7/2010 9:40am
Where was Alessi today..? Injured from a spill yesterday..?
Rasta88
Posts
375
Joined
9/3/2009
Location
Spring, ME, USA
2/7/2010 9:40am
ayearinmx wrote:
albertson beat cairoli in the 450 final superpole, and then beat musquin in the 450/250 final... [img]http://www.vurbmoto.com/media/uploads/articles/2010/20100207_mantovastarcross/albertson-cairoli_0044.jpg[/img]
albertson beat cairoli in the 450 final superpole, and then beat musquin in the 450/250 final...
GuyB wrote:
Whoa! Way to go, Jimmy!
Some of you may doubt Albee, but you will learn real quick. Remember he lived with Canard for a couple years and carries the 200% with him also.
2/7/2010 9:42am
Rasta88 wrote:
Some of you may doubt Albee, but you will learn real quick. Remember he lived with Canard for a couple years and carries the 200% with...
Some of you may doubt Albee, but you will learn real quick. Remember he lived with Canard for a couple years and carries the 200% with him also.
I haven't seen anyone doubt Albertson, the kid hauls, period..
mccread
Posts
5934
Joined
4/1/2008
Location
USA
2/7/2010 9:50am Edited Date/Time 4/17/2016 8:37pm
Interesting quote from Albertson here http://www.mx-pure.com/...5-20100207181752.htm

And who was doubting Albertson ? he is on a better bike than he was last year, has a really good attitude and open mind which is key, he could get top 10 oa in the GPs. If he does he will have done really well for his first year. And his 2nd year should be even better

As regards Alessi, Cairoli didn't have a problem with the bike. I'm hoping it was his shoulder that was the problem. Becasue he was just another one of the 15 fast guys yesterday. I expected him to be contending for podiums and wins. but it is early Pre-season is very different from the GPs - Cairoli was horrible last year at Mantova and went on to take the title. He is looking even better this year though!
Hoov
Posts
658
Joined
2/7/2010
Location
Manhattan, KS, USA
2/7/2010 9:55am
Alex wrote:
Well Albertsons not messin around :0) He had to beat Desalle, Nagl, Ramon and Cairoli head to head to get his hands on that bit of...
Well Albertsons not messin around :0)


He had to beat Desalle, Nagl, Ramon and Cairoli head to head to get his hands on that bit of silverware






Overall on the day -

1. Cairoli 70pts,
2. Ramon 52pts,
3. Desalle 51pts,
4. Philippaerts 51pts,
5. De Reuver 48pts
Damn that Gregg's a good lookin kid, aint e LOL :-p
mfowler
Posts
112
Joined
12/11/2009
Location
Kelseyville, CA, USA
2/7/2010 10:24am
Nice trophy. Way to go Jimmy.

I've never understood why more Americans don't race in Europe. Seems more interesting to me: crazy fans, wider variety of tracks and bikes, different countries. Maybe with the new 18 minimum age rule more youngsters will try it out.

Post a reply to: Albertson / Alessi in Italy

The Latest