Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
2nd #25 DESALLE Clement SUZ . 12 24:49.601 03.086 02:05.990
3rd #40 LEOK Tanel HON . 12 24:50.644 04.129 02:05.666
4th #11 RAMON Steve SUZ . 12 25:15.175 28.660 02:08.176
5th #14 DE REUVER Marc SUZ . 12 25:16.417 29.902 02:06.994
6th #702 ALBERTSON Jimmy HON . 12 25:19.888 33.373 02:08.060
7th #110 SIMPSON Shaun KTM . 12 25:28.348 41.833 02:09.642
8th #19 PHILIPPAERTS David YAM . 12 25:32.455 45.940 02:11.905
9th #9 DE DYCKER Ken YAM . 12 25:35.463 48.948 02:10.694
10th #32 PRIEM Manuel APR . 12 25:36.436 49.921 02:10.891
11th #1 MUSQUIN Marvin KTM . 12 25:39.644 53.129 02:11.147
12th #121 BOOG Xavier KAW . 12 25:56.247 01:09.732 02:10.767
13th #2 NAGL Maximilian KTM . 12 26:02.677 01:16.162 02:12.707
14th #78 VERHOEVEN Bas HON . 12 26:04.763 01:18.248 02:11.404
15th #111 LEOK Aigar TM . 12 26:13.937 01:27.422 02:21.571
16th #23 TONUS Arnaud SUZ . 12 26:15.830 01:29.315 02:12.124
17th #7 BARRAGAN Jonathan KAW . 12 26:21.825 01:35.310 02:15.495
18th #13 MONNI Manuel YAM . 12 26:35.340 01:48.825 02:19.094
19th #4 STRIJBOS Kevin KTM . 12 26:37.642 01:51.127 02:17.303
20th #10 BOISSIERE Antony KTM . 12 26:39.624 01:53.109 02:13.719
21st #27 SCHIFFER Marcus KTM . 12 26:41.618 01:55.103 02:12.953
22nd #71 BUTRON Jose SUZ . 12 26:42.596 01:56.081 02:18.833
23rd #44 NEUGEVAUER Filip KAW . 12 26:50.856 02:04.341 02:19.758
24th #24 BRAKKE Herjan YAM . 12 27:01.788 02:15.273 02:17.554
25th #690 BRACESCO Federico HON . 11 24:58.389 1 Giro 02:18.421
26th #37 KRESTINOV Gert KTM . 11 25:00.599 1 Giro 02:18.000
27th #5 COLDENHOF Glenn YAM . 11 25:03.397 1 Giro 02:18.032
28th #190 MORONI Rudy YAM . 11 25:04.142 1 Giro 02:17.245
29th #29 MARTINI Gianluca HON . 11 25:08.270 1 Giro 02:19.818
30th #90 POURCEL Sebastien KAW . 11 25:14.276 1 Giro 02:24.128
31st #878 PEZZUTO Stefano KTM . 11 25:18.108 1 Giro 02:23.599
32nd #92 BATTIG Alessandro HON . 11 25:30.417 1 Giro 02:23.930
33rd #49 LOMBRICI Roberto SUZ . 11 25:41.669 1 Giro 02:24.523
34th #320 D'ANGELO Alessandro KTM . 11 26:08.629 1 Giro 02:27.225
35th #101 BARTOS Petr KTM . 11 26:38.763 1 Giro 02:25.506
36th #618 TERRANEO Stefano HON . 11 26:49.365 1 Giro 02:28.138
37th #215 MAGGIORE Fabio HON . 11 27:22.590 1 Giro 02:38.500
38th #1100 LAIER Stephanie KTM . 10 24:47.685 2 giri 02:28.103
39th #131 MICHEK Martin TM . 8 17:59.921 4 giri 02:12.902
40th #88 BOZIC Manuel KTM . 8 24:12.309 4 giri 06:46.475
41st #64 VONGSANA Knousith TM . 8 26:26.089 4 giri 02:22.933
42nd #36 BONINI Matteo YAM . 7 17:35.736 5 giri 03:36.855
43rd #94 ROCZEN Ken SUZ . 5 10:52.873 7 giri 02:06.873
The Shop
Luxon 4-Post Bar Mounts
$189.95 - $239.95
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
it was muddy/wet sand yesterday... and dryer today.... i wouldn't exactly call it "dry" though
1st #40 LEOK Tanel HON . 12 24:52.666 - 02:05.746
2nd #25 DESALLE Clement SUZ . 12 24:54.898 02.232 02:03.519
3rd #222 CAIROLI Tony KTM . 12 25:03.003 10.337 02:12.055
4th #11 RAMON Steve SUZ . 12 25:06.813 14.147 02:09.238
5th #702 ALBERTSON Jimmy HON . 12 25:16.636 23.970 02:08.871
6th #19 PHILIPPAERTS David YAM . 12 25:26.474 33.808 02:13.675
7th #14 DE REUVER Marc SUZ . 12 25:27.855 35.189 02:11.435
8th #1 MUSQUIN Marvin KTM . 12 25:31.297 38.631 02:11.385
9th #7 BARRAGAN Jonathan KAW . 12 25:46.824 54.158 02:14.861
10th #121 BOOG Xavier KAW . 12 26:00.251 01:07.585 02:15.430
11th #10 BOISSIERE Antony KTM . 12 26:05.603 01:12.937 02:13.088
12th #2 NAGL Maximilian KTM . 12 26:09.638 01:16.972 02:12.761
13th #13 MONNI Manuel YAM . 12 26:27.083 01:34.417 02:12.441
14th #110 SIMPSON Shaun KTM . 12 26:28.393 01:35.727 02:09.823
15th #23 TONUS Arnaud SUZ . 12 26:35.356 01:42.690 02:12.095
16th #78 VERHOEVEN Bas HON . 12 26:41.706 01:49.040 02:11.599
17th #27 SCHIFFER Marcus KTM . 12 26:45.733 01:53.067 02:14.054
18th #29 MARTINI Gianluca HON . 12 27:05.479 02:12.813 02:23.667
19th #24 BRAKKE Herjan YAM . 11 24:55.612 1 Giro 02:16.773
20th #44 NEUGEVAUER Filip KAW . 11 24:59.129 1 Giro 02:16.314
21st #64 VONGSANA Knousith TM . 11 24:59.731 1 Giro 02:18.089
22nd #690 BRACESCO Federico HON . 11 25:04.198 1 Giro 02:19.735
23rd #5 COLDENHOF Glenn YAM . 11 25:06.032 1 Giro 02:17.272
24th #36 BONINI Matteo YAM . 11 25:13.809 1 Giro 02:23.173
25th #190 MORONI Rudy YAM . 11 25:20.410 1 Giro 02:18.207
26th #490 ULLRICH Dennis HON . 11 25:24.626 1 Giro 02:18.938
27th #71 BUTRON Jose SUZ . 11 25:28.724 1 Giro 02:24.215
28th #101 BARTOS Petr KTM . 11 25:40.562 1 Giro 02:17.043
29th #49 LOMBRICI Roberto SUZ . 11 25:52.978 1 Giro 02:15.673
30th #131 MICHEK Martin TM . 11 26:06.700 1 Giro 02:15.442
31st #111 LEOK Aigar TM . 11 26:34.861 1 Giro 02:12.191
32nd #618 TERRANEO Stefano HON . 11 26:56.836 1 Giro 02:25.419
33rd #94 ROCZEN Ken SUZ . 10 21:18.835 2 giri 02:09.031
34th #1100 LAIER Stephanie KTM . 10 25:08.140 2 giri 02:34.011
35th #878 PEZZUTO Stefano KTM . 10 25:33.366 2 giri 02:37.594
36th #88 BOZIC Manuel KTM . 10 26:39.628 2 giri 02:39.295
37th #320 D'ANGELO Alessandro KTM . 9 26:14.983 3 giri 02:32.294
38th #9 DE DYCKER Ken YAM . 8 19:03.039 4 giri 02:22.565
39th #32 PRIEM Manuel APR . 8 19:24.142 4 giri 03:06.755
40th #4 STRIJBOS Kevin KTM . 7 18:09.853 5 giri 03:46.891
41st #215 MAGGIORE Fabio HON . 7 27:08.124 5 giri 12:28.894
42nd #90 POURCEL Sebastien KAW . 2 04:27.297 10 giri 02:11.631
43rd #92 BATTIG Alessandro HON . 2 04:57.668 10 giri 02:22.242
44th #37 KRESTINOV Gert KTM . 1 10:04.673 11 giri 00.000
Pit Row
I hope he carries that speed into the GP's and progresses and wins some races this year.
I would love to see an American World Champ!
It has been far too long.
Roczen tweaked his knee a little bit.
He had to beat Desalle, Nagl, Ramon and Cairoli head to head to get his hands on that bit of silverware
Overall on the day -
1. Cairoli 70pts,
2. Ramon 52pts,
3. Desalle 51pts,
4. Philippaerts 51pts,
5. De Reuver 48pts
And who was doubting Albertson ? he is on a better bike than he was last year, has a really good attitude and open mind which is key, he could get top 10 oa in the GPs. If he does he will have done really well for his first year. And his 2nd year should be even better
As regards Alessi, Cairoli didn't have a problem with the bike. I'm hoping it was his shoulder that was the problem. Becasue he was just another one of the 15 fast guys yesterday. I expected him to be contending for podiums and wins. but it is early Pre-season is very different from the GPs - Cairoli was horrible last year at Mantova and went on to take the title. He is looking even better this year though!
I've never understood why more Americans don't race in Europe. Seems more interesting to me: crazy fans, wider variety of tracks and bikes, different countries. Maybe with the new 18 minimum age rule more youngsters will try it out.
Post a reply to: Albertson / Alessi in Italy