Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
I guarantee you Eli is in the best shape of any rider out there. I heard his trainer is pretty skilled.
He's fast but Tomac ain't an RC in the making, not close. I think Cianciarulo will overshadow a bunch of guys that are a little older than him when he finally hits the pros. Including your wonder boy Roczen, he's a little over 2 years younger but wouldn't know it when they were on the track together.
Of course, between LL's last year and now, he's surpassed James Stewart, thrashed a stacked mx2 class to become youngest GP winner. McGrath skipped amateur domination too, worked for him so who knows.
The Shop
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
No live timing unfortunately, but the results and stats are posted sometime after the racing, I'll keep checking throughout the day.
http://www.youtube.com/watch?v=uV7iaUcOojY
http://www.youtube.com/watch?v=AXFQvS8VZ-k
http://www.youtube.com/watch?v=kcmsItZwSXg
http://www.youtube.com/watch?v=Vwuq_xBK6-s
http://www.youtube.com/watch?v=5v09FLjqDkc
125's
1 43 Eli Tomac 2:09.423
2 50 Tye Simmonds 2:11.881
3 3 Glenn Coldenhoff 2:12.301
4 52 Cameron Dillon 2:13.331
5 31 Giacomo Del Segato 2:13.559
6 46 Dylan Peterson 2:13.947
7 53 Hamish Dobbyn 2:14.220
8 9 Davis Ivanovs 2:14.520
9 51 Luke Styke 2:14.970
10 47 Matt Phillips 2:15.702
11 57 Ethan Martens 2:17.316
12 44 Ross Beaton 2:17.415
13 48 Harley Quinlan 2:17.442
14 58 John Phillips 2:17.893
15 45 Josh Cachia 2:18.307
16 49 Jason Reed 2:18.555
85's
1 3 Dylan Ferrandis 2:21.768
2 31 Lars van Berkel 2:23.781
3 44 Dylan Long 2:25.338
4 55 Micah McGoldrick 2:25.400
5 49 Jeremy Seewer 2:25.908
6 62 Michaboy de Waal 2:26.033
7 61 Samuele Bernardini 2:26.702
8 54 Campbell King 2:26.942
9 45 Hayden Mellross 2:28.056
10 41 Luke Clout 2:28.273
11 52 Courtney Duncan 2:28.459
12 58 Dane Russell 2:28.577
13 43 Jarred Jeffcoat 2:28.631
14 48 Jay Wilson 2:28.704
15 46 Scott Mann 2:29.707
16 47 Joel Dinsdale 2:30.764
22 Dale Fear
Should be interesting racing!
Pit Row
In the first 85 moto, it was aussies 1,2,3
Best Lap Tm 2:20.746
In Lap 3
Best Speed 46.757
by Jay Wilson
Classification Pos No. Name Laps Total time Diff Best time In lap Best speed
1 48 Jay Wilson 11 26:28.457 2:20.746 3 46.757
2 44 Dylan Long 11 26:36.939 8.482 2:22.586 6 46.153
3 45 Hayden Mellross 11 26:44.243 15.786 2:23.487 3 45.863
4 31 Lars van Berkel 11 26:44.761 16.304 2:23.575 3 45.835
5 61 Samuele Bernardini 11 26:44.935 16.478 2:23.243 2 45.942
6 49 Jeremy Seewer 11 26:49.944 21.487 2:24.070 2 45.678
7 41 Luke Clout 11 27:07.693 39.236 2:24.246 6 45.622
8 55 Micah McGoldrick 11 27:11.355 42.898 2:25.110 3 45.350
9 52 Courtney Duncan 11 27:23.263 54.806 2:24.675 3 45.487
10 56 Callum Moore 11 27:30.010 1:01.553 2:25.721 3 45.160
11 46 Scott Mann 11 27:34.861 1:06.404 2:25.519 2 45.223
12 58 Dane Russell 11 27:42.941 1:14.484 2:27.159 3 44.719
13 53 Aiden Kiff 11 27:50.037 1:21.580 2:28.822 9 44.219
14 62 Michaboy de Waal 11 27:51.289 1:22.832 2:25.280 2 45.297
15 66 Cameron Vaughan 11 27:56.860 1:28.403 2:28.563 2 44.296
16 47 Joel Dinsdale 11 28:05.302 1:36.845 2:29.237 5 44.096
17 42 Dale Fear 11 28:18.598 1:50.141 2:31.695 3 43.382
18 51 Garth Amrein 11 28:24.361 1:55.904 2:30.624 7 43.690
19 59 Brandon Tipene 11 28:33.515 2:05.058 2:27.736 3 44.544
20 68 Kieran Bryant 11 28:40.681 2:12.224 2:31.286 4 43.499
21 75 Brayden Stephens 11 29:00.706 2:32.249 2:33.661 3 42.827
22 65 Hadleigh Knight 10 26:32.660 1 Lap 2:30.553 3 43.711
23 70 Jacob Kneebone 10 26:39.747 7.087 2:32.904 5 43.039
24 54 Campbell King 10 26:48.388 15.728 2:23.170 3 45.965
25 71 Joel Johnson 10 26:49.650 16.990 2:37.291 3 41.838
26 69 Logan Blackburn 10 27:45.019 1:12.359 2:39.952 3 41.142
27 63 Gregory Vernier 10 28:28.315 1:55.655 2:44.563 6 39.990
28 74 Jake Stewart 9 28:22.670 2 Laps 2:55.010 2 37.602
29 73 Matt Kenyon 9 28:42.577 19.907 2:56.469 3 37.292
Not classified ()
DNF 43 Jarred Jeffcoat 10 25:39.185 2:28.888 2 44.200
DNF 57 Dion Picard 6 16:17.211 2:29.606 2 43.988
DNF 67 James Anderson 2 12:40.936 9:59.753 2 10.973
...and thanks for those AC links...pretty good.
Running order: Tomac, Dobbyn, Simmonds
85cc second moto is underway,
Best Lap Tm 2:10.372
In Lap 5
Best Speed 50.477
by Eli Tomac
Classification Pos No. Name Laps Total time Diff Best time In lap Best speed
1 43 Eli Tomac 14 31:14.451 2:10.372 5 50.477
2 53 Hamish Dobbyn 14 31:32.146 17.695 2:11.584 2 50.012
3 50 Tye Simmonds 14 31:35.882 21.431 2:11.061 2 50.212
4 31 Giacomo Del Segato 14 31:37.692 23.241 2:12.347 5 49.724
5 3 Glenn Coldenhoff 14 32:05.792 51.341 2:15.298 4 48.639
6 51 Luke Styke 14 32:10.689 56.238 2:13.112 3 49.438
7 44 Ross Beaton 14 32:19.179 1:04.728 2:15.243 3 48.659
8 48 Harley Quinlan 14 32:33.456 1:19.005 2:15.518 3 48.560
9 49 Jason Reed 14 32:37.260 1:22.809 2:17.610 4 47.822
10 9 Davis Ivanovs 14 32:38.542 1:24.091 2:15.922 7 48.416
11 57 Ethan Martens 14 32:42.775 1:28.324 2:17.302 3 47.929
12 54 Matthew Hunt 14 32:44.688 1:30.237 2:17.152 2 47.982
13 45 Josh Cachia 14 32:48.057 1:33.606 2:17.061 3 48.014
14 56 Jonathan Martelli 14 33:13.123 1:58.672 2:18.730 5 47.436
15 60 Kieran Scheele 14 33:19.583 2:05.132 2:19.850 5 47.056
16 61 Craig Smith 14 33:29.763 2:15.312 2:18.688 4 47.450
17 52 Cameron Dillon 14 33:32.047 2:17.596 2:15.300 4 48.639
18 47 Matt Phillips 14 33:37.685 2:23.234 2:17.999 3 47.687
19 55 Kayne Lamont 13 31:27.590 1 Lap 2:20.667 4 46.783
20 69 Tom Managh 13 31:43.046 15.456 2:21.793 3 46.411
21 46 Dylan Peterson 13 31:45.292 17.702 2:15.850 5 48.442
22 72 Michael McCarthy 13 32:25.928 58.338 2:23.711 2 45.792
23 59 Mitchell Rees 13 32:26.155 58.565 2:25.051 4 45.369
24 70 Nathan Clare 13 32:29.073 1:01.483 2:25.945 6 45.091
25 75 Joshua Jack 13 32:34.555 1:06.965 2:25.593 12 45.200
26 68 Sam O'Callaghan 13 32:52.112 1:24.522 2:24.707 4 45.477
27 73 Lance O'Dea 13 32:53.167 1:25.577 2:26.875 3 44.805
28 42 Raiarii Vonbalou 13 33:22.909 1:55.319 2:30.575 6 43.704
29 41 Jamie Collins 13 33:28.656 2:01.066 2:23.517 2 45.854
30 77 Laine Cooper 13 33:31.331 2:03.741 2:28.720 12 44.250
31 66 Estefan Castillo 12 31:18.852 2 Laps 2:30.313 3 43.781
32 64 Josselin Prunaux 12 31:46.496 27.644 2:32.060 6 43.278
33 74 Daniel Parry 12 32:17.149 58.297 2:32.189 2 43.241
34 65 Cedric Francois 12 33:10.833 1:51.981 2:37.261 2 41.846
35 67 Isaiah McGoldrick 12 33:36.875 2:18.023 2:25.338 3 45.279
Not classified ()
DNF 58 John Phillips 13 30:38.416 2:14.120 2 49.067
DNF 71 Bjarne Frederiksen 9 25:08.746 2:21.000 3 46.672
Sounds like he had a battle with Tye for the first 10 laps, then got by Dobbyn and checked out
Post a reply to: Eli Tomac at World Junior MX champs