Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
I found this in "The word on" article:
"Okay, okay, you may not care about it since Ryan Villopoto isn’t racing. But there are some interesting storylines this year, which we pointed out in our massive preview. One of those is Gautier Paulin’s second season with Honda HRC. After off-season knee surgery, Paulin traveled to Florida to train with Aldon Baker. Fox Europe has a pretty cool edit from his time down there."
"Okay, okay, you may not care about it since RV isn't racing." That sums it all up. Hey there is a dude named Thomas Covnington? Riding a Factory Husqvarna in mx2.
But, she has to prove it, and she is about to start on that voyage.
I see , in many sports, competitors 'settling in' at a comfortable level, especially when there is far less participation / competition in their sport. And, many Female, non mainstream sports, really do stay very stagnant, through lack of serious levels of 'push' from other competitors.
Lets see if Fontanesi , and others, get pushed by Courtney, and Kiara and others respond, and not roll over, and the Female series really goes forward, towards blokes levels. Kiara really has seemed to loose a lot of weight / look very, very much fitter through last year, and I hope she has continued with that.
I'm quite different to most blokes here - I believe there is Nothing stopping Women from being competitive with blokes in Moto / Motorcycling - a hell of a lot of the greats in the sport of Motocross have been anything but Man Mountains - indeed, Inch High Private Eyes. Men have physiological advantages over Women - Women have physiological advantages over men.
All it (should) come down to is Skill, Drive and Desire. Perhaps Courtney will be the Lady to shows levels of those high enough to go into 'open' competition, at World level - that recent major event in Un Zud that she won, shows she is at a very high level in the Antipodes.
As for Courtney getting MX2 lap times comparable to the blokes - certainly, I believe she will - well, she bloody well should.
Hell, of course she should - the Womans GPs are 20 minutes plus 2 laps, The Women have 10 minutes shorter motos - sprint Motos. The best Females should be able to hammer for a far shorter Moto. .At World Championship level (well, at any level) , the Women should do the same moto length as men - simple as that. All Womans sports, should be the same length of time as the same Male event - dumbing down Female sports needs to be put an end to.
I'm certainly a follower of Courtney - even though she is a dastardly Kiwi.
The Shop
Free shipping: VITALMX
Luxon 4-Post Bar Mounts
$189.95 - $239.95
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
mx2: Herlings... They say he has never looked this good on the bike.
MXGP: I'd just love to see Paulin win the championship I hope his time with Aldon in florida helped him get back that spark he used to have. In my eyes Cairoli is still the favorite to take the title even when he wasn't a 100% he showed his speed. Desalle Nagl Strijbos Townley Simpson van Horenbeek Coldenhoff . Really curious how Gajser and Guillod will do it the MXGP class. and Bobryshev looks great! it will be an amazing season that's for sure.
Sure, no need to dumbing down their category, but in the end it's all about the money...
1. Steve Matthes just a day or so ago on his show was surprised when he heard someone say the GP is this weekend
2. I read again and again on RacerX how the best 450 riders in "the world" line up at a SX race in the USA. I do not think the American press wants to insult riders like Febvre or Cairoli, it's just they often do not "think outside their own world" which is just one country.
To me personally, I think it is a super bonus to have the GP's AND the USA SX going on, I don't know where to start when the weekend comes, I'm all smiles
14:45 WMX Free Practice
15:15 MX2 Free Practice
15:45 MXGP Free Practice
16:15 WMX Time Practice
17:15 MX2 Time Practice
18:00 MXGP Time Practice
20:00 MX2 Qualifying Race
20:50 MXGP Qualifying Race
Leok got no backing from MVR-D Husqvarna. He flew to Qatar with only his riding gear and wanted to rent a KTM, but could not and then finally rented a Husqvarna. He will race the way it comes from the shop, bone stock. Keep an eye on him, will be fun to see how he does.
... not
Pit Row
Session finished
Pos Nr Rider Nation Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3 Section 1 Section 2 Section 3 Section 4 Last passing
1 172 Van doninck, Brent BEL YAM 1:43.203 6 6 1:43.203 2:40.190 2:09.437 Finish
2 84 Herlings, Jeffrey NED KTM 1:43.529 6 0:00.326 0:00.326 7 2:31.668 1:43.529 1:59.333 Finish
3 4 Ferrandis, Dylan FRA KAW 1:43.731 5 0:00.528 0:00.202 6 2:07.608 1:43.731 1:43.828 Finish
4 59 Tonkov, Aleksandr RUS YAM 1:44.122 7 0:00.919 0:00.391 8 1:59.389 1:44.122 2:12.166 Finish
5 64 Covington, Thomas USA HUS 1:44.362 6 0:01.159 0:00.240 6 1:44.362 1:59.960 1:52.961 Finish
6 41 Jonass, Pauls LAT KTM 1:44.814 4 0:01.611 0:00.452 6 2:06.211 1:45.233 1:44.814 Finish
7 99 Anstie, Max GBR HUS 1:44.935 5 0:01.732 0:00.121 5 1:44.935 1:58.121 5:19.730 Finish
8 46 Pootjes, Davy NED KTM 1:44.947 6 0:01.744 0:00.012 6 1:44.947 2:04.974 1:46.059 Finish
9 152 Petrov, Petar BUL KAW 1:45.050 4 0:01.847 0:00.103 6 1:45.480 4:44.635 1:45.050 Finish
10 18 Brylyakov, Vsevolod RUS KAW 1:45.593 5 0:02.390 0:00.543 5 1:45.593 2:55.760 1:47.253 Finish
11 811 Sterry, Adam GBR KTM 1:45.594 6 0:02.391 0:00.001 7 2:28.200 1:45.594 2:12.887 Finish
12 91 Seewer, Jeremy SUI SUZ 1:45.788 5 0:02.585 0:00.194 6 2:08.250 1:45.788 1:56.712 Finish
13 6 Paturel, Benoit FRA YAM 1:45.792 6 0:02.589 0:00.004 7 2:14.709 1:45.792 2:01.566 Finish
14 10 Vlaanderen, Calvin NED KTM 1:45.991 3 0:02.788 0:00.199 5 1:46.137 4:01.771 1:45.991 Finish
15 101 Zaragoza, Jorge ESP HON 1:46.037 6 0:02.834 0:00.046 7 2:06.626 1:46.037 2:00.394 Finish
16 251 Getteman, Jens BEL KTM 1:46.149 5 0:02.946 0:00.112 7 1:47.051 3:31.133 1:46.149 Finish
17 161 Östlund, Alvin SWE YAM 1:46.616 3 0:03.413 0:00.467 5 5:51.167 2:16.272 1:46.616 Finish
18 29 Jacobi, Henry GER HON 1:46.879 4 0:03.676 0:00.263 6 1:48.011 3:21.850 1:46.879 Finish
19 189 Bogers, Brian NED KTM 1:47.068 4 0:03.865 0:00.189 6 3:38.472 2:16.169 1:47.068 Finish
20 71 Graulus, Damon BEL HON 1:47.159 5 0:03.956 0:00.091 6 2:22.987 1:47.159 2:03.490 Finish
21 97 Ivanov, Maykal Grisha BUL KTM 1:47.227 1 0:04.024 0:00.068 7 1:47.879 2:01.067 2:05.403 Finish
22 88 van der Vlist, Freek NED KAW 1:47.692 5 0:04.489 0:00.465 6 2:18.313 1:47.692 1:48.988 Finish
23 321 Bernardini, Samuele ITA TM 1:47.831 1 0:04.628 0:00.139 3 5:22.507 1:54.845 1:47.831 Finish
24 919 Watson, Ben GBR HUS 1:48.266 6 0:05.063 0:00.435 6 1:48.266 1:56.062 1:58.498 Finish
25 132 Kutsar, Karel EST KTM 1:50.326 6 0:07.123 0:02.060 6 1:50.326 1:55.587 2:14.405 Finish
26 174 Smith, Alfie GBR YAM 9:99.999 0 -2:16.797 -2:09.674 0 Finish
Good job Brent!
I would certainly bet on a 100 point lead in the points by the 1/2 way point.
Super pumped
Session finished
Pos Nr Rider Nation Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3 Section 1 Section 2 Section 3 Section 4 Last passing
1 777 Bobryshev, Evgeny RUS HON 1:42.250 4 6 1:50.938 3:06.489 1:42.250 Finish
2 89 Van Horebeek, Jeremy BEL YAM 1:42.416 7 0:00.166 0:00.166 8 2:32.624 1:42.416 2:27.988 Finish
3 243 Gajser, Tim SLO HON 1:42.638 7 0:00.388 0:00.222 8 2:05.957 1:42.638 3:56.582 Finish
4 461 Febvre, Romain FRA YAM 1:42.681 6 0:00.431 0:00.043 8 4:38.311 2:03.796 1:42.681 Finish
5 259 Coldenhoff, Glenn NED KTM 1:42.758 6 0:00.508 0:00.077 10 2:13.508 1:43.547 1:51.580 Finish
6 222 Cairoli, Antonio ITA KTM 1:42.980 8 0:00.730 0:00.222 8 1:42.980 1:57.828 1:44.597 Finish
7 21 Paulin, Gautier FRA HON 1:43.486 8 0:01.236 0:00.506 8 1:43.486 2:11.452 1:46.306 Finish
8 100 Searle, Tommy GBR KAW 1:43.489 9 0:01.239 0:00.003 9 1:43.489 2:04.522 1:53.338 Finish
9 24 Simpson, Shaun GBR KTM 1:43.929 7 0:01.679 0:00.440 8 2:04.477 1:43.929 3:28.352 Finish
10 17 Butron, Jose ESP KTM 1:44.084 8 0:01.834 0:00.155 9 2:04.772 1:44.084 2:02.076 Finish
11 7 Leok, Tanel EST HUS 1:45.002 9 0:02.752 0:00.918 9 1:45.002 1:57.084 2:10.910 Finish
12 8 Townley, Ben NZL SUZ 1:45.256 8 0:03.006 0:00.254 9 2:30.731 1:45.256 1:46.254 Finish
13 12 Nagl, Maximilian GER HUS 1:45.361 9 0:03.111 0:00.105 9 1:45.361 1:46.704 1:46.933 Finish
14 22 Strijbos, Kevin BEL SUZ 1:45.630 6 0:03.380 0:00.269 7 1:46.127 1:45.630 6:39.035 Finish
15 23 Charlier, Christophe FRA HUS 1:45.801 8 0:03.551 0:00.171 9 2:02.286 1:45.801 3:03.040 Finish
16 77 Lupino, Alessandro ITA HON 1:45.884 4 0:03.634 0:00.083 5 1:59.629 1:45.884 1:49.485 Finish
17 92 Guillod, Valentin SUI YAM 1:46.105 8 0:03.855 0:00.221 9 3:45.012 1:46.105 1:59.355 Finish
18 32 Potisek, Milko FRA YAM 1:47.214 6 0:04.964 0:01.109 6 1:47.214 2:07.549 1:49.010 Finish
19 31 Snow, Alex GBR YAM 1:48.922 6 0:06.672 0:01.708 9 3:16.883 1:49.134 2:25.737 Finish
20 400 Yamamoto, Kei JPN HON 1:53.885 7 0:11.635 0:04.963 8 2:08.677 1:53.885 3:29.863 Finish
21 25 Desalle, Clement BEL KAW 2:05.128 2 0:22.878 0:11.243 5 9:47.204 2:20.367 2:06.095 Finish
Post a reply to: MXGP of Qatar - Practice / Quali Discussion