MXGP of Qatar - Practice / Quali Discussion

DeStouwer
Posts
2732
Joined
2/17/2015
Location
BE
2/26/2016 5:20am
Well, there's 21 riders. One or more will DNF for sure. If Desalle is able to "cruise' around, he scores at least some points.
aaryn #234
Posts
3292
Joined
8/19/2007
Location
South Australia AU
Fantasy
2471st
2/26/2016 5:36am
I hope GP21 can return to this form this year! Pulling for him! [img]https://p.vitalmx.com/photos/forums/2016/02/25/125414/s1200_image.jpg[/img]
I hope GP21 can return to this form this year! Pulling for him!


That is amazing to look at
DeStouwer
Posts
2732
Joined
2/17/2015
Location
BE
2/26/2016 5:40am
Livia Lancelot sets fastest time for gate pick tomorrow, more than a second faster as Fontanesi and almost two seconds faster han Duncan.


Live results - FIM Women's Motocross World Championship - WMX - Time Practice

Session finished


Pos Nr Rider Nation Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3 Section 1 Section 2 Section 3 Section 4 Last passing
1 114 Lancelot, Livia FRA KAW 1:53.216 8 8 1:53.216 3:31.923 1:56.137 Finish
2 8 Fontanesi, Kiara ITA HON 1:54.514 4 0:01.298 0:01.298 6 1:54.610 5:09.136 1:54.514 Finish
3 151 Duncan, Courtney NZL YAM 1:55.004 9 0:01.788 0:00.490 9 1:55.004 1:56.056 1:55.114 Finish
4 85 Van De Ven, Nancy NED YAM 1:55.049 5 0:01.833 0:00.045 8 1:55.438 1:56.399 2:11.148 Finish
5 423 Papenmeier, Larissa GER SUZ 1:57.348 7 0:04.132 0:02.299 8 2:27.291 1:57.348 3:13.046 Finish
6 274 Verstappen, Amandine BEL KTM 1:58.151 8 0:04.935 0:00.803 8 1:58.151 2:23.548 2:01.212 Finish
7 811 Vaage, Genette NOR KTM 1:59.884 7 0:06.668 0:01.733 7 1:59.884 5:16.872 2:01.601 Finish
8 67 Van Der Werff, Britt NED SUZ 2:00.752 5 0:07.536 0:00.868 6 2:25.118 2:00.752 6:02.289 Finish
9 44 Kane, Natalie IRL KTM 2:01.562 6 0:08.346 0:00.810 7 2:21.947 2:01.562 2:02.909 Finish
10 9 Germond, Virginie SUI SUZ 2:02.765 4 0:09.549 0:01.203 8 2:02.893 2:04.067 2:33.621 Finish
11 52 Charroux, Justine FRA YAM 2:03.173 5 0:09.957 0:00.408 6 2:19.910 2:03.173 3:59.928 Finish
12 111 Borchers, Anne GER SUZ 2:04.979 7 0:11.763 0:01.806 8 2:05.444 2:04.979 2:05.378 Finish
13 555 Dahl, Emelie SWE YAM 2:05.356 8 0:12.140 0:00.377 8 2:05.356 2:05.538 2:05.756 Finish
14 188 van der Vlist, Shana NED YAM 2:06.003 5 0:12.787 0:00.647 8 2:07.747 2:11.678 2:15.534 Finish
15 25 Fisher, Stacey GBR KTM 2:08.529 5 0:15.313 0:02.526 7 2:11.316 3:28.703 2:08.529 Finish
16 45 Haans, Gwenda NED HUS 2:09.189 5 0:15.973 0:00.660 7 2:09.270 3:27.108 2:09.189 Finish

The Shop

GG83
Posts
154
Joined
9/9/2006
Location
St Cyr Sur Mer FR
2/26/2016 5:41am


51xc
Posts
2190
Joined
7/27/2015
Location
DE
2/26/2016 5:52am
kinda strange there is no mxgp-tv app for mobile devices. really would like to have that.

can't wait, finally some real mx racing again!
ATKpilot99
Posts
9806
Joined
4/13/2010
Location
Lake Geneva, WI US
2/26/2016 5:57am
DeStouwer wrote:
Well, there's 21 riders. One or more will DNF for sure. If Desalle is able to "cruise' around, he scores at least some points.
Is there a minimum pace they must maintain to stay in the race ?
chuckdavies
Posts
1625
Joined
5/6/2009
Location
Coventry GB
2/26/2016 5:58am
NZ272 wrote:
Courtney Duncan to dominate the womens class running MX2 laptimes. BT top 5. Cant wait
Is she that good? Is she gonna waste the field like JH84 does in the sand?
NZ272 wrote:
She will kill them. Laptimes will be interesting, if any woman is going to run with the guys shes it.
Interesting to see Duncan is almost 2 seconds slower than 1st place in Womans in Timed quali...
DeStouwer
Posts
2732
Joined
2/17/2015
Location
BE
2/26/2016 6:00am
DeStouwer wrote:
Well, there's 21 riders. One or more will DNF for sure. If Desalle is able to "cruise' around, he scores at least some points.
ATKpilot99 wrote:
Is there a minimum pace they must maintain to stay in the race ?
If you see the pace of the locals from Thailand or Mexico I guess not really. But you have to race a certain percentage of the race to earn points.
Flip109
Posts
3460
Joined
6/15/2007
Location
TX US
2/26/2016 6:17am
Hoping TC can get his crown back. Also hope Townley can get going good again later in the season if his knee gets better...

I think the GP's will actually be more enjoyable to follow this year without all the RV banter. But thanks to him I actually know something about the GP's and riders now so I'm interested. Should be good. And like someone stated earlier, its nice to have a MX series and SX series going on at the same time. Moto all weekend long!


Is "The source" still locked up?? Kinda miss his bullshit Laughing

crusty_xx
Posts
8540
Joined
6/8/2013
Location
CH
Fantasy
154th
2/26/2016 6:37am
Ferrandis looks ready to fight Herlings.
Let's hope so
Rowlands
Posts
1706
Joined
2/4/2015
Location
GB
2/26/2016 6:37am
That's a fast lap for Ferrandis!!

let's see what Jeffrey can out down. 2 secs to come off to beat DF
DeStouwer
Posts
2732
Joined
2/17/2015
Location
BE
2/26/2016 6:39am
Live results - MX2 - Time Practice

Session finished


Pos Nr Rider Nation Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3 Section 1 Section 2 Section 3 Section 4 Last passing
1 4 Ferrandis, Dylan FRA KAW 1:42.677 4 7 4:02.943 1:43.340 5:00.623 2:27.514 0:32.990 0:29.025 0:33.414 Finish
2 84 Herlings, Jeffrey NED KTM 1:44.465 6 0:01.788 0:01.788 8 1:44.679 1:51.368 1:44.465 0:41.469 0:22.732 0:22.064 0:18.414 Finish
3 152 Petrov, Petar BUL KAW 1:44.756 7 0:02.079 0:00.291 9 2:09.104 2:29.279 1:44.756 0:49.215 0:28.937 0:27.449 0:23.503 Finish
4 59 Tonkov, Aleksandr RUS YAM 1:45.068 7 0:02.391 0:00.312 9 1:45.208 2:03.894 1:45.068 0:41.970 0:23.858 0:20.994 0:18.386 Finish
5 64 Covington, Thomas USA HUS 1:45.068 6 0:02.391 9 1:46.986 2:20.690 1:46.508 0:42.227 0:23.653 0:21.704 0:19.402 Finish
6 41 Jonass, Pauls LAT KTM 1:45.392 5 0:02.715 0:00.324 9 1:46.329 2:18.320 1:46.188 0:42.057 0:23.179 0:22.347 0:18.746 Finish
7 189 Bogers, Brian NED KTM 1:45.494 7 0:02.817 0:00.102 8 3:22.318 1:45.494 3:47.327 1:58.936 0:32.850 0:27.329 0:23.203 Finish
8 6 Paturel, Benoit FRA YAM 1:45.743 7 0:03.066 0:00.249 9 1:50.058 3:07.513 1:45.743 0:42.673 0:23.281 0:24.647 0:19.457 Finish
9 91 Seewer, Jeremy SUI SUZ 1:45.822 7 0:03.145 0:00.079 7 1:45.822 2:12.207 4:18.412 0:42.383 0:23.373 0:21.804 0:18.262 Finish
10 99 Anstie, Max GBR HUS 1:46.019 6 0:03.342 0:00.197 9 2:32.879 1:46.401 2:49.189 0:42.964 0:36.483 0:38.368 0:35.064 Finish
11 172 Van doninck, Brent BEL YAM 1:46.130 6 0:03.453 0:00.111 7 2:21.662 1:46.130 1:47.653 1:01.300 0:28.436 0:27.803 0:24.123 Finish
12 251 Getteman, Jens BEL KTM 1:46.209 6 0:03.532 0:00.079 9 1:46.758 1:53.627 1:58.921 0:42.769 0:23.691 0:21.535 0:18.763 Finish
13 18 Brylyakov, Vsevolod RUS KAW 1:46.375 5 0:03.698 0:00.166 8 2:04.070 2:47.749 1:47.638 0:42.612 0:25.943 0:29.456 0:26.059 Finish
14 46 Pootjes, Davy NED KTM 1:46.553 8 0:03.876 0:00.178 9 2:00.345 1:46.553 2:12.411 0:48.995 0:25.417 0:24.772 0:21.161 Finish
15 101 Zaragoza, Jorge ESP HON 1:46.680 7 0:04.003 0:00.127 9 2:21.913 1:47.285 1:46.680 0:57.009 0:28.210 0:28.966 0:27.728 Finish
16 97 Ivanov, Maykal Grisha BUL KTM 1:46.777 6 0:04.100 0:00.097 8 1:49.591 2:16.269 1:46.777 0:43.653 0:23.920 0:21.665 0:20.353 Finish
17 71 Graulus, Damon BEL HON 1:47.515 9 0:04.838 0:00.738 10 2:21.453 1:47.515 2:21.416 0:57.987 0:31.492 0:29.569 0:22.405 Finish
18 321 Bernardini, Samuele ITA TM 1:47.592 3 0:04.915 0:00.077 3 1:47.592 1:50.666 13:35.556 0:42.642 0:23.823 0:22.190 0:18.937 Finish
19 161 Östlund, Alvin SWE YAM 1:47.690 8 0:05.013 0:00.098 9 1:48.044 1:47.690 3:53.708 0:43.357 0:23.937 0:21.974 0:18.776 Finish
20 174 Smith, Alfie GBR YAM 1:48.432 5 0:05.755 0:00.742 6 1:48.862 1:48.432 4:06.108 0:43.741 0:24.012 0:21.748 0:19.361 Finish
21 29 Jacobi, Henry GER HON 1:48.528 8 0:05.851 0:00.096 9 3:07.783 1:48.528 2:16.466 1:45.374 0:28.129 0:29.335 0:24.945 Finish
22 88 van der Vlist, Freek NED KAW 1:49.107 7 0:06.430 0:00.579 8 2:52.185 1:49.107 4:05.095 1:36.689 0:27.455 0:23.928 0:24.113 Finish
23 919 Watson, Ben GBR HUS 1:49.222 6 0:06.545 0:00.115 9 2:19.596 1:49.751 3:11.426 0:53.332 0:33.203 0:29.378 0:23.683 Finish
24 132 Kutsar, Karel EST KTM 1:49.405 6 0:06.728 0:00.183 9 1:50.010 1:59.202 3:03.488 0:43.598 0:24.833 0:22.001 0:19.578 Finish
25 811 Sterry, Adam GBR KTM 1:49.571 3 0:06.894 0:00.166 5 1:57.155 2:16.319 1:49.571 0:43.017 0:23.296 0:25.012 0:25.830 Finish
26 10 Vlaanderen, Calvin NED KTM 1:54.466 2 0:11.789 0:04.895 5 2:09.418 2:15.236 2:22.542 0:48.117 0:27.875 0:29.259 0:24.167 Finish
2/26/2016 6:42am
Ferrandis 1:42:677
Herlings 1:44:465
Petrov 1:44:756
Tonkov 1:45:068
Covington 1:45:068

Tonkov and Covington are tied.
Rowlands
Posts
1706
Joined
2/4/2015
Location
GB
2/26/2016 6:42am Edited Date/Time 2/26/2016 6:43am
Tonkov. Covington and Bogers all quicker than I thought

Good job Dylan ferrandis !
Rowlands
Posts
1706
Joined
2/4/2015
Location
GB
2/26/2016 6:44am
Ferrandis 1:42:677
Herlings 1:44:465
Petrov 1:44:756
Tonkov 1:45:068
Covington 1:45:068

Tonkov and Covington are tied.
That's incredible. I thought being within seconds of each other was impressive but that is just crazy !!

I love this sport
Starcrossed
Posts
3162
Joined
4/16/2014
Location
New Bedford, MA US
2/26/2016 6:53am
Flip109 wrote:
Hoping TC can get his crown back. Also hope Townley can get going good again later in the season if his knee gets better... I think...
Hoping TC can get his crown back. Also hope Townley can get going good again later in the season if his knee gets better...

I think the GP's will actually be more enjoyable to follow this year without all the RV banter. But thanks to him I actually know something about the GP's and riders now so I'm interested. Should be good. And like someone stated earlier, its nice to have a MX series and SX series going on at the same time. Moto all weekend long!


Is "The source" still locked up?? Kinda miss his bullshit Laughing

Isn't EK298 the current handle for "The source"? Pretty sure it is.

Hoping to see Cairoli back strong today.
Ninurta
Posts
338
Joined
9/24/2014
Location
BE
2/26/2016 7:08am Edited Date/Time 2/26/2016 7:09am
Just noticed that too. Sad , Isn't looking good for clement.
crusty_xx
Posts
8540
Joined
6/8/2013
Location
CH
Fantasy
154th
2/26/2016 7:09am
Bye bye championship for Desalle I guess.
He would need to score some points this week and go for a top 5 next week. And even then he would already be like 40-50 points back.
That sucks so bad for him -.- In the last moto of the last preparation race.............
2/26/2016 7:14am
She is. She raced local girls and boys in NZ, so smoked them, but here it's WC. She is fast, but not that fast as people shouted before. But maybe she will shine during races tomorrow.
DeStouwer
Posts
2732
Joined
2/17/2015
Location
BE
2/26/2016 7:16am
Been following this one since free practice MX2, refreshes automatic every sector.
Rowlands
Posts
1706
Joined
2/4/2015
Location
GB
2/26/2016 7:18am
Bobby not messing around fair play to the bloke !

Post a reply to: MXGP of Qatar - Practice / Quali Discussion

The Latest