Posts
285
Joined
2/23/2008
Location
USA
Edited Date/Time
1/20/2012 9:32pm
Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
1. 338 Jason D. Lawrence Yamaha YZ250F 2:44.053 5 2:46.704 3
2. 123 Brett Metcalfe Kawasaki KX250F 2:45.913 5 2:47.835 4
3. 51 Austin L. Stroupe Kawasaki KX250F 2:46.134 4 2:48.797 3
4. 341 Nico A. Izzi Suzuki RM-Z250 2:46.427 3 2:52.473 2
5. 48 Trey G. Canard Honda CRF250R 2:46.881 4 2:50.397 3
6. 30 Jake T. Weimer Honda CRF250R 2:47.781 3 2:52.056 4
7. 41 Matthew C. Goerke KTM 250SXF 2:48.625 4 2:50.426 3
8. 99 Wil A. Hahn Yamaha YZ250F 2:49.483 3 2:49.787 4
9. 52 Matthew J. Lemoine Yamaha YZ250F 2:50.387 3 2:55.750 2
10. 76 Zach M. Osborne Yamaha YZ250F 2:50.524 5 2:58.333 2
11. 36 Kyle P. Chisholm Kawasaki KX250F 2:51.060 5 2:54.521 4
12. 122 Dan Reardon Honda CRF250R 2:51.160 4 2:56.461 3
13. 45 Robert S. Kiniry Honda CRF250R 2:51.356 5 2:54.038 6
14. 58 Kyle B. Cunningham Honda CRF250R 2:52.190 4 2:52.226 3
15. 178 Phillip J. Nicoletti Kawasaki KX250F 2:53.400 5 2:57.883 4
16. 157 Sean L. Hackley Suzuki RM-Z250 2:53.915 5 2:55.591 3
17. 758 Jason K. Potter Honda CRF250R 2:56.518 5 3:32.928 2
18. 86 Michael L. Willard Yamaha YZ250F 2:58.238 4 3:01.142 5
19. 391 Tyler T. Bowers Yamaha YZ250F 2:58.322 5 3:03.318 2
20. 156 William A. Browning Suzuki RM-Z250 2:58.666 4 3:01.254 3
21. 480 Bryar J. Perry Yamaha YZ250F 3:00.164 5 3:00.749 4
22. 395 Benjamin R. Ritter Suzuki RM-Z250 3:02.273 3 3:06.413 4
23. 171 Brad D. Kelly Yamaha YZ250F 3:02.900 5 3:10.126 4
24. 643 Jake A. Oswald Honda CRF250R 3:06.130 4 3:06.351 3
25. 224 Pete A. Sannan Kawasaki KX250F 3:08.344 4 3:09.176 5
26. 549 Beau P. Baron Honda CRF250R 3:09.267 5 3:11.962 3
27. 286 Jose J f Fernandez Kawasaki KX250F 3:16.108 2 3:16.839 3
28. 718 Matt Craft Yamaha YZ250F 3:16.554 3 3:22.540 2
29. 417 Travis Smith Yamaha YZ250F 3:21.451 3 3:26.671 2
30. 339 Michael Joe Thacker Yamaha YZ250F 3:21.644 3 3:29.525 4
31. 998 Chris Lykens Honda CRF250R 3:35.446 3 3:47.243 4
32. 817 Todd J. Carlson Kawasaki KX250F 6:06.727 2 7:45.285 3
1. 338 Jason D. Lawrence Yamaha YZ250F 2:44.053 5 2:46.704 3
2. 123 Brett Metcalfe Kawasaki KX250F 2:45.913 5 2:47.835 4
3. 51 Austin L. Stroupe Kawasaki KX250F 2:46.134 4 2:48.797 3
4. 341 Nico A. Izzi Suzuki RM-Z250 2:46.427 3 2:52.473 2
5. 48 Trey G. Canard Honda CRF250R 2:46.881 4 2:50.397 3
6. 30 Jake T. Weimer Honda CRF250R 2:47.781 3 2:52.056 4
7. 41 Matthew C. Goerke KTM 250SXF 2:48.625 4 2:50.426 3
8. 99 Wil A. Hahn Yamaha YZ250F 2:49.483 3 2:49.787 4
9. 52 Matthew J. Lemoine Yamaha YZ250F 2:50.387 3 2:55.750 2
10. 76 Zach M. Osborne Yamaha YZ250F 2:50.524 5 2:58.333 2
11. 36 Kyle P. Chisholm Kawasaki KX250F 2:51.060 5 2:54.521 4
12. 122 Dan Reardon Honda CRF250R 2:51.160 4 2:56.461 3
13. 45 Robert S. Kiniry Honda CRF250R 2:51.356 5 2:54.038 6
14. 58 Kyle B. Cunningham Honda CRF250R 2:52.190 4 2:52.226 3
15. 178 Phillip J. Nicoletti Kawasaki KX250F 2:53.400 5 2:57.883 4
16. 157 Sean L. Hackley Suzuki RM-Z250 2:53.915 5 2:55.591 3
17. 758 Jason K. Potter Honda CRF250R 2:56.518 5 3:32.928 2
18. 86 Michael L. Willard Yamaha YZ250F 2:58.238 4 3:01.142 5
19. 391 Tyler T. Bowers Yamaha YZ250F 2:58.322 5 3:03.318 2
20. 156 William A. Browning Suzuki RM-Z250 2:58.666 4 3:01.254 3
21. 480 Bryar J. Perry Yamaha YZ250F 3:00.164 5 3:00.749 4
22. 395 Benjamin R. Ritter Suzuki RM-Z250 3:02.273 3 3:06.413 4
23. 171 Brad D. Kelly Yamaha YZ250F 3:02.900 5 3:10.126 4
24. 643 Jake A. Oswald Honda CRF250R 3:06.130 4 3:06.351 3
25. 224 Pete A. Sannan Kawasaki KX250F 3:08.344 4 3:09.176 5
26. 549 Beau P. Baron Honda CRF250R 3:09.267 5 3:11.962 3
27. 286 Jose J f Fernandez Kawasaki KX250F 3:16.108 2 3:16.839 3
28. 718 Matt Craft Yamaha YZ250F 3:16.554 3 3:22.540 2
29. 417 Travis Smith Yamaha YZ250F 3:21.451 3 3:26.671 2
30. 339 Michael Joe Thacker Yamaha YZ250F 3:21.644 3 3:29.525 4
31. 998 Chris Lykens Honda CRF250R 3:35.446 3 3:47.243 4
32. 817 Todd J. Carlson Kawasaki KX250F 6:06.727 2 7:45.285 3
Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
1. 1 Ryan D. Villopoto Kawasaki KX250F 2:45.150 3 2:47.685 2
2. 28 Ryan M. Dungey Suzuki RM-Z250 2:47.416 3 2:47.769 5
3. 57 Ryan Sipes KTM 250SXF 2:47.466 6 2:49.602 5
4. 35 Broc Tickle Yamaha YZ250F 2:47.642 5 2:49.825 4
5. 82 Jake Moss Yamaha YZ250F 2:50.080 4 2:51.952 2
6. 114 Justin D. Brayton KTM 250SXF 2:52.287 4 2:52.434 3
7. 38 Andrew McFarlane Kawasaki KX250F 2:52.714 5 2:57.441 3
8. 32 Thomas K. Hahn Kawasaki KX250F 2:54.158 4 2:54.511 3
9. 374 Justin A. Workman Honda CRF250R 2:54.465 4 3:00.181 2
10. 77 Branden L. Jesseman Kawasaki KX250F 2:55.318 4 2:58.136 3
11. 131 Ryan J. Beat KTM 250SXF 2:56.708 5 2:58.251 3
12. 951 Davide Degli Esposti Suzuki RM-Z250 2:57.823 5 3:07.340 4
13. 368 Phillip R. Thorstensen Yamaha YZ250F 2:57.911 5 3:01.477 4
14. 732 Tye M. Hames Suzuki RM-Z250 2:59.850 4 3:04.455 3
15. 472 Tony M. Sherman Honda CRF250R 3:00.000 3 3:00.662 4
16. 521 Kyle M. Gills Suzuki RM-Z250 3:00.562 3 3:14.254 5
17. 187 Sean D. Borkenhagen Honda CRF250R 3:00.832 3 3:01.033 2
18. 277 Ryan Newton Kawasaki KX250F 3:02.209 4 3:06.534 3
19. 495 Tyson Burmeister Kawasaki KX250F 3:02.297 3 3:17.355 2
20. 509 Adam E. Miller KTM 250SXF 3:02.556 2 3:14.020 4
21. 180 Doug L. Leavitt Suzuki RM-Z250 3:02.909 3 3:05.694 4
22. 641 Kody J. Bill Yamaha YZ250F 3:04.545 5 3:09.962 3
23. 891 Matt Vanderwater Honda CRF250R 3:04.850 3 3:16.307 2
24. 831 Ryan N. Smith Honda CRF250R 3:05.951 2
25. 147 Clayton Miller Honda CRF250R 3:07.516 3 3:17.691 2
26. 428 Tyler Johnson Suzuki RM-Z250 3:08.001 4 3:12.283 3
27. 703 Ricky A. Yorks Honda CRF250R 3:09.486 2 3:13.784 3
28. 706 Carlos J. Gonzalez KTM 250SXF 3:15.602 3 4:39.059 2
29. 278 Steven F. Stultz Honda CRF250R 3:24.137 4 3:27.394 5
30. 574 Fletcher J. Shryock Kawasaki KX250F 3:46.415 2
31. 701 Oreste Valenti Yamaha YZ250F 3:52.127 2 8:46.252 3
Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
1. 7 James M. Stewart Kawasaki KX450F 2:42.278 5 2:47.551 4
2. 29 Andrew T. Short Honda CRF450R 2:43.294 4 2:44.228 5
3. 800 Mike A. Alessi Suzuki RM-Z450 2:44.135 2 3:20.419 4
4. 55 Antonio Balbi Honda CRF450R 2:47.917 3 2:55.177 4
5. 74 Chris Blose Honda CRF450R 2:48.832 5 2:51.358 4
6. 905 Andreas Hultman Honda CRF450R 2:50.803 5 2:53.565 3
7. 207 Sean T. Collier Kawasaki KX450F 2:51.172 3 2:52.027 4
8. 73 Adam B. Chatfield Suzuki RM-Z450 2:51.250 5 2:52.740 4
9. 942 Juss Laansoo Honda CRF450R 2:51.345 5 3:05.877 2
10. 103 Ryan J. Abrigo Yamaha YZ450F 2:52.764 5 2:56.836 3
11. 442 Justin T. Mace Kawasaki KX450F 2:52.964 5 2:57.787 3
12. 439 Adam Metzler Honda CRF450R 2:53.280 4 2:58.145 3
13. 101 Ben Townley Honda CRF450R 2:54.192 3 2:58.861 5
14. 709 Tyler Bright Honda CRF450R 2:55.162 6 2:55.399 4
15. 510 Colton Udall KTM 450SX 2:56.296 4 2:57.638 5
16. 424 Charles Castloo Kawasaki KX450F 2:56.863 3 3:02.075 2
17. 294 Ryan Grantom Honda CRF450R 2:56.873 5 2:56.908 3
18. 917 Eric Sorby Yamaha YZ450F 2:57.039 4 3:00.341 2
19. 885 Jeffrey M. Mann Yamaha YZ450F 2:57.042 4 2:57.044 3
20. 912 Rodney Honberger Honda CRF450R 2:58.610 5 3:00.856 4
21. 325 Jarred Jet Browne Suzuki RM-Z450 2:58.618 3 3:01.179 5
22. 236 Sean Kranyak Yamaha YZ450F 2:59.974 3 3:05.551 2
23. 312 Daryl K. Ecklund KTM 450SX 3:00.528 4 3:14.537 2
24. 443 Jeffrey Mort Honda CRF450R 3:00.632 5 3:05.301 2
25. 933 Josh H. Brown Honda CRF450R 3:01.306 3 3:05.514 2
26. 292 Brent M. Davey KTM 450SX 3:03.490 5 3:08.862 4
27. 79 Justin M. Sipes Suzuki RM-Z450 3:03.845 4 3:05.791 3
28. 364 Nick P. McConahy Honda CRF450R 3:05.551 5 3:06.907 3
29. 523 Dustin E. Gills Honda CRF450R 3:05.877 3 3:07.375 2
30. 810 Michal Kadlecek Suzuki RM-Z450 3:07.434 2 3:13.418 3
31. 212 Chris Hay Honda CRF450R 3:08.799 5 3:11.168 3
32. 426 Chris L. Barrett Honda CRF450R 3:09.559 3 3:14.258 2
33. 792 Tim C. Beatty Kawasaki KX450F 3:13.620 2 3:49.140 3
34. 227 David Richardson Honda CRF450R 3:16.077 3 3:21.608 4
35. 243 Justin T. Evans Honda CRF450R 3:16.479 3 3:25.684 2
36. 230 Neil W. Malson Honda CRF450R 3:24.249 3 3:26.203 4
37. 892 Michael Newnham Yamaha YZ450F 3:35.510 3 3:37.977 5
Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
1. 801 Jeff Alessi Honda CRF450R 2:45.000 4 2:45.628 3
2. 15 Timmy M. Ferry Kawasaki KX450F 2:45.343 5 3:09.422 2
3. 141 Steve Boniface Honda CRF450R 2:45.421 6 2:45.656 4
4. 902 Cody Cooper Suzuki RM-Z450 2:45.773 4 2:53.232 3
5. 26 Michael Byrne Suzuki RM-Z450 2:45.783 5 2:46.929 3
6. 118 David D. Millsaps Honda CRF450R 2:46.688 5 2:50.347 2
7. 9 Ivan Tedesco Honda CRF450R 2:47.066 4 2:47.115 3
8. 102 Christopher Gosselaar Honda CRF450R 2:48.226 5 2:49.834 2
9. 40 Joshua R. Hill Yamaha YZ450F 2:48.330 4 2:57.123 3
10. 821 Bobby B. Bonds Kawasaki KX450F 2:48.511 5 2:49.814 4
11. 94 Kevin D. Rookstool Honda CRF450R 2:48.687 5 2:52.313 6
12. 357 Cale A. Wallace Honda CRF450R 2:48.801 4 2:49.406 5
13. 23 Kyle Lewis Honda CRF450R 2:49.934 5 2:51.098 4
14. 27 Nicholas A. Wey KTM 450SX 2:50.365 4 2:52.669 3
15. 12 David Vuillemin Suzuki RM250 2:51.361 5 2:54.112 3
16. 42 Paul P. Carpenter Honda CRF450R 2:51.516 5 2:54.939 4
17. 93 Kyle T. Summers KTM 450SX 2:52.307 4 2:53.365 3
18. 24 Charles J. Summey Yamaha YZ450F 2:53.987 5 2:55.619 3
19. 173 Nathan J. Tiearney Honda CRF450R 2:54.266 4 2:55.124 3
20. 873 Jack Carpenter Honda CRF450R 2:54.339 5 3:00.358 3
21. 183 Michael R. Blose Honda CRF450R 2:54.700 5 2:55.107 3
22. 229 Jeff C. Loop Honda CRF450R 2:55.982 4 2:57.815 2
23. 629 Tony M. Boughten Yamaha YZ450F 2:56.997 5 3:00.182 3
24. 328 Jesse D. Bath Yamaha YZ450F 2:57.329 4 2:59.344 3
25. 138 Michael J. Lapaglia Suzuki RM-Z450 2:58.139 5 2:58.849 4
26. 692 Ryan S. Orr Suzuki RM-Z450 2:58.413 3 2:58.557 4
27. 167 Andy Bakken Honda CRF450R 2:59.156 3 3:00.540 2
28. 105 Sean D. Hamblin Yamaha YZ450F 3:02.453 4 3:02.870 3
29. 836 Michel Sandoval Yamaha YZ450F 3:03.166 3 3:05.286 4
30. 597 Mitchell S. Dougherty Honda CRF450R 3:03.244 4 3:45.800 2
31. 496 Hunter Shryock Kawasaki KX450F 3:03.384 3 3:05.259 4
32. 184 Dennis E. Stapleton Honda CRF450R 3:03.547 2 3:37.103 4
33. 734 Bobby Hesse Yamaha YZ450F 3:06.410 4 3:15.663 2
34. 283 Kyle B. Glass Honda CRF450R 3:06.782 3 3:07.829 4
35. 452 Kyle E. Foltz Honda CRF450R 3:08.986 5 3:12.348 2
36. 973 Giuseppe Greco Honda CRF450R 3:11.634 4 3:14.260 2
37. 747 Nathan L. Rivera Kawasaki KX450F 3:12.886 2 4:03.529 4
38. 553 Austin J. Prescott KTM 450SX 3:32.812 2 4:15.951 3
The Shop
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
1. 51 Austin L. Stroupe Kawasaki KX250F 2:42.502 4 2:46.555 2
2. 58 Kyle B. Cunningham Honda CRF250R 2:45.036 6 2:46.302 3
3. 48 Trey G. Canard Honda CRF250R 2:45.094 4 2:46.123 3
4. 341 Nico A. Izzi Suzuki RM-Z250 2:46.813 4 2:47.264 7
5. 41 Matthew C. Goerke KTM 250SXF 2:47.127 5 2:48.467 3
6. 52 Matthew J. Lemoine Yamaha YZ250F 2:47.232 5 2:48.223 4
7. 122 Dan Reardon Honda CRF250R 2:47.515 5 2:49.129 3
8. 76 Zach M. Osborne Yamaha YZ250F 2:48.066 7 2:48.077 4
9. 45 Robert S. Kiniry Honda CRF250R 2:48.357 5 2:49.532 7
10. 36 Kyle P. Chisholm Kawasaki KX250F 2:48.431 4 2:49.263 3
11. 99 Wil A. Hahn Yamaha YZ250F 2:50.180 3 2:50.723 2
12. 86 Michael L. Willard Yamaha YZ250F 2:50.389 6 2:53.051 2
13. 178 Phillip J. Nicoletti Kawasaki KX250F 2:51.398 6 2:51.597 4
14. 157 Sean L. Hackley Suzuki RM-Z250 2:51.561 7 2:52.309 3
15. 391 Tyler T. Bowers Yamaha YZ250F 2:52.165 5 2:52.681 3
16. 758 Jason K. Potter Honda CRF250R 2:55.018 3 2:55.071 5
17. 156 William A. Browning Suzuki RM-Z250 2:55.149 5 2:55.310 7
18. 395 Benjamin R. Ritter Suzuki RM-Z250 2:57.277 3 2:58.669 2
19. 480 Bryar J. Perry Yamaha YZ250F 2:57.987 4 2:58.819 7
20. 171 Brad D. Kelly Yamaha YZ250F 2:58.862 5 3:00.086 7
21. 549 Beau P. Baron Honda CRF250R 3:01.195 5 3:02.723 2
22. 286 Jose J f Fernandez Kawasaki KX250F 3:01.758 5 3:02.760 3
23. 224 Pete A. Sannan Kawasaki KX250F 3:01.878 5 3:03.186 7
24. 643 Jake A. Oswald Honda CRF250R 3:03.102 3 3:04.770 2
25. 339 Michael Joe Thacker Yamaha YZ250F 3:07.408 6 3:10.377 4
26. 417 Travis Smith Yamaha YZ250F 3:07.411 5 3:08.338 7
27. 718 Matt Craft Yamaha YZ250F 3:12.204 3 3:16.121 6
28. 817 Todd J. Carlson Kawasaki KX250F 3:48.105 2
Will you look at that?
Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
1. 57 Ryan Sipes KTM 250SXF 2:46.826 4 2:46.921 6
2. 82 Jake Moss Yamaha YZ250F 2:48.112 6 2:48.484 4
3. 77 Branden L. Jesseman Kawasaki KX250F 2:48.466 5 2:49.265 6
4. 38 Andrew McFarlane Kawasaki KX250F 2:49.527 4 2:50.568 5
5. 187 Sean D. Borkenhagen Honda CRF250R 2:49.754 5 2:50.770 7
6. 732 Tye M. Hames Suzuki RM-Z250 2:50.196 6 2:51.258 3
7. 114 Justin D. Brayton KTM 250SXF 2:50.608 7 2:51.189 4
8. 131 Ryan J. Beat KTM 250SXF 2:50.618 5 2:54.240 6
9. 374 Justin A. Workman Honda CRF250R 2:52.598 3 2:53.032 4
10. 951 Davide Degli Esposti Suzuki RM-Z250 2:52.945 5 2:54.644 7
11. 277 Ryan Newton Kawasaki KX250F 2:54.562 4 2:55.388 7
12. 472 Tony M. Sherman Honda CRF250R 2:54.818 7 2:56.028 4
13. 368 Phillip R. Thorstensen Yamaha YZ250F 2:55.212 3 2:56.090 4
14. 509 Adam E. Miller KTM 250SXF 2:55.897 4 2:56.249 3
15. 706 Carlos J. Gonzalez KTM 250SXF 2:57.178 2 3:10.457 3
16. 147 Clayton Miller Honda CRF250R 2:57.300 5 2:57.333 4
17. 521 Kyle M. Gills Suzuki RM-Z250 2:57.506 3 2:58.237 6
18. 495 Tyson Burmeister Kawasaki KX250F 2:58.010 5 2:58.592 2
19. 703 Ricky A. Yorks Honda CRF250R 2:59.435 5 2:59.921 7
20. 641 Kody J. Bill Yamaha YZ250F 3:00.042 6 3:00.733 7
21. 891 Matt Vanderwater Honda CRF250R 3:00.869 4 3:01.333 3
22. 831 Ryan N. Smith Honda CRF250R 3:01.976 5 3:21.841 4
23. 428 Tyler Johnson Suzuki RM-Z250 3:05.708 2 3:05.875 4
24. 278 Steven F. Stultz Honda CRF250R 3:08.390 4 3:10.076 2
Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
1. 101 Ben Townley Honda CRF450R 2:42.463 5 2:43.167 2
2. 55 Antonio Balbi Honda CRF450R 2:44.247 5 2:45.588 7
3. 905 Andreas Hultman Honda CRF450R 2:47.869 6 2:50.333 4
4. 942 Juss Laansoo Honda CRF450R 2:47.890 6 2:48.646 7
5. 325 Jarred Jet Browne Suzuki RM-Z450 2:48.027 6 2:49.109 5
6. 917 Eric Sorby Yamaha YZ450F 2:48.250 2 2:49.408 6
7. 207 Sean T. Collier Kawasaki KX450F 2:48.591 5 2:48.760 6
8. 73 Adam B. Chatfield Suzuki RM-Z450 2:49.308 6 2:51.004 7
9. 442 Justin T. Mace Kawasaki KX450F 2:49.841 4 2:52.369 6
10. 885 Jeffrey M. Mann Yamaha YZ450F 2:50.570 6 2:52.167 7
11. 439 Adam Metzler Honda CRF450R 2:50.784 7 2:52.756 2
12. 103 Ryan J. Abrigo Yamaha YZ450F 2:51.179 2 2:52.051 3
13. 74 Chris Blose Honda CRF450R 2:51.345 4 2:52.896 2
14. 810 Michal Kadlecek Suzuki RM-Z450 2:51.508 6 2:51.916 4
15. 312 Daryl K. Ecklund KTM 450SX 2:52.378 2 3:17.202 4
16. 294 Ryan Grantom Honda CRF450R 2:52.543 5 2:53.682 7
17. 236 Sean Kranyak Yamaha YZ450F 2:52.873 5 2:53.902 7
18. 709 Tyler Bright Honda CRF450R 2:53.176 2 2:56.255 5
19. 510 Colton Udall KTM 450SX 2:53.948 5 2:54.157 6
20. 79 Justin M. Sipes Suzuki RM-Z450 2:54.141 2 2:54.370 5
21. 523 Dustin E. Gills Honda CRF450R 2:55.713 2 2:59.747 4
22. 424 Charles Castloo Kawasaki KX450F 2:55.839 7 2:56.939 3
23. 364 Nick P. McConahy Honda CRF450R 2:56.722 5 2:57.727 3
24. 426 Chris L. Barrett Honda CRF450R 2:57.144 6 3:01.032 3
25. 912 Rodney Honberger Honda CRF450R 2:58.123 4 2:58.322 2
26. 292 Brent M. Davey KTM 450SX 2:58.808 3 3:00.684 2
27. 933 Josh H. Brown Honda CRF450R 3:02.829 2
28. 212 Chris Hay Honda CRF450R 3:04.596 6 3:06.176 2
29. 243 Justin T. Evans Honda CRF450R 3:07.819 5 3:08.192 2
30. 792 Tim C. Beatty Kawasaki KX450F 3:14.340 2 3:24.057 3
31. 227 David Richardson Honda CRF450R 3:16.643 3 3:17.531 4
32. 230 Neil W. Malson Honda CRF450R 3:21.111 2 3:21.612 3
33. 443 Jeffrey Mort Honda CRF450R 3:25.964 3 3:29.982 2
34. 892 Michael Newnham Yamaha YZ450F 3:31.471 2 3:42.958 6
Lites Group B click here
Pit Row
Group A click here
http://206.168.146.114/lps/index.html
BTW, Townley hauled ass in the second practice.
Post a reply to: GH Practice times