Posts
867
Joined
4/1/2008
Location
USA
Edited Date/Time
1/27/2012 1:58pm
Cairoli's team manager said on the live freecaster show last weekend that he is running a 400 right now, so he's beating the 450s on a smaller bike. I heard he runs a 380 as well.
KTM has developed and is testing a 350. I heard Goncalves tested it already.
Interesting. Everyone keeps defending 450s, but the MX1 teams are finding out that 450s are too big, and getting their asses kicked by a 400.
First I heard of it!
haha
KTM has developed and is testing a 350. I heard Goncalves tested it already.
Interesting. Everyone keeps defending 450s, but the MX1 teams are finding out that 450s are too big, and getting their asses kicked by a 400.
First I heard of it!
haha
The Shop
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
There were some good examples lately, like the 1st moto of Germany and the Latvian GP. AC smoked everybody in the last 10 minutes!
First I heard of it!
haha "
I heard they use strobes also.
Pit Row
Cairoli's first outing on the 450 was in the UK GP in Donnington 2007 where he won the MX1 GP (2 moto wins) in his debut in the class on a 450. He did it in the season he won his second MX2 title, he decided not to race the MX2 (he had just won the title) that day and try his luck in the MX1. He did everything but kill himself, he rather killed the competition.
Heres some interesting stats I pulled of the YS website (wich incidentally MxSports should go copy immediateley as theirs does suck very badly) It shows how cairoli winds himself up every race just getting faster as the race gos on. I would imagine this has something to do with his new lower displacement as he wasnt doing that before he made the transition to 400cc.
Fastest lap on 19th lap
222 Cairoli Antonio
Yamaha
Lap Laptime Section 1 Section 2 Section 3
1 2:04.476 0:34.362 0:56.321 0:33.793
2 2:01.818 0:33.420 0:54.006 0:34.392
3 1:59.637 0:33.517 0:53.233 0:32.887
4 1:58.767 0:32.128 0:53.471 0:33.168
5 1:57.299 0:31.932 0:52.461 0:32.906
6 1:58.244 0:31.684 0:53.342 0:33.218
7 1:57.916 0:32.093 0:53.389 0:32.434
8 1:59.527 0:33.723 0:53.054 0:32.750
9 1:55.424 0:31.688 0:51.072 0:32.664
10 1:55.197 0:31.398 0:51.461 0:32.338
11 1:57.003 0:31.398 0:52.758 0:32.847
12 1:57.291 0:31.800 0:52.827 0:32.664
13 1:58.114 0:31.840 0:52.980 0:33.294
14 1:56.336 0:31.654 0:52.082 0:32.600
15 1:56.186 0:31.957 0:52.031 0:32.198
16 1:57.710 0:31.584 0:53.333 0:32.793
17 1:59.773 0:31.627 0:55.288 0:32.858
18 1:55.424 0:31.262 0:51.730 0:32.432
19 1:54.832 0:30.576 0:51.461 0:32.795
20 1:56.911 0:31.255 0:52.844 0:32.812
Fastest lap on 17th lap
222 Cairoli Antonio
Yamaha
Lap Laptime Section 1 Section 2 Section 3
1 2:00.714 0:43.284 0:33.033 0:44.396
2 1:57.724 0:42.736 0:31.393 0:43.594
3 1:54.966 0:41.548 0:30.388 0:43.029
4 1:55.049 0:41.255 0:30.775 0:43.018
5 1:56.711 0:41.902 0:31.790 0:43.018
6 1:54.976 0:41.087 0:31.351 0:42.537
7 1:53.047 0:41.256 0:29.873 0:41.917
8 1:53.975 0:42.192 0:29.941 0:41.841
9 1:53.106 0:41.188 0:30.265 0:41.652
10 1:53.150 0:41.054 0:30.579 0:41.516
11 1:55.983 0:41.321 0:31.555 0:43.106
12 2:01.576 0:49.583 0:30.359 0:41.633
13 1:53.614 0:41.702 0:30.463 0:41.448
14 1:52.462 0:41.066 0:29.770 0:41.625
15 1:53.919 0:41.569 0:30.972 0:41.377
16 1:54.605 0:42.321 0:30.724 0:41.559
17 1:51.965 0:41.017 0:30.104 0:40.843
18 1:54.195 0:41.889 0:29.876 0:42.429
19 1:53.270 0:41.179 0:30.681 0:41.409
20 1:54.287 0:41.503 0:30.672 0:42.111
fastest lap on final lap
222 Cairoli Antonio
Yamaha
Lap Laptime Section 1 Section 2 Section 3
1 1:59.081 0:37.530 0:45.218 0:36.332
2 1:57.430 0:37.138 0:44.929 0:35.362
3 1:56.850 0:36.681 0:44.266 0:35.902
4 1:56.126 0:36.886 0:43.796 0:35.443
5 1:55.153 0:37.055 0:44.108 0:33.989
6 1:55.593 0:37.053 0:44.184 0:34.355
7 1:53.807 0:35.608 0:43.454 0:34.744
8 1:55.525 0:36.442 0:44.437 0:34.645
9 1:54.157 0:35.753 0:43.618 0:34.785
10 1:56.011 0:36.350 0:44.170 0:35.490
11 1:56.662 0:36.116 0:45.267 0:35.278
12 1:56.798 0:36.385 0:45.180 0:35.232
13 1:56.189 0:37.620 0:43.651 0:34.917
14 1:57.346 0:37.118 0:44.839 0:35.388
15 1:56.943 0:37.225 0:44.172 0:35.545
16 1:56.346 0:37.074 0:44.372 0:34.899
17 1:58.918 0:36.823 0:46.099 0:35.995
18 1:57.861 0:36.988 0:44.796 0:36.076
19 1:55.208 0:36.813 0:43.487 0:34.907
20 1:53.303 0:35.744 0:43.198 0:34.360
Post the race times and stfu.
We Americans like horsepower and it is counter intuitive for us to think about dropping cc's to go faster. But I know I was faster on a 125 than anything else.
I do pull for AC though... I think I just like his number!
Post a reply to: Cairoli leading MX1 world championship on a 400