Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
And there is still the EMX125 class that actually has the fastest 125 riders in the world. So there is plenty of 2-stroke action during the season.
The Shop
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
1/ Nicholas Lapucci +0.000 (1.58.532)
2/ Yago Martinez +2.386 *1.58.439*
3/ Oriol Oliver +5.364 (1.59.272)
4/ Andrea Bonacorsi +6.351 (1.59.589)
5/ Hakon Fredriksen +10.499 (1.59.056)
6/ Kevin Horgmo +18.552 (1.59.443)
7/ Mike Gwerder +22.606 (1.59.820)
8/ Rick Elzinga +49.409 (2.00.863)
9/ David Braceras +50.929 (2.01.528)
10/ Guillem Farres +51.579 (2.01.999)
1/ Nicholas Lapucci +0.000 *2.00.363*
2/ Hakon Fredriksen +3.769 (2.00.886)
3/ Oriol Oliver +13.122 (2.01.129)
4/ Cornelius Toendel +15.790 (2.02.261)
5/ Kevin Horgmo +19.454 (2.02.186)
6/ Rick Elzinga +38.489 (2.03.085)
7/ Andrea Bonacorsi +41.777 (2.02.759)
8/ Yago Martinez +43.033 (2.02.302)
9/ Emil Weckman +45.528 (2.03.792)
10/ Guillem Farres +1.00.459 (2.03.364)
Overall
1/ Nicholas Lapucci (1/1)
2/ Oriol Oliver (3/3)
3/ Hakon Fredriksen (5/2)
4/ Yago Martinez (2/8)
5/ Andrea Bonacorsi (4/7)
6/ Kevin Horgmo (6/5)
7/ Rick Elzinga (8/6)
8/ Cornelius Toendel (16/4)
9/ Emil Weckman (11/9)
10/ Guillem Farres (10/10)
Championship
1/ Nicholas Lapucci = 395
2/ Kevin Horgmo = 350
3/ Rick Elzinga = 285
4/ Andrea Bonacorsi = 258
5/ Liam Everts = 227
6/ Cornelius Toendel = 225
7/ Hakon Fredriksen = 208
8/ Yago Martinez = 197
9/ Emil Weckman = 142
10/ Mike Gwerder = 124
Race 1
1/ Yago Martinez = 1.58.439
2/ Nicholas Lapucci = 1.58.532
3/ Hakon Fredriksen = 1.59.056
4/ Oriol Oliver = 1.59.272
5/ Kevin Horgmo = 1.59.443
6/ Andrea Bonacorsi = 1.59.589
7/ Mike Gwerder = 1.59.820
8/ Cornelius Toendel = 2.00.524
9/ Rick Elzinga = 2.00.863
10/ David Braceras = 2.01.528
Race 2
1/ Nicholas Lapucci = 2.00.363
2/ Hakon Fredriksen = 2.00.886
3/ Oriol Oliver = 2.01.129
4/ Kevin Horgmo = 2.02.186
5/ Cornelius Toendel = 2.02.261
6/ Yago Martinez = 2.02.302
7/ Andrea Bonacorsi = 2.02.759
8/ Maxime Grau = 2.02.781
9/ Jeremy Sydow = 2.02.886
10/ Rick Elzinga = 2.03.085
2020 EMX250
Lombardia (26 Sept)
Race 1
1/ Hakon Fredriksen +0.000 (1.57.199)
2/ Mattia Guadagnini +12.463 *1.56.878*
3/ Gianluca Facchetti +15.855 (1.59.126)
4/ Meico Vettik +17.032 (1.57.143)
5/ Thibault Benistant +28.999 (1.59.073)
6/ Tim Edberg +32.315 (1.58.790)
7/ Oriol Oliver +33.759 (1.59.973)
8/ Jorgen-Matthias Talviku +42.538 (2.00.634)
9/ Lorenzo Locurcio +42.770 (1.59.286)
10/ Emilio Scuteri +45.622 (1.59.725)
Race 2
1/ Thibault Benistant +0.000 *1.57.640*
2/ Kay De Wolf +10.129 (1.58.663)
3/ Tim Edberg +12.670 (1.58.974)
4/ Tom Guyon +15.289 (1.58.920)
5/ Lorenzo Locurcio +20.515 (1.58.468)
6/ Maximilian Spies +38.570 (1.58.034)
7/ Gianluca Facchetti +42.550 (1.59.708)
8/ Hakon Fredriksen +42.942 (2.00.135)
9/ Meico Vettik +45.182 (1.59.984)
10/ Gianmarco Cenerelli +47.318 (2.01.061)
Mantova (29 Sept)
Race 1
1/ Mattia Guadagnini +0.000 *1.55.911*
2/ Thibault Benistant +9.759 (1.56.373)
3/ Hakon Fredriksen +21.120 (1.57.814)
4/ Tom Guyon +27.539 (1.59.063)
5/ Lorenzo Locurcio +28.245 (1.58.130)
6/ Oriol Oliver +34.270 (1.58.593)
7/ Jorgen-Matthias Talviku +43.761 (1.59.735)
8/ Tim Edberg +47.210 (1.58.884)
9/ Kay De Wolf +52.801 (1.59.694)
10/ Maximilian Spies +1.01.368 (2.00.825)
Race 2
1/ Mattia Guadagnini +0.000 *1.56.946*
2/ Hakon Fredriksen +8.667 (1.59.134)
3/ Lorenzo Locurcio +16.490 (1.59.398)
4/ Jorgen-Matthias Talviku +19.498 (1.59.875)
5/ Meico Vettik +33.842 (1.59.820)
6/ Pierre Goupillon +37.091 (2.00.294)
7/ Thibault Benistant +37.700 (2.00.106)
8/ Tim Edberg +41.211 (2.00.859)
9/ Tom Guyon +54.453 (2.01.429)
10/ Kay De Wolf +59.614 (2.00.336)
Europe (03 Oct)
Race 1
1/ Mattia Guadagnini +0.000 *2.02.735*
2/ Marcel Conijn +17.882 (2.04.955)
3/ Hakon Fredriksen +19.212 (2.03.751)
4/ Jorgen-Matthias +22.668 (2.03.656)
5/ Tom Guyon +25.422 (2.05.229)
6/ Pierre Goupillon +29.091 (2.04.960)
7/ Emil Weckman +40.652 (2.05.381)
8/ Thibault Benistant +41.122 (2.04.760)
9/ Tim Edberg +45.944 (2.05.057)
10/ Lorenzo Corti +49.744 (2.05.239)
Race 2
1/ Mattia Guadagnini +0.000 (1.59.173)
2/ Thibault Benistant +4.667 *1.58.597*
3/ Lorenzo Locurcio +31.658 (1.59.513)
4/ Jorgen-Matthias Talviku +38.084 (2.00.289)
5/ Hakon Fredriksen +51.121 (2.01.575)
6/ Tom Guyon +53.208 (2.02.015)
7/ Gianluca Facchetti +53.662 (1.59.799)
8/ Bastian Boegh Damm +1.09.387 (2.03.682)
9/ Kay De Wolf +1.13.804 (2.02.285)
10/ Marcel Conijn +1.14.362 (2.03.853)
2020 EMX125 Mantova (03 Oct)
Race 1
1/ Meico Vettik +0.000 (2.07.620)
2/ Valerio Lata +2.975 *2.06.802*
3/ Max Palsson +4.716 (2.08.752)
4/ Cas Valk +9.968 (2.08.464)
5/ Pietro Razzini +12.837 (2.08.211)
6/ Bobby Bruce +20.598 (2.08.620)
7/ Karlis Reisulis +21.417 (2.08.164)
8/ David Braceras +30.827 (2.10.635)
9/ Andrea Roncoli +31.191 (2.09.692)
10/ Quentin Prugnieres +34.576 (2.10.506)
Race 2
1/ Valerio Lata +0.000 (2.03.624)
2/ Andrea Roncoli +4.500 (2.03.174)
3/ Max Palsson +7.330 *2.02.379*
4/ Meico Vettik +43.011 (2.03.861)
5/ Saad Soulimani +49.117 (2.05.763)
6/ David Braceras +56.302 (2.06.998)
7/ Karlis Reisulis +59.193 (2.06.067)
8/ Pietro Razzini +1.04.482 (2.05.546)
9/ Quentin Prugnieres +1.12.112 (2.05.760)
10/ Andrea Bonacorsi +1.21.309 (2.04.608)
1/ Rene Hofer = 1.53.942
2/ Jago Geerts = 1.54.158
3/ Maxime Renaux = 1.54.481
4/ Mattia Guadagnini = 1.54.490
5/ Mikkel Haarup = 1.54.751
6/ Simon Laengenfelder = 1.54.980
7/ Kay De Wolf = 1.55.118
8/ Tom Vialle =1.55.124
9/ Jed Beaton = 1.55.303
10/ Bastian Boegh Damm = 1.55.395
Pit Row
However it looks like he's on a HRC bike.
So, not really any confirmation lol
1/ Jeffrey Herlings = 1.52.608
2/ Romain Febvre = 1.52.965
3/ Antonio Cairoli =1.53.561
4/ Alessandro Lupino = 1.53.851
5/ Jeremy Seewer = 1.54.192
6/ Tim Gajser = 1.54.304
7/ Brian Bogers = 1.54.734
8/ Jeremy Van Horebeek = 1.54.784
9/ Jorge Prado Garcia = 1.54.803
10/ Ruben Fernandez = 1.54.816
Personally don’t like the angles at the front of the cover down to the mounting bolt, and not a fan of the front edge of the background. I think both takeaway away from the sharp raceyness of the bike, but all good if everyone else likes it.
Post a reply to: #17: MXGP of Lombardia / #18: MXGP of Città di Mantova