
349 of 3750
General Info | Additional Info | |
Model Year | 2017 | |
---|---|---|
Brand | Husqvarna | |
Model | Other | |
Engine Size | Other | |
Engine Type | 2-Stroke |
Parts | Brand | Model | Additional info |
Plastic | Acerbis | ||
---|---|---|---|
Handlebar | Fasst | ||
Grips | ODI | ||
Clutch Lever | ARC | ||
Brake Lever | ARC | ||
Seat | Other | ||
Footpegs | Other | ||
Shifter | Hammerhead | ||
Exhaust | FMF | ||
Clutch | Rekluse | ||
Piston | Other | ||
Cam | Other | ||
Ignition | Other | ||
Air Filter | Twin Air | ||
Air Intake | Other | ||
Engine Mods | Other | ||
Triple Clamps | Other | ||
Fork | WP | ||
Rear Shock | WP | ||
Tires | Dunlop | ||
Rims | D.I.D | ||
Hubs | Other | ||
Sprockets | Supersprox | ||
Chain | Other | ||
Brakes | Brembo | ||
Brake Pads | Other | ||
Brake Rotors | Brembo | ||
Oils/Lubes | Shell Rotella | ||
Additional Info | Lowered 1”. Spring front end 300 TX. |
KiwiBermRailer
7/16/2021 9:28 PM