Posts
137
Joined
11/23/2019
Location
Toledo, OH, USA
Trying my hand at the number projections. Let me know if I'm missing anything, I'm not that tapped into the intricacies of this. Just focusing on the available national numbers. Career numbers won't show up. I can change that if needed. This is post-Southwick.
| 2027 Projection | Rider | 2026 Number | TotalPoints | SXPoints | MXPoints |
| 10 | Cole Davies | 37 | 458 | 231 | 227 |
| 13 | Jorge Prado | 26 | 391 | 189 | 202 |
| 16 | Ryder DiFrancesco | 34 | 331 | 164 | 167 |
| 19 | Seth Hammaker | 10 | 314 | 180 | 134 |
| 20 | Nate Thrasher | 25 | 209 | 137 | 72 |
| 22 | Michael Mosiman | 23 | 207 | 107 | 100 |
| 23 | Daxton Bennick | 58 | 203 | 160 | 43 |
| 25 | Max Vohland | 19 | 203 | 146 | 57 |
| 26 | Julien Beaumer | 13 | 194 | 0 | 194 |
| 29 | Carson Mumford | 71 | 192 | 70 | 122 |
| 31 | Chance Hymas | 29 | 190 | 38 | 152 |
| 33 | Kayden Minear | 99 | 190 | 27 | 163 |
| 34 | Nick Romano | 141 | 188 | 72 | 116 |
| 35 | Jordon Smith | 20 | 171 | 68 | 103 |
| 37 | Max Anstie | 61 | 168 | 168 | 0 |
| 39 | Caden Dudney | 82 | 157 | 44 | 113 |
| 40 | Mikkel Haarup | 31 | 149 | 0 | 149 |
| 41 | Lux Turner | 43 | 148 | 86 | 62 |
| 42 | Coty Schock | 22 | 146 | 140 | 6 |
| 43 | Devin Simonson | 89 | 139 | 124 | 15 |
| 44 | Hunter Yoder | 60 | 132 | 121 | 11 |
| 48 | Mitchell Harrison | 41 | 131 | 73 | 58 |
| 49 | Derek Kelley | 77 | 122 | 94 | 28 |
| 50 | Parker Ross | 40 | 119 | 90 | 29 |
| 52 | Casey Cochran | 59 | 111 | 2 | 109 |
| 53 | Dilan Schwartz | 42 | 108 | 44 | 64 |
| 54 | Cameron Mcadoo | 142 | 107 | 107 | 0 |
| 55 | Henry Miller | 53 | 104 | 104 | 0 |
| 56 | Landen Gordon | 180 | 100 | 36 | 64 |
| 57 | Valentin Guillod | 39 | 89 | 8 | 81 |
| 58 | Vince Friese | 719 | 86 | 81 | 5 |
| 59 | Marshal Weltin | 65 | 83 | 53 | 30 |
| 60 | Sacha Coenen | 109 | 83 | 0 | 83 |
| 61 | Drew Adams | 35 | 80 | 30 | 50 |
| 62 | Joshua Varize | 224 | 80 | 80 | 0 |
| 63 | Grant Harlan | 62 | 74 | 48 | 26 |
| 64 | Avery Long | 57 | 71 | 58 | 13 |
| 65 | Deacon Denno | 199 | 67 | 0 | 67 |
| 66 | Cornelius Tøndel | 417 | 66 | 0 | 66 |
| 67 | Pierce Brown | 163 | 63 | 63 | 0 |
| 68 | Gavin Towers | 73 | 60 | 46 | 14 |
| 69 | Jeremy Hand | 87 | 52 | 37 | 15 |
| 70 | Kyle Peters | 148 | 51 | 51 | 0 |
| 71 | Fredrik Noren | 63 | 50 | 20 | 30 |
| 72 | Luke Clout | 101 | 50 | 50 | 0 |
| 73 | Justin Rodbell | 83 | 49 | 35 | 14 |
| 74 | Luke Neese | 95 | 47 | 47 | 0 |
| 75 | Benny Bloss | 54 | 44 | 0 | 44 |
| 76 | Lucas Coenen | 104 | 44 | 0 | 44 |
| 77 | Cullin Park | 49 | 40 | 40 | 0 |
| 78 | Crockett Myers | 131 | 39 | 39 | 0 |
| 79 | Robbie Wageman | 237 | 39 | 39 | 0 |
| 80 | Kevin Moranz | 78 | 35 | 35 | 0 |
| 81 | Izaih Clark | 91 | 32 | 32 | 0 |
| 82 | Enzo Temmerman | 92 | 30 | 0 | 30 |
| 83 | Cole Thompson | 66 | 29 | 29 | 0 |
| 84 | Anthony Bourdon | 70 | 28 | 28 | 0 |
| 85 | Francisco Garcia | 290 | 27 | 0 | 27 |
| 86 | Jalek Swoll | 56 | 27 | 27 | 0 |
| 87 | Antonio Cairoli | 222 | 26 | 0 | 26 |
| 88 | Landon Hartz | 492 | 26 | 26 | 0 |
| 89 | Matti Jorgensen | 245 | 26 | 26 | 0 |
| 90 | Roan Van De Moosdijk | 939 | 26 | 0 | 26 |
| 91 | Carson Wood | 226 | 25 | 0 | 25 |
| 92 | Dante Oliveira | 563 | 25 | 0 | 25 |
| 93 | Hunter Schlosser | 173 | 22 | 22 | 0 |
| 95 | Lorenzo Locurcio | 50 | 22 | 0 | 22 |
| 97 | Mitchell Oldenburg | 52 | 22 | 6 | 16 |
| 98 | Hamden Hudson | 188 | 19 | 6 | 13 |
| 99 | Ayden Shive | 137 | 18 | 18 | 0 |
Davies can pick a permanent two digit number since he won the east title this year.
Yeah this doesn't factor in the riders in the top ten overall points that can pick their career number. Last I checked, Prado and Ryder D were on track for that. Hammaker was in prime position for it too before his injury
Here's the combined top 20 currently with the first assigned number currently going to hammaker:
Combined standings from the latest two screenshots, sorted by points:
| Rank | Rider | Points |
|------|-------|--------|
| 1 | Hunter Lawrence | 616 |
| 2 | Cole Davies | 458 |
| 3 | Cooper Webb | 454 |
| 4 | Levi Kitchen | 402 |
| 5 | Jorge Prado | 394 |
| 6 | Ken Roczen | 349 |
| 7 | Ryder DiFrancesco | 331 |
| 8 | Garrett Marchbanks | 330 |
| 9 | Dylan Ferrandis | 328 |
| 10 | Justin Cooper | 323 |
| 11 | Seth Hammaker | 314 |
| 12 | Chase Sexton | 298 |
| 13 | Jo Shimoda | 294 |
| 14 | Eli Tomac | 275 |
| 15 | Jett Lawrence | 271 |
| 16 | Haiden Deegan (#1W) | 233 |
| 17 | Nate Thrasher | 209 |
| 18 | Max Vohland | 206 |
| 19 | Daxton Bennick | 203 |
| 20 | Michael Mosiman | 202 |
| 21 | Julien Beaumer | 194 |
That said, any speculation on Ryder and Prados preferred numbers? Prado #61? Ryder was 199 as an amateur...so, 19?
The Shop
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
Free shipping: VITALMX
revkev - Shouldn't Deegan have his 250 and 450 points added?
I don't think they combine them for number placement but I'll look around for the rule
Edit: I can't find the rule anywhere...if anyone knows, please chime in!
I'm pretty sure they do
Ryder changed to 23 his last year of amateur
They combine for number placement.
Okay right on, I was thinking of how they don't combine them for smx seeding. Thanks for clarifying!
Post-Spring Creek. Asterisks for riders in the top ten in total points this season or for those who have won a title in 2026. In this case those three guys are Davies, Prado, Ryder D. They'll be able to have their pick of a career number. Chiz doesn't have the 25 points to keep his number so I left 11 up for grabs. I believe he can file an appeal for an extra season.
Someone needs to ask Levi or Cole if they would pick a single digit
Cole has said in one of his videos he’d be trying to get the 17 from Savatgy if he was able. Not sure how that works
Cole always ran 17 as a kid, but i dont think Joey will give it up either, i could see him staying 37,
single available would be 5, 6, 8 and 9, and i have no idea if he would go that was if he wins the 250 mx title,
Post a reply to: 2027 National Number Tracker