Larsen Fastest in AUS

ctaco188
Posts
104
Joined
1/31/2009
Location
Winchester, CA, USA
Edited Date/Time 1/18/2012 12:15pm
PJ Larsen fastest in AUS right now. He has fastest time of the day in both classes



http://www.mxnationals.com.au/live.shtml
|
3/27/2010 4:27pm Edited Date/Time 4/17/2016 9:42pm
Good to see Luke George is back and going fast. That crash he had last year looked like a career ender.

Wow..I just noticed PJ was faster than Billy Mackenzie too.. Is Billy riding the whole series or is he just using it as a GP warm up??
MxDaD324
Posts
1628
Joined
9/28/2008
Location
Mechanicsville, MD, USA
3/27/2010 4:33pm
Hellzzz Yea....Pj is gonna turn some heads down under!!!
creed
Posts
171
Joined
4/1/2008
Location
USA
3/27/2010 5:20pm
PJ is very impressive laying the bike over everywhere and the Gas is on.

Billy Mac is signed to do the whole series with Kwaka. Troy Carroll is team Manager.

The Shop

MxDaD324
Posts
1628
Joined
9/28/2008
Location
Mechanicsville, MD, USA
3/27/2010 5:36pm
PJ is is out front and running 2 seconds a lap faster than everyone......
3/27/2010 5:50pm
Mxdad...i can fimd the text updates but i can't find live timing..Do you have a link?


wow---20 sec lead for pj..
mxmaniac08
Posts
507
Joined
8/6/2008
Location
Melbourne, AU
3/27/2010 5:54pm
I cant get any live updates! keep the updates coming if u guys have any
3/27/2010 5:55pm
1 27 PJ Larsen 12 22:44.415 1:51.291 5 -
2 3 Ryan Marmont 12 23:06.937 22.522 1:53.762 3 -
3 41 Ford Dale 12 23:11.694 27.279 1:53.384 3 -
4 105 Michael Phillips 12 23:15.857 31.442 1:55.072 5 -
5 5 Kirk Gibbs 12 23:17.714 33.299 1:54.468 7 -
6 33 Cody Mackie 12 23:19.052 34.637 1:54.850 4 -
7 4 Cameron Taylor 12 23:20.431 36.016 1:54.831 5 -
8 101 Luke George 12 23:24.398 39.983 1:54.710 2 -
9 6 Michael Addison 12 23:24.448 40.033 1:56.008 8 -
10 12 Brendan Harrison 12 23:27.727 43.312 1:55.836 3 -
11 8 Lawson Bopping 12 23:29.005 44.590 1:55.432 3 -
12 7 Lewis Stewart 12 23:37.201 52.786 1:55.855 5 -
13 48 Kade Mosig 12 23:47.912 1:03.497 1:55.697 9 -
14 53 Matt Ryan 12 23:52.711 1:08.296 1:57.516 6 -
15 26 Luke Styke 12 23:55.648 1:11.233 1:56.735 7 -
16 18 Brock Winston 12 24:01.132 1:16.717 1:58.333 3 -
17 67 Nick Murray 12 24:02.429 1:18.014 1:58.264 10 -
18 25 Matt VanSlooten 12 24:05.775 1:21.360 1:57.772 7 -
19 44 Sam Duncanson 12 24:14.781 1:30.366 1:59.065 5 -
20 11 Tim Vare 12 24:16.660 1:32.245 1:59.397 3 -
21 E22 Richard Egerton 12 24:23.715 1:39.300 1:59.435 5 -
22 21 Paul Humberston 12 24:24.368 1:39.953 1:59.470 3 -
23 151 Jason Reed 12 24:30.306 1:45.891 2:01.102 2 -
24 61 Kody Wheeler 12 24:38.356 1:53.941 2:01.593 5 -
25 31 Darryll King 12 24:42.146 1:57.731 1:56.583 8 -
26 64 Mark Grove 12 24:43.132 1:58.717 2:02.122 2 -
27 60 Kieran Tisdale 11 22:46.177 1 Lap 1:58.435 2 -
28 34 Dale Wheeler 11 22:46.918 0.741 2:01.070 9 -
29 121 Joel Hall 11 23:01.984 15.807 2:02.561 7 -
30 87 Brodie Hartin 11 23:05.109 18.932 2:02.581 7 -
31 55 Ricky-Jon Dmitrieff 11 23:10.280 24.103 2:03.417 5 -
32 66 Joshua Spanos 11 23:21.083 34.906 2:04.772 5 -
33 134 Matthew Whiley 11 23:23.949 37.772 2:06.119 2 -
34 51 Tim Farrell 11 23:27.311 41.134 2:05.604 7 -
35 36 James Blackwood 11 23:45.410 59.233 2:03.561 10 -
36 165 Mat Plageman 11 23:52.635 1:06.458 2:07.014 2 -
37 219 Scott Lillis 11 24:00.672 1:14.495 2:06.111 3 -
38 38 Daniel Kreppold 11 24:15.267 1:29.090 2:05.064 2 -
39 171 Jason Woodrow 11 24:37.278 1:51.101 2:06.936 3 -
40 811 Zane Mansfield 9 19:41.137 3 Laps 2:06.746
creed
Posts
171
Joined
4/1/2008
Location
USA
3/27/2010 5:59pm
Cam Taylor and Darryll King both on 2 smokers
Cam Taylor with the Holeshot.

Great ride PJ, just hope you dont leave the country. Never Know.

Oh thats right it is in Australia No Probs you and Billy Mac can come back next week.
typ2vw159
Posts
1002
Joined
10/4/2007
Location
Mototown, CA, USA
3/27/2010 5:59pm
Are those 40 gate moto,s?
3/27/2010 6:05pm
Mcfarland Holeshots the pro open moto.. Billy Mac goes by for the lead and looks to be pulling a lead.
3/27/2010 6:25pm
I can't believe Billy Mac got beat straight up in a Aussy Nat..
3/27/2010 6:30pm
1 47 Todd Waters 12 22:34.153 1:50.920 4 -
2 211 Billy Mackenzie 12 22:44.708 10.555 1:51.767 3 -
3 7 Andrew McFarlane 12 22:46.613 12.460 1:52.490 3 -
4 1 Jay Marmont 12 23:01.015 26.862 1:53.208 5 -
5 65 Daniel McCoy 12 23:01.396 27.243 1:53.739 4 -
6 4 Cheyne Boyd 12 23:05.622 31.469 1:53.418 5 -
7 111 Dean Ferris 12 23:11.935 37.782 1:51.055 3 -
8 10 Cody Cooper 12 23:15.957 41.804 1:53.180 6 -
9 42 Tye Simmonds 12 23:25.078 50.925 1:55.588 9 -
10 15 Lewis Woods 12 23:31.998 57.845 1:55.879 5 -
11 30 Dean Porter 12 23:41.790 1:07.637 1:57.312 2 -
12 51 Robbie Marshall 12 23:42.172 1:08.019 1:57.021 11 -
13 175 Beau Ralston 12 23:50.377 1:16.224 1:58.243 8 -
14 9 Nathan Brochtrup 12 23:52.171 1:18.018 1:58.214 4 -
15 52 Riley Graham 12 23:52.508 1:18.355 1:56.264 4 -
16 45 Kym Wright 12 23:59.769 1:25.616 1:56.857 7 -
17 25 Kyle DiCecco 12 24:02.931 1:28.778 1:58.375 9 -
18 43 Chase Mosig 12 24:06.755 1:32.602 1:58.128 10 -
19 19 Louis Calvin 12 24:11.345 1:37.192 1:58.498 12 -
20 12 Jake Pengelly 12 24:21.829 1:47.676 2:00.478 8 -
21 95 Simon Thompson 12 24:22.120 1:47.967 1:58.825 3 -
22 104 Danny Anderson 12 24:23.294 1:49.141 1:59.209 10 -
23 98 Glen Chapman 12 24:25.237 1:51.084 1:59.973 3 -
24 108 Thomas Alexander 12 24:27.485 1:53.332 1:59.284 4 -
25 18 Peter Boyle 12 25:19.241 2:45.087 2:00.651 4 -
26 100 Craig Anderson 11 22:35.075 1 Lap 2:00.701 6 -
27 23 Matt Arnautovic 11 22:44.955 9.880 2:00.980 5 -
28 264 Tom Leach 11 22:48.211 13.136 2:01.278 4 -
29 113 Luke Wilson 11 22:52.352 17.277 2:00.893 2 -
30 55 Adam Hynds 11 22:58.986 23.911 2:00.468 2 -
31 24 Ben Iles 11 22:59.275 24.200 2:01.990 5 -
32 85 Ben Clark 11 23:08.677 33.602 2:04.610 8 -
33 996 Luke Atto 11 23:23.922 48.847 2:02.283 4 -
34 32 Chris Wilson 11 23:38.291 1:03.216 2:06.378 3 -
35 11 Zak Newsome 11 23:58.779 1:23.704 1:59.089 3 -
36 49 Trent Brochtrup 11 24:20.217 1:45.142 2:07.912 3 -
37 66 Andrew Collins 11 24:34.755 1:59.680 2:07.486 3 -
38 8 Brent Landman 9 22:42.106 3 Laps 2:00.263 4
Old Mate
Posts
2259
Joined
3/9/2009
Location
Sussex Inlet, AU
3/27/2010 6:57pm
1 47 Todd Waters 25 1:50.920 4 22:34.153 12
2 211 Billy Mackenzie 22 10.555 10.555 1:51.767 3 22:44.708 12
3 7 Andrew McFarlane 20 12.460 1.905 1:52.490 3 22:46.613 12
4 1 Jay Marmont 18 26.862 14.402 1:53.208 5 23:01.015 12
5 65 Daniel McCoy 16 27.243 0.381 1:53.739 4 23:01.396 12
6 4 Cheyne Boyd 15 31.469 4.226 1:53.418 5 23:05.622 12
7 111 Dean Ferris 14 37.782 6.313 1:51.055 3 23:11.935 12
8 10 Cody Cooper 13 41.804 4.022 1:53.180 6 23:15.957 12
9 42 Tye Simmonds 12 50.925 9.121 1:55.588 9 23:25.078 12
10 15 Lewis Woods 11 57.845 6.920 1:55.879 5 23:31.998 12
11 30 Dean Porter 10 1:07.637 9.792 1:57.312 2 23:41.790 12
12 51 Robbie Marshall 9 1:08.019 0.382 1:57.021 11 23:42.172 12
13 175 Beau Ralston 8 1:16.224 8.205 1:58.243 8 23:50.377 12
14 9 Nathan Brochtrup 7 1:18.018 1.794 1:58.214 4 23:52.171 12
15 52 Riley Graham 6 1:18.355 0.337 1:56.264 4 23:52.508 12
16 45 Kym Wright 5 1:25.616 7.261 1:56.857 7 23:59.769 12
17 25 Kyle DiCecco 4 1:28.778 3.162 1:58.375 9 24:02.931 12
18 43 Chase Mosig 3 1:32.602 3.824 1:58.128 10 24:06.755 12
19 19 Louis Calvin 2 1:37.192 4.590 1:58.498 12 24:11.345 12
20 12 Jake Pengelly 1 1:47.676 10.484 2:00.478 8 24:21.829 12
21 95 Simon Thompson 0 1:47.967 0.291 1:58.825 3 24:22.120 12
22 104 Danny Anderson 0 1:49.141 1.174 1:59.209 10 24:23.294 12
23 98 Glen Chapman 0 1:51.084 1.943 1:59.973 3 24:25.237 12
24 108 Thomas Alexander 0 1:53.332 2.248 1:59.284 4 24:27.485 12
25 18 Peter Boyle 0 2:45.087 51.755 2:00.651 4 25:19.240 12
26 100 Craig Anderson 0 1 Lap 1 Lap 2:00.701 6 22:35.075 11
27 23 Matt Arnautovic 0 1 Lap 9.880 2:00.980 5 22:44.955 11
28 264 Tom Leach 0 1 Lap 3.256 2:01.278 4 22:48.211 11
29 113 Luke Wilson 0 1 Lap 4.141 2:00.893 2 22:52.352 11
30 55 Adam Hynds 0 1 Lap 6.634 2:00.468 2 22:58.986 11
31 24 Ben Iles 0 1 Lap 0.289 2:01.990 5 22:59.275 11
32 85 Ben Clark 0 1 Lap 9.402 2:04.610 8 23:08.677 11
33 996 Luke Atto 0 1 Lap 15.245 2:02.283 4 23:23.922 11
34 32 Chris Wilson 0 1 Lap 14.369 2:06.378 3 23:38.291 11
35 11 Zak Newsome 0 1 Lap 20.488 1:59.089 3 23:58.779 11
36 49 Trent Brochtrup 0 1 Lap 21.438 2:07.912 3 24:20.217 11
37 66 Andrew Collins 0 1 Lap 14.538 2:07.486 3 24:34.755 11
38 8 Brent Landman 0 3 Laps 2 Laps 2:00.263 4 22:42.106 9
DNF 76 Brendan Brewer 0 DNF 2:06.930 2 12:50.332 6
Old Mate
Posts
2259
Joined
3/9/2009
Location
Sussex Inlet, AU
3/27/2010 6:59pm
1 27 PJ Larsen 25 1:51.291 5 22:44.415 12
2 3 Ryan Marmont 22 22.522 22.522 1:53.762 3 23:06.937 12
3 41 Ford Dale 20 27.279 4.757 1:53.384 3 23:11.694 12
4 105 Michael Phillips 18 31.442 4.163 1:55.072 5 23:15.857 12
5 5 Kirk Gibbs 16 33.299 1.857 1:54.468 7 23:17.714 12
6 33 Cody Mackie 15 34.637 1.338 1:54.850 4 23:19.052 12
7 4 Cameron Taylor 14 36.016 1.379 1:54.831 5 23:20.431 12
8 101 Luke George 13 39.983 3.967 1:54.710 2 23:24.398 12
9 6 Michael Addison 12 40.033 0.050 1:56.008 8 23:24.448 12
10 12 Brendan Harrison 11 43.312 3.279 1:55.836 3 23:27.727 12
11 8 Lawson Bopping 10 44.590 1.278 1:55.432 3 23:29.005 12
12 7 Lewis Stewart 9 52.786 8.196 1:55.855 5 23:37.201 12
13 48 Kade Mosig 8 1:03.497 10.711 1:55.697 9 23:47.912 12
14 53 Matt Ryan 7 1:08.296 4.799 1:57.516 6 23:52.711 12
15 26 Luke Styke 6 1:11.233 2.937 1:56.735 7 23:55.648 12
16 18 Brock Winston 5 1:16.717 5.484 1:58.333 3 24:01.132 12
17 67 Nick Murray 4 1:18.014 1.297 1:58.264 10 24:02.429 12
18 25 Matt VanSlooten 3 1:21.360 3.346 1:57.772 7 24:05.775 12
19 44 Sam Duncanson 2 1:30.366 9.006 1:59.065 5 24:14.781 12
20 11 Tim Vare 1 1:32.245 1.879 1:59.397 3 24:16.660 12
21 E22 Richard Egerton 0 1:39.300 7.055 1:59.435 5 24:23.715 12
22 21 Paul Humberston 0 1:39.953 0.653 1:59.470 3 24:24.368 12
23 151 Jason Reed 0 1:45.891 5.938 2:01.102 2 24:30.306 12
24 61 Kody Wheeler 0 1:53.941 8.050 2:01.593 5 24:38.356 12
25 31 Darryll King 0 1:57.731 3.790 1:56.583 8 24:42.146 12
26 64 Mark Grove 0 1:58.717 0.986 2:02.122 2 24:43.132 12
27 60 Kieran Tisdale 0 1 Lap 1 Lap 1:58.435 2 22:46.177 11
28 34 Dale Wheeler 0 1 Lap 0.741 2:01.070 9 22:46.918 11
29 121 Joel Hall 0 1 Lap 15.066 2:02.561 7 23:01.984 11
30 87 Brodie Hartin 0 1 Lap 3.125 2:02.581 7 23:05.109 11
31 55 Ricky-Jon Dmitrieff 0 1 Lap 5.171 2:03.417 5 23:10.280 11
32 66 Joshua Spanos 0 1 Lap 10.803 2:04.772 5 23:21.083 11
33 134 Matthew Whiley 0 1 Lap 2.866 2:06.119 2 23:23.949 11
34 51 Tim Farrell 0 1 Lap 3.362 2:05.604 7 23:27.311 11
35 36 James Blackwood 0 1 Lap 18.099 2:03.561 10 23:45.410 11
36 165 Mat Plageman 0 1 Lap 7.225 2:07.014 2 23:52.635 11
37 219 Scott Lillis 0 1 Lap 8.037 2:06.111 3 24:00.672 11
38 38 Daniel Kreppold 0 1 Lap 14.595 2:05.064 2 24:15.267 11
39 171 Jason Woodrow 0 1 Lap 22.011 2:06.936 3 24:37.278 11
40 811 Zane Mansfield 0 3 Laps 2 Laps 2:06.746 5 19:41.137 9
3/27/2010 8:20pm
Moto 2 lites.. PJ got the holeshot but crashed in the 2nd turn and started back up in 40th..worked his way up to 11th

1 5 Kirk Gibbs 11 22:38.200 2:02.183 5 -
2 33 Cody Mackie 11 22:38.475 0.275 2:02.086 9 -
3 105 Michael Phillips 11 22:47.003 8.803 2:02.610 10 -
4 3 Ryan Marmont 11 22:48.743 10.543 2:02.777 3 -
5 31 Darryll King 11 22:52.260 14.060 2:03.452 10 -
6 48 Kade Mosig 11 23:06.725 28.525 2:01.992 3 -
7 8 Lawson Bopping 11 23:08.652 30.452 2:05.066 3 -
8 101 Luke George 11 23:11.194 32.994 2:04.405 4 -
9 12 Brendan Harrison 11 23:23.914 45.714 2:05.496 9 -
10 26 Luke Styke 11 23:29.327 51.127 2:05.824 11 -
11 27 PJ Larsen 11 23:32.474 54.274 2:01.946 5 -
12 6 Michael Addison 11 23:44.059 1:05.859 2:05.466 5 -
13 41 Ford Dale 11 23:47.652 1:09.452 2:05.148 7 -
14 25 Matt VanSlooten 11 23:54.083 1:15.883 2:07.968 3 -
15 67 Nick Murray 11 23:59.256 1:21.056 2:07.407 4 -
16 64 Mark Grove 11 24:05.526 1:27.326 2:09.479 3 -
17 53 Matt Ryan 11 24:15.774 1:37.574 2:07.380 4 -
18 60 Kieran Tisdale 11 24:18.015 1:39.815 2:06.029 7 -
19 E22 Richard Egerton 11 24:19.600 1:41.400 2:08.909 7 -
20 151 Jason Reed 11 24:26.420 1:48.220 2:10.984 9 -
21 36 James Blackwood 11 24:34.421 1:56.221 2:10.199 5 -
22 11 Tim Vare 11 24:44.094 2:05.894 2:10.438 5 -
23 44 Sam Duncanson 11 24:58.640 2:20.440 2:12.668 3 -
24 87 Brodie Hartin 10 22:45.835 1 Lap 2:14.039 10 -
25 61 Kody Wheeler 10 22:46.399 0.564 2:12.500 5 -
26 34 Dale Wheeler 10 22:56.426 10.591 2:09.254 4 -
27 121 Joel Hall 10 22:59.574 13.739 2:14.461 7 -
28 4 Cameron Taylor 10 23:11.283 25.448 2:05.785 7 -
29 55 Ricky-Jon Dmitrieff 10 23:22.899 37.064 2:15.498 5 -
30 134 Matthew Whiley 10 23:24.468 38.633 2:16.789 5 -
31 7 Lewis Stewart 10 23:26.559 40.724 2:07.118 4 -
32 51 Tim Farrell 10 23:36.444 50.609 2:18.400 5 -
33 165 Mat Plageman 10 23:46.263 1:00.428 2:16.311 4 -
34 66 Joshua Spanos 10 23:46.849 1:01.014 2:17.290 5 -
35 811 Zane Mansfield 10 24:04.197 1:18.362 2:19.364 5 -
36 38 Daniel Kreppold 9 24:25.288 2 Laps 2:20.281 4
3/27/2010 8:29pm
pumped for PJ watched him grow up racing a lot of local stuff around here. cool kid
3/27/2010 10:02pm
Results of Pro Open - Pro Open - Moto 2


Pos No. Name Points Diff Gap Best Tm In Lap Total Tm Laps
1 211 Billy Mackenzie 25 2:01.573 5 22:30.603 11
2 111 Dean Ferris 22 22.721 22.721 2:01.439 5 22:53.324 11
3 47 Todd Waters 20 27.940 5.219 2:01.971 2 22:58.543 11
4 42 Tye Simmonds 18 58.173 30.233 2:05.637 2 23:28.776 11
5 4 Cheyne Boyd 16 1:00.558 2.385 2:05.586 2 23:31.161 11
6 100 Craig Anderson 15 1:03.756 3.198 2:06.809 4 23:34.359 11
7 65 Daniel McCoy 14 1:06.441 2.685 2:06.417 8 23:37.044 11
8 1 Jay Marmont 13 1:09.253 2.812 2:05.354 8 23:39.856 11
9 10 Cody Cooper 12 1:10.286 1.033 2:06.948 4 23:40.889 11
10 104 Danny Anderson 11 1:11.350 1.064 2:07.239 5 23:41.953 11
11 7 Andrew McFarlane 10 1:11.915 0.565 2:07.402 7 23:42.518 11
12 45 Kym Wright 9 1:20.648 8.733 2:08.376 3 23:51.251 11
13 19 Louis Calvin 8 1:22.693 2.045 2:08.317 2 23:53.296 11
14 8 Brent Landman 7 1:31.546 8.853 2:07.861 2 24:02.149 11
15 43 Chase Mosig 6 1:32.660 1.114 2:07.973 2 24:03.263 11
16 108 Thomas Alexander 5 1:38.397 5.737 2:09.132 6 24:09.000 11
17 95 Simon Thompson 4 1:38.943 0.546 2:08.761 2 24:09.546 11
18 18 Peter Boyle 3 1:44.979 6.036 2:08.873 2 24:15.582 11
19 175 Beau Ralston 2 1:45.082 0.103 2:08.624 5 24:15.685 11
20 15 Lewis Woods 1 1:48.018 2.936 2:07.470 2 24:18.621 11
21 52 Riley Graham 0 1:59.910 11.892 2:07.911 5 24:30.513 11
22 51 Robbie Marshall 0 2:05.679 5.769 2:12.083 6 24:36.282 11
23 12 Jake Pengelly 0 2:08.485 2.806 2:12.166 5 24:39.088 11
24 11 Zak Newsome 0 1 Lap 1 Lap 2:12.741 8 22:43.275 10
25 113 Luke Wilson 0 1 Lap 13.040 2:12.662 6 22:56.315 10
26 25 Kyle DiCecco 0 1 Lap 14.583 2:08.038 2 23:10.898 10
27 24 Ben Iles 0 1 Lap 7.006 2:15.090 4 23:17.904 10
28 264 Tom Leach 0 1 Lap 18.040 2:18.720 5 23:35.944 10
29 85 Ben Clark 0 1 Lap 5.451 2:20.427 7 23:41.395 10
30 30 Dean Porter 0 1 Lap 20.053 2:15.404 2 24:01.448 10
31 9 Nathan Brochtrup 0 1 Lap 30.296 2:15.004 3 24:31.744 10
32 98 Glen Chapman 0 1 Lap 9.874 2:18.976 3 24:41.618 10
33 66 Andrew Collins 0 1 Lap 5.967 2:19.462 3 24:47.585 10
34 996 Luke Atto 0 1 Lap 44.701 2:19.289 3 25:32.286 10
35 32 Chris Wilson 0 2 Laps 1 Lap 2:26.764 8 22:50.223 9
36 49 Trent Brochtrup 0 2 Laps 1:24.710 2:30.973 3 24:14.933 9
DNF 55 Adam Hynds 0 DNF 2:14.122 4 13:39.091 6
DNF 23 Matt Arnautovic 0 DNF 2:14.391 3 22:12.567 6
DNS 76 Brendan Brewer 0 DNS 0
Old Mate
Posts
2259
Joined
3/9/2009
Location
Sussex Inlet, AU
3/27/2010 10:06pm
03:53 PM 00seconds


Australian MX National - Round 1 Horsham
Results of Pro Lites - Pro Lites

overall
Pos No. Name Class Make Total points Diff R1. R2. R3.
1 27 PJ Larsen Pro Lites KTM 60 0 25 10 25
2 3 Ryan Marmont Pro Lites KTM 56 4 22 18 16
3 5 Kirk Gibbs Pro Lites Yamaha 56 4 16 25 15
4 33 Cody Mackie Pro Lites Kawasaki 55 5 15 22 18
5 105 Michael Phillips Pro Lites Honda 43 17 18 20 5
6 101 Luke George Pro Lites Kawasaki 40 20 13 13 14
7 31 Darryll King Pro Lites Yamaha 38 22 0 16 22
8 26 Luke Styke Pro Lites Yamaha 37 23 6 11 20
9 48 Kade Mosig Pro Lites KTM 35 25 8 15 12
10 12 Brendan Harrison Pro Lites Yamaha 34 26 11 12 11
11 8 Lawson Bopping Pro Lites Suzuki 34 26 10 14 10
12 41 Ford Dale Pro Lites Yamaha 28 32 20 8 0
13 6 Michael Addison Pro Lites Honda 21 39 12 9 0
14 53 Matt Ryan Pro Lites Husqvarna 20 40 7 4 9
15 4 Cameron Taylor Pro Lites Yamaha 18 42 14 0 4
16 67 Nick Murray Pro Lites Honda 17 43 4 6 7
17 7 Lewis Stewart Pro Lites KTM 15 45 9 0 6
18 11 Tim Vare Pro Lites Yamaha 14 46 1 0 13
19 25 Matt VanSlooten Pro Lites Honda 13 47 3 7 3
20 151 Jason Reed Pro Lites Kawasaki 9 51 0 1 8
21 64 Mark Grove Pro Lites Honda 5 55 0 5 0
22 18 Brock Winston Pro Lites KTM 5 55 5 0 0
23 60 Kieran Tisdale Pro Lites Suzuki 3 57 0 3 0
24 55 Ricky-Jon Dmitrieff Pro Lites Suzuki 2 58 0 0 2
25 E22 Richard Egerton Pro Lites Yamaha 2 58 0 2 0
26 44 Sam Duncanson Pro Lites KTM 2 58 2 0 0
27 87 Brodie Hartin Pro Lites Suzuki 1 59 0 0 1
28 61 Kody Wheeler Pro Lites KTM 0 60 0 0 0
29 66 Joshua Spanos Pro Lites Honda 0 60 0 0 0
30 134 Matthew Whiley Pro Lites Honda 0 60 0 0 0
31 51 Tim Farrell Pro Lites Kawasaki 0 60 0 0 0
32 165 Mat Plageman Pro Lites Yamaha 0 60 0 0 0
33 38 Daniel Kreppold Pro Lites Suzuki 0 60 0 0 0
34 121 Joel Hall Pro Lites Honda 0 60 0 0 0
35 34 Dale Wheeler Pro Lites 0 60 0 0 0
36 811 Zane Mansfield Pro Lites Yamaha 0 60 0 0 0
37 21 Paul Humberston Pro Lites Yamaha 0 60 0 0 0
38 36 James Blackwood Pro Lites Yamaha 0 60 0 0 0
39 127 Dylan Gosling Pro Lites Honda 0 60 0 0 0
40 171 Jason Woodrow Pro Lites Kawasaki 0 60 0 0 0
41 219 Scott Lillis Pro Lites Kawasaki 0 60 0 0 0

creed
Posts
171
Joined
4/1/2008
Location
USA
3/27/2010 11:02pm
My son watched the races live and still can't beleive he won that race he missed the start in. His first comment to me today was how fast PJ was in Qualifying like he was on a 350

Better make a call to immigration as it could be a long season for the other riders.
ctaco188
Posts
104
Joined
1/31/2009
Location
Winchester, CA, USA
3/27/2010 11:16pm
Agreed Creed pj won the first moto by 22 sec and the third by 30 or so he said 1-11-1 for 1st overall im pumped for him and excited when he returns to the states in 2011
jemcee
Posts
12790
Joined
8/11/2008
Location
AU
3/27/2010 11:21pm Edited Date/Time 3/28/2010 6:01am
anyone have the open overall?

man so stoked for Ferris, riding so good!
larsen87
Posts
46
Joined
11/18/2008
Location
USA
3/29/2010 3:35am
Hey Guys,

We just got back into Sydney after a long drive to the airport this morning and a 1 hour flight back home. The weekend went really well. It was good to qualify first and be the fastest of the day!

As much as an idiot as I am for doing this, I will let you guys in on the secret of the last place start the first moto, neutral, it is not the way to pull a holeshot! I started last but I put a charge on the first lap passing multiple guys per turn and getting into second by the end of the first lap. I passed my teammate Ryan Marmont on the second lap and pulled a good lead tot ake the first moto win of the year.

The second moto I pulled an awesome holeshot but I went down in the first turn! Then I got back up in last and started putting a charge on in the mud before going down again on lap two and dropping all the way back behind everyone again! So then I put my head down for the second time and started to pass as many guys as I could and only managed an eleventh.

The third moto I got out to an ok start but I made all my passes on the first lap and lead every lap of the moto to take the moto win and the overall for the day.

I was really happy with the way the day went and all the support I got from the JDR Motorsports/Motorex/Ktm team. We are looking forward to round two in Canbera and we are hoping to continue on with our winning ways!

Thanks for the support guys!
PJ Larsen
Whitey
Posts
2383
Joined
2/15/2008
Location
Perth, AU
3/29/2010 4:54am
Right on PJ.

Good to get your perspective of the weekend and congrats on your win.

Look forward to hearing more reports and i hope you enjoy your stay down here,
jkkt
Posts
144
Joined
8/15/2006
Location
Atlanta, GA, USA
3/29/2010 5:02am
PJ

We love ya, we miss seeing your smiling face and we are rooting you on from Georgia!

Awesome Job!

(Pete-we miss you too! lol) The track is not nearly as much fun without you guys.

The Tannenbaums
jleews6
Posts
2304
Joined
8/3/2008
Location
Hardy, VA, USA
3/29/2010 6:16am
Great job PJ. Keep up the hard work and bring that championship title back home with you. We miss watching you fly over Walkers mountan @ Pro sport.

Post a reply to: Larsen Fastest in AUS

The Latest