Europe OFF season races 2022

Edited Date/Time 2/6/2022 12:51am
Round 1 results Alghero 30/012022

MX1 race

1/ Jeremy Seewer +0.000 (1.35.385)
2/ Tim Gajser +12.185 (1.35.110)
3/ Ruben Fernandez +34.765 *1.34.898*
4/ Alberto Forato +41.647 (1.35.409)
5/ Christophe Charlier +55.117 (1.35.815)
6/ Jed Beaton +1.05.473 (1.36.492)
7/ Ben Watson +1.08.566 (1.36.270)
8/ Mitchell Evans +1.33.092 (1.36.466)
9/ Tom Koch +1.39.511 (1.39.894)
10/ Paul Haberland +1 lap (1.40.408)

MX2 race

1/ Jago Geerts +0.000 *1.31.903*
2/ Cornelius Toendel +5.074 (1.32.870)
3/ Hakon Fredriksen +27.029 (1.35.112)
4/ Simon Laengenfelder +29.563 (1.33.348)
5/ Mattia Guadagnini +51.543 (1.35.146)
6/ Nicholas Lapucci +1.02.167 (1.35.160)
7/ Andrea Adamo +1.04.148 (1.36.454)
8/ Emanuele Alberio +1.39.602 (1.38.543)
9/ Maximilian Spies +1 lap (1.38.972)
10/ Leopold Ambjornsson +1 lap (1.40.345)

Final race (MX2+MX1)

1/ Tim Gajser +0.000 *1.34.626*
2/ Jeremy Seewer +15.917 (1.35.273)
3/ Jago Geerts +21.784 (1.35.391)
4/ Ben Watson +25.922 (1.36.008)
5/ Simon Laengenfelder +42.043 (1.36.741)
6/ Tom Koch +50.450 (1.36.347)
7/ Cornelius Toendel +51.593 (1.36.573)
8/ Alberto Forato +1.01.689 (1.37.441)
9/ Hakon Fredriksen +1.02.276 (1.37.136)
10/ Jed Beaton +1.04.739 (1.35.090)

125 race 1

1/ Ivano Van Erp +0.000 (1.36.013)
2/ Cas Valk +10.641 *1.35.849*
3/ Ferruccio Zanchi +35.373 (1.37.858)
4/ Kasimir Hindersson +50.125 (1.40.792)
5/ Maximilian Werner +1.02.276 (1.39.982)
6/ Uldis Freibergs +1.11.211 (1.41.610)
7/ Noel Zanocz +1.29.486 (1.42.401)
8/ Mattia Barbieri +1.33.991 (1.42.352)
9/ Andrea Brilli +1.38.645 (1.44.262)
10/ Salvinik +1.39.455 (1.43.048)

Race 2

1/ Ivano Van Erp +0.000 (1.36.998)
2/ Cas Valk +8.415 *1.36.697*
3/ Ferruccio Zanchi +47.807 (1.39.639)
4/ Kasimir Hindersson +1.00.799 (1.43.999)
5/ Marc-Antoine Rossi +1.08.095 (1.41.747)
6/ Maximilian Werner +1.13.100 (1.43.765)
7/ Salvinik +1.22.966 (1.43.314)
8/ Uldis Freibergs +1.26.580 (1.44.804)
9/ Holiver Brizio +1lap (1.46.688)
10/ Andrea Brilli +1lap (1.47.293)
3
|
Bonanza69
Posts
1046
Joined
4/4/2016
Location
LU
1/31/2022 12:56am
Geerts rode great,Seewer rock solid and Gajser with a superb second race.
1/31/2022 1:01am
There was also the Spanish championship at Aragon

MX1 race 1

1/ Jeffrey Herlings +0.000 *1.34.449*
2/ Carlos Campano +48.398 (1.35.930)
3/ Ander Valentin +52.324 (1.36.315)
4/ Jose Butron +52.842 (1.35.974)
5/ Simeo Ubach +58.655 (1.37.111)
6/ Nil Arcarons +58.815 (1.36.805)
7/ Sergio Sanchez +1.22.003 (1.37.756)
8/ Brian Bogers +1.34.069 (1.35.224)
9/ Jose Aparicio +1lap (1.38.559)
10/ Roger Oliver +1 lap (1.38.884)

MX1 race 2

1/ Jeffrey Herlings +0.000 *1.35.391*
2/ Brian Bogers +38.376 (1.36.520)
3/ Jose Butron +44.864 (1.37.520)
4/ Carlos Campano +1.12.637 (1.37.188)
5/ Nil Arcarons +1.20.143 (1.39.350)
6/ Simeo Ubach +1.21.172 (1.38.806)
7/ Sergio Sanchez +1lap (1.40.176)
8/ Jose Aparicio +1lap (1.40.898)
9/ Roger Oliver +1lap (1.38.639)
10/ Carlos Peinado +1lap (1.38.854)

MX2 race 1

1/ Gerard Congost +0.000 *1.34.246*
2/ David Braceras +1.670 (1.35.415)
3/ Guillem Farres +7.926 (1.35.366)
4/ Sacha Coenen +9.216 (1.35.843)
5/ Samuel Nilsson +11.062 (1.35.775)
6/ Victor Alonso +25.645 (1.36.039)
7/ David Beltran +28.028 (1.36.362)
8/ Eric Tomas +45.335 (1.36.345)
9/ Denis Canto +52.952 (1.37.333)
10/ Pablo Gutierrez +58.333 (1.37.592)

MX2 race 2

1/ Samuel Nilsson +0.000 *1.37.228*
2/ Guillem Farres +4.779 (1.37.647)
3/ David Braceras +18.218 (1.38.693)
4/ Adria Monne +28.108 (1.39.094)
5/ Victor Alonso +44.008 (1.37.952)
6/ Eric Tomas +49.701 (1.40.473)
7/ Pablo Guiterrez +51 418 (1.39.944)
8/ Gerard Congost +53.629 (1.38.706)
9/ Marcos Panzano +1.03.731 (1.40.536)
10/ Aitor Ferrandis +1.04.370 (1.40.923)
3
roninho
Posts
1621
Joined
7/14/2015
Location
IT
1/31/2022 2:53am
Toendel rode very impressive.
cesar_rc4
Posts
659
Joined
11/1/2013
Location
ES
1/31/2022 4:20am
roninho wrote:
Toendel rode very impressive.
Agree, he rode amazing with the 2 stroke.
Serius title contender for emx250.

The Shop

Motofinne
Posts
11530
Joined
1/4/2014
Location
FI
1/31/2022 4:23am
Toendel has developed the last two year a lot. I remember when i saw him the first time on a JWR Honda 450 in the Open class, he has speed and was super aggressive but crashed a lot. But now he's pretty solid and has elite level EMX250 speed.

Impressive.
Elliot
Posts
2443
Joined
5/8/2021
Location
GB
1/31/2022 7:00pm


1
2/6/2022 12:54am
French Lacapelle Marival 250 free practice

1.51.266 = Roan Van De Moosdijk
1.51.896 = Kay De Wolf
1.52.244 = Jago Geerts
1.52.767 = Stephen Rubini
1.53.722 = Tom Vialle
1.53.941 = Jeremy Sydow
1.55.077 = Emil Weckman
1.55.838 = Maxime Charlier
1.55.986 = Bastian Boegh Damm
1.56.181 = Liam Everts
1
Bonanza69
Posts
1046
Joined
4/4/2016
Location
LU
2/6/2022 2:39am
Is a livestreaming of Lacapelle available?
romain524
Posts
756
Joined
1/14/2015
Location
Newport Coast, CA, USA
2/6/2022 7:58am
Any updates? Results?
2/6/2022 9:20am
Lacapelle Marival full results

MX2 race 1

1/ Kay De Wolf +0.000 (1.56.956)
2/ Roan Van De Moosdijk +4.988 *1.55.686*
3/ Kevin Horgmo +21.641 (1.57.830)
4/ Stephen Rubini +39.318 (1.58.331)
5/ Bastian Boegh Damm +49.507 (1.59.546)
6/ Tom Vialle +1.09.100 (2.01.898)
7/ Liam Everts +1.18.094 (2.02.233)
8/ Jeremy Sydow +1.19.331 (2.01.869)
9/ Camden Mc Lellan +1.26.231 (2.01.942)
10/ Oliver Oriol +1.26.231 (2.03.358)

MX1 race 1

1/ Maxime Renaux +0.000 *1.57.022*
2/ Jeremy Seewer +3.534 (1.57.420)
3/ Henri Jacobi +28.985 (1.58.326)
4/ Brian Bogers +33.812 (1.59.038)
5/ Ben Watson +40.781 (1.59.395)
6/ Shaun Simpson +44.830 (2.00.252)
7/ Calvin Vlaanderen +46.936 (1.59.618)
8/ Benoit Paturel +48.502 (1.59.867)
9/ Jed Beaton +49.701 (2.00.135)
10/ Thomas Kjer Olsen +57.904 (2.00.959)

MX2 race 2

1/ Kay De Wolf +0.000 *1.56.077*
2/ Roan Van De Moosdijk +1.108 (1.56.287)
3/ Jago Geerts +2.081 (1.56.130)
4/ Kevin Horgmo +35.932 (1.59.375)
5/ Tom Vialle +56.930 (1.57.115)
6/ Bastian Boegh Damm +1.05.237 (2.01.686)
7/ Stephen Rubini +1.16.614 (2.01.330)
8/ Emil Weckman +1.22.419 (2.02.550)
9/ Oliver Oriol +1.24.013 (2.02.785)
10/ Jeremy Sydow +1.27.516 (2.02.656)

MX1 race 2

1/ Maxime Renaux +0.000 (1.56.662)
2/ Jeremy Seewer +1.164 *1.56.537*
3/ Jed Beaton +28.403 (1.58.785)
4/ Brian Bogers +38.162 (1.58.440)
5/ Calvin Vlaanderen +39.881 (1.58.999)
6/ Ben Watson +40.931 (1.58.660)
7/ Benoit Paturel +51.256 (1.59.572)
8/ Shaun Simpson +58.163 (2.00.069)
9/ Thomas Kjer Olsen +1.01.706 (1.59.526)
10/ Mathys Boisrame +1.08.070 (1.59.980)
2/6/2022 9:29am
Italian championship round 2

MX1 race

1/ Tim Gajser +0.000 *1.50.987*
2/ Jorge Prado Garcia +18.483 (1.51.181)
3/ Jeremy Van Horebeek +44.308 (1.52.829)
4/ Alberto Forato +51.370 (1.51.917)
5/ Tom Koch +1.12.561 (1.54.433)
6/ Mitchell Evans +1.25.745 (1.54.120)
7/ Alvin Ostlund +1.27.350 (1.55.466)
8/ Paul Haberland +1 lap (1.58.215)
9/ Filippo Zonta +1 lap (2.00.087)
10/ Nico Koch +1 lap (1.59.191)

MX2 race

1/ Cornelius Toendel +0.000 (1.52.189)
2/ Simon Laengenfelder +12.298 *1.51.977*
3/ Haakon Osterhagen +13.093 (1.52.172)
4/ Nicholas Lapucci +33.550 (1.52.933)
5/ Hakon Fredriksen +43.023 (1.55.034)
6/ Mattia Guadagnini +48.989 (1.54.810)
7/ Maximilian Spies +50.440 (1.54.690)
8/ Frederico Tuani +1.11.252 (1.55.340)
9/ Paolo Lugana +1.13.998 (1.55.915)
10/ Samuele Bernardini +1.16.932 (1.57.524)

Final race

1/ Tim Gajser +0.000 *1.51.632*
2/ Jorge Prado Garcia +18.930 (1.51.907)
3/ Cornelius Toendel +39.696 (1.54.511)
4/ Mattia Guadagnini +47.358 (1.55.138)
5/ Tom Koch +50.297 (1.55.626)
6/ Alberto Forato +54.824 (1.55.324)
7/ Simon Laengenfelder +1.10.487 (1.55.619)
8/ Ruben Fernandez +1.16.671 (1.56.242)
9/ Haakon Osterhagen +1.38.036 (1.56.502)
10/ Hakon Fredriksen +1.47.819 (1.57.137)
KlockreN
Posts
251
Joined
3/23/2019
Location
SE
2/6/2022 9:55am
Renaux beating seewer in both motos. Did not think he would be that fast on the 450 tbh. Also Toendal seems to have gained some serious speed.
3
Arofin
Posts
191
Joined
9/5/2018
Location
NL
2/6/2022 10:19am
I thought Vialle and Geerts were favorites for the title in mx2, they are but the husky riders looking good...
1
2/15/2022 2:31am
Hawkstone Park results

MX2 race 1

1/ Isak Gifting +0.000 (2.16.354)
2/ Tom Vialle +5.316 *2.15.699*
3/ Kay De Wolf +6.176 (2.16.987)
4/ Conrad Mewse +11.603 (2.16.412)
5/ Liam Everts +44.045 (2.20.568)
6/ Kyle McNichol +1.30.046 (2.23.319)
7/ Tim Edberg +1.34.693 (2.22.576)
8/ Kay Karssemakers +1.36.371 (2.23.210)
9/ Raf Meuwissen +1.43.550 (2.24.702)
10/ Chris Mills +1.46.194 (2.23.789)

MX1 race 1

1/ Brian Bogers +0.000 (2.18.646)
2/ Glenn Coldenhoff +14.756 *2.17.077*
3/ Harri Kullas +18.819 (2.18.301)
4/ Calvin Vlaanderen +22.007 (2.18.329)
5/ Ben Watson +32.321 (2.18.489)
6/ Arminas Jasikonis +35.036 (2.19.556)
7/ Shaun Simpson +36.037 (2.21.279)
8/ Thomas Kjer Olsen +1.15.721 (2.18.726)
9/ Adam Sterry +1.25.179 (2.22.568)
10/ Davy Pootjes +1.37.511 (2.22.774)

MX2 race 2

1/ Conrad Mewse +0.000 (2.15.740)
2/ Kay De Wolf +1.944 *2.15.123*
3/ Tom Vialle +3.425 (2.15.478)
4/ Kay Karssemakers +49.264 (2.19.616)
5/ Liam Everts +51.762 (2.19.555)
6/ Isak Gifting +1.11.325 (2.19.532)
7/ Jamie Carpenter +2.17.158 (2.24.111)
8/ Raf Meuwissen +2.18.804 (2.26.924)
9/ Sam Nunn +1lap (2.27.181)
10/ Jamie Law +1lap (2.27.683)

MX1 race 2

1/ Brent Van Doninck +0.000 (2.16.976)
2/ Thomas Kjer Olsen +5.661 (2.16.387)
3/ Shaun Simpson +16.643 (2.16.061)
4/ Ben Watson +19.395 *2.15.771*
5/ Arminas Jasikonis +29.928 (2.20.011)
6/ Glenn Coldenhoff +32.301 (2.18.846)
7/ Brian Bogers +52.234 (2.18.468)
8/ Harri Kullas +1.18.361 (2.22.511)
9/ Adam Sterry +1.53.684 (2.23.909)
10/ Jake Milliard +2.07.709 (2.23.183)

Superfinal

1/ Glenn Coldenhoff +0.000 (2.16.826)
2/ Ben Watson +2.436 (2.17.423)
3/ Brian Bogers +3.304 *2.16.550*
4/ Thomas Kjer Olsen +38.669 (2.19.817)
5/ Kay De Wolf +1.01.281 (2.18.722)
6/ Harri Kullas +1.16.128 (2.21.684)
7/ Adam Sterry +1.52.265 (2.24.459)
8/ Tom Vialle +1.54.162 (2.23.593)
9/ Shaun Simpson +2.35.288 (2.23.426)
10/ Liam Everts +1 lap (2.26.184)
2
2/18/2022 2:52am
I never posted the super final results at Lacapelle so here you go :

1/ Maxime Renaux +0.000 *1.58.813*
2/ Ben Watson +3.045 (1.59.732)
3/ Jeremy Seewer +7.534 (1.59.369)
4/ Kay De Wolf +22.238 (1.59.158)
5/ Roan Van De Moosdijk +27.907 (1.59.475)
6/ Jago Geerts +32.111 (2.00.727)
7/ Calvin Vlaanderen +36.682 (2.01.430)
8/ Tom Vialle +37.910 (2.02.524)
9/ Thomas Kjer Olsen +39.597 (2.02.415)
10/ Shaun Simpson +57.236 (2.01.996)
2/18/2022 5:07am
Is Vialle keeping his powder dry or carrying a small injury?
DeStouwer
Posts
3595
Joined
2/17/2015
Location
BE
2/18/2022 5:13am
Is Vialle keeping his powder dry or carrying a small injury?
Still gaining trust and speed after his injury he got at Mantova last season.
1

Post a reply to: Europe OFF season races 2022

The Latest