Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
Tight track might favor the uhmmm.... wide/physical riders...like Sorby.
Guess this will be all about the start too with such small confines or are the turns wide enough for good passing?
It attracts so many because the overall winner gets like a Toyota Corolla (Or cash equivalent), plus nightly purse (3 nights), plus many get "show money"
This is Germany's biggest SX.....two nights (fri/sat) and a Sunday matinee
The Shop
Luxon 4-Post Bar Mounts
$189.95 - $239.95
Free shipping: VITALMX
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
I am not sure what your roll is but I know you have been doing this for a few years. Kudos to you. We have crossed paths with the Moores and many other talanted unheralded kids in the amateur ranks and it's good to see them getting a shot to make some money and opportunities. GO JOHNNY GO.
He's Mike Brown's teammate on a KTM:
Randall is #10 I believe on a white bike. I am not sure if Brown is there or not.
SX1
Qualifier #1
1 17 Robbie REYNARD USA SUZUKI TKM Kneip Racing 7 25.92 0.00 0.00 41.66 14
2 46 Matt MOSS AUS SUZUKI Team 20 Suspension Altzschner 14 25.98 0.06 0.06 41.57 15
3 1 Mike BROWN USA KTM KTM Sarholz Racing 14 26.13 0.21 0.15 41.33 15
4 23 Maxime LESAGE FRA KAWASAKI Pfeil Kawasaki Hitachi Power Tools 5 26.14 0.22 0.01 41.31 14
5 20 Adrien LOPES FRA HONDA Team Honda Meyer 6 26.36 0.44 0.22 40.97 13
6 40 Billy LANINOVICH USA KAWASAKI EBS Racing Team 8 26.38 0.46 0.02 40.94 15
7 93 Vincent BERTHOME FRA TM Team MG Sport Monster 7 26.92 1.00 0.54 40.11 13
8 13 Manuel CHITTARO GER KTM KTM Kosak Team 2 27.26 1.34 0.34 39.61 13
9 51 Andreas HULTMAN SWE SUZUKI Dice Graffix Ihle Racing 14 27.26 1.34 0.00 39.61 15
10 27 Pascal LEURET FRA KAWASAKI Sturm Racing Team 7 27.27
Qualifier #2
os StNr Name Nation Marke Bewerber fastet Laptime gap diff km/h Laps
1 12 Doug DEHAAN CAN KAWASAKI EBS Racing Team 12 26.13 0.00 0.00 41.33 15
2 14 Julien VANNI FRA KTM KTM Kosak Team 3 26.15 0.02 0.02 41.30 13
3 47 Fabien IZOIRD FRA YAMAHA KS motors Yamaha 12 26.38 0.25 0.23 40.94 15
4 31 Heath VOSS USA HONDA Team Honda Waldmann 6 26.48 0.35 0.10 40.78 15
5 91 Cedric MANNEVY FRA KTM TKM Kneip Racing 7 26.49 0.36 0.01 40.77 11
6 3 Colton FACCIOTTI CAN YAMAHA Kölling Yamaha 9 26.55 0.42 0.06 40.67 13
7 42 Tylar MEDAGLIA CAN KAWASAKI EBS Racing Team 4 26.61 0.48 0.06 40.58 12
8 24 Florent RICHIER FRA KAWASAKI Pfeil Kawasaki Hitachi Power Tools 11 26.69 0.56 0.08 40.46 15
9 18 Stephan DEMARTIS FRA HONDA Team Honda Meyer 2 26.90 0.77 0.21 40.14 13
10 98 Jacob SAYLOR USA KAWASAKI Sturm Racing Team 2 27.21 1.08 0.31 39.69 15
Qualifier #3
Pos StNr Name Nation Marke Bewerber fastet Laptime gap diff km/h Laps
1 15 Joaquim RODRIGUES POR KTM KTM Kosak Team 8 25.64 0.00 0.00 42.12 14
2 92 Davide DEGLI ESPOSTI ITA SUZUKI Team 20 Suspension Altzschner 7 25.95 0.31 0.31 41.61 15
3 917 Eric SORBY FRA YAMAHA KS motors Yamaha 3 26.28 0.64 0.33 41.09 12
4 48 Alexandre ROUIS FRA YAMAHA KS motors Yamaha 6 26.42 0.78 0.14 40.87 12
5 22 Nathan RAMSEY USA KAWASAKI Pfeil Kawasaki Hitachi Power Tools 15 26.62 0.98 0.20 40.57 16
6 44 Stefan LUDWIG GER KAWASAKI Team MG Sport Monster 5 27.13 1.49 0.51 39.80 16
7 32 Gavin GRACZYK USA HONDA Team Honda Waldmann 7 27.30 1.66 0.17 39.56 16
8 19 Julien MERCADIER FRA HONDA Team Honda Meyer 3 27.52 1.88 0.22 39.24 12
9 26 Robert STURM GER KAWASAKI Sturm Racing Team 8 27.61 1.97 0.09 39.11 14
10 10 Randall EVERETT RSA KTM KTM Sarholz Racing 3 28.50 2.86 0.89 37.89 13
Qualifier #1
Pos StNr Name Nation Marke Bewerber fastet Laptime gap diff km/h Laps
1 185 Rinus VAN DE VEN NED SUZUKI Sturm Racing Team 8 25.92 0.00 0.00 41.66 16
2 127 Rasmus JORGENSON DEN SUZUKI TEKA SUZUKI EUROPE 8 26.27 0.35 0.35 41.11 15
3 85 Romain BERTHOME FRA KTM KTM Kosak Team 10 26.60 0.68 0.33 40.60 12
4 61 Nick EVENNOU USA KAWASAKI Pfeil Kawasaki Hitachi Power Tools 8 26.90 0.98 0.30 40.14 14
5 76 Dominic HABIJANEC GER SUZUKI Team Suzuki Reinecke 14 27.48 1.56 0.58 39.30 14
6 128 Johnny MOORE USA KAWASAKI Sturm Racing Team 11 27.53 1.61 0.05 39.22 16
7 72 Jeremy RICHAUD FRA YAMAHA Kölling Yamaha 13 27.56 1.64 0.03 39.18 15
8 74 Jens VOSS GER KTM MSC Gaildorf e.V. 7 28.14 2.22 0.58 38.37 14
9 83 Menno AUSSEMS NED SUZUKI Team 20 Suspension Altzschner 2 29.08 3.16 0.94 37.13 4
10 80 Stubby REINDERS NED SUZUKI Team 20 Suspension Altschner 4 29.22 3.30 0.14 36.96 14
11 89 Pierre BOUC FRA KAWASAKI Sturm Racing Team 4 32.22 6.30 3.00 33.51 8
Qualifier #2
Pos StNr Name Nation Marke Bewerber fastet Laptime gap diff km/h Laps
1 94 Ken ROCZEN GER SUZUKI TEKA SUZUKI EUROPE 7 25.56 0.00 0.00 42.25 14
2 62 Filip NEUGEBAUER CZE KAWASAKI Pfeil Kawasaki Hitachi Power Tools 9 26.35 0.79 0.79 40.98 15
3 77 Jack BRUNELL GBR SUZUKI Dice Graffix Ihle Racing 12 26.80 1.24 0.45 40.29 13
4 65 Ashley GREEDY GBR HONDA Team Honda Waldmann 9 27.10 1.54 0.30 39.85 13
5 78 Stephan MOCK GER KTM KTM Sarholz Racing 5 27.36 1.80 0.26 39.47 14
6 86 Levy BATISTA FRA KTM KTM Kosak Team 8 27.45 1.89 0.09 39.34 12
7 64 Dominic-P. THURY GER KTM Team Pfeil Kawasaki Hitachi Power 14 28.20 2.64 0.75 38.29 14
8 66 Dennis BAUDREXL GER HONDA Team Honda Waldmann 13 28.63 3.07 0.43 37.72 14
9 75 Kai SEDLAK GER YAMAHA JS Racing Team 7 28.79 3.23 0.16 37.51 13
10 82 Ludo MACLER FRA KTM TKM Kneip Racing 5 29.49 3.93 0.70 36.62 12
11 73 Richi LEISSNER GER YAMAHA Kölling Yamaha 3 30.00 4.44 0.51 36 11
Last Chance Qualifying race
Pos StNr Name Nation Marke Bewerber Laps Time gap diff fastet Laptime
1 128 Johnny MOORE USA KAWASAKI Sturm Racing Team 8 3:44.04 0.00 3:43.04 5 28.56
2 72 Jeremy RICHAUD FRA YAMAHA Kölling Yamaha 8 3:45.06 1.02 1.02 4 28.79
3 64 Dominic-P. THURY GER KTM Team Pfeil Kawasaki Hitachi Power 8 3:45.78 1.74 0.72 7 28.30
4 74 Jens VOSS GER KTM MSC Gaildorf e.V. 8 3:52.44 8.40 6.66 5 29.51
5 80 Stubby REINDERS NED SUZUKI Team 20 Suspension Altschner 8 3:57.82 13.78 5.38 8 30.07
6 82 Ludo MACLER FRA KTM TKM Kneip Racing 8 3:59.94 15.90 2.12 6 30.23
7 66 Dennis BAUDREXL GER HONDA Team Honda Waldmann 7 4:11.11 1 Lap 1 Lap 5 28.89
86 Levy BATISTA FRA KTM KTM Kosak Team 6 3:37.44 NF 2 29.05
73 Richi LEISSNER GER YAMAHA Kölling Yamaha 3 1:52.61 NF 2 33.91
75 Kai SEDLAK GER YAMAHA JS Racing Team 0 0.00 NF 0
83 Menno AUSSEMS NED SUZUKI Team 20 Suspension Altzschner 0 0.00 NF 0
89 Pierre BOUC FRA KAWASAKI Sturm Racing Team 0 0.00 NF 0
What happened to Dehaan? Is he really going that fast?
Pit Row
Pos StNr Name Nation Marke Bewerber Laps Time gap diff fastet Laptime
1 15 Joaquim RODRIGUES POR KTM KTM Kosak Team 8 3:27.21 0.00 3:26.21 4 25.44
2 48 Alexandre ROUIS FRA YAMAHA KS motors Yamaha 8 3:29.44 2.23 2.23 6 25.37
3 13 Manuel CHITTARO GER KTM KTM Kosak Team 8 3:32.17 4.96 2.73 2 26.01
4 20 Adrien LOPES FRA HONDA Team Honda Meyer 8 3:32.81 5.60 0.64 4 26.16
5 3 Colton FACCIOTTI CAN YAMAHA Kölling Yamaha 8 3:33.57 6.36 0.76 8 26.39
6 24 Florent RICHIER FRA KAWASAKI Pfeil Kawasaki Hitachi Power Tools 8 3:34.20 6.99 0.63 6 26.13
7 46 Matt MOSS AUS SUZUKI Team 20 Suspension Altzschner 8 3:34.70 7.49 0.50 8 25.58
8 23 Maxime LESAGE FRA KAWASAKI Pfeil Kawasaki Hitachi Power Tools 8 3:37.61 10.40 2.91 6 25.72
9 44 Stefan LUDWIG GER KAWASAKI Team MG Sport Monster 8 3:38.88 11.67 1.27 6 25.88
10 19 Julien MERCADIER FRA HONDA Team Honda Meyer 8 3:40.56 13.35 1.68 7 26.94
I think Robbie got 3rd, I was doing something else and I think I caught the last lap.
Brown won the C group, Sorby and Lanninovich had mishaps at they put in 1 lap or less.
Pos StNr Name Nation Marke Laps Time lastLap
1 1 BROWN USA KTM 8 3:23.40 26.76
2 92 DEGLI ESPOSTI ITA SUZUKI 8 + 2.83 28.87
3 51 HULTMAN SWE SUZUKI 8 + 2.26 28.49
4 22 RAMSEY USA KAWASAKI 8 + 1.26 26.96
5 10 EVERETT RSA KTM 8 + 7.21 28.17
6 93 BERTHOME FRA TM 8 + 1.84 28.92
7 32 GRACZYK USA HONDA 8 + 8.90 29.37
8 ▼ 91 MANNEVY FRA KTM 6 - 1 LAP 35.17
9 ▼ 917 SORBY FRA YAMAHA 1 - 1 LAP
10 ▼ 40 LANINOVICH USA KAWASAKI - 1 LAP
Vorlauf B
no results posted, but I think I seen Robbie get 3rd place
Johnny Moore's heat is on now!
If there are only 12 spots.. I spose that would be top 3 if they are having an LCQ, otherwise top 4?
Once he passed and cleared Habanajanicovichsski he was rolling as fast as the top guys
Post a reply to: Dortmund Germany SX/Indoor MX