Posts
5620
Joined
8/2/2006
Location
San Diego, CA, USA
Edited Date/Time
1/27/2012 7:28am
Warm up B-Final
Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 48 Jorge Balbi Jr, Antonio BRA CBM Honda 2:08.701 6 0:00.000 0:00.000 6 46.29
2 38 Barr, Martin IRL MCUI Yamaha 2:08.705 6 0:00.004 0:00.004 6 46.29
3 128 Irt, Mateuz SLO AMZS Yamaha 2:09.465 6 0:00.764 0:00.760 6 46.02
4 57 Correira, Luis POR FNM Suzuki 2:09.694 5 0:00.993 0:00.229 7 45.93
5 108 Bobryshev, Evgeny RUS MFR Yamaha 2:09.780 8 0:01.079 0:00.086 8 45.90
6 42 Carlsson, Johan SWE SVEMO Suzuki 2:10.311 6 0:01.610 0:00.531 6 45.72
7 39 Edmonds, Stuart IRL MCUI Suzuki 2:11.280 5 0:02.579 0:00.969 6 45.38
8 41 Thuresson, Filip SWE SVEMO Suzuki 2:12.008 5 0:03.307 0:00.728 8 45.13
9 46 Nunes da Silva, Leandro BRA CBM Honda 2:12.028 5 0:03.327 0:00.020 5 45.12
10 40 Hultman, Andreas SWE SVEMO Suzuki 2:12.981 6 0:04.280 0:00.953 8 44.80
11 107 Astaykin, Sergey RUS MFR KTM 2:13.223 6 0:04.522 0:00.242 6 44.72
12 50 Smitka, Petr CZE ACCR Yamaha 2:13.324 4 0:04.623 0:00.101 6 44.68
13 51 Zerava, Martin CZE ACCR Honda 2:13.351 4 0:04.650 0:00.027 7 44.67
14 71 Martin, Humberto VEN FMV Yamaha 2:13.409 8 0:04.708 0:00.058 8 44.65
15 130 Kragelj, Saso SLO AMZS Yamaha 2:13.535 4 0:04.834 0:00.126 5 44.61
16 116 Aulisether, Fredrik NOR NMF Honda 2:14.012 7 0:05.311 0:00.477 7 44.45
17 55 Goncalves, Paulo POR FNM Honda 2:14.047 6 0:05.346 0:00.035 6 44.44
18 117 Nyegaard, Remi NOR NMF Honda 2:14.890 5 0:06.189 0:00.843 5 44.16
19 49 Cepelak, Jiri CZE ACCR Yamaha 2:15.083 5 0:06.382 0:00.193 6 44.10
20 56 Basaula, Hugo POR FNM Suzuki 2:15.241 8 0:06.540 0:00.158 8 44.05
21 47 Garcia Matos, Wellington BRA CBM Honda 2:15.311 5 0:06.610 0:00.070 6 44.03
22 123 Kohut, Martin SVK SMF KTM 2:16.663 7 0:07.962 0:01.352 7 43.59
23 122 Bucenec, Tomas SVK SMF Honda 2:17.968 5 0:09.267 0:01.305 6 43.18
24 124 Simko, Tomas SVK SMF Honda 2:18.099 5 0:09.398 0:00.131 6 43.14
25 134 Agafonovas, Oskaras LIT LMSF Suzuki 2:18.599 5 0:09.898 0:00.500 5 42.98
26 109 Tonkov, Vitaly RUS MFR Yamaha 2:19.024 4 0:10.323 0:00.425 5 42.85
27 135 Bucas, Vytautas LIT LMSF Yamaha 2:20.242 3 0:11.541 0:01.218 5 42.48
28 70 Sandoval, Michel VEN FMV Yamaha 2:21.731 2 0:13.030 0:01.489 7 42.03
29 86 Omarsson, Aron ISL MSI Kawasaki 2:24.067 6 0:15.366 0:02.336 6 41.35
30 118 Svinsas, Lars Thomas NOR NMF Honda 2:26.161 2 0:17.460 0:02.094 2 40.76
31 72 Macia, Fernando VEN FMV Yamaha 2:26.553 6 0:17.852 0:00.392 7 40.65
32 136 Machrov, Raimundas LIT LMSF Kawasaki 2:26.693 5 0:17.992 0:00.140 7 40.61
33 101 Khaliunbold, Erdenebileg MGL MAMSF Suzuki 2:32.529 2 0:23.828 0:05.836 3 39.06
34 102 Temuujin, Khadbaatar MGL MAMSF Suzuki 59:59.999 1 57:51.298 57:27.470 1 37.41
35 85 Thordarson, Valdimar ISL MSI Yamaha 2:41.226 1 0:32.525 -58:41.227 5 36.95
36 87 Sigurdarson, Einar ISL MSI KTM 2:42.626 2 0:33.925 0:01.400 5 36.63
37 103 Ganod, Boldbaatar MGL MAMSF Suzuki 3:07.675 1 0:58.974 0:25.049 3 31.74
38 129 Gercar, Klemen SLO AMZS Yamaha 59:59.999 1 57:51.298 56:52.324 1 28.50
39 37 Crockard, Gordon IRL MCUI Honda 0:00.000 0 -3:51.299 -60:00.001 0
Warm up Group 1
Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 1 Stewart, James USA AMA Kawasaki 2:00.231 7 0:00.000 0:00.000 7 49.55
2 4 Pourcel, Sebastien FRA FFM Kawasaki 2:02.104 6 0:01.873 0:01.873 7 48.79
3 2 Villopoto, Ryan USA AMA Kawasaki 2:02.834 6 0:02.603 0:00.730 8 48.50
4 16 Barragan, Jonathan ESP RFME KTM 2:04.349 8 0:04.118 0:01.515 8 47.91
5 35 Rattray, Tyla RSA MSA KTM 2:04.452 7 0:04.221 0:00.103 8 47.87
6 10 Philippaerts, David ITA FMI Yamaha 2:04.566 5 0:04.335 0:00.114 7 47.83
7 14 Searle, Tommy GBR ACU KTM 2:04.637 6 0:04.406 0:00.071 7 47.80
8 3 Ferry, Tim USA AMA Kawasaki 2:04.994 4 0:04.763 0:00.357 5 47.66
9 6 Aubin, Nicolas FRA FFM Yamaha 2:05.302 4 0:05.071 0:00.308 7 47.54
10 110 de Reuver, Marc NED KNMV Honda 2:05.394 7 0:05.163 0:00.092 7 47.51
11 11 Monni, Manuel ITA FMI Yamaha 2:05.728 7 0:05.497 0:00.334 7 47.38
12 5 Boissiere, Anthony FRA FFM KTM 2:06.063 5 0:05.832 0:00.335 7 47.26
13 12 Salvini, Alex ITA FMI Suzuki 2:06.084 5 0:05.853 0:00.021 7 47.25
14 13 Mackenzie, Billy GBR ACU Honda 2:06.142 3 0:05.911 0:00.058 8 47.23
15 15 Simpson, Shaun GBR MCUI KTM 2:06.392 3 0:06.161 0:00.250 7 47.13
16 18 Lozano, Alvaro ESP RFME KTM 2:06.715 6 0:06.484 0:00.323 6 47.01
17 28 Facciotti, Colton CAN CMA Yamaha 2:07.081 7 0:06.850 0:00.366 7 46.88
18 34 Bradshaw, Neville RSA MSA Honda 2:07.882 6 0:07.651 0:00.801 7 46.58
19 29 Medaglia, Tyler CAN CMA Suzuki 2:08.274 3 0:08.043 0:00.392 7 46.44
20 30 Klatt, Dusty CAN CMA Kawasaki 2:08.650 3 0:08.419 0:00.376 6 46.31
21 21 Kojima, Yohei JPN MFJ Suzuki 2:09.002 5 0:08.771 0:00.352 7 46.18
22 17 Campano, Carlos ESP RFME Yamaha 2:09.116 7 0:08.885 0:00.114 7 46.14
23 19 Arai, Hiroaki JPN MFJ Kawasaki 2:09.185 7 0:08.954 0:00.069 7 46.11
24 120 Larsen, Nikolaj DEN DMU Suzuki 2:09.566 4 0:09.335 0:00.381 6 45.98
25 112 Brakke, Herjan NED KNMV Honda 2:10.903 6 0:10.672 0:01.337 6 45.51
26 20 Kitai, Yoshiki JPN MFJ Suzuki 2:11.404 8 0:11.173 0:00.501 8 45.34
27 36 Fitzgerald, Kerim RSA MSA Honda 2:11.578 5 0:11.347 0:00.174 7 45.28
28 121 Jorgensen, Rasmus DEN DMU Suzuki 2:12.180 8 0:11.949 0:00.602 8 45.07
29 119 Jensen, Kasper DEN DMU Honda 2:14.563 5 0:14.332 0:02.383 7 44.27
30 111 Klein Kromhof, Ceriel NED KNMV KTM 2:14.915 2 0:14.684 0:00.352 4 44.16
Warm up Group 2
Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 31 Leok, Tanel EST EMF Kawasaki 2:00.776 7 0:00.000 0:00.000 7 49.33
2 58 Reed, Chad AUS AMA Suzuki 2:02.971 4 0:02.195 0:02.195 7 48.45
3 127 Seistola, Matti FIN SML Honda 2:04.354 6 0:03.578 0:01.383 7 47.91
4 7 de Dycker, Ken BEL FMB Suzuki 2:04.535 4 0:03.759 0:00.181 8 47.84
5 84 Osborne, Zach PUR AMA Yamaha 2:05.116 4 0:04.340 0:00.581 7 47.61
6 22 Bill, Julien SUI FMS Honda 2:05.288 4 0:04.512 0:00.172 7 47.55
7 25 Nagl, Maximilian GER DMSB KTM 2:05.412 8 0:04.636 0:00.124 8 47.50
8 113 Coppins, Joshua NZL MNZ Yamaha 2:05.591 5 0:04.815 0:00.179 8 47.43
9 8 van Horebeek, Jeremy BEL FMB KTM 2:05.930 4 0:05.154 0:00.339 7 47.31
10 115 Cooper, Cody NZL MNZ Suzuki 2:06.148 3 0:05.372 0:00.218 7 47.23
11 32 Krestinov, Gert EST EMF KTM 2:06.299 5 0:05.523 0:00.151 7 47.17
12 9 Ramon, Steve BEL FMB Suzuki 2:06.750 3 0:05.974 0:00.451 7 47.00
13 60 Byrne, Michael AUS AMA Suzuki 2:07.161 5 0:06.385 0:00.411 7 46.85
14 114 Columb, Scott NZL MNZ Suzuki 2:08.029 4 0:07.253 0:00.868 7 46.53
15 44 Karro, Matiss LAT LAMSF Honda 2:08.269 3 0:07.493 0:00.240 6 46.44
16 33 Laansoo, Juss EST EMF Yamaha 2:08.876 4 0:08.100 0:00.607 7 46.23
17 59 Metcalfe, Brett AUS MA Kawasaki 2:09.078 8 0:08.302 0:00.202 8 46.15
18 23 Tonus, Arnaud SUI FMS KTM 2:09.121 4 0:08.345 0:00.043 6 46.14
19 26 Chittaro, Manuel GER DMSB KTM 2:09.507 4 0:08.731 0:00.386 6 46.00
20 125 Pyrhonen, Antti FIN SML Honda 2:09.698 6 0:08.922 0:00.191 7 45.93
21 43 Freibergs, Lauris LAT LAMSF Yamaha 2:10.515 7 0:09.739 0:00.817 7 45.64
22 126 Kullas, Harri FIN SML KTM 2:11.504 5 0:10.728 0:00.989 7 45.30
23 24 Wicht, Gregory SUI FMS Yamaha 2:11.812 2 0:11.036 0:00.308 6 45.20
24 27 Siegl, Daniel GER DMSB Suzuki 2:13.537 3 0:12.761 0:01.725 7 44.61
25 45 Livs, Davis LAT LAMSF Yamaha 2:13.802 8 0:13.026 0:00.265 8 44.52
26 82 Aponte, Gino PUR FMPR Yamaha 2:17.920 2 0:17.144 0:04.118 4 43.19
27 83 Gieger, Tarah PUR FMPR Yamaha 2:20.427 3 0:19.651 0:02.507 7 42.42
Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 48 Jorge Balbi Jr, Antonio BRA CBM Honda 2:08.701 6 0:00.000 0:00.000 6 46.29
2 38 Barr, Martin IRL MCUI Yamaha 2:08.705 6 0:00.004 0:00.004 6 46.29
3 128 Irt, Mateuz SLO AMZS Yamaha 2:09.465 6 0:00.764 0:00.760 6 46.02
4 57 Correira, Luis POR FNM Suzuki 2:09.694 5 0:00.993 0:00.229 7 45.93
5 108 Bobryshev, Evgeny RUS MFR Yamaha 2:09.780 8 0:01.079 0:00.086 8 45.90
6 42 Carlsson, Johan SWE SVEMO Suzuki 2:10.311 6 0:01.610 0:00.531 6 45.72
7 39 Edmonds, Stuart IRL MCUI Suzuki 2:11.280 5 0:02.579 0:00.969 6 45.38
8 41 Thuresson, Filip SWE SVEMO Suzuki 2:12.008 5 0:03.307 0:00.728 8 45.13
9 46 Nunes da Silva, Leandro BRA CBM Honda 2:12.028 5 0:03.327 0:00.020 5 45.12
10 40 Hultman, Andreas SWE SVEMO Suzuki 2:12.981 6 0:04.280 0:00.953 8 44.80
11 107 Astaykin, Sergey RUS MFR KTM 2:13.223 6 0:04.522 0:00.242 6 44.72
12 50 Smitka, Petr CZE ACCR Yamaha 2:13.324 4 0:04.623 0:00.101 6 44.68
13 51 Zerava, Martin CZE ACCR Honda 2:13.351 4 0:04.650 0:00.027 7 44.67
14 71 Martin, Humberto VEN FMV Yamaha 2:13.409 8 0:04.708 0:00.058 8 44.65
15 130 Kragelj, Saso SLO AMZS Yamaha 2:13.535 4 0:04.834 0:00.126 5 44.61
16 116 Aulisether, Fredrik NOR NMF Honda 2:14.012 7 0:05.311 0:00.477 7 44.45
17 55 Goncalves, Paulo POR FNM Honda 2:14.047 6 0:05.346 0:00.035 6 44.44
18 117 Nyegaard, Remi NOR NMF Honda 2:14.890 5 0:06.189 0:00.843 5 44.16
19 49 Cepelak, Jiri CZE ACCR Yamaha 2:15.083 5 0:06.382 0:00.193 6 44.10
20 56 Basaula, Hugo POR FNM Suzuki 2:15.241 8 0:06.540 0:00.158 8 44.05
21 47 Garcia Matos, Wellington BRA CBM Honda 2:15.311 5 0:06.610 0:00.070 6 44.03
22 123 Kohut, Martin SVK SMF KTM 2:16.663 7 0:07.962 0:01.352 7 43.59
23 122 Bucenec, Tomas SVK SMF Honda 2:17.968 5 0:09.267 0:01.305 6 43.18
24 124 Simko, Tomas SVK SMF Honda 2:18.099 5 0:09.398 0:00.131 6 43.14
25 134 Agafonovas, Oskaras LIT LMSF Suzuki 2:18.599 5 0:09.898 0:00.500 5 42.98
26 109 Tonkov, Vitaly RUS MFR Yamaha 2:19.024 4 0:10.323 0:00.425 5 42.85
27 135 Bucas, Vytautas LIT LMSF Yamaha 2:20.242 3 0:11.541 0:01.218 5 42.48
28 70 Sandoval, Michel VEN FMV Yamaha 2:21.731 2 0:13.030 0:01.489 7 42.03
29 86 Omarsson, Aron ISL MSI Kawasaki 2:24.067 6 0:15.366 0:02.336 6 41.35
30 118 Svinsas, Lars Thomas NOR NMF Honda 2:26.161 2 0:17.460 0:02.094 2 40.76
31 72 Macia, Fernando VEN FMV Yamaha 2:26.553 6 0:17.852 0:00.392 7 40.65
32 136 Machrov, Raimundas LIT LMSF Kawasaki 2:26.693 5 0:17.992 0:00.140 7 40.61
33 101 Khaliunbold, Erdenebileg MGL MAMSF Suzuki 2:32.529 2 0:23.828 0:05.836 3 39.06
34 102 Temuujin, Khadbaatar MGL MAMSF Suzuki 59:59.999 1 57:51.298 57:27.470 1 37.41
35 85 Thordarson, Valdimar ISL MSI Yamaha 2:41.226 1 0:32.525 -58:41.227 5 36.95
36 87 Sigurdarson, Einar ISL MSI KTM 2:42.626 2 0:33.925 0:01.400 5 36.63
37 103 Ganod, Boldbaatar MGL MAMSF Suzuki 3:07.675 1 0:58.974 0:25.049 3 31.74
38 129 Gercar, Klemen SLO AMZS Yamaha 59:59.999 1 57:51.298 56:52.324 1 28.50
39 37 Crockard, Gordon IRL MCUI Honda 0:00.000 0 -3:51.299 -60:00.001 0
Warm up Group 1
Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 1 Stewart, James USA AMA Kawasaki 2:00.231 7 0:00.000 0:00.000 7 49.55
2 4 Pourcel, Sebastien FRA FFM Kawasaki 2:02.104 6 0:01.873 0:01.873 7 48.79
3 2 Villopoto, Ryan USA AMA Kawasaki 2:02.834 6 0:02.603 0:00.730 8 48.50
4 16 Barragan, Jonathan ESP RFME KTM 2:04.349 8 0:04.118 0:01.515 8 47.91
5 35 Rattray, Tyla RSA MSA KTM 2:04.452 7 0:04.221 0:00.103 8 47.87
6 10 Philippaerts, David ITA FMI Yamaha 2:04.566 5 0:04.335 0:00.114 7 47.83
7 14 Searle, Tommy GBR ACU KTM 2:04.637 6 0:04.406 0:00.071 7 47.80
8 3 Ferry, Tim USA AMA Kawasaki 2:04.994 4 0:04.763 0:00.357 5 47.66
9 6 Aubin, Nicolas FRA FFM Yamaha 2:05.302 4 0:05.071 0:00.308 7 47.54
10 110 de Reuver, Marc NED KNMV Honda 2:05.394 7 0:05.163 0:00.092 7 47.51
11 11 Monni, Manuel ITA FMI Yamaha 2:05.728 7 0:05.497 0:00.334 7 47.38
12 5 Boissiere, Anthony FRA FFM KTM 2:06.063 5 0:05.832 0:00.335 7 47.26
13 12 Salvini, Alex ITA FMI Suzuki 2:06.084 5 0:05.853 0:00.021 7 47.25
14 13 Mackenzie, Billy GBR ACU Honda 2:06.142 3 0:05.911 0:00.058 8 47.23
15 15 Simpson, Shaun GBR MCUI KTM 2:06.392 3 0:06.161 0:00.250 7 47.13
16 18 Lozano, Alvaro ESP RFME KTM 2:06.715 6 0:06.484 0:00.323 6 47.01
17 28 Facciotti, Colton CAN CMA Yamaha 2:07.081 7 0:06.850 0:00.366 7 46.88
18 34 Bradshaw, Neville RSA MSA Honda 2:07.882 6 0:07.651 0:00.801 7 46.58
19 29 Medaglia, Tyler CAN CMA Suzuki 2:08.274 3 0:08.043 0:00.392 7 46.44
20 30 Klatt, Dusty CAN CMA Kawasaki 2:08.650 3 0:08.419 0:00.376 6 46.31
21 21 Kojima, Yohei JPN MFJ Suzuki 2:09.002 5 0:08.771 0:00.352 7 46.18
22 17 Campano, Carlos ESP RFME Yamaha 2:09.116 7 0:08.885 0:00.114 7 46.14
23 19 Arai, Hiroaki JPN MFJ Kawasaki 2:09.185 7 0:08.954 0:00.069 7 46.11
24 120 Larsen, Nikolaj DEN DMU Suzuki 2:09.566 4 0:09.335 0:00.381 6 45.98
25 112 Brakke, Herjan NED KNMV Honda 2:10.903 6 0:10.672 0:01.337 6 45.51
26 20 Kitai, Yoshiki JPN MFJ Suzuki 2:11.404 8 0:11.173 0:00.501 8 45.34
27 36 Fitzgerald, Kerim RSA MSA Honda 2:11.578 5 0:11.347 0:00.174 7 45.28
28 121 Jorgensen, Rasmus DEN DMU Suzuki 2:12.180 8 0:11.949 0:00.602 8 45.07
29 119 Jensen, Kasper DEN DMU Honda 2:14.563 5 0:14.332 0:02.383 7 44.27
30 111 Klein Kromhof, Ceriel NED KNMV KTM 2:14.915 2 0:14.684 0:00.352 4 44.16
Warm up Group 2
Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 31 Leok, Tanel EST EMF Kawasaki 2:00.776 7 0:00.000 0:00.000 7 49.33
2 58 Reed, Chad AUS AMA Suzuki 2:02.971 4 0:02.195 0:02.195 7 48.45
3 127 Seistola, Matti FIN SML Honda 2:04.354 6 0:03.578 0:01.383 7 47.91
4 7 de Dycker, Ken BEL FMB Suzuki 2:04.535 4 0:03.759 0:00.181 8 47.84
5 84 Osborne, Zach PUR AMA Yamaha 2:05.116 4 0:04.340 0:00.581 7 47.61
6 22 Bill, Julien SUI FMS Honda 2:05.288 4 0:04.512 0:00.172 7 47.55
7 25 Nagl, Maximilian GER DMSB KTM 2:05.412 8 0:04.636 0:00.124 8 47.50
8 113 Coppins, Joshua NZL MNZ Yamaha 2:05.591 5 0:04.815 0:00.179 8 47.43
9 8 van Horebeek, Jeremy BEL FMB KTM 2:05.930 4 0:05.154 0:00.339 7 47.31
10 115 Cooper, Cody NZL MNZ Suzuki 2:06.148 3 0:05.372 0:00.218 7 47.23
11 32 Krestinov, Gert EST EMF KTM 2:06.299 5 0:05.523 0:00.151 7 47.17
12 9 Ramon, Steve BEL FMB Suzuki 2:06.750 3 0:05.974 0:00.451 7 47.00
13 60 Byrne, Michael AUS AMA Suzuki 2:07.161 5 0:06.385 0:00.411 7 46.85
14 114 Columb, Scott NZL MNZ Suzuki 2:08.029 4 0:07.253 0:00.868 7 46.53
15 44 Karro, Matiss LAT LAMSF Honda 2:08.269 3 0:07.493 0:00.240 6 46.44
16 33 Laansoo, Juss EST EMF Yamaha 2:08.876 4 0:08.100 0:00.607 7 46.23
17 59 Metcalfe, Brett AUS MA Kawasaki 2:09.078 8 0:08.302 0:00.202 8 46.15
18 23 Tonus, Arnaud SUI FMS KTM 2:09.121 4 0:08.345 0:00.043 6 46.14
19 26 Chittaro, Manuel GER DMSB KTM 2:09.507 4 0:08.731 0:00.386 6 46.00
20 125 Pyrhonen, Antti FIN SML Honda 2:09.698 6 0:08.922 0:00.191 7 45.93
21 43 Freibergs, Lauris LAT LAMSF Yamaha 2:10.515 7 0:09.739 0:00.817 7 45.64
22 126 Kullas, Harri FIN SML KTM 2:11.504 5 0:10.728 0:00.989 7 45.30
23 24 Wicht, Gregory SUI FMS Yamaha 2:11.812 2 0:11.036 0:00.308 6 45.20
24 27 Siegl, Daniel GER DMSB Suzuki 2:13.537 3 0:12.761 0:01.725 7 44.61
25 45 Livs, Davis LAT LAMSF Yamaha 2:13.802 8 0:13.026 0:00.265 8 44.52
26 82 Aponte, Gino PUR FMPR Yamaha 2:17.920 2 0:17.144 0:04.118 4 43.19
27 83 Gieger, Tarah PUR FMPR Yamaha 2:20.427 3 0:19.651 0:02.507 7 42.42
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 38 Barr, Martin IRL MCUI Yamaha 35:17.940 15 0:00.000 0:00.000 2:10.672 14 42.19
2 108 Bobryshev, Evgeny RUS MFR Yamaha 35:19.449 15 0:01.509 0:01.509 2:11.902 4 42.16
3 51 Zerava, Martin CZE ACCR Honda 35:52.852 15 0:34.912 0:33.403 2:13.194 4 41.51
4 48 Jorge Balbi Jr, Antonio BRA CBM Honda 35:54.585 15 0:36.645 0:01.733 2:12.070 15 41.47
5 46 Nunes da Silva, Leandro BRA CBM Honda 35:58.612 15 0:40.672 0:04.027 2:11.932 1 41.40
6 42 Carlsson, Johan SWE SVEMO Suzuki 36:08.718 15 0:50.778 0:10.106 2:12.870 3 41.20
7 128 Irt, Mateuz SLO AMZS Yamaha 36:13.250 15 0:55.310 0:04.532 2:13.281 1 41.12
8 57 Correira, Luis POR FNM Suzuki 36:15.002 15 0:57.062 0:01.752 2:12.609 5 41.08
9 55 Goncalves, Paulo POR FNM Honda 36:24.399 15 1:06.459 0:09.397 2:14.102 2 40.91
10 40 Hultman, Andreas SWE SVEMO Suzuki 36:34.957 15 1:17.017 0:10.558 2:12.792 6 40.71
11 39 Edmonds, Stuart IRL MCUI Suzuki 36:39.497 15 1:21.557 0:04.540 2:15.018 13 40.63
12 107 Astaykin, Sergey RUS MFR KTM 36:42.793 15 1:24.853 0:03.296 2:13.444 10 40.57
13 56 Basaula, Hugo POR FNM Suzuki 36:49.076 15 1:31.136 0:06.283 2:16.636 7 40.45
14 130 Kragelj, Saso SLO AMZS Yamaha 36:54.798 15 1:36.858 0:05.722 2:14.342 2 40.35
15 109 Tonkov, Vitaly RUS MFR Yamaha 36:55.902 15 1:37.962 0:01.104 2:15.640 3 40.33
16 49 Cepelak, Jiri CZE ACCR Yamaha 36:56.159 15 1:38.219 0:00.257 2:15.464 14 40.32
17 116 Aulisether, Fredrik NOR NMF Honda 37:16.921 15 1:58.981 0:20.762 2:14.093 1 39.95
18 117 Nyegaard, Remi NOR NMF Honda 37:21.577 15 2:03.637 0:04.656 2:18.223 6 39.86
19 41 Thuresson, Filip SWE SVEMO Suzuki 37:26.158 15 2:08.218 0:04.581 2:18.359 4 39.78
20 122 Bucenec, Tomas SVK SMF Honda 37:31.469 15 2:13.529 0:05.311 2:18.189 10 39.69
21 47 Garcia Matos, Wellington BRA CBM Honda 35:18.876 14 1 lap(s) 1 lap(s) 2:16.448 4 39.36
22 50 Smitka, Petr CZE ACCR Yamaha 35:47.952 14 1 lap(s) 0:29.076 2:15.264 8 38.83
23 86 Omarsson, Aron ISL MSI Kawasaki 36:55.142 14 1 lap(s) 1:07.190 2:24.543 3 37.65
24 134 Agafonovas, Oskaras LIT LMSF Suzuki 35:22.583 13 2 lap(s) 1 lap(s) 2:25.882 4 36.49
25 135 Bucas, Vytautas LIT LMSF Yamaha 35:26.584 13 2 lap(s) 0:04.001 2:21.547 2 36.42
26 70 Sandoval, Michel VEN FMV Yamaha 35:27.298 13 2 lap(s) 0:00.714 2:23.971 1 36.40
27 136 Machrov, Raimundas LIT LMSF Kawasaki 35:28.781 13 2 lap(s) 0:01.483 2:25.998 4 36.38
28 87 Sigurdarson, Einar ISL MSI KTM 36:05.655 13 2 lap(s) 0:36.874 2:30.534 2 35.76
29 85 Thordarson, Valdimar ISL MSI Yamaha 36:14.400 13 2 lap(s) 0:08.745 2:31.245 2 35.62
30 124 Simko, Tomas SVK SMF Honda 37:13.931 13 2 lap(s) 0:59.531 2:18.375 4 34.67
31 101 Khaliunbold, Erdenebileg MGL MAMSF Suzuki 36:34.066 12 3 lap(s) 1 lap(s) 2:28.782 7 32.58
32 72 Macia, Fernando VEN FMV Yamaha 30:19.388 11 4 lap(s) 1 lap(s) 2:23.965 3 36.02
33 103 Ganod, Boldbaatar MGL MAMSF Suzuki 35:52.187 11 4 lap(s) 5:32.799 2:39.574 2 30.45
34 102 Temuujin, Khadbaatar MGL MAMSF Suzuki 21:32.313 7 8 lap(s) 4 lap(s) 2:29.383 4 32.27
35 71 Martin, Humberto VEN FMV Yamaha 11:09.711 2 13 lap(s) 5 lap(s) 2:20.185 1 17.79
36 129 Gercar, Klemen SLO AMZS Yamaha 5:04.048 1 14 lap(s) 1 lap(s) 2:36.481 1 19.59
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 1 Stewart, James USA AMA Kawasaki 35:25.692 16 0:00.000 0:00.000 2:02.499 7 44.84
2 4 Pourcel, Sebastien FRA FFM Kawasaki 35:46.722 16 0:21.030 0:21.030 2:03.369 6 44.40
3 10 Philippaerts, David ITA FMI Yamaha 35:58.768 16 0:33.076 0:12.046 2:05.048 5 44.15
4 16 Barragan, Jonathan ESP RFME KTM 36:01.173 16 0:35.481 0:02.405 2:05.682 2 44.10
5 22 Bill, Julien SUI FMS Honda 36:10.605 16 0:44.913 0:09.432 2:06.708 5 43.91
6 13 Mackenzie, Billy GBR ACU Honda 36:16.332 16 0:50.640 0:05.727 2:06.366 3 43.80
7 113 Coppins, Joshua NZL MNZ Yamaha 36:17.072 16 0:51.380 0:00.740 2:06.327 7 43.78
8 7 de Dycker, Ken BEL FMB Suzuki 36:17.958 16 0:52.266 0:00.886 2:06.187 7 43.76
9 14 Searle, Tommy GBR ACU KTM 36:18.593 16 0:52.901 0:00.635 2:06.063 16 43.75
10 2 Villopoto, Ryan USA AMA Kawasaki 36:18.959 16 0:53.267 0:00.366 2:02.667 16 43.74
11 5 Boissiere, Anthony FRA FFM KTM 36:31.959 16 1:06.267 0:13.000 2:06.119 14 43.48
12 58 Reed, Chad AUS AMA Suzuki 36:33.633 16 1:07.941 0:01.674 2:07.073 13 43.45
13 25 Nagl, Maximilian GER DMSB KTM 36:33.854 16 1:08.162 0:00.221 2:05.904 14 43.45
14 11 Monni, Manuel ITA FMI Yamaha 36:56.377 16 1:30.685 0:22.523 2:08.977 4 43.01
15 17 Campano, Carlos ESP RFME Yamaha 37:02.588 16 1:36.896 0:06.211 2:09.363 9 42.89
16 8 van Horebeek, Jeremy BEL FMB KTM 37:05.068 16 1:39.376 0:02.480 2:08.455 10 42.84
17 59 Metcalfe, Brett AUS MA Kawasaki 37:08.697 16 1:43.005 0:03.629 2:07.729 9 42.77
18 23 Tonus, Arnaud SUI FMS KTM 37:12.252 16 1:46.560 0:03.555 2:10.072 1 42.70
19 125 Pyrhonen, Antti FIN SML Honda 37:17.150 16 1:51.458 0:04.898 2:09.477 6 42.61
20 34 Bradshaw, Neville RSA MSA Honda 37:18.009 16 1:52.317 0:00.859 2:09.424 8 42.59
21 28 Facciotti, Colton CAN CMA Yamaha 37:32.840 16 2:07.148 0:14.831 2:09.060 12 42.31
22 32 Krestinov, Gert EST EMF KTM 37:35.731 16 2:10.039 0:02.891 2:08.960 6 42.26
23 126 Kullas, Harri FIN SML KTM 37:39.103 16 2:13.411 0:03.372 2:11.016 8 42.19
24 35 Rattray, Tyla RSA MSA KTM 35:28.208 15 1 lap(s) 1 lap(s) 2:07.747 10 41.99
25 114 Columb, Scott NZL MNZ Suzuki 35:30.712 15 1 lap(s) 0:02.504 2:10.171 10 41.94
