Phoenix Practice Times / Bench Racing

Hut
Posts
10281
Joined
4/27/2010
Location
WA US
1/14/2012 4:02pm
Well if he is sick hopefully he rides within his abilities and takes what he can get (and not land on someone).
gsxrcr28
Posts
7414
Joined
3/5/2009
Location
Fort Lauderdale, FL US
1/14/2012 4:03pm
Cygnus wrote:
Dean Wilson has a cold too he could barley talk at the PU greet.
That shit might be being passed around the pits, last week it was Hanny and Canard that were very sick.
mccread
Posts
5934
Joined
4/1/2008
Location
US
1/14/2012 4:03pm
Good times from Hansen tonight!

The Shop

HuskyEd
Posts
5185
Joined
4/1/2008
Location
Palmdale, CA US
1/14/2012 4:04pm Edited Date/Time 1/14/2012 4:06pm
Overall Qualifying 250

1 15 Dean Wilson Kawasaki KX250F 51.630 0.000 - - 53.760 - - 51.630
2 17 Eli Tomac Honda CRF250 51.993 0.000 - - 53.711 - - 51.993
3 338 Zachary Osborne Yamaha YZ250F 52.063 0.000 - - 54.134 - - 52.063
4 44 Jason Anderson Suzuki RM-Z250 52.197 0.000 - - 53.627 - - 52.197
5 31 Martin Davalos Suzuki RM-Z250 52.338 0.000 - - 54.244 - - 52.338
6 38 Marvin Musquin KTM 250 SX-F 52.367 0.000 - - 53.638 - - 52.367
7 28 Tyla Rattray Kawasaki KX250F 52.521 0.000 - - 53.533 - - 52.521
8 34 Cole Seely Honda CRF250 52.667 0.000 - - 54.331 - - 52.667
9 50 Nico Izzi Yamaha YZ250F 52.732 0.000 - - 53.937 - - 52.732
10 119 Max Anstie Honda CRF250 53.003 0.000 - - 54.567 - - 53.003
11 105 Matt Moss KTM 250 SX-F 53.467 0.000 - - 54.757 - - 53.467
12 51 Travis Baker Honda CRF250 53.656 0.000 - - 54.850 - - 53.656
13 53 Ryan Sipes Yamaha YZ250F 53.887 0.000 - - 53.887 - - 54.221
14 312 Teddy Maier Honda CRF250 54.074 0.000 - - 56.576 - - 54.074
15 59 Vince Friese Honda CRF450R 54.136 0.000 - - 56.786 - - 54.136
16 45 Nick Paluzzi Kawasaki KX250F 54.158 0.000 - 57.607 - 54.158 - -
17 175 Bruce Rutherford Honda CRF250 54.419 0.000 56.130 - - - 54.419 -
18 170 Michael Leib Honda CRF250R 54.437 0.000 - 56.775 - 54.437 - -
19 23 Gareth Swanepoel Yamaha YZ250F 54.483 0.000 - 56.066 - 54.483 - -
20 232 Billy Laninovich Honda CRF250 54.742 0.000 - - 55.125 - - 54.742
21 84 Killy Rusk Honda CRF250 54.867 0.000 - 57.395 - 54.867 - -
22 132 Kyle Beaton Kawasaki KX250F 55.090 0.000 - 59.159 - 55.090 - -
23 67 Scott Champion Honda CRF250 55.105 0.000 56.756 - - - 55.105 -
24 90 Bryce Vallee Yamaha YZ250F 55.233 0.000 58.962 - - - 55.233 -
25 112 Ryan Marmont KTM 250 SX-F 55.402 0.000 - - 57.789 - - 55.402
26 102 Christopher Gosselaar Kawasaki KX250F 55.484 0.000 - 57.598 - 55.484 - -
27 726 Gared Steinke Kawasaki KX250F 55.559 0.000 - 57.773 - 55.559 - -
28 570 Beau Hudson Kawasaki KX250F 55.718 0.000 - 56.831 - 55.718 - -
29 992 Jean Carlo Ramos Honda CRF250 55.729 0.000 56.501 - - - 55.729 -
30 986 Topher Ingalls Honda CRF250 55.859 0.000 57.437 - - - 55.859 -
31 606 Ronnie Stewart Suzuki RM-Z250 55.921 0.000 - 58.909 - 55.921 - -
32 565 Preston Mull Honda CRF250 55.934 0.000 58.033 - - - 55.934 -
33 407 Adam Chatfield Honda CRF250 55.955 0.000 57.302 - - - 55.955 -
34 854 Landen Powell Honda CRF250R 56.093 0.000 - 58.300 - 56.093 - -
35 429 Richard Rinauro Honda CRF250 56.135 0.000 - 58.180 - 56.135 - -
36 354 Christopher Johnson Honda CRF250 56.144 0.000 58.755 - - - 56.144 -
37 149 Casey Hinson Kawasaki KX250F 56.184 0.000 58.584 - - - 56.184 -
38 771 Terren Odell Honda CRF250 56.304 0.000 - 58.069 - 56.304 - -
39 906 Killian Auberson KTM 250 SX-F 56.360 0.000 59.033 - - - 56.360 -
40 772 Robert Noftz Kawasaki KX250F 56.511 0.000 - 58.126 - 56.511 - -
41 774 Preston Tilford Honda CRF250 56.599 0.000 - 1:00.508 - 56.599 - -
TOP 40 FINISHERS TRANSFER TO HEATS. POSITIONS 41-44 SHOULD REPORT TO THE GATE AS ALTERNATES FOR HEATS #1 AND #2.
42 727 Rhett Urseth Kawasaki KX250F 56.649 0.000 58.571 - - - 56.649 -
43 211 Tevin Tapia KTM 250 SX-F 56.687 0.000 58.746 - - - 56.687 -
44 647 Parker Eckman Kawasaki KX250F 56.741 0.000 - 59.546 - 56.741 - -
45 976 Josh Greco Kawasaki KX250F 56.756 0.000 58.564 - - - 56.756 -
46 536 Erik Meusling Honda CRF250 56.827 0.000 1:01.573 - - - 56.827 -
47 831 Ryan Smith Suzuki RM-Z250 56.838 0.000 1:00.739 - - - 56.838 -
48 929 Travis Bell Honda CRF250 57.130 0.000 - 1:00.079 - 57.130 - -
49 973 Jean Baptiste Marrone Honda CRF250 57.290 0.000 - 59.679 - 57.290 - -
50 276 John Jelderda Suzuki RM-Z250 57.557 0.000 1:00.032 - - - 57.557 -
51 620 Brad Nauditt Honda CRF250 57.574 0.000 1:00.178 - - - 57.574 -
52 464 Mitchel Alcorn Honda CRF250 57.682 0.000 58.861 - - - 57.682 -
53 670 Dylan Schmoke Kawasaki KX250F 57.819 0.000 1:00.468 - - - 57.819 -
54 329 Chad Gores Honda CRF250 57.836 0.000 - 59.239 - 57.836 - -
55 311 Jesse Kangas Kawasaki KX250F 57.864 0.000 - 1:01.057 - 57.864 - -
56 219 Ryan Rangel Honda CRF250 58.001 0.000 1:02.630 - - - 58.001 -
57 919 Shawn Rhinehart Suzuki RM-Z250 58.416 0.000 59.938 - - - 58.416 -
58 764 Cody Lee Suzuki RM-Z250 58.457 0.000 1:01.304 - - - 58.457 -
59 95 Chris Plouffe Honda CRF250 58.517 0.000 - 58.517 - - - -
60 133 Myles Tedder Kawasaki KX250F 58.664 0.000 - 1:02.535 - 58.664 - -
61 435 Scott Agostini Honda CRF250 58.881 0.000 - 1:00.379 - 58.881 - -
62 383 Brandon Rangel Honda CRF250 58.897 0.000 1:01.049 - - - 58.897 -
63 516 Brian Foster Honda CRF250 59.079 0.000 1:02.484 - - - 59.079 -
64 979 Jonathon Withrow Kawasaki KX250F 1:00.767 0.000 - 1:07.271 - 1:00.767 - -
65 513 Danny Pacini Kawasaki KX250F 1:04.203 0.000 1:08.546 - - - 1:04.203 -
66 997 Linus Sandahl Honda CRF250 1:09.391 0.000 - 1:09.391 - - - -
kr
Posts
92
Joined
7/11/2010
Location
Templeton, CA US
1/14/2012 4:07pm
How does heat seeding work? By order of qualifying time odds go to heat 2 and evens go to heat1?
jeffro503 wrote:
I "thought" it was 1st , 3rd , 5th . 7th and so forth in one heat. Then 2nd , 4th , 6th , 8th and...
I "thought" it was 1st , 3rd , 5th . 7th and so forth in one heat. Then 2nd , 4th , 6th , 8th and so forth in the 2nd heat.....but I have seen that plan not always happen. As far as overall points in the season anyways.
heat race line up goes.

heat 1 heat 2
2 1
3 4
6 5
7 8
10 9
11 12
14 13
sharkey
Posts
2446
Joined
7/28/2008
Location
Marysville, WA US
1/14/2012 4:07pm
mccread wrote:
Good times from Hansen tonight!
yeah hanny looks pretty solid
johansen
Posts
551
Joined
10/30/2009
Location
MG
1/14/2012 4:09pm
ocscottie wrote:
from Gibby:
Villopoto, Reed and Dungey are the top three in the final practice. Stewart has a cold and sat out the final practice.
mac3-d wrote:
excuses starting early
haters even earlier
sharkey
Posts
2446
Joined
7/28/2008
Location
Marysville, WA US
1/14/2012 4:09pm
zach ozbourne 3rd today. dang thats cool
the_wood109
Posts
3008
Joined
7/6/2008
Location
Edgewater, FL US
1/14/2012 4:11pm
Yeah, how about Osbourne? I would love to see him get some podiums and come back to the states next year. He can run the pace, for sure.
Hawwy
Posts
515
Joined
1/8/2012
Location
GB
1/14/2012 4:11pm Edited Date/Time 1/14/2012 4:12pm
sharkey wrote:
zach ozbourne 3rd today. dang thats cool
+ 1

Hopefully he gets a start in the heat and main this weekend!
ocscottie
Posts
69092
Joined
8/16/2006
Location
Redding, CA US
1/14/2012 4:13pm
@redbull ktm team is making a few repairs to @marvinmusquins25 bike - suffered a crash in practice but is ok

Hope he puts it together in the night show! Go Mushy!!
MXerDW
Posts
5620
Joined
8/2/2006
Location
San Diego, CA US
1/14/2012 4:13pm
450 C 2

pilotdude
Posts
3832
Joined
1/12/2009
Location
Vancouver, WA US
1/14/2012 4:17pm
Zippy now don't you be selfish. You got more than anyone!
Cygnus
Posts
14846
Joined
8/15/2006
Location
Hanover, CO US
1/14/2012 4:17pm
Talked to Zach before practice said he was feeling good an ready to rip. Looked real good in practice.
DrSweden
Posts
6761
Joined
8/30/2008
Location
Stockholm SE
1/14/2012 4:19pm
That Swede Linus Sandahl is not even close. Sad Hopefully Thuresson will at least be able to qualify for a main?
pitbike502
Posts
4509
Joined
12/26/2007
Location
Syracuse, NY US
1/14/2012 4:24pm
there are some huge names in the back pack.. shame only 20 guys make it to the gate
redalert144
Posts
1777
Joined
5/24/2009
Location
Yuma, AZ US
1/14/2012 4:24pm
DrSweden wrote:
That Swede Linus Sandahl is not even close. Sad Hopefully Thuresson will at least be able to qualify for a main?
Thuresson is just outside the top 20 in times, he's looking good
zippy895
Posts
5495
Joined
7/15/2008
Location
Daytona Beach, FL US
1/14/2012 4:24pm
pilotdude wrote:
Zippy now don't you be selfish. You got more than anyone!
ok ok ,but dont tell her i said it was fine by me.
redalert144
Posts
1777
Joined
5/24/2009
Location
Yuma, AZ US
1/14/2012 4:25pm
pitbike502 wrote:
there are some huge names in the back pack.. shame only 20 guys make it to the gate
There's even guys that you think should make the night show, but missed the cut
HuskyEd
Posts
5185
Joined
4/1/2008
Location
Palmdale, CA US
1/14/2012 4:28pm
450 Overall Qualifying:

1 1 Ryan Villopoto Kawasaki KX450F 51.219 0.000 52.359 - - 51.219 - -
2 22 Chad Reed Honda CRF450 51.551 0.000 53.012 - - 51.551 - -
3 5 Ryan Dungey KTM 450 SX-F 51.724 0.000 53.092 - - 51.724 - -
4 14 Kevin Windham Honda CRF450 51.749 0.000 53.558 - - 51.749 - -
5 21 Jake Weimer Kawasaki KX450F 51.793 0.000 53.744 - - 51.793 - -
6 7 James Stewart Yamaha YZ450F 51.813 0.000 51.813 - - - - -
7 10 Justin Brayton Honda CRF450 52.355 0.000 53.390 - - 52.355 - -
8 100 Joshua Hansen Kawasaki KX450F 52.699 0.000 55.169 - - 52.699 - -
9 41 Trey Canard Honda CRF450 52.716 0.000 54.052 - - 52.716 - -
10 800 Mike Alessi Suzuki RM-Z450 52.723 0.000 54.394 - - 52.723 - -
11 18 David Millsaps Yamaha YZ450F 52.725 0.000 53.727 - - 52.725 - -
12 56 Austin Stroupe Yamaha YZ450F 52.764 0.000 - - 54.096 - - 52.764
13 83 Kyle Partridge Kawasaki KX450F 52.859 0.000 - - 54.679 - - 52.859
14 29 Andrew Short Honda CRF450 52.900 0.000 53.817 - - 52.900 - -
15 33 Joshua Grant Kawasaki KX450F 52.951 0.000 54.369 - - 52.951 - -
16 11 Kyle Chisholm Kawasaki KX450F 53.023 0.000 55.047 - - 53.023 - -
17 25 Broc Tickle Kawasaki KX450F 53.132 0.000 54.038 - - 53.132 - -
18 32 Thomas Hahn Honda CRF450R 53.161 0.000 54.311 - - 53.161 - -
19 47 Chris Blose Kawasaki KX450F 53.294 0.000 54.615 - - 53.294 - -
20 27 Nicholas Wey Kawasaki KX450F 53.351 0.000 - 54.740 - - 53.351 -
21 24 Brett Metcalfe Suzuki RM-Z450 53.373 0.000 54.508 - - 53.373 - -
22 9 Ivan Tedesco Kawasaki KX450F 53.452 0.000 54.523 - - 53.452 - -
23 48 Jimmy Albertson Suzuki RM-Z450 53.568 0.000 55.385 - - 53.568 - -
24 52 Ben Lamay Yamaha YZ450F 53.581 0.000 - - 56.072 - - 53.581
25 61 Austin Howell Kawasaki KX450F 54.173 0.000 - 56.773 - - 54.173 -
26 66 Jason Thomas Suzuki RM-Z450 54.263 0.000 - 56.561 - - 54.263 -
27 870 Cyrille Coulon Suzuki RM-Z450 54.289 0.000 - 57.943 - - 54.289 -
28 415 Nicholas Schmidt Honda CRF450 54.511 0.000 - 57.454 - - 54.511 -
29 333 Cody Mackie Honda CRF450R 54.615 0.000 - 55.951 - - 54.615 -
30 143 Michael Horban Kawasaki KX450F 54.777 0.000 - - 57.145 - - 54.777
31 82 Justin Sipes Kawasaki KX450F 54.781 0.000 - - 56.507 - - 54.781
32 996 Filip Thuresson Honda CRF450 54.883 0.000 - 55.828 - - 54.883 -
33 54 Weston Peick Kawasaki KX450F 54.913 0.000 - 56.874 - - 54.913 -
34 65 Ryan Morais Yamaha YZ450F 54.962 0.000 55.773 - - 54.962 - -
35 224 Heath Harrison Honda CRF450 55.216 0.000 - 56.924 - - 55.216 -
36 374 Cody Gilmore Kawasaki KX450F 55.324 0.000 - - 58.180 - - 55.324
37 801 Jeff Alessi Suzuki RMZ450 55.366 0.000 - - - - 55.366 -
38 702 Cameron Stone Kawasaki KX450F 55.750 0.000 - - 57.612 - - 55.750
39 412 Levi Kilbarger Honda CRF450 55.776 0.000 - 57.867 - - 55.776 -
40 707 Alex Millican Yamaha YZ450F 56.048 0.000 - - 58.359 - - 56.048
41 643 Jake Oswald Honda CRF450 56.478 0.000 - 58.774 - - 56.478 -
TOP 40 FINISHERS TRANSFER TO HEATS. POSITIONS 41-44 SHOULD REPORT TO THE GATE AS ALTERNATES FOR HEATS #1 AND #2.
42 505 Sean Lipanovich Yamaha YZ450F 56.632 0.000 - - 59.035 - - 56.632
43 208 Donald Vawser Kawasaki KX450F 56.654 0.000 - - 59.498 - - 56.654
44 501 Scotty Wennerstrom Suzuki RM-Z450 56.657 0.000 - 58.607 - - 56.657 -
45 247 Teddy Parks Kawasaki KX450F 56.809 0.000 - - 59.561 - - 56.809
46 722 Adam Enticknap Kawsaki KX450F 56.816 0.000 - 59.164 - - 56.816 -
47 222 Chris Howell Yamaha YZ450F 56.829 0.000 - 58.710 - - 56.829 -
48 652 Dustin Pipes Suzuki RM-Z450 56.878 0.000 - - 58.940 - - 56.878
49 915 Adrien Lopes Honda CRF450 56.924 0.000 - - 58.873 - - 56.924
50 153 Gregory Crater Honda CRF450 56.943 0.000 - - 59.248 - - 56.943
51 314 Alex Ray Honda CRF450 56.980 0.000 - - 58.119 - - 56.980
52 447 Deven Raper Kawasaki KX450F 57.051 0.000 - 58.677 - - 57.051 -
53 659 Justin Freund Kawasaki KX450F 57.481 0.000 - 1:00.582 - - 57.481 -
54 337 Jeremey Odriscoll Yamaha YZ450F 57.529 0.000 - - 59.749 - - 57.529
55 918 Michael Akaydin Kawasaki KX450F 57.628 0.000 - 1:00.100 - - 57.628 -
56 512 Jorge Bujanda Kawasaki KX250F 59.142 0.000 - - 1:02.130 - - 59.142
HuskyEd
Posts
5185
Joined
4/1/2008
Location
Palmdale, CA US
1/14/2012 4:30pm
Really a shame to see Metcalfe struggle. Really had great expectations from him.
sharkey
Posts
2446
Joined
7/28/2008
Location
Marysville, WA US
1/14/2012 4:30pm
pilotdude wrote:
Zippy now don't you be selfish. You got more than anyone!
zippy895 wrote:
ok ok ,but dont tell her i said it was fine by me.
your avatars never dissappoint
gsxrcr28
Posts
7414
Joined
3/5/2009
Location
Fort Lauderdale, FL US
1/14/2012 4:32pm
HuskyEd wrote:
Really a shame to see Metcalfe struggle. Really had great expectations from him.
Same here man, I don't get it.
zippy895
Posts
5495
Joined
7/15/2008
Location
Daytona Beach, FL US
1/14/2012 4:33pm
HuskyEd wrote:
450 Overall Qualifying: 1 1 Ryan Villopoto Kawasaki KX450F 51.219 0.000 52.359 - - 51.219 - - 2 22 Chad Reed Honda CRF450 51.551 0.000 53.012...
450 Overall Qualifying:

1 1 Ryan Villopoto Kawasaki KX450F 51.219 0.000 52.359 - - 51.219 - -
2 22 Chad Reed Honda CRF450 51.551 0.000 53.012 - - 51.551 - -
3 5 Ryan Dungey KTM 450 SX-F 51.724 0.000 53.092 - - 51.724 - -
4 14 Kevin Windham Honda CRF450 51.749 0.000 53.558 - - 51.749 - -
5 21 Jake Weimer Kawasaki KX450F 51.793 0.000 53.744 - - 51.793 - -
6 7 James Stewart Yamaha YZ450F 51.813 0.000 51.813 - - - - -
7 10 Justin Brayton Honda CRF450 52.355 0.000 53.390 - - 52.355 - -
8 100 Joshua Hansen Kawasaki KX450F 52.699 0.000 55.169 - - 52.699 - -
9 41 Trey Canard Honda CRF450 52.716 0.000 54.052 - - 52.716 - -
10 800 Mike Alessi Suzuki RM-Z450 52.723 0.000 54.394 - - 52.723 - -
11 18 David Millsaps Yamaha YZ450F 52.725 0.000 53.727 - - 52.725 - -
12 56 Austin Stroupe Yamaha YZ450F 52.764 0.000 - - 54.096 - - 52.764
13 83 Kyle Partridge Kawasaki KX450F 52.859 0.000 - - 54.679 - - 52.859
14 29 Andrew Short Honda CRF450 52.900 0.000 53.817 - - 52.900 - -
15 33 Joshua Grant Kawasaki KX450F 52.951 0.000 54.369 - - 52.951 - -
16 11 Kyle Chisholm Kawasaki KX450F 53.023 0.000 55.047 - - 53.023 - -
17 25 Broc Tickle Kawasaki KX450F 53.132 0.000 54.038 - - 53.132 - -
18 32 Thomas Hahn Honda CRF450R 53.161 0.000 54.311 - - 53.161 - -
19 47 Chris Blose Kawasaki KX450F 53.294 0.000 54.615 - - 53.294 - -
20 27 Nicholas Wey Kawasaki KX450F 53.351 0.000 - 54.740 - - 53.351 -
21 24 Brett Metcalfe Suzuki RM-Z450 53.373 0.000 54.508 - - 53.373 - -
22 9 Ivan Tedesco Kawasaki KX450F 53.452 0.000 54.523 - - 53.452 - -
23 48 Jimmy Albertson Suzuki RM-Z450 53.568 0.000 55.385 - - 53.568 - -
24 52 Ben Lamay Yamaha YZ450F 53.581 0.000 - - 56.072 - - 53.581
25 61 Austin Howell Kawasaki KX450F 54.173 0.000 - 56.773 - - 54.173 -
26 66 Jason Thomas Suzuki RM-Z450 54.263 0.000 - 56.561 - - 54.263 -
27 870 Cyrille Coulon Suzuki RM-Z450 54.289 0.000 - 57.943 - - 54.289 -
28 415 Nicholas Schmidt Honda CRF450 54.511 0.000 - 57.454 - - 54.511 -
29 333 Cody Mackie Honda CRF450R 54.615 0.000 - 55.951 - - 54.615 -
30 143 Michael Horban Kawasaki KX450F 54.777 0.000 - - 57.145 - - 54.777
31 82 Justin Sipes Kawasaki KX450F 54.781 0.000 - - 56.507 - - 54.781
32 996 Filip Thuresson Honda CRF450 54.883 0.000 - 55.828 - - 54.883 -
33 54 Weston Peick Kawasaki KX450F 54.913 0.000 - 56.874 - - 54.913 -
34 65 Ryan Morais Yamaha YZ450F 54.962 0.000 55.773 - - 54.962 - -
35 224 Heath Harrison Honda CRF450 55.216 0.000 - 56.924 - - 55.216 -
36 374 Cody Gilmore Kawasaki KX450F 55.324 0.000 - - 58.180 - - 55.324
37 801 Jeff Alessi Suzuki RMZ450 55.366 0.000 - - - - 55.366 -
38 702 Cameron Stone Kawasaki KX450F 55.750 0.000 - - 57.612 - - 55.750
39 412 Levi Kilbarger Honda CRF450 55.776 0.000 - 57.867 - - 55.776 -
40 707 Alex Millican Yamaha YZ450F 56.048 0.000 - - 58.359 - - 56.048
41 643 Jake Oswald Honda CRF450 56.478 0.000 - 58.774 - - 56.478 -
TOP 40 FINISHERS TRANSFER TO HEATS. POSITIONS 41-44 SHOULD REPORT TO THE GATE AS ALTERNATES FOR HEATS #1 AND #2.
42 505 Sean Lipanovich Yamaha YZ450F 56.632 0.000 - - 59.035 - - 56.632
43 208 Donald Vawser Kawasaki KX450F 56.654 0.000 - - 59.498 - - 56.654
44 501 Scotty Wennerstrom Suzuki RM-Z450 56.657 0.000 - 58.607 - - 56.657 -
45 247 Teddy Parks Kawasaki KX450F 56.809 0.000 - - 59.561 - - 56.809
46 722 Adam Enticknap Kawsaki KX450F 56.816 0.000 - 59.164 - - 56.816 -
47 222 Chris Howell Yamaha YZ450F 56.829 0.000 - 58.710 - - 56.829 -
48 652 Dustin Pipes Suzuki RM-Z450 56.878 0.000 - - 58.940 - - 56.878
49 915 Adrien Lopes Honda CRF450 56.924 0.000 - - 58.873 - - 56.924
50 153 Gregory Crater Honda CRF450 56.943 0.000 - - 59.248 - - 56.943
51 314 Alex Ray Honda CRF450 56.980 0.000 - - 58.119 - - 56.980
52 447 Deven Raper Kawasaki KX450F 57.051 0.000 - 58.677 - - 57.051 -
53 659 Justin Freund Kawasaki KX450F 57.481 0.000 - 1:00.582 - - 57.481 -
54 337 Jeremey Odriscoll Yamaha YZ450F 57.529 0.000 - - 59.749 - - 57.529
55 918 Michael Akaydin Kawasaki KX450F 57.628 0.000 - 1:00.100 - - 57.628 -
56 512 Jorge Bujanda Kawasaki KX250F 59.142 0.000 - - 1:02.130 - - 59.142
looks like some common top 20 riders will be bumped by the final . look at some of those 21 and beyond names.Dizzy

Post a reply to: Phoenix Practice Times / Bench Racing

The Latest