Check out all the results and points standings from round nine of the 2025 Monster Energy AMA Supercross Championship.
Points Standings After Round Nine
450 Class
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Glendale | Tampa | Detroit | Arlington | Daytona | Indianapolis | Total |
1. | Cooper Webb | 18 | 20 | 14 | 22 | 22 | 25 | 25 | 22 | 25 | 193 |
2. | Chase Sexton | 25 | 16 | 18 | 25 | 17 | 20 | 20 | 17 | 20 | 178 |
3. | Ken Roczen | 22 | 18 | 22 | 20 | 1 | 22 | 22 | 25 | 15 | 167 |
4. | Justin Cooper | 15 | 11 | 16 | 9 | 18 | 17 | 18 | 18 | 22 | 144 |
5. | Malcolm Stewart | 12 | 15 | 13 | 12 | 25 | 18 | 13 | 16 | 16 | 140 |
4. | Jason Anderson | 20 | 9 | 20 | 15 | 20 | 16 | 11 | 14 | 11 | 136 |
7. | Justin Barcia | 16 | 14 | 12 | 10 | 16 | 15 | 16 | 12 | 18 | 129 |
8. | Justin Hill | 14 | 8 | 7 | 16 | 12 | 12 | 17 | 15 | 13 | 114 |
9. | Aaron Plessinger | 13 | 0 | 0 | 13 | 14 | 13 | 15 | 20 | 17 | 105 |
10. | Dylan Ferrandis | 0 | 13 | 6 | 11 | 0 | 14 | 14 | 10 | 14 | 82 |
11. | Shane McElrath | 9 | 5 | 5 | 8 | 13 | 10 | 9 | 11 | 12 | 82 |
12. | Eli Tomac | 17 | 25 | 15 | 18 | 5 | 0 | 0 | 0 | 0 | 80 |
13. | Joey Savatgy | 1 | 12 | 11 | 7 | 15 | 9 | 12 | 13 | 0 | 80 |
14. | Jett Lawrence | 10 | 22 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 71 |
15. | Mitchell Oldenburg | 6 | 3 | 9 | 5 | 11 | 8 | 10 | 9 | 10 | 71 |
16. | Hunter Lawrence | 11 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 62 |
17. | Colt Nichols | 0 | 4 | 8 | 6 | 10 | 11 | 7 | 7 | 8 | 56 |
18. | Benny Bloss | 0 | 6 | 10 | 3 | 9 | 0 | 5 | 6 | 9 | 48 |
19. | Mitchell Harrison | 5 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 6 | 34 |
20. | Kyle Chisholm | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 7 | 32 |
21. | Jerry Robin | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 4 | 4 | 27 |
22. | Jorge Prado | 8 | 10 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | 18 |
250 West Region
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Glendale | Arlington | Indianapolis | Total |
1. | Haiden Deegan | 17 | 20 | 25 | 22 | 25 | 20 | 129 |
2. | Julien Beaumer | 22 | 25 | 22 | 18 | 16 | 14 | 117 |
3. | Cole Davies | 14 | 18 | 20 | 20 | 15 | 17 | 104 |
4. | Jo Shimoda | 25 | 15 | 16 | 12 | 18 | 16 | 102 |
5. | Coty Schock | 16 | 16 | 17 | 14 | 22 | 5 | 90 |
6. | Jordon Smith | 20 | 22 | 18 | 25 | 0 | 0 | 85 |
7. | Michael Mosiman | 7 | 13 | 15 | 17 | 20 | 7 | 79 |
8. | Garrett Marchbanks | 13 | 14 | 0 | 16 | 17 | 13 | 73 |
9. | Hunter Yoder | 9 | 12 | 12 | 8 | 11 | 4 | 56 |
10. | Anthony Bourdon | 15 | 11 | 13 | 15 | 0 | 0 | 54 |
11. | Lux Turner | 11 | 0 | 11 | 11 | 13 | 6 | 52 |
12. | Parker Ross | 5 | 7 | 10 | 13 | 8 | 0 | 43 |
13. | Ryder DiFrancesco | 18 | 17 | 0 | 0 | 0 | 0 | 35 |
14. | TJ Albright | 8 | 6 | 8 | 10 | 3 | 0 | 35 |
15. | Cole Thompson | 12 | 10 | 0 | 3 | 9 | 0 | 34 |
16. | Jett Reynolds | 0 | 9 | 9 | 4 | 12 | 0 | 34 |
17. | Dylan Walsh | 0 | 0 | 14 | 0 | 10 | 0 | 24 |
18. | Gavin Towers | 3 | 4 | 7 | 0 | 5 | 2 | 21 |
19. | Enzo Lopes | 0 | 0 | 5 | 0 | 14 | 0 | 19 |
20. | Drew Adams | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
250 East Region
Position | Name | Tampa | Detroit | Daytona | Indianapolis | Total |
1. | Tom Vialle | 17 | 18 | 22 | 22 | 79 |
2. | Max Anstie | 25 | 22 | 16 | 15 | 78 |
3. | Seth Hammaker | 18 | 5 | 20 | 25 | 68 |
4. | RJ Hampshire | 4 | 20 | 25 | 18 | 67 |
5. | Nate Thrasher | 14 | 17 | 14 | 8 | 53 |
6. | Chance Hymas | 16 | 16 | 18 | 1 | 51 |
7. | Cullin Park | 15 | 11 | 13 | 9 | 48 |
8. | Daxton Bennick | 22 (-5) | 0 | 15 | 11 | 43 |
9. | Maximus Vohland | 1 | 13 | 17 (-3) | 12 | 40 |
10. | Carson Mumford | 12 | 14 | 11 | 3 | 40 |
11. | Levi Kitchen | 13 | 25 | 1 | 0 | 39 |
12. | Austin Forkner | 5 | 15 | 5 | 10 | 35 |
13. | Henry Miller | 11 | 12 | 10 | 0 | 33 |
14. | Hardy Munoz | 9 | 10 | 12 | 0 | 31 |
15. | Trevor Colip | 6 | 9 | 6 | 0 | 21 |
16. | Cameron McAdoo | 20 | 0 | 0 | 0 | 20 |
17. | Gage Linville | 10 | 8 | 2 | 0 | 20 |
18. | Jack Chambers | 3 | 7 | 9 | 0 | 19 |
19. | Lance Kobush | 8 | 0 | 0 | 0 | 8 |
20. | Chandler Baker | 0 | 0 | 8 | 0 | 8 |
450 Main Event
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ![]() | COOPER WEBB | 25 Laps | 49.364 (2) | 25/21:46.751 | Newport, NC | Monster Energy Star Racing Yamaha |
| 2 | 32 | ![]() | JUSTIN COOPER | 8.455 | 50.526 (4) | 25/21:55.205 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 3 | 4 | ![]() | CHASE SEXTON | 12.696 | 49.745 (6) | 25/21:59.447 | La Moille, IL | Red Bull KTM Factory Racing |
| 4 | 51 | ![]() | JUSTIN BARCIA Holeshot | 15.526 | 49.829 (3) | 25/22:02.277 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
| 5 | 7 | ![]() | AARON PLESSINGER | 25.842 | 50.284 (6) | 25/22:12.592 | Hamilton, OH | Redbull KTM Factory Racing |
| 6 | 27 | ![]() | MALCOLM STEWART | 28.131 | 50 (7) | 25/22:14.881 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 7 | 94 | ![]() | KEN ROCZEN | 36.735 | 50.526 (6) | 25/22:23.486 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 8 | 14 | ![]() | DYLAN FERRANDIS | 47.821 | 50.880 (6) | 25/22:34.571 | Avignon, France | Phoenix Racing Honda |
| 9 | 46 | ![]() | JUSTIN HILL | 52.006 | 51.991 (9) | 25/22:38.757 | Yoncalla, OR | Team Tedder Racing |
| 10 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 51.318 (3) | 24/21:49.261 | Oakland, FL | Quadlock Honda Racing |
| 11 | 21 | ![]() | JASON ANDERSON | 1 Lap | 52.111 (16) | 24/22:01.583 | Edgewood, NM | Monster Energy Kawasaki |
| 12 | 49 | ![]() | MITCHELL OLDENBURG | 1 Lap | 52.069 (8) | 24/22:08.481 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 13 | 57 | ![]() | BENNY BLOSS | 1 Lap | 52.617 (3) | 24/22:35.733 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 14 | 45 | ![]() | COLT NICHOLS | 1 Lap | 52.620 (8) | 24/22:41.602 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 15 | 11 | ![]() | KYLE CHISHOLM | 2 Laps | 53.698 (7) | 23/21:59.797 | Valrico, FL | Twisted Tea HEP Suzuki |
| 16 | 86 | ![]() | MITCHELL HARRISON | 2 Laps | 54.198 (7) | 23/22:03.102 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 17 | 146 | ![]() | KEVIN MORANZ | 2 Laps | 53.689 (4) | 23/22:03.129 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 18 | 77 | ![]() | JERRY ROBIN | 2 Laps | 53.545 (5) | 23/22:31.577 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 19 | 33 | ![]() | FREDDIE NOREN | 3 Laps | 55.715 (3) | 22/21:49.015 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 20 | 68 | ![]() | JEREMY HAND | 3 Laps | 54.792 (5) | 22/21:56.851 | Mantua Ohio | Valley Motorsports |
| 21 | 72 | ![]() | ANTHONY RODRIGUEZ | 3 Laps | 53.550 (3) | 22/22:33.166 | Venezuela | Rides Unlimited RMATV MC Racing |
| 22 | 17 | ![]() | JOEY SAVATGY | 13 Laps | 51.159 (4) | 12/10:32.294 | Clermont, FL | Quadlock Honda Racing |
250 Main Event
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | ![]() | SETH HAMMAKER Holeshot | 19 Laps | 50.396 (3) | 19/16:36.683 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 2 | 1 | ![]() | TOM VIALLE | 5.766 | 50.672 (7) | 19/16:42.449 | France | Red Bull KTM Factory Racing |
| 3 | 38 | ![]() | HAIDEN DEEGAN | 13.398 | 50.328 (6) | 19/16:50.082 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 4 | 24 | ![]() | R.J. HAMPSHIRE | 17.883 | 51.225 (8) | 19/16:54.565 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
| 5 | 100 | ![]() | COLE DAVIES | 21.601 | 50.551 (6) | 19/16:58.284 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 6 | 30 | ![]() | JO SHIMODA | 24.657 | 51.194 (3) | 19/17:01.340 | Suzuka, Japan | Honda HRC Progressive |
| 7 | 31 | ![]() | MAX ANSTIE | 29.452 | 52.073 (4) | 19/17:06.135 | United Kingdom | Monster Energy Star Racing Yamaha |
| 8 | 23 | ![]() | JULIEN BEAUMER | 33.258 | 51.865 (7) | 19/17:09.941 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 9 | 36 | ![]() | GARRETT MARCHBANKS | 35.952 | 51.273 (6) | 19/17:12.635 | Coalville, UT | Monster Energy Pro Circuit Kawasaki |
| 10 | 92 | ![]() | MAXIMUS VOHLAND | 38.719 | 51.559 (5) | 19/17:15.402 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
| 11 | 34 | ![]() | DAXTON BENNICK | 48.384 | 51.772 (2) | 19/17:25.066 | Morganton, NC | Monster Energy Star Racing Yamaha |
| 12 | 83 | ![]() | AUSTIN FORKNER | 50.991 | 53.124 (5) | 19/17:27.674 | Richards, MO | Triumph Factory Racing |
| 13 | 59 | ![]() | CULLIN PARK | 51.585 | 53.128 (7) | 19/17:28.268 | Clermont, FL | Phoenix Racing Honda |
| 14 | 41 | ![]() | NATE THRASHER | 1 Lap | 53.325 (5) | 18/16:39.299 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 15 | 93 | ![]() | MICHAEL MOSIMAN | 1 Lap | 51.946 (4) | 18/16:46.862 | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 16 | 65 | ![]() | LUX TURNER | 1 Lap | 54.173 (5) | 18/16:59.771 | Gardnerville, NV | AEO Powersports KTM Racing Team |
| 17 | 37 | ![]() | COTY SCHOCK | 1 Lap | 52.318 (3) | 18/17:01.248 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
| 18 | 63 | ![]() | HUNTER YODER | 1 Lap | 53.655 (5) | 18/17:13.993 | Menifee, CA | Partzilla Blaster Power PRMX Racing |
| 19 | 60 | ![]() | CARSON MUMFORD | 1 Lap | 51.430 (3) | 18/17:19.525 | Simi Valley , CA | Quadlock Honda Racing |
| 20 | 115 | ![]() | GAVIN TOWERS | 1 Lap | 54.199 (5) | 18/17:24.501 | Pittsburgh, PA | Phenix Racing Honda |
| 21 | 10 | ![]() | CHANCE HYMAS | 2 Laps | 52.566 (8) | 17/15:30.085 | Pocatello, ID | Honda HRC Progressive |
| 22 | 54 | ![]() | JETT REYNOLDS | 11 Laps | 55.088 (6) | 8/7:37.378 | Bakersfield, CA | Muc-Off/FXR/ClubMX Yamaha |
450 LCQ
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | ![]() | FREDDIE NOREN Holeshot | 7 Laps | 54.758 (5) | 7/6:27.783 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 2 | 11 | ![]() | KYLE CHISHOLM | 0.437 | 53.938 (3) | 7/6:28.220 | Valrico, FL | Twisted Tea HEP Suzuki |
| 3 | 68 | ![]() | JEREMY HAND | 1.843 | 54.201 (2) | 7/6:29.625 | Mantua Ohio | Valley Motorsports |
| 4 | 77 | ![]() | JERRY ROBIN | 3.278 | 54.248 (4) | 7/6:31.060 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 5 | 711 | ![]() | TRISTAN LANE | 4.799 | 54.084 (5) | 7/6:32.581 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 6 | 412 | ![]() | JARED LESHER | 9.268 | 54.444 (5) | 7/6:37.050 | Lindale, GA | The McGinley Clinic Privateer Support Program |
| 7 | 35 | ![]() | MARSHAL WELTIN | 13.098 | 55.479 (5) | 7/6:40.880 | Ubly, MI | Gizmo Mods Rock River Yamaha |
| 8 | 148 | ![]() | JUSTIN RODBELL | 14.479 | 54.324 (5) | 7/6:42.262 | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
| 9 | 208 | ![]() | LOGAN LEITZEL | 15.346 | 56.231 (5) | 7/6:43.128 | Dillsburg Pennsylvania | Southeast Sales Kawasaki |
| 10 | 122 | ![]() | JUSTIN STARLING | 19.200 | 54.696 (3) | 7/6:46.982 | De Land, FL | MotoWhips Racing Team |
| 11 | 597 | ![]() | MASON KERR | 19.863 | 56.106 (3) | 7/6:47.645 | Altoona, IA | KTR Moto |
| 12 | 874 | ![]() | ZACK WILLIAMS | 19.899 | 55.829 (4) | 7/6:47.682 | New Prague, Mn | RSR/Fusion motorsports |
| 13 | 118 | ![]() | CHEYENNE HARMON | 24.600 | 56.975 (6) | 7/6:52.383 | Ovilla, TX | Firefly/mountain movers/coal train jones powersports Yamaha |
| 14 | 996 | ![]() | PRESTON TAYLOR | 27.660 | 57.960 (6) | 7/6:55.442 | Hastings, NE | Yankton Motorsports |
| 15 | 509 | ![]() | ALEX NAGY | 30.226 | 57.642 (6) | 7/6:58.008 | Richmond, IL | Team SKVI CWF F3 Energy Rockwell |
| 16 | 411 | ![]() | SCOTT MESHEY | 31.851 | 54.922 (3) | 7/6:59.633 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
| 17 | 282 | ![]() | BUBBA PAULI | 32.772 | 56.575 (2) | 7/7:00.554 | Edwardsville, IL | ISRT / Mx4Christ / Kawasaki |
| 18 | 512 | ![]() | AUSTIN COZADD | 33.335 | 57.878 (4) | 7/7:01.117 | Gadsden AL | Mcginley Clinic Privateer Support Program |
| 19 | 976 | ![]() | JOSH GRECO | 37.476 | 58.227 (5) | 7/7:05.260 | Valparaiso, IN | TMR Racing |
| 20 | 281 | ![]() | CORY CARSTEN | 4 Laps | 1:56.671 (3) | 3/5:09.923 | Bayville, NJ | Carsten Racing |
| 21 | 173 | ![]() | HUNTER SCHLOSSER | 5 Laps | 1:25.802 (2) | 2/2:30.334 | El Paso, TX | Next Level Redline Oil Hammer Nutrition |
| 22 | 43 | ![]() | GRANT HARLAN | 7 Laps | 0 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
250 LCQ
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | ![]() | HUNTER YODER Holeshot | 7 Laps | 52.262 (2) | 7/6:17.165 | Menifee, CA | Partzilla Blaster Power PRMX Racing |
| 2 | 65 | ![]() | LUX TURNER | 1.709 | 52.195 (3) | 7/6:18.874 | Gardnerville, NV | AEO Powersports KTM Racing Team |
| 3 | 59 | ![]() | CULLIN PARK | 2.499 | 52.977 (3) | 7/6:19.664 | Clermont, FL | Phoenix Racing Honda |
| 4 | 83 | ![]() | AUSTIN FORKNER | 2.907 | 52.463 (5) | 7/6:20.072 | Richards, MO | Triumph Factory Racing |
| 5 | 55 | ![]() | HENRY MILLER | 3.433 | 52.327 (4) | 7/6:20.598 | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
| 6 | 302 | ![]() | PARKER ROSS | 12.910 | 53.345 (2) | 7/6:30.075 | Herald, CA | SLR Honda |
| 7 | 89 | ![]() | TREVOR COLIP | 15.010 | 54.381 (4) | 7/6:32.175 | Bowling Green IN | TiLUBE Honda |
| 8 | 192 | ![]() | JACK CHAMBERS | 19.332 | 54.607 (5) | 7/6:36.497 | Auburndale, FL | Partzilla Blaster Power PRMX |
| 9 | 58 | ![]() | DEREK KELLEY | 23.608 | 54.977 (7) | 7/6:40.773 | Boise, ID | Team Solitaire Heartbeat Hot Sauce Yamaha |
| 10 | 91 | ![]() | TJ ALBRIGHT | 24.264 | 54.297 (6) | 7/6:41.429 | Mt Marion NY | Gizmo Mods Rock River Yamaha |
| 11 | 682 | ![]() | IZAIH CLARK | 30.238 | 54.789 (7) | 7/6:47.403 | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
| 12 | 388 | ![]() | BRANDON RAY | 31.608 | 55.006 (4) | 7/6:48.773 | Fremont, CA | Raylentless Racing |
| 13 | 44 | ![]() | DILAN SCHWARTZ | 32.525 | 56.190 (3) | 7/6:49.690 | Alpine CA | Toyota Redlands BarX Yamaha |
| 14 | 67 | ![]() | JOSHUA VARIZE | 46.650 | 56.173 (2) | 7/7:03.815 | Perris, CA | Rocky Mountain Rides Unlimited KTM |
| 15 | 468 | ![]() | MICHAEL HICKS | 53.650 | 56.503 (2) | 7/7:10.815 | Fenton Missouri | Noowell All Balls Racing EBR Yamaha |
| 16 | 101 | ![]() | DYLAN WALSH | 1 Lap | 54.359 (2) | 6/6:30.830 | Christchurch, New Zealand | Host Grindstone Friesen Group Racing |
| 17 | 87 | ![]() | HARDY MUNOZ | 1 Lap | 53.292 (2) | 6/6:56.104 | Temuco, Chile | Munoz Racing |
| 18 | 483 | ![]() | BRYTON CARROLL | 2 Laps | 54.583 (2) | 5/4:49.699 | Vineland, NJ | Noowell All Balls Racing EBR Yamaha |
| 19 | 195 | ![]() | LANCE KOBUSCH | 2 Laps | 53.910 (3) | 5/5:10.325 | New Florence, MO | SPR |
| 20 | 97 | ![]() | BRYCE SHELLY | 3 Laps | 53.504 (3) | 4/3:42.112 | Telford, PA | Gizmo Mods Rock River Yamaha |
| 21 | 964 | ![]() | DOMINIQUE THURY | 4 Laps | 56.912 (3) | 3/3:03.060 | Schneeberg, Germany | Thuryracing by FXR/ Schilderwerk Beutha |
| 22 | 61 | ![]() | COLE THOMPSON | 7 Laps | 0 | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha |
450 Heat Race 2
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | CHASE SEXTON | 9 Laps | 49.218 (2) | 9/7:37.741 | La Moille, IL | Red Bull KTM Factory Racing |
| 2 | 94 | ![]() | KEN ROCZEN | 8.857 | 50.116 (2) | 9/7:46.598 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 3 | 14 | ![]() | DYLAN FERRANDIS | 13.051 | 50.754 (5) | 9/7:50.791 | Avignon, France | Phoenix Racing Honda |
| 4 | 7 | ![]() | AARON PLESSINGER Holeshot | 14.915 | 50.672 (2) | 9/7:52.655 | Hamilton, OH | Redbull KTM Factory Racing |
| 5 | 21 | ![]() | JASON ANDERSON | 24.053 | 50.691 (5) | 9/8:01.793 | Edgewood, NM | Monster Energy Kawasaki |
| 6 | 49 | ![]() | MITCHELL OLDENBURG | 25.299 | 51.812 (4) | 9/8:03.039 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 7 | 45 | ![]() | COLT NICHOLS | 41.145 | 53.173 (3) | 9/8:18.885 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 8 | 57 | ![]() | BENNY BLOSS | 44.462 | 53.423 (4) | 9/8:22.202 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 9 | 146 | ![]() | KEVIN MORANZ | 45.979 | 54.472 (4) | 9/8:23.719 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 10 | 711 | ![]() | TRISTAN LANE | 47.903 | 54.640 (3) | 9/8:25.643 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 11 | 122 | ![]() | JUSTIN STARLING | 1:03.201 | 54.742 (7) | 9/8:40.941 | De Land, FL | MotoWhips Racing Team |
| 12 | 43 | ![]() | GRANT HARLAN | 1 Lap | 55.371 (4) | 8/7:41.344 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 13 | 77 | ![]() | JERRY ROBIN | 1 Lap | 54.820 (5) | 8/7:44.351 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 14 | 411 | ![]() | SCOTT MESHEY | 1 Lap | 55.811 (3) | 8/7:48.487 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
| 15 | 874 | ![]() | ZACK WILLIAMS | 1 Lap | 56.890 (2) | 8/7:49.371 | New Prague, Mn | RSR/Fusion motorsports |
| 16 | 118 | ![]() | CHEYENNE HARMON | 1 Lap | 56.923 (3) | 8/7:58.200 | Ovilla, TX | Firefly/mountain movers/coal train jones powersports Yamaha |
| 17 | 509 | ![]() | ALEX NAGY | 1 Lap | 57.708 (3) | 8/8:05.729 | Richmond, IL | Team SKVI CWF F3 Energy Rockwell |
| 18 | 996 | ![]() | PRESTON TAYLOR | 1 Lap | 57.545 (4) | 8/8:07.476 | Hastings, NE | Yankton Motorsports |
| 19 | 148 | ![]() | JUSTIN RODBELL | 1 Lap | 55.518 (5) | 8/8:31.448 | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
| 20 | 976 | ![]() | JOSH GRECO | 1 Lap | 59.939 (3) | 8/8:32.514 | Valparaiso, IN | TMR Racing |
450 Heat Race 1
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | ![]() | MALCOLM STEWART | 9 Laps | 49.429 (4) | 9/7:37.398 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 2 | 51 | ![]() | JUSTIN BARCIA | 6.246 | 49.284 (4) | 9/7:43.644 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
| 3 | 17 | ![]() | JOEY SAVATGY | 7.330 | 50.179 (5) | 9/7:44.727 | Clermont, FL | Quadlock Honda Racing |
| 4 | 2 | ![]() | COOPER WEBB | 7.695 | 49.548 (5) | 9/7:45.092 | Newport, NC | Monster Energy Star Racing Yamaha |
| 5 | 46 | ![]() | JUSTIN HILL Holeshot | 14.823 | 50.245 (2) | 9/7:52.220 | Yoncalla, OR | Team Tedder Racing |
| 6 | 12 | ![]() | SHANE MCELRATH | 15.418 | 50.546 (3) | 9/7:52.816 | Oakland, FL | Quadlock Honda Racing |
| 7 | 32 | ![]() | JUSTIN COOPER | 16.135 | 49.721 (7) | 9/7:53.532 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 8 | 72 | ![]() | ANTHONY RODRIGUEZ | 35.790 | 52.961 (4) | 9/8:13.188 | Venezuela | Rides Unlimited RMATV MC Racing |
| 9 | 86 | ![]() | MITCHELL HARRISON | 36.496 | 52.972 (5) | 9/8:13.893 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 10 | 11 | ![]() | KYLE CHISHOLM | 37.801 | 52.991 (3) | 9/8:15.199 | Valrico, FL | Twisted Tea HEP Suzuki |
| 11 | 68 | ![]() | JEREMY HAND | 45.048 | 54.233 (4) | 9/8:22.445 | Mantua Ohio | Valley Motorsports |
| 12 | 33 | ![]() | FREDDIE NOREN | 51.559 | 54.823 (6) | 9/8:28.957 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 13 | 412 | ![]() | JARED LESHER | 56.993 | 54.210 (3) | 9/8:34.391 | Lindale, GA | The McGinley Clinic Privateer Support Program |
| 14 | 35 | ![]() | MARSHAL WELTIN | 1 Lap | 55.421 (6) | 8/7:38.165 | Ubly, MI | Gizmo Mods Rock River Yamaha |
| 15 | 281 | ![]() | CORY CARSTEN | 1 Lap | 55.918 (3) | 8/7:48.711 | Bayville, NJ | Carsten Racing |
| 16 | 208 | ![]() | LOGAN LEITZEL | 1 Lap | 57.447 (5) | 8/7:58.633 | Dillsburg Pennsylvania | Southeast Sales Kawasaki |
| 17 | 512 | ![]() | AUSTIN COZADD | 1 Lap | 56.773 (3) | 8/8:01.154 | Gadsden AL | Mcginley Clinic Privateer Support Program |
| 18 | 597 | ![]() | MASON KERR | 1 Lap | 57.011 (3) | 8/8:06.157 | Altoona, IA | KTR Moto |
| 19 | 282 | ![]() | BUBBA PAULI | 1 Lap | 56.259 (4) | 8/8:10.101 | Edwardsville, IL | ISRT / Mx4Christ / Kawasaki |
| 20 | 173 | ![]() | HUNTER SCHLOSSER | 1 Lap | 54.480 (6) | 8/8:23.354 | El Paso, TX | Next Level Redline Oil Hammer Nutrition |
250 East Region Heat Race
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | ![]() | MAX ANSTIE Holeshot | 8 Laps | 51.036 (5) | 8/6:53.096 | United Kingdom | Monster Energy Star Racing Yamaha |
| 2 | 24 | ![]() | R.J. HAMPSHIRE | 2.529 | 50.801 (5) | 8/6:55.625 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
| 3 | 56 | ![]() | SETH HAMMAKER | 3.685 | 50.837 (3) | 8/6:56.781 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 4 | 1 | ![]() | TOM VIALLE | 8.522 | 51.612 (6) | 8/7:01.618 | France | Red Bull KTM Factory Racing |
| 5 | 34 | ![]() | DAXTON BENNICK | 12.232 | 51.829 (6) | 8/7:05.328 | Morganton, NC | Monster Energy Star Racing Yamaha |
| 6 | 41 | ![]() | NATE THRASHER | 14.315 | 51.736 (5) | 8/7:07.411 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 7 | 60 | ![]() | CARSON MUMFORD | 16.969 | 52.016 (4) | 8/7:10.065 | Simi Valley , CA | Quadlock Honda Racing |
