Check out all the results and points standings from round nine of the 2025 Monster Energy AMA Supercross Championship.
450 Points Standing
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Glendale | Tampa | Detroit | Arlington | Daytona | Indianapolis | Birmingham | Total |
1. | Cooper Webb | 18 | 20 | 14 | 22 | 22 | 25 | 25 | 22 | 25 | 18 | 211 |
2. | Chase Sexton | 25 | 16 | 18 | 25 | 17 | 20 | 20 | 17 | 20 | 25 | 203 |
3. | Ken Roczen | 22 | 18 | 22 | 20 | 1 | 22 | 22 | 25 | 15 | 17 | 184 |
4. | Malcolm Stewart | 12 | 15 | 13 | 12 | 25 | 18 | 13 | 16 | 16 | 22 | 162 |
5. | Justin Cooper | 15 | 11 | 16 | 9 | 18 | 17 | 18 | 18 | 22 | 16 | 160 |
4. | Jason Anderson | 20 | 9 | 20 | 15 | 20 | 16 | 11 | 14 | 11 | 15 | 151 |
7. | Justin Barcia | 16 | 14 | 12 | 10 | 16 | 15 | 16 | 12 | 18 | 13 | 142 |
8. | Aaron Plessinger | 13 | 0 | 0 | 13 | 14 | 13 | 15 | 20 | 17 | 20 | 125 |
9. | Justin Hill | 14 | 8 | 7 | 16 | 12 | 12 | 17 | 15 | 13 | 11 | 125 |
10. | Shane McElrath | 9 | 5 | 5 | 8 | 13 | 10 | 9 | 11 | 12 | 14 | 96 |
11. | Dylan Ferrandis | 0 | 13 | 6 | 11 | 0 | 14 | 14 | 10 | 14 | 9 | 91 |
12. | Eli Tomac | 17 | 25 | 15 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 80 |
13. | Joey Savatgy | 1 | 12 | 11 | 7 | 15 | 9 | 12 | 13 | 0 | 0 | 80 |
14. | Mitchell Oldenburg | 6 | 3 | 9 | 5 | 11 | 8 | 10 | 9 | 10 | 8 | 79 |
15. | Jett Lawrence | 10 | 22 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
16. | Hunter Lawrence | 11 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
17. | Benny Bloss | 0 | 6 | 10 | 3 | 9 | 0 | 5 | 6 | 9 | 12 | 60 |
18. | Colt Nichols | 0 | 4 | 8 | 6 | 10 | 11 | 7 | 7 | 8 | 4 | 60 |
19. | Kyle Chisholm | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 7 | 6 | 38 |
20. | Mitchell Harrison | 5 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 6 | 3 | 37 |
250 East Points Standings
Position | Name | Tampa | Detroit | Daytona | Indianapolis | Birmingham | Total |
1. | Tom Vialle | 17 | 18 | 22 | 22 | 20 | 99 |
2. | RJ Hampshire | 4 | 20 | 25 | 18 | 22 | 89 |
3. | Seth Hammaker | 18 | 5 | 20 | 25 | 18 | 86 |
4. | Max Anstie | 25 | 22 | 16 | 15 | 0 | 78 |
5. | Nate Thrasher | 14 | 17 | 14 | 8 | 25 | 78 |
6. | Chance Hymas | 16 | 16 | 18 | 1 | 15 | 66 |
7. | Cullin Park | 15 | 11 | 13 | 9 | 14 | 62 |
8. | Daxton Bennick | 22 (-5) | 0 | 15 | 11 | 17 | 60 |
9. | Maximus Vohland | 1 | 13 | 17 (-3) | 12 | 16 | 56 |
10. | Carson Mumford | 12 | 14 | 11 | 3 | 11 | 51 |
11. | Austin Forkner | 5 | 15 | 5 | 10 | 12 | 47 |
12. | Hardy Munoz | 9 | 10 | 12 | 0 | 13 | 44 |
13. | Henry Miller | 11 | 12 | 10 | 0 | 10 | 43 |
14. | Levi Kitchen | 13 | 25 | 1 | 0 | 0 | 39 |
15. | Gage Linville | 10 | 8 | 2 | 0 | 2 | 22 |
16. | Trevor Colip | 6 | 9 | 6 | 0 | 0 | 21 |
17. | Cameron McAdoo | 20 | 0 | 0 | 0 | 0 | 20 |
18. | Jack Chambers | 3 | 7 | 9 | 0 | 0 | 19 |
19. | Lance Kobush | 8 | 0 | 0 | 0 | 7 | 15 |
20. | Lorenzo Locurcio | 0 | 6 | 0 | 0 | 8 | 14 |
450 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | CHASE SEXTON | 1 | 1 | 2 | 4 |
| 2 | 27 | ![]() | MALCOLM STEWART | 3 | 2 | 3 | 8 |
| 3 | 7 | ![]() | AARON PLESSINGER | 2 | 3 | 5 | 10 |
| 4 | 2 | ![]() | COOPER WEBB | 7 | 4 | 1 | 12 |
| 5 | 94 | ![]() | KEN ROCZEN | 4 | 6 | 4 | 14 |
| 6 | 32 | ![]() | JUSTIN COOPER | 6 | 7 | 6 | 19 |
| 7 | 21 | ![]() | JASON ANDERSON | 5 | 8 | 12 | 25 |
| 8 | 12 | ![]() | SHANE MCELRATH | 8 | 12 | 9 | 29 |
| 9 | 51 | ![]() | JUSTIN BARCIA | 18 | 5 | 7 | 30 |
| 10 | 57 | ![]() | BENNY BLOSS | 10 | 10 | 11 | 31 |
| 11 | 46 | ![]() | JUSTIN HILL | 17 | 9 | 8 | 34 |
| 12 | 28 | ![]() | CHRISTIAN CRAIG | 11 | 15 | 13 | 39 |
| 13 | 14 | ![]() | DYLAN FERRANDIS | 9 | 22 | 10 | 41 |
| 14 | 49 | ![]() | MITCHELL OLDENBURG | 16 | 11 | 14 | 41 |
| 15 | 77 | ![]() | JERRY ROBIN | 12 | 13 | 19 | 44 |
| 16 | 11 | ![]() | KYLE CHISHOLM | 14 | 14 | 17 | 45 |
| 17 | 43 | ![]() | GRANT HARLAN | 15 | 16 | 18 | 49 |
| 18 | 45 | ![]() | COLT NICHOLS | 13 | 21 | 16 | 50 |
| 19 | 86 | ![]() | MITCHELL HARRISON | 21 | 17 | 15 | 53 |
| 20 | 711 | ![]() | TRISTAN LANE | 19 | 18 | 20 | 57 |
| 21 | 146 | ![]() | KEVIN MORANZ | 20 | 19 | 22 | 61 |
| 22 | 122 | ![]() | JUSTIN STARLING | 22 | 20 | 21 | 63 |
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 41 | ![]() | NATE THRASHER | 3 | 3 | 2 | 8 |
| 2 | 24 | ![]() | R.J. HAMPSHIRE | 1 | 2 | 5 | 8 |
| 3 | 1 | ![]() | TOM VIALLE | 2 | 5 | 3 | 10 |
| 4 | 56 | ![]() | SETH HAMMAKER | 9 | 1 | 1 | 11 |
| 5 | 34 | ![]() | DAXTON BENNICK | 8 | 7 | 4 | 19 |
| 6 | 92 | ![]() | MAXIMUS VOHLAND | 4 | 6 | 10 | 20 |
| 7 | 10 | ![]() | CHANCE HYMAS | 6 | 10 | 6 | 22 |
| 8 | 59 | ![]() | CULLIN PARK | 10 | 9 | 7 | 26 |
| 9 | 87 | ![]() | HARDY MUNOZ | 7 | 11 | 8 | 26 |
| 10 | 83 | ![]() | AUSTIN FORKNER | 11 | 8 | 9 | 28 |
| 11 | 60 | ![]() | CARSON MUMFORD | 5 | 4 | 21 | 30 |
| 12 | 55 | ![]() | HENRY MILLER | 12 | 14 | 11 | 37 |
| 13 | 468 | ![]() | MICHAEL HICKS | 15 | 12 | 12 | 39 |
| 14 | 74 | ![]() | LORENZO LOCURCIO | 16 | 13 | 14 | 43 |
| 15 | 195 | ![]() | LANCE KOBUSCH | 14 | 18 | 13 | 45 |
| 16 | 125 | ![]() | LUKE NEESE | 13 | 17 | 18 | 48 |
| 17 | 188 | ![]() | HAMDEN HUDSON | 18 | 16 | 15 | 49 |
| 18 | 142 | ![]() | CROCKETT MYERS | 19 | 19 | 16 | 54 |
| 19 | 39 | ![]() | NICHOLAS ROMANO | 17 | 21 | 17 | 55 |
| 20 | 75 | ![]() | GAGE LINVILLE | 20 | 15 | 20 | 55 |
| 21 | 129 | ![]() | LANE SHAW | 22 | 20 | 19 | 61 |
| 22 | 89 | ![]() | TREVOR COLIP | 21 | 22 | 22 | 65 |
450 Race #3 Main Event Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ![]() | COOPER WEBB | 14 Laps | 57.903 (2) | 14/13:45.092 | Newport, NC | Monster Energy Star Racing Yamaha |
| 2 | 4 | ![]() | CHASE SEXTON Holeshot | 4.128 | 58.495 (5) | 14/13:49.221 | La Moille, IL | Red Bull KTM Factory Racing |
| 3 | 27 | ![]() | MALCOLM STEWART | 6.465 | 58.355 (3) | 14/13:51.556 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 4 | 94 | ![]() | KEN ROCZEN | 8.071 | 58.227 (2) | 14/13:53.162 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 5 | 7 | ![]() | AARON PLESSINGER | 12.905 | 58.772 (2) | 14/13:57.996 | Hamilton, OH | Redbull KTM Factory Racing |
| 6 | 32 | ![]() | JUSTIN COOPER | 15.052 | 59.016 (7) | 14/14:00.144 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 7 | 51 | ![]() | JUSTIN BARCIA | 23.818 | 58.643 (4) | 14/14:08.909 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
| 8 | 46 | ![]() | JUSTIN HILL | 25.700 | 59.691 (4) | 14/14:10.792 | Yoncalla, OR | Team Tedder Racing |
| 9 | 12 | ![]() | SHANE MCELRATH | 29.836 | 59.452 (4) | 14/14:14.927 | Oakland, FL | Quadlock Honda Racing |
| 10 | 14 | ![]() | DYLAN FERRANDIS | 31.529 | 59.838 (4) | 14/14:16.620 | Avignon, France | Phoenix Racing Honda |
| 11 | 57 | ![]() | BENNY BLOSS | 41.299 | 59.930 (4) | 14/14:26.391 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 12 | 21 | ![]() | JASON ANDERSON | 44.787 | 59.920 (3) | 14/14:29.878 | Edgewood, NM | Monster Energy Kawasaki |
| 13 | 28 | ![]() | CHRISTIAN CRAIG | 45.488 | 1:00.268 (4) | 14/14:30.579 | Temecula,ca | Monster Energy Star Racing Yamaha |
| 14 | 49 | ![]() | MITCHELL OLDENBURG | 46.979 | 1:01.004 (5) | 14/14:32.072 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 15 | 86 | ![]() | MITCHELL HARRISON | 47.909 | 1:00.780 (5) | 14/14:33.002 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 16 | 45 | ![]() | COLT NICHOLS | 49.053 | 1:00.999 (7) | 14/14:34.145 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 17 | 11 | ![]() | KYLE CHISHOLM | 51.132 | 1:01.288 (9) | 14/14:36.223 | Valrico, FL | Twisted Tea HEP Suzuki |
| 18 | 43 | ![]() | GRANT HARLAN | 52.923 | 1:01.127 (5) | 14/14:38.014 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 19 | 77 | ![]() | JERRY ROBIN | 56.937 | 1:01.337 (5) | 14/14:42.029 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 20 | 711 | ![]() | TRISTAN LANE | 58.003 | 1:01.843 (6) | 14/14:43.094 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 21 | 122 | ![]() | JUSTIN STARLING | 1 Lap | 1:02.247 (7) | 13/14:05.310 | De Land, FL | MotoWhips Racing Team |
| 22 | 146 | ![]() | KEVIN MORANZ | 1 Lap | 1:02.632 (7) | 13/14:07.914 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
250 Race #3 Main Event Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | ![]() | SETH HAMMAKER Holeshot | 12 Laps | 59.648 (2) | 12/12:04.890 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 2 | 41 | ![]() | NATE THRASHER | 2.144 | 59.978 (6) | 12/12:07.034 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 3 | 1 | ![]() | TOM VIALLE | 4.456 | 59.948 (6) | 12/12:09.346 | France | Red Bull KTM Factory Racing |
| 4 | 34 | ![]() | DAXTON BENNICK | 5.644 | 59.743 (5) | 12/12:10.534 | Morganton, NC | Monster Energy Star Racing Yamaha |
| 5 | 24 | ![]() | R.J. HAMPSHIRE | 18.850 | 1:00.448 (7) | 12/12:23.740 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
| 6 | 10 | ![]() | CHANCE HYMAS | 23.125 | 1:00.962 (3) | 12/12:28.015 | Pocatello, ID | Honda HRC Progressive |
| 7 | 59 | ![]() | CULLIN PARK | 24.650 | 1:01.333 (8) | 12/12:29.539 | Clermont, FL | Phoenix Racing Honda |
| 8 | 87 | ![]() | HARDY MUNOZ | 25.808 | 1:01.058 (8) | 12/12:30.697 | Temuco, Chile | Munoz Racing |
| 9 | 83 | ![]() | AUSTIN FORKNER | 26.194 | 1:00.615 (6) | 12/12:31.084 | Richards, MO | Triumph Factory Racing |
| 10 | 92 | ![]() | MAXIMUS VOHLAND | 29.743 | 1:00.708 (6) | 12/12:34.633 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
| 11 | 55 | ![]() | HENRY MILLER | 35.703 | 1:01.782 (6) | 12/12:40.593 | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
| 12 | 468 | ![]() | MICHAEL HICKS | 39.630 | 1:01.290 (6) | 12/12:44.520 | Fenton Missouri | Noowell All Balls Racing EBR Yamaha |
| 13 | 195 | ![]() | LANCE KOBUSCH | 41.458 | 1:02.703 (6) | 12/12:46.348 | New Florence, MO | SPR |
| 14 | 74 | ![]() | LORENZO LOCURCIO | 48.871 | 1:02.578 (4) | 12/12:53.760 | Valencia, Venezuela | Wildcat Race Team |
| 15 | 188 | ![]() | HAMDEN HUDSON | 1:02.561 | 1:03.849 (5) | 12/13:07.451 | Danville, VA | Noowell All Balls Racing EBR Yamaha |
| 16 | 142 | ![]() | CROCKETT MYERS | 1 Lap | 1:04.642 (5) | 11/12:13.974 | Navasota, TX | The Dirt Bike Depot WMR KTM Racing |
| 17 | 39 | ![]() | NICHOLAS ROMANO | 1 Lap | 1:04.382 (3) | 11/12:22.753 | Queens NY | Phoenix Racing Honda |
| 18 | 125 | ![]() | LUKE NEESE | 1 Lap | 1:03.567 (5) | 11/12:24.514 | Concord | Neese Racing |
| 19 | 129 | ![]() | LANE SHAW | 1 Lap | 1:05.957 (5) | 11/12:42.396 | Alvin, Texas | Lane Shaw Racing |
| 20 | 75 | ![]() | GAGE LINVILLE | 12 Laps | 0 | Lake Park, GA | The Dirt Bike Depot | |
| 21 | 60 | ![]() | CARSON MUMFORD | 12 Laps | 0 | Simi Valley , CA | Quadlock Honda Racing | |
| 22 | 89 | ![]() | TREVOR COLIP | 12 Laps | 0 | Bowling Green IN | TiLUBE Honda |
SMX Next Main Event Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | ![]() | ENZO TEMMERMAN | 9 Laps | 1:02.250 (7) | 9/9:40.763 | Visalia, CA | |
| 2 | 46 | ![]() | LUKE FAUSER | 6.970 | 1:03.765 (4) | 9/9:47.732 | Midland, PA | |
| 3 | 43 | ![]() | TIGER WOOD | 11.153 | 1:04.821 (2) | 9/9:51.915 | Townsville Australia | |
| 4 | 16 | ![]() | KLARK ROBBINS | 11.478 | 1:03.506 (6) | 9/9:52.241 | Shamong, NJ | |
| 5 | 981 | ![]() | RYDER MALINOSKI | 13.323 | 1:02.503 (8) | 9/9:54.085 | Wyoming, MN | |
| 6 | 492 | ![]() | LANDON HARTZ | 16.027 | 1:04.566 (5) | 9/9:56.790 | Wilsonville, AL | |
| 7 | 177 | ![]() | KADE JOHNSON | 16.650 | 1:03.929 (4) | 9/9:57.413 | Hideaway, Texas | |
| 8 | 27 | ![]() | VINCENT WEY | 23.174 | 1:04.396 (4) | 9/10:03.937 | Murrieta CA | |
| 9 | 140 | ![]() | RUSSELL BUCCHERI | 23.721 | 1:05.234 (3) | 9/10:04.483 | Duxbury | |
| 10 | 87 | ![]() | GRAYSON TOWNSEND | 26.401 | 1:05.899 (7) | 9/10:07.163 | St. George, UT | |
| 11 | 22 | ![]() | JONATHAN GETZ | 29.139 | 1:06.009 (4) | 9/10:09.901 | Old Town, FL | |
| 12 | 132 | ![]() | LEUM OEHLHOF | 32.399 | 1:04.332 (7) | 9/10:13.161 | Cairo, GA | |
| 13 | 124 | ![]() | BROCK WALKER | 34.874 | 1:06.156 (4) | 9/10:15.636 | ft worth tx | |
| 14 | 47 | ![]() | HAYES EDWARDS | 35.398 | 1:05.823 (4) | 9/10:16.160 | Montgomery texas | |
| 15 | 34 | ![]() | REECE WHEATON | 40.479 | 1:06.477 (9) | 9/10:21.242 | Wheaton Irwin, PA | |
| 16 | 18 | ![]() | LANDEN GORDON | 43.918 | 1:02.075 (8) | 9/10:24.681 | Atascadero, CA | |
| 17 | 600 | ![]() | ALEXANDER FEDORTSOV | 58.462 | 1:03.774 (4) | 9/10:39.224 | Hallandale, FL | |
| 18 | 122 | ![]() | LOGAN RIGGINS | 1:00.796 | 1:07.397 (3) | 9/10:41.559 | Easley | |
| 19 | 50 | ![]() | CHACE LAWTON | 1 Lap | 1:06.358 (5) | 8/10:11.616 | Clermont Flordia | |
| 20 | 23 | ![]() | LANDON GIBSON Holeshot | 6 Laps | 1:03.803 (3) | 3/3:11.493 | Peachtree City GA | |
| 21 | 191 | ![]() | CARSON MAINQUIST | 6 Laps | 1:07.067 (3) | 3/3:42.647 | Haslet | |
| 22 | 19 | ![]() | DEACON DENNO | 7 Laps | 1:08.624 (2) | 2/2:22.059 | Fort Worth, TX |
450 Race #2 Main Event Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | CHASE SEXTON | 14 Laps | 57.749 (7) | 14/13:42.269 | La Moille, IL | Red Bull KTM Factory Racing |
| 2 | 27 | ![]() | MALCOLM STEWART | 2.683 | 57.775 (6) | 14/13:44.952 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 3 | 7 | ![]() | AARON PLESSINGER Holeshot | 4.231 | 58.059 (5) | 14/13:46.500 | Hamilton, OH | Redbull KTM Factory Racing |
| 4 | 2 | ![]() | COOPER WEBB | 5.039 | 58.177 (5) | 14/13:47.308 | Newport, NC | Monster Energy Star Racing Yamaha |
| 5 | 51 | ![]() | JUSTIN BARCIA | 16.778 | 58.184 (3) | 14/13:59.047 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
| 6 | 94 | ![]() | KEN ROCZEN | 18.310 | 59.002 (5) | 14/14:00.579 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 7 | 32 | ![]() | JUSTIN COOPER | 20.792 | 58.926 (5) | 14/14:03.061 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 8 | 21 | ![]() | JASON ANDERSON | 26.350 | 58.707 (7) | 14/14:08.619 | Edgewood, NM | Monster Energy Kawasaki |
| 9 | 46 | ![]() | JUSTIN HILL | 34.287 | 59.545 (7) | 14/14:16.556 | Yoncalla, OR | Team Tedder Racing |
| 10 | 57 | ![]() | BENNY BLOSS | 37.470 | 1:00.251 (9) | 14/14:19.740 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 11 | 49 | ![]() | MITCHELL OLDENBURG | 40.841 | 1:00.126 (4) | 14/14:23.110 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 12 | 12 | ![]() | SHANE MCELRATH | 42.823 | 59.496 (6) | 14/14:25.092 | Oakland, FL | Quadlock Honda Racing |
| 13 | 77 | ![]() | JERRY ROBIN | 48.632 | 1:00.668 (3) | 14/14:30.900 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 14 | 11 | ![]() | KYLE CHISHOLM | 51.263 | 1:00.858 (7) | 14/14:33.532 | Valrico, FL | Twisted Tea HEP Suzuki |
| 15 | 28 | ![]() | CHRISTIAN CRAIG | 53.241 | 1:00.524 (7) | 14/14:35.510 | Temecula,ca | Monster Energy Star Racing Yamaha |
| 16 | 43 | ![]() | GRANT HARLAN | 54.928 | 1:01.273 (5) | 14/14:37.196 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 17 | 86 | ![]() | MITCHELL HARRISON | 57.337 | 1:01.199 (7) | 14/14:39.606 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 18 | 711 | ![]() | TRISTAN LANE | 58.226 | 1:01.388 (7) | 14/14:40.495 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 19 | 146 | ![]() | KEVIN MORANZ | 1 Lap | 1:01.885 (5) | 13/13:51.408 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 20 | 122 | ![]() | JUSTIN STARLING | 1 Lap | 1:01.553 (7) | 13/14:03.695 | De Land, FL | MotoWhips Racing Team |
| 21 | 45 | ![]() | COLT NICHOLS | 1 Lap | 1:01.256 (11) | 13/14:04.064 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 22 | 14 | ![]() | DYLAN FERRANDIS | 13 Laps | 1/1:05.410 | Avignon, France | Phoenix Racing Honda |
250 Race #2 Main Event Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | ![]() | SETH HAMMAKER Holeshot | 12 Laps | 58.948 (3) | 12/11:59.496 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 2 | 24 | ![]() | R.J. HAMPSHIRE | 6.445 | 59.402 (4) | 12/12:05.941 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
| 3 | 41 | ![]() | NATE THRASHER | 8.281 | 59.760 (8) | 12/12:07.776 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 4 | 60 | ![]() | CARSON MUMFORD | 10.984 | 59.626 (2) | 12/12:10.479 | Simi Valley , CA | Quadlock Honda Racing |
| 5 | 1 | ![]() | TOM VIALLE | 11.510 | 59.902 (12) | 12/12:11.005 | France | Red Bull KTM Factory Racing |
| 6 | 92 | ![]() | MAXIMUS VOHLAND | 17.518 | 1:00.347 (7) | 12/12:17.014 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
| 7 | 34 | ![]() | DAXTON BENNICK | 19.784 | 59.986 (9) | 12/12:19.279 | Morganton, NC | Monster Energy Star Racing Yamaha |
| 8 | 83 | ![]() | AUSTIN FORKNER | 25.781 | 1:00.809 (8) | 12/12:25.276 | Richards, MO | Triumph Factory Racing |
| 9 | 59 | ![]() | CULLIN PARK | 27.941 | 1:00.860 (7) | 12/12:27.436 | Clermont, FL | Phoenix Racing Honda |
| 10 | 10 | ![]() | CHANCE HYMAS | 29.572 | 1:00.192 (10) | 12/12:29.067 | Pocatello, ID | Honda HRC Progressive |
| 11 | 87 | ![]() | HARDY MUNOZ | 35.076 | 1:01.337 (7) | 12/12:34.571 | Temuco, Chile | Munoz Racing |
| 12 | 468 | ![]() | MICHAEL HICKS | 38.162 | 1:01.538 (9) | 12/12:37.659 | Fenton Missouri | Noowell All Balls Racing EBR Yamaha |
| 13 | 74 | ![]() | LORENZO LOCURCIO | 41.205 | 1:01.905 (5) | 12/12:40.700 | Valencia, Venezuela | Wildcat Race Team |
| 14 | 55 | ![]() | HENRY MILLER | 45.564 | 1:01.122 (8) | 12/12:45.060 | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
| 15 | 75 | ![]() | GAGE LINVILLE | 47.454 | 1:01.599 (6) | 12/12:46.949 | Lake Park, GA | The Dirt Bike Depot |
| 16 | 188 | ![]() | HAMDEN HUDSON | 49.052 | 1:02.581 (4) | 12/12:48.547 | Danville, VA | Noowell All Balls Racing EBR Yamaha |
| 17 | 125 | ![]() | LUKE NEESE | 50.917 | 1:02.763 (10) | 12/12:50.412 | Concord | Neese Racing |
| 18 | 195 | ![]() | LANCE KOBUSCH | 53.576 | 1:01.610 (8) | 12/12:53.071 | New Florence, MO | SPR |
| 19 | 142 | ![]() | CROCKETT MYERS | 1 Lap | 1:03.467 (6) | 11/12:01.361 | Navasota, TX | The Dirt Bike Depot WMR KTM Racing |
| 20 | 129 | ![]() | LANE SHAW | 1 Lap | 1:05.027 (3) | 11/12:43.217 | Alvin, Texas | Lane Shaw Racing |
| 21 | 39 | ![]() | NICHOLAS ROMANO | 11 Laps | 1/1:14.042 | Queens NY | Phoenix Racing Honda | |
| 22 | 89 | ![]() | TREVOR COLIP | 12 Laps | 0 | Bowling Green IN | TiLUBE Honda |
450 Race #1 Main Event RESULTS [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | CHASE SEXTON | 14 Laps | 56.710 (6) | 14/13:39.710 | La Moille, IL | Red Bull KTM Factory Racing |
| 2 | 7 | ![]() | AARON PLESSINGER Holeshot | 5.521 | 57.783 (4) | 14/13:45.231 | Hamilton, OH | Redbull KTM Factory Racing |
| 3 | 27 | ![]() | MALCOLM STEWART | 10.374 | 57.637 (4) | 14/13:50.084 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 4 | 94 | ![]() | KEN ROCZEN | 13.173 | 57.855 (4) | 14/13:52.882 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 5 | 21 | ![]() | JASON ANDERSON | 15.490 | 57.671 (5) | 14/13:55.199 | Edgewood, NM | Monster Energy Kawasaki |
| 6 | 32 | ![]() | JUSTIN COOPER | 16.227 | 57.918 (4) | 14/13:55.936 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 7 | 2 | ![]() | COOPER WEBB | 19.861 | 57.969 (8) | 14/13:59.570 | Newport, NC | Monster Energy Star Racing Yamaha |
| 8 | 12 | ![]() | SHANE MCELRATH | 27.602 | 58.641 (3) | 14/14:07.311 | Oakland, FL | Quadlock Honda Racing |
| 9 | 14 | ![]() | DYLAN FERRANDIS | 34.569 | 58.466 (4) | 14/14:14.278 | Avignon, France | Phoenix Racing Honda |
| 10 | 57 | ![]() | BENNY BLOSS | 38.075 | 59.562 (7) | 14/14:17.784 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 11 | 28 | ![]() | CHRISTIAN CRAIG | 40.987 | 1:00.093 (6) | 14/14:20.696 | Temecula,ca | Monster Energy Star Racing Yamaha |
| 12 | 77 | ![]() | JERRY ROBIN | 47.177 | 1:00.267 (7) | 14/14:26.886 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 13 | 45 | ![]() | COLT NICHOLS | 49.118 | 1:00.275 (8) | 14/14:28.827 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 11 | ![]() | KYLE CHISHOLM | 52.068 | 1:00.493 (4) | 14/14:31.777 | Valrico, FL | Twisted Tea HEP Suzuki |
| 15 | 43 | ![]() | GRANT HARLAN | 54.417 | 1:00.730 (5) | 14/14:34.126 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
