Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 133 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 139 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 117 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 125 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 168 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 136 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 140 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 127 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 123 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 133 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 120 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 126 | Show Team | Supercross | Foxborough, MA - US | |
| Philadelphia | 147 | Show Team | Supercross | Philadelphia, PA - US | |
| East Rutherford | 138 | Show Team | Supercross | East Rutherford, CA - US | |
| Pittsburgh | 116 | Show Team | Supercross | Pittsburgh, PA - US | |
| Denver | 77 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 98 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 109 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 177 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 214 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 187 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Southwick | 166 | Show Team | Pro Motocross | Southwick, MA - US | |
| Spring Creek | 237 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 159 | Show Team | Pro Motocross | Washougal, WA - US |
Joined Pro Fantasy Contests
| Round | Contest | Team Entry | Entry Fee | Points | Winnings |
|---|---|---|---|---|---|
| Tampa | $5 Full Gate, Main Event Time - Pool 1 | lwoods193 | $5.00 | 185 | $22.00 |
| Daytona | $5 Full Gate, Main Event Time - Pool 1 | lwoods193 | $5.00 | 127 | - |