Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Anaheim 1 | Supercross | Anaheim, CA - US | 124 | Show Team | |
San Francisco | Supercross | San Francisco, CA - US | 89 | Show Team | |
San Diego | Supercross | San Diego, CA - US | 115 | Show Team | |
Anaheim 2 | Supercross | Anaheim, CA - US | 112 | Show Team | |
Detroit | Supercross | Detroit, MI - US | 104 | Show Team | |
Glendale | Supercross | Glendale, AZ - US | 124 | Show Team | |
Arlington | Supercross | Arlington, TX - US | 114 | Show Team | |
Daytona | Supercross | Daytona Beach, FL - US | 110 | Show Team | |
Birmingham | Supercross | Birmingham, AL - US | 99 | Show Team | |
Indianapolis | Supercross | Indianapolis, IN - US | 113 | Show Team | |
Seattle | Supercross | Seattle, WA - US | 112 | Show Team | |
St. Louis | Supercross | St. Louis, MO - US | 99 | Show Team | |
Foxborough | Supercross | Foxborough, MA - US | 61 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 5,196 | |
Aussie SX | jock | 63 | |
NZ Supercross | timmycameron | 17 |