Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Anaheim 1 | Supercross | Anaheim, CA - US | 75 | Show Team | |
San Francisco | Supercross | San Francisco, CA - US | 112 | Show Team | |
San Diego | Supercross | San Diego, CA - US | 90 | Show Team | |
Anaheim 2 | Supercross | Anaheim, CA - US | 107 | Show Team | |
Detroit | Supercross | Detroit, MI - US | 120 | Show Team | |
Glendale | Supercross | Glendale, AZ - US | 111 | Show Team | |
Arlington | Supercross | Arlington, TX - US | 146 | Show Team | |
Daytona | Supercross | Daytona Beach, FL - US | 99 | Show Team | |
Birmingham | Supercross | Birmingham, AL - US | 77 | Show Team | |
Indianapolis | Supercross | Indianapolis, IN - US | 73 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 5,196 | |
Aussie SX | jock | 63 | |
South Coast Crew | stuartwensing | 4 |