Posts
3674
Joined
3/2/2009
Location
NO
Edited Date/Time
1/26/2012 11:59am
No admin made a thread so I took the liberty. And we can´t see it live due to issues with www.mx-life.tv
Log on to www.motocrossmx1.com and cick "live timing" in the meantime.
ATM Roczen leads:
1 94 Roczen, Ken GER KTM 16:40.333 8 0:00.000 0:00.000 1:50.435 6 1:51.453 1:51.784 1:50.435
- 2 100 Searle, Tommy GBR Kawasaki 16:49.142 8 0:08.809 0:08.809 1:51.614 4 1:52.643 1:53.384 1:52.524
- 3 84 Herlings, Jeffrey NED KTM 16:57.060 8 0:16.727 0:07.918 1:53.100 8 1:53.100 1:53.123 1:53.793
- 4 21 Paulin, Gautier FRA Yamaha 16:58.670 8 0:18.337 0:01.610 1:51.985 6 1:53.527 1:52.300 1:51.985
- 5 338 Osborne, Zachary USA Yamaha 17:01.457 8 0:21.124 0:02.787 1:53.273 6 1:54.325 1:54.593 1:53.273
- 6 89 van Horebeek, Jeremy BEL KTM 17:04.052 8 0:23.719 0:02.595 1:52.813 4 1:54.179 1:55.085 1:54.214
- 7 7 Tonus, Arnaud SUI Yamaha 17:07.273 8 0:26.940 0:03.221 1:52.545 8 1:52.545 1:54.056 1:53.998
- 8 37 Teillet, Valentin FRA Suzuki 15:16.210 7 -1 lap -1 lap 1:53.536 3 1:56.884 1:53.652 1:53.799
- 9 151 Kullas, Harri FIN Yamaha 15:26.491 7 -1 lap 0:10.281 1:55.058 6 1:55.182 1:55.058 1:56.239
- 10 99 Anstie, Max GBR Kawasaki 15:27.143 7 -1 lap 0:00.652 1:54.926 6 1:55.044 1:54.926 1:56.058
- 11 911 Tixier, Jordi FRA KTM 15:33.552 7 -1 lap 0:06.409 1:55.964 4 1:57.119 1:56.697 1:56.176
- 12 91 Karro, Matiss LAT Honda 15:34.729 7 -1 lap 0:01.177 1:55.962 5 1:56.308 1:56.778 1:55.962
- 13 34 Roelants, Joel BEL KTM 15:37.621 7 -1 lap 0:02.892 1:55.502 6 1:58.482 1:55.502 1:56.257
- 14 131 Aubin, Nicolas FRA KTM 15:38.531 7 -1 lap 0:00.910 1:55.564 6 1:57.195 1:55.564 1:55.702
- 15 430 Charlier, Christophe FRA Yamaha 15:43.719 7 -1 lap 0:05.188 1:57.074 5 1:58.142 1:57.280 1:57.074
- 16 25 Coldenhoff, Glenn NED Yamaha 15:46.420 7 -1 lap 0:02.701 1:56.465 7 1:56.465 1:57.483 1:56.936
- 17 17 Butron Oliva, Antonio Jose ESP KTM 15:48.818 7 -1 lap 0:02.398 1:57.495 5 1:57.874 1:58.711 1:57.495
- 18 76 Rauchenecker, Pascal AUT KTM 15:50.373 7 -1 lap 0:01.555 1:57.540 7 1:57.540 1:58.390 1:58.125
- 19 33 Lieber, Julien BEL KTM 15:51.510 7 -1 lap 0:01.137 1:57.270 5 1:57.792 1:58.330 1:57.270
- 20 77 Lupino, Alessandro ITA Husqvarna 15:55.030 7 -1 lap 0:03.520 1:57.760 6 1:57.830 1:57.760 1:58.646
- 21 152 Petrov, Petar BUL Yamaha 15:58.508 7 -1 lap 0:03.478 1:57.228 7 1:57.228 1:58.032 1:57.963
- 22 79 Oldekamp, Lars GER KTM 15:59.337 7 -1 lap 0:00.829 1:58.837 4 1:59.782 1:58.851 2:00.533
- 23 590 Triest, Nick BEL KTM 16:04.937 7 -1 lap 0:05.600 1:58.516 6 1:58.580 1:58.516 1:59.261
- 24 262 Del Segato, Giacomo ITA KTM 16:15.053 7 -1 lap 0:10.116 2:00.114 6 2:01.671 2:00.114 2:00.273
- 25 102 Smitka, Petr CZE TM 16:15.632 7 -1 lap 0:00.579 1:59.195 7 1:59.195 2:00.177 2:00.462
- 26 249 Larsen, Nikolaj DEN KTM 16:17.261 7 -1 lap 0:01.629 2:01.106 6 2:04.639 2:01.106 2:02.206
- 27 62 Gercar, Klemen SLO Yamaha 16:18.905 7 -1 lap 0:01.644 2:00.339 5 2:00.844 2:02.595 2:00.339
- 28 128 Monticelli, Ivo ITA Honda 16:21.611 7 -1 lap 0:02.706 1:59.020 4 1:59.634 1:59.885 2:00.303
- 29 114 Booker, Jordan GBR KTM 16:22.613 7 -1 lap 0:01.002 1:59.787 4 2:01.199 1:59.942 2:13.537
- 30 173 Guillod, Valentin SUI KTM 16:24.535 7 -1 lap 0:01.922 2:00.711 7 2:00.711 2:00.909 2:03.150
- 31 153 Maddii, Marco ITA KTM 16:25.541 7 -1 lap 0:01.006 2:01.615 6 2:04.346 2:01.615 2:02.563
- 32 388 Söderberg, Ludvig FIN Kawasaki 16:27.320 7 -1 lap 0:01.779 2:00.227 7 2:00.227 2:03.670 2:04.281
- 33 611 Cociu, Mihail MDA Honda 16:31.087 7 -1 lap 0:03.767 2:01.612 7 2:01.612 2:03.834 2:03.223
- 34 195 Justs, Roberts LAT Honda 16:36.373 7 -1 lap 0:05.286 2:00.649 2 2:00.835 2:01.274 2:02.809
- 35 550 Mitchell, Sean ZIM Honda 16:50.889 7 -1 lap 0:14.516 2:03.819 5 2:07.422 2:04.867 2:03.819
- 36 339 Thacker, Michael USA Kawasaki 17:15.777 7 -1 lap 0:24.888 2:07.874 2 2:12.977 2:08.705 2:09.672
- 37 211 Gochev, Georgi BUL KTM 15:09.066 5 -3 laps -2 laps 2:10.022 1 2:20.050 2:13.135 3:39.520
Best lap: #94 Ken Roczen Time:1:50.435 in lap 6
Log on to www.motocrossmx1.com and cick "live timing" in the meantime.
ATM Roczen leads:
1 94 Roczen, Ken GER KTM 16:40.333 8 0:00.000 0:00.000 1:50.435 6 1:51.453 1:51.784 1:50.435
- 2 100 Searle, Tommy GBR Kawasaki 16:49.142 8 0:08.809 0:08.809 1:51.614 4 1:52.643 1:53.384 1:52.524
- 3 84 Herlings, Jeffrey NED KTM 16:57.060 8 0:16.727 0:07.918 1:53.100 8 1:53.100 1:53.123 1:53.793
- 4 21 Paulin, Gautier FRA Yamaha 16:58.670 8 0:18.337 0:01.610 1:51.985 6 1:53.527 1:52.300 1:51.985
- 5 338 Osborne, Zachary USA Yamaha 17:01.457 8 0:21.124 0:02.787 1:53.273 6 1:54.325 1:54.593 1:53.273
- 6 89 van Horebeek, Jeremy BEL KTM 17:04.052 8 0:23.719 0:02.595 1:52.813 4 1:54.179 1:55.085 1:54.214
- 7 7 Tonus, Arnaud SUI Yamaha 17:07.273 8 0:26.940 0:03.221 1:52.545 8 1:52.545 1:54.056 1:53.998
- 8 37 Teillet, Valentin FRA Suzuki 15:16.210 7 -1 lap -1 lap 1:53.536 3 1:56.884 1:53.652 1:53.799
- 9 151 Kullas, Harri FIN Yamaha 15:26.491 7 -1 lap 0:10.281 1:55.058 6 1:55.182 1:55.058 1:56.239
- 10 99 Anstie, Max GBR Kawasaki 15:27.143 7 -1 lap 0:00.652 1:54.926 6 1:55.044 1:54.926 1:56.058
- 11 911 Tixier, Jordi FRA KTM 15:33.552 7 -1 lap 0:06.409 1:55.964 4 1:57.119 1:56.697 1:56.176
- 12 91 Karro, Matiss LAT Honda 15:34.729 7 -1 lap 0:01.177 1:55.962 5 1:56.308 1:56.778 1:55.962
- 13 34 Roelants, Joel BEL KTM 15:37.621 7 -1 lap 0:02.892 1:55.502 6 1:58.482 1:55.502 1:56.257
- 14 131 Aubin, Nicolas FRA KTM 15:38.531 7 -1 lap 0:00.910 1:55.564 6 1:57.195 1:55.564 1:55.702
- 15 430 Charlier, Christophe FRA Yamaha 15:43.719 7 -1 lap 0:05.188 1:57.074 5 1:58.142 1:57.280 1:57.074
- 16 25 Coldenhoff, Glenn NED Yamaha 15:46.420 7 -1 lap 0:02.701 1:56.465 7 1:56.465 1:57.483 1:56.936
- 17 17 Butron Oliva, Antonio Jose ESP KTM 15:48.818 7 -1 lap 0:02.398 1:57.495 5 1:57.874 1:58.711 1:57.495
- 18 76 Rauchenecker, Pascal AUT KTM 15:50.373 7 -1 lap 0:01.555 1:57.540 7 1:57.540 1:58.390 1:58.125
- 19 33 Lieber, Julien BEL KTM 15:51.510 7 -1 lap 0:01.137 1:57.270 5 1:57.792 1:58.330 1:57.270
- 20 77 Lupino, Alessandro ITA Husqvarna 15:55.030 7 -1 lap 0:03.520 1:57.760 6 1:57.830 1:57.760 1:58.646
- 21 152 Petrov, Petar BUL Yamaha 15:58.508 7 -1 lap 0:03.478 1:57.228 7 1:57.228 1:58.032 1:57.963
- 22 79 Oldekamp, Lars GER KTM 15:59.337 7 -1 lap 0:00.829 1:58.837 4 1:59.782 1:58.851 2:00.533
- 23 590 Triest, Nick BEL KTM 16:04.937 7 -1 lap 0:05.600 1:58.516 6 1:58.580 1:58.516 1:59.261
- 24 262 Del Segato, Giacomo ITA KTM 16:15.053 7 -1 lap 0:10.116 2:00.114 6 2:01.671 2:00.114 2:00.273
- 25 102 Smitka, Petr CZE TM 16:15.632 7 -1 lap 0:00.579 1:59.195 7 1:59.195 2:00.177 2:00.462
- 26 249 Larsen, Nikolaj DEN KTM 16:17.261 7 -1 lap 0:01.629 2:01.106 6 2:04.639 2:01.106 2:02.206
- 27 62 Gercar, Klemen SLO Yamaha 16:18.905 7 -1 lap 0:01.644 2:00.339 5 2:00.844 2:02.595 2:00.339
- 28 128 Monticelli, Ivo ITA Honda 16:21.611 7 -1 lap 0:02.706 1:59.020 4 1:59.634 1:59.885 2:00.303
- 29 114 Booker, Jordan GBR KTM 16:22.613 7 -1 lap 0:01.002 1:59.787 4 2:01.199 1:59.942 2:13.537
- 30 173 Guillod, Valentin SUI KTM 16:24.535 7 -1 lap 0:01.922 2:00.711 7 2:00.711 2:00.909 2:03.150
- 31 153 Maddii, Marco ITA KTM 16:25.541 7 -1 lap 0:01.006 2:01.615 6 2:04.346 2:01.615 2:02.563
- 32 388 Söderberg, Ludvig FIN Kawasaki 16:27.320 7 -1 lap 0:01.779 2:00.227 7 2:00.227 2:03.670 2:04.281
- 33 611 Cociu, Mihail MDA Honda 16:31.087 7 -1 lap 0:03.767 2:01.612 7 2:01.612 2:03.834 2:03.223
- 34 195 Justs, Roberts LAT Honda 16:36.373 7 -1 lap 0:05.286 2:00.649 2 2:00.835 2:01.274 2:02.809
- 35 550 Mitchell, Sean ZIM Honda 16:50.889 7 -1 lap 0:14.516 2:03.819 5 2:07.422 2:04.867 2:03.819
- 36 339 Thacker, Michael USA Kawasaki 17:15.777 7 -1 lap 0:24.888 2:07.874 2 2:12.977 2:08.705 2:09.672
- 37 211 Gochev, Georgi BUL KTM 15:09.066 5 -3 laps -2 laps 2:10.022 1 2:20.050 2:13.135 3:39.520
Best lap: #94 Ken Roczen Time:1:50.435 in lap 6
Zach was really on it yesterday, not som much today. I think KR is a solid winner, and Searle solid runner up. If Paulin or Herlings get closer Searle will upper his pace.
The Shop
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
BikeIt Dixon is doing ok, with 5th and 7th place. I feel kind og sorry for privateer teams riding YZF´s, that engine is basically from 2001.
Tonus kept Paulin honest the entire moto, and almost made the box! Good job!
Post a reply to: Bulgarian GP MX2 moto 1