Live wire

G Force
Posts
1507
Joined
8/15/2006
Location
Winnipeg CA
Edited Date/Time 1/26/2012 3:15pm
Shittin the bed, results pages show no date... One step forward, 2 steps back... the old ama results page was more timely, and functioning most of the time.

|
scrubbin
Posts
212
Joined
4/1/2008
Location
Edinboro, PA US
7/4/2009 8:01am
Live wire has never worked properly and never will. Welcome to Pro Motocross.Sad
TerryK
Posts
9899
Joined
8/17/2006
Location
CA
7/4/2009 8:03am
scrubbin wrote:
Live wire has never worked properly and never will. Welcome to Pro Motocross.Sad
I believe G was referring to the AliSports live wire feed. The AMA one still works well most of the time.
G Force
Posts
1507
Joined
8/15/2006
Location
Winnipeg CA
7/4/2009 8:09am
scrubbin wrote:
Live wire has never worked properly and never will. Welcome to Pro Motocross.Sad
TerryK wrote:
I believe G was referring to the AliSports live wire feed. The AMA one still works well most of the time.
Actually, I was refering to both. The AMA one was crapping out as well.

Thanks for the link, working now.

The Shop

jock
Posts
1664
Joined
9/25/2006
Location
Postmans Ridge, QLD AU
Fantasy
7/4/2009 8:15am Edited Date/Time 7/4/2009 8:16am
The practice times will possibly be posted after the racing again. Sad
Short 43
Posts
363
Joined
1/12/2009
Location
Germantown, TN US
7/4/2009 8:29am
What about the practice time results? No Results!
G Force
Posts
1507
Joined
8/15/2006
Location
Winnipeg CA
7/4/2009 9:08am
Should the live broadcast be starting now?
Chili
Posts
813
Joined
4/1/2008
Location
Winnipeg CA
7/4/2009 9:11am
Noon Central G.
PD441
Posts
1282
Joined
8/15/2006
Location
Tucson, AZ US
7/4/2009 9:12am
Alli finally got the times posted:

OVERALL BEST LAP TIMES - QUALIFYING
POS. # BEST TIME SPEED (MPH)
LUCAS OIL AMA PRO MOTOCROSS CHAMPIONSHIP
REDBUD MX - BUCHANAN, MI
ROUND 6 OF 12 - JUL 4, 2009
NAME BIKE SES #1 SES #2 SES #3 SES #4
250 Motocross
SES #5 SES #6
MONSTER ENERGY NATIONAL
1 123 Tommy Searle KTM 250 SXF 2:26.818 0.000 2:28.221 - 2:26.818 - - -
2 377 Christophe Pourcel Kawasaki KX 250F 2:27.550 0.000 2:27.550 - 2:27.587 - - -
3 411 Tyla Rattray Kawasaki KX 250F 2:27.687 0.000 2:29.990 - 2:27.687 - - -
4 43 Broc Tickle Yamaha YZ 250F 2:27.821 0.000 2:27.821 - 2:29.827 - - -
5 151 Justin Barcia Honda CRF250F 2:28.020 0.000 2:28.020 - 2:30.279 - - -
6 119 Max Anstie KTM 250 SXF 2:28.085 0.000 2:28.085 - 2:30.562 - - -
7 36 Kyle Cunningham Kawasaki KX 250F 2:28.621 0.000 2:29.807 - 2:28.621 - - -
8 10 Ryan Dungey Suzuki RM Z250 2:28.777 0.000 2:30.406 - 2:28.777 - - -
9 24 Brett Metcalfe Honda CRF250R 2:29.028 0.000 2:30.263 - 2:29.028 - - -
10 19 Jake Weimer Kawasaki KX 250F 2:29.335 0.000 2:29.389 - 2:29.335 - - -
11 61 Blake Wharton Honda CRF250R 2:30.109 0.000 2:30.885 - 2:30.109 - - -
12 41 Matthew Lemoine Yamaha YZ 250F 2:30.598 0.000 2:31.184 - 2:30.598 - - -
13 577 Martin Davalos KTM 450 SX-F 2:30.732 0.000 2:30.898 - 2:30.732 - - -
14 159 Darryn Durham Yamaha YZ 250F 2:30.991 0.000 2:32.679 - 2:30.991 - - -
15 50 William Hahn KTM 250 SXF 2:31.062 0.000 2:31.062 - 2:31.908 - - -
16 85 Sean Borkenhagen Honda CRF250R 2:31.275 0.000 2:31.275 - 2:31.881 - - -
17 144 Alex Martin Honda CRF250F 2:31.361 0.000 2:31.361 - 2:33.616 - - -
18 719 Vince Freise Honda CRF250F 2:32.445 0.000 2:34.410 - 2:32.445 - - -
19 70 Michael Willard Kawasaki KX 250F 2:32.682 0.000 2:32.971 - 2:32.682 - - -
20 350 Ben Evans Honda CRF250F 2:32.686 0.000 2:33.007 - 2:32.686 - - -
21 77 Steven Clarke Suzuki RM Z250 2:32.940 0.000 2:34.233 - 2:32.940 - - -
22 69 Tucker Hibbert Yamaha YZ 250F 2:32.951 0.000 2:35.642 - 2:32.951 - - -
23 521 Kyle Gills Kawasaki KX 250F 2:33.216 0.000 2:35.184 - 2:33.216 - - -
24 55 Ryan Clark Honda CRF250R 2:34.582 0.000 2:36.161 - 2:34.582 - - -
25 412 Levi Kilbarger Honda CRF250RF 2:34.959 0.000 2:34.959 - 2:38.170 - - -
26 152 Scott Champion Honda CRF250R 2:35.258 0.000 - - 2:35.258 - - -
27 309 Spencer Dally Honda CRF250F 2:35.416 0.000 2:36.994 - 2:35.416 - - -
28 156 Willy Browning Honda CRF250F 2:35.764 0.000 2:36.187 - 2:35.764 - - -
29 924 Greg Durivage Honda CRF250F 2:36.364 0.000 - 2:36.364 - 2:36.932 - -
30 160 Corey Pennington Honda CRF250F 2:36.620 0.000 2:38.352 - 2:36.620 - - -
31 277 Ryan Newton Kawasaki KX 250F 2:36.706 0.000 2:36.706 - 2:36.966 - - -
32 733 Steven Mages Honda CRF250R 2:36.826 0.000 - 2:36.826 - 2:36.956 - -
33 991 Branden Miller Kawasaki KX 250F 2:36.884 0.000 2:40.396 - 2:36.884 - - -
34 560 Roy Horton Honda CRF250R 2:36.910 0.000 - 2:36.910 - 2:37.163 - -
35 914 Loren Hotchkiss Kawasaki KX 250F 2:37.082 0.000 - 2:37.082 - 2:39.203 - -
36 269 Kristofer Miller Honda CR250R 2:37.340 0.000 - 2:37.340 - 2:38.017 - -
37 520 Tony Gallo Suzuki RM Z250 2:37.433 0.000 2:37.433 - 2:37.672 - - -
38 201 Cameron Rodriguez Honda CRF250F 2:37.828 0.000 2:38.798 - 2:37.828 - - -
39 279 Codi Adams Yamaha YZ 250F 2:37.855 0.000 - 2:37.967 - 2:37.855 - -
TOP 38 FINISHERS TRANSFER TO MOTOS
40 812 Luke VonLinger Kawasaki KX 250F 2:37.873 0.000 2:44.054 - 2:37.873 - - -
41 399 Broc Peterson Honda CRF250F 2:37.987 0.000 - 2:37.987 - 2:38.862 - -
42 565 Preston Mull Honda CR250F 2:38.092 0.000 - 2:38.092 - 2:40.984 - -
43 523 Dustin Gills Kawasaki KX 250F 2:38.196 0.000 - 2:38.196 - 2:40.081 - -
44 180 Doug Leavitt KTM 250 SX-F 2:38.973 0.000 2:38.973 - 2:38.997 - - -
45 675 Kyle Hussey Kawasaki KX 250F 2:38.998 0.000 - 2:43.654 - 2:38.998 - -
46 536 Erick Meusling Honda CRF250R 2:39.242 0.000 - 2:39.242 - 2:52.364 - -
47 374 Cody Gilmore Kawasaki KX 250F 2:39.504 0.000 2:39.504 - - - - -
48 504 Jeremy Kress Honda CRF250R 2:39.529 0.000 - 2:40.245 - 2:39.529 - -
49 737 Tanner Reidman Suzuki RM Z250 2:39.615 0.000 - 2:39.615 - 2:42.599 - -
50 861 Eric Montreuil Yamaha YZ 250F 2:39.624 0.000 - 2:40.270 - 2:39.624 - -
51 177 Mitchell Rask Honda CRF250F 2:39.839 0.000 - 2:42.166 - 2:39.839 - -
52 566 Logan Martin Honda CRF250F 2:40.069 0.000 2:40.779 - 2:40.069 - - -
53 620 Brad Nauditt Honda CRF250F 2:40.348 0.000 2:40.613 - 2:40.348 - - -
54 249 Robbie Conklin KTM 250 SXF 2:40.368 0.000 - 2:42.274 - 2:40.368 - -
55 231 Jake Lowry Kawasaki KX 250F 2:40.508 0.000 - 2:40.827 - 2:40.508 - -
56 918 Michael Akaydin Kawasaki KX 250F 2:40.671 0.000 - 2:40.671 - 2:41.875 - -
57 189 James Garrett Kawasaki KX 250F 2:41.486 0.000 - 2:41.486 - 2:42.277 - -
58 210 Dane Marsack Honda CRF250F 2:42.208 0.000 - 2:43.732 - 2:42.208 - -
59 339 Michael Thacker Honda CRF250F 2:43.166 0.000 - 2:43.166 - 2:43.818 - -
60 715 Jacob Sanchez Honda CRF250R 2:43.625 0.000 - 2:48.036 - 2:43.625 - -
61 751 Austin White Honda CRF250F 2:43.703 0.000 - 2:43.703 - 2:44.936 - -
62 723 Bryan Ricci Jr. Honda CRF250F 2:43.786 0.000 - 2:43.786 - 2:43.830 - -
63 192 Cameron Lansing Kawasaki KX250F 2:44.367 0.000 - 2:44.367 - 2:46.082 - -
64 268 Bryce Shondeck Yamaha YZ 250F 2:44.710 0.000 - 2:44.710 - 2:47.494 - -
65 430 Jermaine Duncan Suzuki RM Z250 2:44.938 0.000 - 2:46.071 - 2:44.938 - -
66 522 William Wichers III KTM 250 SXF 2:45.231 0.000 - 2:45.940 - 2:45.231 - -
67 610 Chris Tracy Kawasaki KX 250F 2:46.035 0.000 - 2:49.336 - 2:46.035 - -
68 673 Jonathan Six Kawasaki KX250F 2:47.099 0.000 - 2:47.099 - - - -
69 456 Alexander Hunter Yamaha YZ 250F 2:47.907 0.000 - 2:51.399 - 2:47.907 - -
70 878 Eric McKay Yamaha YZ 250F 2:48.373 0.000 - 2:52.042 - 2:48.373 - -
71 342 Scott Darling Honda CRF250F 2:48.423 0.000 - 2:49.498 - 2:48.423 - -
72 363 Jesse Goskey Suzuki RM Z250 2:50.287 0.000 - 2:50.287 - 2:51.216 - -
73 655 Buddy Brooks Suzuki RMZ250 2:50.958 0.000 - 2:50.958 - 2:52.309 - -
74 982 Ean Hescher Honda CRF250F 2:52.458 0.000 - 2:52.458 - 2:53.813 - -





OVERALL BEST LAP TIMES - QUALIFYING
POS. # BEST TIME SPEED (MPH)
LUCAS OIL AMA PRO MOTOCROSS CHAMPIONSHIP
REDBUD MX - BUCHANAN, MI
ROUND 6 OF 12 - JUL 4, 2009
NAME BIKE SES #1 SES #2 SES #3 SES #4
450 Motocross
SES #5 SES #6
MONSTER ENERGY NATIONAL
1 33 Josh Grant Yamaha YZ 450F 2:24.921 0.000 - 2:24.921 - 2:26.812 - -
2 338 Jason Lawrence Yamaha YZ 450F 2:26.464 0.000 2:30.178 - 2:26.464 - - -
3 29 Andrew Short Honda CRF450R 2:26.514 0.000 - 2:26.514 - 2:26.553 - -
4 21 Cody Cooper Yamaha YZ 450F 2:26.847 0.000 - 2:27.366 - 2:26.847 - -
5 22 Chad Reed Suzuki RMZ 450 2:27.276 0.000 - 2:31.019 - 2:27.276 - -
6 9 Ivan Tedesco Honda CRF450R 2:27.775 0.000 - 2:27.775 - 2:29.502 - -
7 75 Josh Hill Yamaha YZ 450F 2:28.041 0.000 - 2:28.041 - 2:29.846 - -
8 47 James Albertson Yamaha YZ 450F 2:28.124 0.000 - 2:28.124 - 2:29.446 - -
9 114 Justin Brayton KTM 450 SX-F 2:28.522 0.000 - 2:29.817 - 2:28.522 - -
10 539 Ricky Dietrich Kawasaki KX 450F 2:28.919 0.000 - 2:28.961 - 2:28.919 - -
11 48 Thomas Hahn Kawasaki KX 450F 2:28.943 0.000 - 2:29.262 - 2:28.943 - -
12 475 Kyle Regal Honda CRF450R 2:29.355 0.000 2:32.443 - 2:29.355 - - -
13 425 Jarred Browne Suzuki RMZ 450 2:29.412 0.000 2:32.901 - 2:29.412 - - -
14 801 Jeff Alessi Honda CRF450R 2:29.502 0.000 - 2:30.566 - 2:29.502 - -
15 27 Nicholas Wey Yamaha YZ 450F 2:29.550 0.000 - 2:29.550 - 2:29.685 - -
16 26 Michael Byrne Suzuki RMZ 450 2:29.664 0.000 - 2:29.796 - 2:29.664 - -
17 597 Mitchell Dougherty Honda CRF450R 2:29.716 0.000 - 2:29.716 - 2:31.008 - -
18 37 Antonio Balbi Honda CRF450R 2:29.777 0.000 - 2:31.975 - 2:29.777 - -
19 15 Timothy Ferry Kawasaki KX 450F 2:29.780 0.000 - 2:29.780 - 2:30.255 - -
20 57 Jacob Marsack Honda CRF450R 2:29.786 0.000 - 2:31.946 - 2:29.786 - -
21 99 Jase Lewis Kawasaki KX 450F 2:30.010 0.000 - 2:32.898 - 2:30.010 - -
22 45 Jason Thomas Honda CRF450R 2:30.021 0.000 - 2:33.599 - 2:30.021 - -
23 130 Kyle Keylon Honda CRF450R 2:30.108 0.000 - 2:32.555 - 2:30.108 - -
24 911 Tyler Bowers Honda CRF450R 2:30.198 0.000 - 2:30.198 - 2:30.906 - -
25 511 Nathan Whitlow Kawasaki KX450F 2:30.247 0.000 2:37.002 - 2:30.247 - - -
26 281 Jeremy Medaglia Suzuki RMZ 450 2:30.279 0.000 2:34.140 - 2:30.279 - - -
27 903 Luke Burkhart Honda CRF450R 2:30.348 0.000 - 2:30.867 - 2:30.348 - -
28 351 Shane Sewell Yamaha YZ 450F 2:30.395 0.000 - 2:30.790 - 2:30.395 - -
29 407 Adam Chatfield Kawasaki KX 450F 2:30.404 0.000 - 2:31.644 - 2:30.404 - -
30 81 Kyle Summers Yamaha YZ 450F 2:30.414 0.000 - 2:32.561 - 2:30.414 - -
31 86 Travis Sewell Yamaha YZ 450F 2:30.428 0.000 - 2:32.061 - 2:30.428 - -
32 95 Ben LaMay Yamaha YZ 450F 2:30.716 0.000 - 2:35.308 - 2:30.716 - -
33 71 Justin Sipes KTM 450 SX-F 2:31.146 0.000 - 2:32.759 - 2:31.146 - -
34 383 Robert Fitch Jr. Kawasaki KX 450F 2:31.243 0.000 - 2:35.594 - 2:31.243 - -
35 468 Oscar Diaz Honda CRF450R 2:31.495 0.000 2:34.311 - 2:31.495 - - -
36 881 Jerry Lorenz Honda CRF450R 2:31.636 0.000 2:31.718 - 2:31.636 - - -
37 336 Dennis Jonon Kawasaki KX 450F 2:31.888 0.000 - 2:32.589 - 2:31.888 - -
38 606 Ronnie Stewart Suzuki RMZ 450 2:31.902 0.000 2:33.075 - 2:31.902 - - -
39 64 Jeffrey Gibson Kawasaki KX 450F 2:32.214 0.000 - 2:34.671 - 2:32.214 - -
TOP 38 FINISHERS TRANSFER TO MOTOS
40 785 Brad Smith Kawasaki KX 450F 2:32.368 0.000 2:38.517 - 2:32.368 - - -
41 901 Justin McDonald Honda CRF450R 2:32.447 0.000 - 2:33.923 - 2:32.447 - -
42 73 Gavin Gracyk Kawasaki KX 450F 2:32.537 0.000 - 2:34.182 - 2:32.537 - -
43 552 Freddy Karrle Kawasaki KX 450F 2:32.765 0.000 2:32.765 - 2:34.097 - - -
44 274 Nick Adams Kawasaki KX 450F 2:33.643 0.000 2:40.577 - 2:33.643 - - -
45 455 Lucas Moraes Yamaha YZ 450F 2:33.667 0.000 2:38.309 - 2:33.667 - - -
46 59 Troy Adams Honda CRF450R 2:33.847 0.000 - 2:34.734 - 2:33.847 - -
47 239 Devon Pilkington Yamaha YZ 450F 2:34.024 0.000 2:37.890 - 2:34.024 - - -
48 648 Nick Vaughn Kawasaki KX450F 2:34.048 0.000 2:34.048 - 2:35.637 - - -
49 80 Tyler Bright Kawasaki KX 450F 2:34.165 0.000 - 2:35.827 - 2:34.165 - -
50 395 Benjamin Ritter Suzuki RMZ 450 2:34.205 0.000 2:35.334 - 2:34.205 - - -
51 629 Anthony Boughten Yamaha YZ 450F 2:34.304 0.000 2:34.304 - 2:35.797 - - -
52 482 Cory Green Kawasaki KX 450F 2:34.340 0.000 2:36.534 - 2:34.340 - - -
53 490 Daniel Aulseybrook Kawasaki KX 450F 2:34.517 0.000 2:34.517 - 2:35.303 - - -
54 323 James Povolny Jr Kawasaki KX450F 2:34.882 0.000 2:38.203 - 2:34.882 - - -
55 907 Jeffrey Curry Kawasaki KX 450F 2:35.523 0.000 2:39.605 - 2:35.523 - - -
56 659 Justin Freund Kawasaki KX 450F 2:35.871 0.000 2:39.534 - 2:35.871 - - -
57 882 Scotty Thomason Kawasaki KX450F 2:36.159 0.000 2:39.856 - 2:36.159 - - -
58 376 Ray Leybovich Kawasaki KX450F 2:36.373 0.000 2:39.867 - 2:36.373 - - -
59 229 Jeff Loop Honda CRF450R 2:36.709 0.000 2:39.524 - 2:36.709 - - -
60 768 Cole Shondeck Yamaha YZ 450F 2:37.101 0.000 2:37.354 - 2:37.101 - - -
61 272 Taylor Painter Honda CRF450R 2:37.922 0.000 2:39.821 - 2:37.922 - - -
62 349 Alex Sigismondi Honda CRF450R 2:38.062 0.000 2:38.062 - 2:38.980 - - -
63 958 Aden De Jager Honda CRF450R 2:38.686 0.000 2:40.754 - 2:38.686 - - -
64 384 Carl Schlacht Honda CRF450R 2:39.999 0.000 2:41.545 - 2:39.999 - - -
65 995 Matthew Cottrill Yamaha YZ 450F 2:40.533 0.000 3:00.503 - 2:40.533 - - -
66 283 Kyle Glass Kawasaki KX 450F 2:40.546 0.000 2:41.050 - 2:40.546 - - -
67 638 Carey Willett Yamaha YZ 450F 2:41.106 0.000 2:41.106 - 3:21.897 - - -
68 519 Ryan Vold Kawasaki KX450 F 2:41.972 0.000 2:43.614 - 2:41.972 - - -
69 398 Robert Kraft Kawasaki KX 450F 2:44.320 0.000 2:44.320 - 2:44.479 - - -
70 599 Ronnie Hapner Suzuki RMZ450 2:44.752 0.000 2:44.752 - 2:46.928 - - -
71 788 Matthew VonLinger Kawasaki KX450F 2:48.764 0.000 2:50.660 - 2:48.764 - - -
72 464 Brad Dixon Kawasaki KX 450F 2:54.653 0.000 2:56.123 - 2:54.653 - - -
73 939 Cole Mort Kawasaki KX 450F 2:54.721 0.000 2:59.928 - 2:54.721 - - -
74 282 Blake Young Honda CRF450R 2:55.258 0.000 8:18.429 - 2:55.258 - - -
75 616 Kyle Phenix Honda CRF450R 2:59.688 0.000 - - 2:59.688 - - -
76 631 Weston Peick Honda CRF450R 3:14.899 0.000 - 3:14.899 - - - -
77 157 Sean Hackley Jr. Yamaha YZ 450F 9:59.127 0.000 - - - 9:59.127 - -
G Force
Posts
1507
Joined
8/15/2006
Location
Winnipeg CA
7/4/2009 9:18am
Chili wrote:
Noon Central G.
Thanks, forgot they were in our time zone.

Post a reply to: Live wire

The Latest