Europe Nationals Results (France, Germany, Italy...)

8/24/2021 5:51am
France Regional Cup (CUSSAC)

450/250 race 1

1/ Adrien Escoffier +0.000 (1.57.284)
2/ Romain Pape +5.451 *1.56.497*
3/ Adrien Lamour +20.939 (1.56.678)
4/ François Dore +24.301 (1.58.493)
5/ Raphaël Blond +25.249 (1.57.553)
6/ Julien Bonnaudin +28.117 (1.59.752)
7/ Alexandre Lejeune +32.245 (1.59.910)
8/ Robin Kappel +37.381 (1.58.387)
9/ Natanael Bres +39.355 (1.59.705)
10/ Ludovic Bompar +40.354 (2.00.887)

450/250 race 2

1/ Adrien Escoffier +0.000 *1.56.721*
2/ Romain Pape +13.474 (1.57.562)
3/ Dany Vassel +24.335 (1.58.959)
4/ Ludovic Bompar +34.956 (2.00.333)
5/ Robin Kappel +41.110 (1.59.734)
6/ François Dore +44.536 (2.00.487)
7/ Alexis Collignon +47.170 (2.00.209)
8/ Pierre Moine +48.135 (2.00.880)
9/ Antoine Cosse +48.136 (2.00.115)
10/ Adrien Lamour +57.948 (1.59.333)

125 race 1

1/ Jeremy Bonneau +0.000 *1.57.154*
2/ Killian Vincent +7.147 (1.58.979)
3/ Gino Stefanni +11.629 (1.59.979)
4/ Pierre Lozzi +13.905 (1.59.905)
5/ Remy Mordret +17.282 (2.00.402)
6/ Enzo Garrido +19.999 (1.59.321)
7/ Thomas Boudot +21.951 (1.59.827)
8/ Yannick Ginesta +22.553 (2.00.653)
9/ Adrien Petit +24.637 (1.59.302)
10/ Damien Bordignon +26.974 (2.00.668)

125 race 2

1/ Jeremy Bonneau +0.000 *1.59.822*
2/ Gino Stefanni +1.925 (2.02.194)
3/ Remy Mordret +2.605 (2.02.051)
4/ Adrien Petit +12.889 (2.00.741)
5/ Yannick Ginesta +17.388 (2.03.293)
6/ Damien Bordignon +20.291 (2.03.561)
7/ Arnaud Zavettori +21.453 (2.03.498)
8/ Nicolas Cottenet +22.344 (2.03.761)
9/ Killian Vincent +24.068 (2.02.045)
10/ Axel Bruhaux +27.785 (2.03.514)

85 race 1

1/ Lorenzo Siino +0.000 *2.01.869*
2/ Yannis Lopez +12.814 (2.04.999)
3/ Mano Faure +14.254 (2.05.248)
4/ Basile Pigois +20.906 (2.04.780)
5/ Tom Brunet +21.998 (2.05.804)
6/ Aaron Husson +26.755 (2.06.008)
7/ Liam Bruneau +27.598 (2.05.043)
8/ Guillaume Haudebault +38.992 (2.06.811)
9/ Raphael Darne +40.410 (2.07.339)
10/ Nicolas Clement +43.979 (2.07.626)

85 race 2

1/ Tom Brunet +0.000 *2.07.361*
2/ Liam Bruneau +8.163 (2.08.234)
3/ Raphael Darne +15.695 (2.07.714)
4/ Basile Pigois +18.616 (2.08.031)
5/ Lorenzo Siino +25.474 (2.08.962)
6/ Mano Faure +27.223 (2.07.771)
7/ Yannis Lopez +27.446 (2.09.189)
8/ Guillaume Haudebault +28.646 (2.10.291)
9/ Aaron Husson +41.478 (2.08.243)
10/ Nicolas Clement +42.735 (2.09.466)
1
8/28/2021 1:57am
Round 5 Magescq (Bud Racing training camp, deep sand)

85 free practice

1/ Mathis Valin = 2.18.998
2/ Paolo Maschio = 2.26.583
3/ Mano Faure = 2.27.998
4/ Lorenzo Siino = 2.31.346
5/ Tom Brunet = 2.31.944
6/ Basile Pigois = 2.33.325
7/ Maximin Mille = 2.34.212
8/ Ilann Werle = 2.35.962
9/ Liam Bruneau = 2.37.314
10/ Yannis Lopez = 2.39.028
1
8/28/2021 2:28am Edited Date/Time 8/28/2021 2:28am
Round 5 Magescq (Bud Racing training camp, deep sand)

125 free practice

1/ Sacha Coenen = 2.18.341
2/ Lucas Coenen = 2.19.372
3/ Nicolas Duhamel = 2.21.033
4/ Marc-Antoine Rossi = 2.21.398
5/ Xavier Cazal = 2.21.520
6/ Toni Giorgessi = 2.21.936
7/ Killian Vincent = 2.23.150
8/ Alexis Fueri = 2.23.253
9/ Adrien Petit = 2.23.688
10/ Gilen Albisua = 2.28.457
1
Question
Posts
3177
Joined
6/26/2014
Location
FR
8/28/2021 2:31am
Round 5 Magescq (Bud Racing training camp, deep sand) 85 free practice 1/ Mathis Valin = 2.18.998 2/ Paolo Maschio = 2.26.583 3/ Mano Faure =...
Round 5 Magescq (Bud Racing training camp, deep sand)

85 free practice

1/ Mathis Valin = 2.18.998
2/ Paolo Maschio = 2.26.583
3/ Mano Faure = 2.27.998
4/ Lorenzo Siino = 2.31.346
5/ Tom Brunet = 2.31.944
6/ Basile Pigois = 2.33.325
7/ Maximin Mille = 2.34.212
8/ Ilann Werle = 2.35.962
9/ Liam Bruneau = 2.37.314
10/ Yannis Lopez = 2.39.028

Valin is showing some serious speed this year and on any track. That is impressive that at his age he is already as fast as Teillet.
1

The Shop

8/28/2021 3:12am
Round 5 Magescq (Bud Racing training camp, deep sand)

85 time practice

1/ Mathis Valin = 2.29.257
2/ Paolo Maschio = 2.36.156
3/ Tom Brunet = 2.36.796
4/ Mano Faure = 2.38.616
5/ Basile Pigois = 2.39.449
6/ Lorenzo Siino = 2.39.710
7/ Maximin Mille = 2.41.752
8/ Ilann Werle = 2.44.753
9/ Tom Caneele = 2.46.066
10/ Liam Bruneau = 2.46.281
1
8/28/2021 5:40am
85 race 1

1/ Mathis Valin +0.000 *2.28.010*
2/ Mano Faure +1.02.594 (2.33.106)
3/ Paolo Maschio +1.31.015 (2.34.483)
4/ Tom Brunet +1.41.424 (2.35.672)
5/ Lorenzo Siino +2.11.914 (2.40.914)
6/ Basile Pigois +2.29.075 (2.41.685)
7/ Maximin Mille +2.55.197 (2.42.623)
8/ Gabriel Stravopoulos -1 lap (2.47.855)
9/ Ilann Werle -1 lap (2.47.269)
10/ Tom Caneele -1 lap (2.49.394)
1
8/28/2021 6:35am
125 time practice

1/ Sacha Coenen = 2.19.799
2/ Lucas Coenen = 2.21.555
3/ Marc-Antoine Rossi = 2.23.352
4/ Xavier Cazal = 2.24.047
5/ Nicolas Duhamel = 2.25.706
6/ Adrien Petit = 2.25.951
7/ Toni Giorgessi = 2.26.611
8/ Killian Vincent = 2.27.411
9/ Alexis Fueri = 2.28.595
10/ Elwan Van De Wouw = 2.29.538
1
8/28/2021 7:34am
85 race 2

1/ Mathis Valin +0.000 *2.36.488*
2/ Tom Brunet +1.11.898 (2.44.689)
3/ Mano Faure +1.34.878 (2.42.321)
4/ Paolo Maschio +1.57.244 (2.43.948)
5/ Lorenzo Siino +2.27.667 (2.46.640)
6/ Maximin Mille +2.53.283 (2.54.293)
7/ Tom Caneele +2.56.830 (2.53.283)
8/ Basile Pigois +3.22.218 (2.53.417)
9/ Gabriel Stravopoulos -1 lap (2.52.192)
10/ Nicolas Clement -1 lap (2.55.473)
1
8/28/2021 9:27am
Mathis Valin is crowned 85 French champion with a round to go.

Full results of the day

Overall

1/ Mathis Valin (1/1)
2/ Mano Faure (2/3)
3/ Tom Brunet (4/2)
4/ Paolo Maschio (3/4)
5/ Lorenzo Siino (5/5)
6/ Maximin Mille (7/6)
7/ Basile Pigois (6/8)
8/ Tom Caneele (10/7)
9/ Gabriel Stravopoulos (8/9)
10/ Nicolas Clement (12/10)

Championship

1/ Mathis Valin = 241
2/ Paolo Maschio = 188
3/ Lorenzo Siino = 175
4/ Tom Brunet = 145
5/ Basile Pigois = 128
6/ Maximin Mille = 120
7/ Raphael Darne = 107
8/ Maho Simo = 101
9/ Mano Faure = 95
10/ Amaury Maindru = 94

Fastest laps of the races

Race 1

1/ Mathis Valin = 2.28.010
2/ Mano Faure = 2.33.106
3/ Paolo Maschio = 2.34.483
4/ Tom Brunet = 2.35.672
5/ Lorenzo Siino = 2.40.914
6/ Basile Pigois = 2.41.685
7/ Maximin Mille = 2.42.623
8/ Ilann Werle = 2.47.269
9/ Gabriel Stravopoulos = 2.47.855
10/ Tom Caneele = 2.49.394

Race 2

1/ Mathis Valin = 2.36.488
2/ Mano Faure = 2.42.321
3/ Paolo Maschio = 2.43.948
4/ Tom Brunet = 2.44.689
5/ Lorenzo Siino = 2.46.640
6/ Gabriel Stravopoulos = 2.52.192
7/ Basile Pigois = 2.53.417
8/ Tom Caneele = 2.53.826
9/ Maximin Mille = 2.54.293
10/ Nicolas Clement = 2.55.183
1
8/28/2021 11:48pm
MX2 free practice

1/ Pierre Goupillon = 2.20.544
2/ Axel Louis = 2.22.298
3/ David Herbreteau = 2.22.481
4/ Quentin Prugnieres = 2.23.119
5/ Adrien Malaval = 2.23.751
6/ Thibault Maupin = 2.24.139
7/ Wesley Dieudonne = 2.24.385
8/ Arnaud Aubin = 2.24.683
9/ Matheo Miot = 2.25.390
10/ Julien Roussaly = 2.25.434
8/29/2021 12:05am
MX1 free practice

1/ Milko Potisek = 2.16.169
2/ Nicolas Dercourt = 2.17.768
3/ Anthony Bourdon = 2.17.894
4/ Maxime Sot = 2.18.698
5/ Lars Van Berkel = 2.19.620
6/ Benoit Paturel = 2.19.710
7/ Alexis Collignon = 2.19.910
8/ Todd Kellett = 2.21.011
9/ Daymond Martens = 2.22.142
10/ Cedric Soubeyras = 2.23.066
8/29/2021 1:00am
MX2 time practice

1/ David Herbreteau = 2.17.111
2/ Pierre Goupillon = 2.17.932
3/ Quentin Prugnieres = 2.18.440
4/ Axel Louis = 2.18.943
5/ Wesley Dieudonne = 2.19.008
6/ Matheo Miot = 2.20.210
7/ Thibault Maupin = 2.21.642
8/ Saad Soulimani = 2.22.178
9/ Adrien Malaval = 2.22.235
10/ Ander Valentin = 2.24.185
8/29/2021 1:29am
MX1 time practice

1/ Milko Potisek = 2.12.029
2/ Benoit Paturel = 2.13.009
3/ Anthony Bourdon = 2.13.069
4/ Nicolas Dercourt = 2.14.151
5/ Lars Van Berkel = 2.14.779
6/ Maxime Sot = 2.15.085
7/ Maxime Desprey = 2.15.183
8/ Todd Kellett = 2.15.235
9/ Camille Chapeliere = 2.15.701
10/ Alexis Collignon = 2.16.718
8/29/2021 5:03am
125 race 1

1/ Lucas Coenen +0.000 *2.23.539*
2/ Sacha Coenen +9.932 (2.23.762)
3/ Nicolas Duhamel +1.19.701 (2.26.969)
4/ Adrien Petit +1.23.498 (2.29.886)
5/ Xavier Cazal +1.27.526 (2.26.611)
6/ Alexis Fueri +1.28.512 (2.32.430)
7/ Killian Vincent +2.17.900 (2.32.137)
8/ Toni Giorgessi -1 lap (2.32.140)
9/ Marc-Antoine Rossi -1 lap (2.27.967)
10/ Gilen Albisua -1 lap (2.35.619)
8/29/2021 5:22am
250 race 1

1/ David Herbreteau +0.000 (2.22.571)
2/ Pierre Goupillon +5.046 *2.21.796*
3/ Axel Louis +55.317 (2.24.016)
4/ Adrien Malaval +1.08.083 (2.27.194)
5/ Bogdan Krajewski +1.19.486 (2.28.606)
6/ Arnaud Aubin +1.37.830 (2.28.070)
7/ Thibault Maupin +1.39.877 (2.27.586)
8/ Julien Roussaly +1.40.893 (2.27.972)
9/ Adrien Wagener +1.56.957 (2.31.566)
10/ Saad Soulimani +2.01.924 (2.28.375)
8/29/2021 6:10am
MX1 race 1

1/ Milko Potisek +0.000 *2.19.653*
2/ Benoit Paturel +2.006 (2.21.512)
3/ Maxime Desprey +10.435 (2.22.237)
4/ Todd Kellett +23.871 (2.21.732)
5/ Lars Van Berkel +39.266 (2.23.647)
6/ Nicolas Dercourt +1.02.588 (2.23.584)
7/ Anthony Bourdon +1.31.219 (2.21.806)
8/ Camille Chapeliere +1.33.839 (2.25.756)
9/ Alexis Collignon +1.41.456 (2.26.321)
10/ Cedric Soubeyras +1.50.879 (2.25.920)
8/29/2021 9:42am
125 race 2

1/ Lucas Coenen +0.000 *2.27.907*
2/ Sacha Coenen +19.917 (2.28.585)
3/ Adrien Petit +1.12.063 (2.31.450)
4/ Nicolas Duhamel +1.18.214 (2.33.946)
5/ Xavier Cazal +1.33.225 (2.32.919)
6/ Alexis Fueri +1.50.614 (2.38.563)
7/ Marc-Antoine Rossi +1.55.640 (2.33.095)
8/ Killian Vincent +2.27.836 (2.39.163)
9/ Gilen Albisua -1 lap (2.41.491)
10/ Elwan Van De Wouw -1 lap (2.43.313)

Overall

1/ Lucas Coenen (1/1)
2/ Sacha Coenen (2/2)
3/ Adrien Petit (4/3)
4/ Nicolas Duhamel (3/4)
5/ Xavier Cazal (5/5)
6/ Alexis Fueri (6/6)
7/ Killian Vincent (7/8)
9/ Marc-Antoine Rossi (9/7)
10/ Gilen Albisua (10/9)

Championship

1/ Lucas Coenen = 230
2/ Sacha Coenen = 219
3/ Xavier Cazal = 155
4/ Killian Vincent = 132
5/ Adrien Petit = 126
6/ Alexis Fueri = 121
7/ Diego Haution = 116
8/ Toni Giorgessi = 116
9/ Antonin Mille = 109
10/ Nicolas Duhamel = 100
8/29/2021 9:49am
MX2 manche 2

1/ Quentin Prugnieres +0.000 *2.27.183*
2/ Pierre Goupillon +5.234 (2.27.730)
3/ David Herbreteau +41.307 (2.28.916)
4/ Saad Soulimani +49.281 (2.30.036)
5/ Wesley Dieudonne +1.26.260 (2.32.395)
6/ Julien Roussaly +1.30.288 (2.34.334)
7/ Adrien Wagener +1.48.495 (2.35.082)
8/ Arnaud Aubin +2.08.650 (2.34.754)
9/ Thibault Maupin +2.31.430 (2.33.408)
10/ Yann Crnjanski +2.32.940 (2.36.545)

Overall

1/ David Herbreteau (1/3)
2/ Pierre Goupillon (2/2)
3/ Saad Soulimani (10/4)
4/ Julien Roussaly (8/6)
5/ Arnaud Aubin (6/8)
6/ Adrien Malaval (4/11)
7/ Adrien Wagener (9/7)
8/ Thibault Maupin (7/9)
9/ Quentin Prugnieres (dnf/1)
10/ Axel Louis (3/dnf)

Championship

1/ Pierre Goupillon = 215
2/ David Herbreteau = 162
3/ Arnaud Aubin = 149
4/ Adrien Malaval = 134
5/ Romain Pape = 97
6/ Calvin Fonvieille = 94
7/ Julien Roussaly = 92
8/ Lucas Imbert = 83
9/ Thibault Maupin = 67
10/ Bogdan Krajewski = 65
8/29/2021 9:58am
MX1 race 2

1/ Milko Potisek +0.000 *2.23.262*
2/ Benoit Paturel +1.014 (2.23.425)
3/ Todd Kellett +45.351 (2.26.691)
4/ Anthony Bourdon +1.09.434 (2.27.516)
5/ Camille Chapeliere +2.04.044 (2.31.631)
6/ Cedric Soubeyras +2.22.327 (2.34.772)
7/ Maxime Sot +2.29.832 (2.34.877)
8/ Maxime Desprey +2.52.909 (2.29.743)
9/ Daymond Martens -1 lap (2.35.944)
10/ Nicolas Dercourt -1lap (2.33.117)

Overall

1/ Milko Potisek (1/1)
2/ Benoit Paturel (2/2)
3/ Todd Kellett (4/3)
4/ Maxime Desprey (3/8)
5/ Anthony Bourdon (7/4)
6/ Camille Chapeliere (8/5)
7/ Cedric Soubeyras (10/6)
8/ Nicolas Dercourt (6/10)
9/ Maxime Sot (11/7)
10/ Alexis Collignon (9/11)

Championship

1/ Milko Potisek = 205
2/ Maxime Desprey = 199
3/ Cedric Soubeyras = 154
4/ Anthony Bourdon = 133
5/ Nicolas Dercourt = 94
6/ Daymond Martens = 93
7/ Ludovic Macler = 91
8/ Brice Maylin = 85
9/ Zachary Pichon = 84
10/ Benoit Paturel = 79
8/30/2021 2:42am
Fastest lap of the races

125 race 1

1/ Lucas Coenen = 2.23.539
2/ Sacha Coenen = 2.23.762
3/ Xavier Cazal = 2.26.611
4/ Nicolas Duhamel = 2.26.969
5/ Marc-Antoine Rossi = 2.27.967
6/ Adrien Petit = 2.29.886
7/ Killian Vincent = 2.32.137
8/ Toni Giorgessi = 2.32.140
9/ Alexis Fueri = 2.32.430
10/ Gilen Albisua = 2.35.619

125 race 2

1/ Lucas Coene = 2.27.907
2/ Sacha Coenen = 2.28.585
3/ Adrien Petit = 2.31.450
4/ Xavier Cazal = 2.32.919
5/ Marc-Antoine Rossi = 2.33.095
6/ Nicolas Duhamel = 2.33.946
7/ Toni Giorgessi = 2.37.375
8/ Alexis Fueri = 2.38.563
9/ Killian Vincent = 2.39.163
10/ Gilen Albisua = 2.41.491

250 race 1

1/ Pierre Goupillon = 2.21.796
2/ David Herbreteau = 2.22.571
3/ Quentin Prugnieres = 2.23.360
4/ Axel Louis = 2.24.016
5/ Matheo Miot = 2.25.421
6/ Adrien Malaval = 2.27.194
7/ Thibault Maupin = 2.27.586
8/ Julien Roussaly = 2.27.972
9/ Arnaud Aubin = 2.28.070
10/ Ander Valentin = 2.28.289

250 race 2

1/ Quentin Prugnieres = 2.27.183
2/ Pierre Goupillon = 2.27.730
3/ David Herbreteau = 2.28.916
4/ Saad Soulimani = 2.30.036
5/ Wesley Dieudonne = 2.32.395
6/ Thibault Maupin = 2.33.408
7/ Julien Roussaly = 2.34.334
8/ Arnaud Aubin = 2.34.754
9/ Adrien Wagener = 2.35.082
10/ Adrien Malaval = 2.35.487

450 race 1

1/ Milko Potisek = 2.19.653
2/ Benoit Paturel = 2.21.512
3/ Todd Kellett = 2.21.732
4/ Anthony Bourdon = 2.21.806
5/ Maxime Desprey = 2.22.237
6/ Nicolas Dercourt = 2.23.584
7/ Lars Van Berkel = 2.23.647
8/ Maxime Sot = 2.25.250
9/ Camille Chapeliere = 2.25.756
10/ Cedric Soubeyras = 2.25.920

450 race 2

1/ Milko Potisek = 2.23.262
2/ Benoit Paturel = 2.23.425
3/ Lars Van Berkel = 2.25.232
4/ Todd Kellett = 2.26.691
5/ Anthony Bourdon = 2.27.516
6/ Maxime Desprey = 2.29.743
7/ Camille Chapeliere = 2.31.631
8/ Nicolas Dercourt = 2.33.117
9/ Cedric Soubeyras = 2.34.772
10/ Maxime Sot = 2.34.877
1
8/30/2021 2:56am
EMX85 North West zone round 2 Vel'ké Uherce (SLOVAKIA)

Race 1

1/ Vitezslav Marek +0.000 *1.44.810*
2/ Dex Kooiker +25.940 (1.46.200)
3/ Jarne Bervoets +33.050 (1.47.950)
4/ Ian Ampoorter +34.450 (1.48.020)
5/ Gyan Doensen +34.530 (1.46.740)
6/ Jayson Van Drunen +35.800 (1.47.680)
7/ Mick Kennedy +37.480 (1.46.200)
8/ Freddie Bartlett +38.580 (1.47.410)
9/ Dean Gregoire +39.520 (1.46.540)
10/ Otto Gustavsson +1.02.070 (1.49.560)

Race 2

1/ Vitezslav Marek +0.000 *1.44.410*
2/ Mick Kennedy +18.808 (1.45.440)
3/ Gyan Doensen +22.537 (1.46.170)
4/ Jayson Van Drunen +23.586 (1.47.090)
5/ Lotte Van Drunen +24.235 (1.46.320)
6/ Freddie Bartlett +38.014 (1.47.960)
7/ Dean Gregoire +43.369 (1.47.860)
8/ Pelle Gundersen +47.534 (1.48.140)
9/ Jarne Bervoets +49.847 (1.48.720)
10/ Douwe Van Mechgelen +51.729 (1.49.010)
1
8/31/2021 12:14am
Here is also the full French Nationals results (Nationals are the championship just under the Elite class)

450 round 1 Yssingeaux (only one race)

1/ Mathieu Santoni +0.000 *1.39.673*
2/ Brice Maylin +1.495 (1.39.968)
3/ Vincent Corre +43.720 (1.42.318)
4/ Robin Kappel +55.978 (1.45.270)
5/ Hugo Roussaly +57.720 (1.44.501)
6/ Morgan Jacquelin +1.08.672 (1.44.448)
7/ Sebastien Perez +1.13.316 (1.45.210)
8/ Johan Briand +1.36.579 (1.48.072)
9/ Melvyn Pastorelli +1.38.436 (1.46.168)
10/ Florian Mure +1.42.427 (1.46.236)

450 round 2 (Glenac)

Race 1

1/ Charles Lefrancois +0.000 (1.53.736)
2/ Jason Clermont +11.931 (1.55.048)
3/ Adrien Lamour +15.461 *1.52.568*
4/ Morgan Jacquelin +17.264 (1.56.072)
5/ Hugo Roussaly +18.811 (1.56.108)
6/ Tanguy Prost +25.607 (1.56.541)
7/ Pierre Moine +49.318 (1.58.145)
8/ Mathieu Santoni +56.631 (1.58.049)
9/ Raffael Blond +1.00.646 (1.59.050)
10/ Yann Condevaux +1.15.717 (1.59.960)

Race 2

1/ Brice Maylin +0.000 *1.50.709*
2/ Charles Lefrancois +3.563 (1.52.273)
3/ Jason Clermont +6.950 (1.51.607)
4/ Morgan Jacquelin +58.207 (1.53.645)
5/ Sebastien Perez +1.06.558 (1.55.068)
6/ Tanguy Prost +1.28.141 (1.52.593)
7/ Pierre Moine +1.34.637 (1.55.959)
8/ Raffael Blond +1.40.160 (1.55.853)
9/ Yann Condevaux +2.02.898 (1.58.858)
10/ Louis Trelluyer -1 lap (1.58.363)
1
8/31/2021 12:42am
National 250

Round 1 (Montgueux)

Race 1

1/ Lucas Imbert +0.000 *2.01.643*
2/ Calvin Fonvieille +6.461 (2.02.226)
3/ Maxime Sot +8.510 (2.02.430)
4/ Bastien Inghilleri +9.077 (2.02.241)
5/ Romain Pape +20.073 (2.02.242)
6/ Jeremy Bonneau +24.397 (2.02.220)
7/ Jimmy Grajwoda +36.772 (2.03.501)
8/ Julien Bonnaudin +43.511 (2.03.480)
9/ Loris Levy +51.767 (2.04.010)
10/ Germain Jamet +52.517 (2.03.867)

Race 2

1/ Lucas Imbert +0.000 (2.01.838)
2/ Calvin Fonvieille +16.672 (2.03.824)
3/ Francois Dore +17.179 (2.03.973)
4/ Jeremy Bonneau +22.340 (2.04.577)
5/ Germain Jamet +25.012 (2.05.655)
6/ Romain Pape ----------- *2.01.639*
7/ Bastien Inghilleri +37.907 (2.05.106)
8/ Maxime Sot +40.969 (2.05.596)
9/ Julien Bonnaudin +43.857 (2.04.992)
10/ Ludovic Bompar +55.406 (2.06.055)

Round 2 Gaillac Toulza

Race 1

1/ Calvin Fonvieille +0.000 *1.54.876*
2/ Romain Pape +7.905 (1.55.816)
3/ Lucas Imbert +11.513 (1.56.918)
4/ Julien Bonnaudin +28.943 (1.57.804)
5/ François Dore +34.520 (1.58.234)
6/ Germain Jamet +35.570 (1.58.399)
7/ Jeremy Bonneau +40.953 (1.57.820)
8/ Ludovic Bompar +45.032 (1.57.926)
9/ Maxime Sot +49.964 (1.58.909)
10/ Bastien Inghilleri +58.803 (1.59.444)

Race 2

1/ Lucas Imbert +0.000 *1.56.999*
2/ Calvin Fonvieille +25.150 (1.58.021)
3/ François Dore +41.623 (2.01.457)
4/ Germain Jamet +54.750 (2.01.107)
5/ Ludovic Bompar +58.640 (2.02.039)
6/ David Guillemot +1.07.890 (2.01.907)
7/ Jeremy Bonneau +1.11.559 (2.02.510)
8/ Renaud Renard +1.12.358 (2.03.052)
9/ Maxime Sot +1.13.779 (2.02.812)
10/ Arthur Vial +1.28.460 (2.02.379)

Round 3 (Saint Eloi)

Race 1

1/ Romain Pape +0.000 *1.44.603*
2/ Calvin Fonvieille +11.325 (1.45.683)
3/ Lucas Imbert +23.924 (1.45.131)
4/ Germain Jamet +37.352 (1.47.279)
5/ Bastien Inghilleri +40.070 (1.47.308)
6/ Julien Bonnaudin +44.163 (1.47.265)
7/ Loris Levy +46.253 (1.47.634)
8/ Renaud Renard +47.179 (1.47.876)
9/ Jeremy Bonneau +47.583 (1.47.232)
10/ Lucas Robert +48.974 (1.47.480)

Race 2

1/ Romain Pape +0.000 *1.45.891*
2/ Lucas Imbert +2.688 (1.46.239)
3/ Calvin Fonvieille +15.532 (1.45.964)
4/ François Dore +49.039 (1.49.099)
5/ Lucas Robert +54.075 (1.48.669)
6/ Germain Jamet +1.07.618 (1.49.713)
7/ Morgan Jacquelin +1.11.099 (1.50.084)
8/ Tino Basso +1.18.185 (1.48.648)
9/ Maxime Sot +1.21.973 (1.51.147)
10/ Kiliann Poll +1.25.611 (1.51.895)

Round 4

Gaillac Toulza

Race 1

1/ Calvin Fonvieille +0.000 *1.50.837*
2/ Romain Pape +5.135 (1.51.534)
3/ François Dore +50.723 (1.54.541)
4/ Bastien Inghilleri +56.886 (1.55.348)
5/ Germain Jamet +1.41.104 (1.55.092)
6/ Julien Bonnaudin +1.45.718 (1.57.163)
7/ Ludovic Bompar -1 lap (2.01.087)
8/ Alan Boussard -1 lap (2.00.816)
9/ Cyril Cachet -1 lap (2.01.472)
10/ Mike Dormas -1 lap (2.00.837)

Race 2

1/ Calvin Fonvieille +0.000 *1.50.617*
2/ Romain Pape +20.245 (1.52.794)
3/ Germain Jamet +40.010 (1.54.232)
4/ Bastien Inghilleri +42.368 (1.54.667)
5/ François Dore +47.190 (1.55.273)
6/ Julien Bonnaudin +1.35.091 (1.57.674)
7/ Ludovic Bompar +1.49.636 (1.57.915)
8/ Mike Dormas +2.05.302 (2.00.209)
9/ Alan Boussard -1 lap (1.59.535)
10/ Romain Aste -1 lap (2.00.097)
1
8/31/2021 3:02am
National 125cc

Round 1 (Crisolles)

Race 1

1/ Nicolas Dercourt +0.000 *1.46.293*
2/ Aurelien Declercq +23.568 (1.49.195)
3/ Bastien Guillaume +29.737 (1.49.694)
4/ Anthony Guidolin +35.770 (1.50.512)
5/ Axel Bruhaux +38.870 (1.50.048)
6/ Victor Quiniou +46.452 (1.50.617)
7/ Arnaud Zavettori +48.381 (1.51.102)
8/ Rodolphe Brouat +54.375 (1.50.183)
9/ Yannick Ginesta +58.419 (1.50.253)
10/ Jeremy Gritti +1.03.963 (1.50.932)

Race 2

1/ Nicolas Dercourt +0.000 *1.48.985*
2/ Axel Bruhaux +30.334 (1.52.253)
3/ Remy Mordret +33.823 (1.52.386)
4/ Aurelien Declercq +37.515 (1.52.183)
5/ Jeremy Gritti +50.009 (1.53.156)
6/ Gino Stefanni +51.118 (1.52.976)
7/ Anthony Guidolin +52.489 (1.54.211)
8/ Arnaud Zavettori +1.08.077 (1.54.294)
9/ Yannick Ginesta +1.19.414 (1.53.373)
10/ Benjamin Poissonnier +1.31.566 (1.54.739)

Round 2 (Nozay)

Race 1

1/ Nicolas Dercourt +0.000 *2.00.042*
2/ Jeremy Bonneau +37.381 (2.02.230)
3/ Gino Stefanni +1.02.896 (2.03.814)
4/ Yannick Ginesta +1.05.737 (2.03.751)
5/ Anthony Guidolin +1.18.111 (2.04.416)
6/ Arnaud Zavettori +1.21.378 (2.03.314)
7/ Remy Mordret +1.22.488 (2.02.791)
8/ Axel Bruhaux +1.31.691 (2.05.000)
9/ Quentin Nowak +1.35.736 (2.05.938)
10/ Victor Quiniou +1.37.831 (2.03.656)

Race 2

1/ Nicolas Dercourt +0.000 *1.58.510*
2/ Jeremy Bonneau +22.143 (1.58.889)
3/ Victor Quiniou +32.300 (2.00.611)
4/ Remy Mordret +35.306 (2.01.492)
5/ Aurelien Declercq +56.614 (2.02.621)
6/ Axel Bruhaux +57.457 (2.02.462)
7/ Quentin Nowak +58.247 (2.02.495)
8/ Gino Stefanni +1.05.017 (2.03.872)
9/ Arnaud Zavettori +1.06.965 (2.02.042)
10/ Teo Zomero +1.22.887 (2.04.130)

Round 3 (Gaillac Toulza)

Race 1

1/ Anthony Guidolin +0.000 (2.04.006)
2/ Victor Quiniou +3.285 (2.04.241)
3/ Axel Bruhaux +4.935 (2.04.417)
4/ Aurelien Declercq +5.816 (2.04.864)
5/ Remy Mordret +6.298 *2.03.526*
6/ Yannick Ginesta +16.680 (2.04.622)
7/ Damien Bordignon +25.863 (2.04.393)
8/ Gino Stefanni +32.972 (2.05.135)
9/ Quentin Nowak +33.506 (2.05.478)
10/ Pierre Gensac +59.469 (2.06.737)

Race 2

1/ Mickael Lamarque +0.000 (2.06.162)
2/ Remy Mordret +0.018 *2.05.082*
3/ Anthony Guidolin +3.963 (2.05.941)
4/ Victor Quiniou +4.756 (2.06.320)
5/ Gino Stefanni +17.597 (2.06.155)
6/ Axel Bruhaux +21.595 (2.05.988)
7/ Damien Bordignon +30.257 (2.05.435)
8/ Quentin Nowak +44.220 (2.08.048)
9/ Aurelien Declercq +46.520 (2.09.125)
10/ Yannick Ginesta +1.02.746 (2.08.518)

Round 4 (Plounerin)

Race 1

1/ Remy Mordret +0.000 *1.56.536*
2/ Victor Quiniou +3.514 (1.56.584)
