Posts
506
Joined
8/15/2006
Location
Corona, CA, USA
Edited Date/Time
1/27/2012 8:07pm
This weekend marks the local Huntington Beach racer's first PRO National. His times seem to be pretty good for a first showing.
He was right with Jesseman for most of practice, Brando was makin time on him but not by leaps and bounds
pretty remarkable for a someone that had a big injury to overcome the past year or so
2nd practice
1. 57 Ryan Sipes KTM 250SXF 2:46.826 4 2:46.921 6
2. 82 Jake Moss Yamaha YZ250F 2:48.112 6 2:48.484 4
3. 77 Branden L. Jesseman Kawasaki KX250F 2:48.466 5 2:49.265 6
4. 38 Andrew McFarlane Kawasaki KX250F 2:49.527 4 2:50.568 5
5. 187 Sean D. Borkenhagen Honda CRF250R 2:49.754 5 2:50.770 7
6. 732 Tye M. Hames Suzuki RM-Z250 2:50.196 6 2:51.258 3
7. 114 Justin D. Brayton KTM 250SXF 2:50.608 7 2:51.189 4
8. 131 Ryan J. Beat KTM 250SXF 2:50.618 5 2:54.240 6
9. 374 Justin A. Workman Honda CRF250R 2:52.598 3 2:53.032 4
10. 951 Davide Degli Esposti Suzuki RM-Z250 2:52.945 5 2:54.644 7
11. 277 Ryan Newton Kawasaki KX250F 2:54.562 4 2:55.388 7
12. 472 Tony M. Sherman Honda CRF250R 2:54.818 7 2:56.028 4
13. 368 Phillip R. Thorstensen Yamaha YZ250F 2:55.212 3 2:56.090 4
14. 509 Adam E. Miller KTM 250SXF 2:55.897 4 2:56.249 3
15. 706 Carlos J. Gonzalez KTM 250SXF 2:57.178 2 3:10.457 3
16. 147 Clayton Miller Honda CRF250R 2:57.300 5 2:57.333 4
17. 521 Kyle M. Gills Suzuki RM-Z250 2:57.506 3 2:58.237 6
18. 495 Tyson Burmeister Kawasaki KX250F 2:58.010 5 2:58.592 2
19. 703 Ricky A. Yorks Honda CRF250R 2:59.435 5 2:59.921 7
20. 641 Kody J. Bill Yamaha YZ250F 3:00.042 6 3:00.733 7
21. 891 Matt Vanderwater Honda CRF250R 3:00.869 4 3:01.333 3
22. 831 Ryan N. Smith Honda CRF250R 3:01.976 5 3:21.841 4
23. 428 Tyler Johnson Suzuki RM-Z250 3:05.708 2 3:05.875 4
24. 278 Steven F. Stultz Honda CRF250R 3:08.390 4 3:10.076 2
He was right with Jesseman for most of practice, Brando was makin time on him but not by leaps and bounds
pretty remarkable for a someone that had a big injury to overcome the past year or so
2nd practice
1. 57 Ryan Sipes KTM 250SXF 2:46.826 4 2:46.921 6
2. 82 Jake Moss Yamaha YZ250F 2:48.112 6 2:48.484 4
3. 77 Branden L. Jesseman Kawasaki KX250F 2:48.466 5 2:49.265 6
4. 38 Andrew McFarlane Kawasaki KX250F 2:49.527 4 2:50.568 5
5. 187 Sean D. Borkenhagen Honda CRF250R 2:49.754 5 2:50.770 7
6. 732 Tye M. Hames Suzuki RM-Z250 2:50.196 6 2:51.258 3
7. 114 Justin D. Brayton KTM 250SXF 2:50.608 7 2:51.189 4
8. 131 Ryan J. Beat KTM 250SXF 2:50.618 5 2:54.240 6
9. 374 Justin A. Workman Honda CRF250R 2:52.598 3 2:53.032 4
10. 951 Davide Degli Esposti Suzuki RM-Z250 2:52.945 5 2:54.644 7
11. 277 Ryan Newton Kawasaki KX250F 2:54.562 4 2:55.388 7
12. 472 Tony M. Sherman Honda CRF250R 2:54.818 7 2:56.028 4
13. 368 Phillip R. Thorstensen Yamaha YZ250F 2:55.212 3 2:56.090 4
14. 509 Adam E. Miller KTM 250SXF 2:55.897 4 2:56.249 3
15. 706 Carlos J. Gonzalez KTM 250SXF 2:57.178 2 3:10.457 3
16. 147 Clayton Miller Honda CRF250R 2:57.300 5 2:57.333 4
17. 521 Kyle M. Gills Suzuki RM-Z250 2:57.506 3 2:58.237 6
18. 495 Tyson Burmeister Kawasaki KX250F 2:58.010 5 2:58.592 2
19. 703 Ricky A. Yorks Honda CRF250R 2:59.435 5 2:59.921 7
20. 641 Kody J. Bill Yamaha YZ250F 3:00.042 6 3:00.733 7
21. 891 Matt Vanderwater Honda CRF250R 3:00.869 4 3:01.333 3
22. 831 Ryan N. Smith Honda CRF250R 3:01.976 5 3:21.841 4
23. 428 Tyler Johnson Suzuki RM-Z250 3:05.708 2 3:05.875 4
24. 278 Steven F. Stultz Honda CRF250R 3:08.390 4 3:10.076 2
and some who thought he might not race again..
Good job and good luck today, Sean
Post a reply to: Sean Borkenhagen