Posts
69092
Joined
8/16/2006
Location
Redding, CA, USA
Edited Date/Time
1/27/2012 9:03am
Starting soon...going to be a long day of staring at LiveTiming and using our imagination of what is going on on the track, it hasnt even started and i already miss live SX.
**as usual - PLEASE DONT QUOTE THIS POST!
450 Group A Session 1

450 Group B Session 1

450 Group A Session 2

450 Group B Session 2

450 Top 40
JACKSONVILLE
1 7 James Stewart Yamaha YZ450F 44.383 0.000 44.383 - - 44.546 - -
2 1 Ryan Dungey Suzuki RMZ450 44.702 0.000 45.162 - - 44.702 - -
3 18 David Millsaps Yamaha YZ450F 45.347 0.000 46.725 - - 45.347 - -
4 41 Trey Canard Honda CRF450R 45.435 0.000 45.435 - - 45.589 - -
5 2 Ryan Villopoto Kawasaki KX450F 45.464 0.000 45.945 - - 45.464 - -
6 14 Kevin Windham Honda CRF450R 45.744 0.000 45.858 - - 45.744 - -
7 74 Austin Stroupe Yamaha YZ450F 45.759 0.000 46.791 - - 45.759 - -
8 10 Justin Brayton Yamaha YZ450F 45.824 0.000 46.483 - - 45.824 - -
9 22 Chad Reed Honda CRF450R 45.902 0.000 45.902 - - 46.171 - -
10 9 Ivan Tedesco Kawasaki KX450F 46.553 0.000 46.912 - - 46.553 - -
11 27 Nicholas Wey Yamaha YZ450F 46.616 0.000 47.582 - - 46.616 - -
12 800 Mike Alessi KTM 350 46.646 0.000 47.746 - - 46.646 - -
13 29 Andrew Short KTM 350 46.681 0.000 46.681 - - 46.697 - -
14 26 Michael Byrne Suzuki RMZ450 47.031 0.000 47.300 - - 47.031 - -
15 36 Cole Seely Honda CRF450R 47.333 0.000 47.333 - - 47.548 - -
16 38 Chris Blose Kawasaki KX450F 47.402 0.000 47.402 - - 47.493 - -
17 39 Matthew Goerke Kawasaki KX450F 47.892 0.000 47.977 - - 47.892 - -
18 76 Kyle Partridge Honda CRF450R 47.933 0.000 48.997 - - 47.933 - -
19 50 Matt Boni Kawasaki KX450F 47.984 0.000 48.725 - - 47.984 - -
20 43 Weston Peick Yamaha YZ450F 48.011 0.000 48.396 - - 48.011 - -
21 942 Tye Simmonds KTM 350 48.043 0.000 49.292 - - 48.043 - -
22 321 Fabien Izoird Kawasaki KX450F 48.078 0.000 48.078 - - 48.591 - -
23 526 Ben Lamay Yamaha YZ450F 48.094 0.000 - 49.542 - - 48.094 -
24 53 Jarred Jet Browne Yamaha YZ450F 48.467 0.000 48.631 - - 48.467 - -
25 520 Tony Gallo Honda CRF450R 48.826 0.000 - 49.751 - - 48.826 -
26 45 Vince Friese Yamaha YZ450F 48.857 0.000 48.857 - - 49.141 - -
27 47 Jason Thomas Suzuki RMZ450 48.862 0.000 49.495 - - 48.862 - -
28 521 Kyle Gills KTM 350 49.426 0.000 - 50.905 - - 49.426 -
29 212 Auston Albers Kawasaki KX450F 49.438 0.000 - 50.670 - - 49.438 -
30 374 Cody Gilmore Kawasaki KX450F 49.603 0.000 - 49.603 - - - -
31 273 Gavin Gracyk Honda CRF450R 49.814 0.000 - 49.814 - - - -
32 501 Scotty Wennerstrom Suzuki RMZ450 49.850 0.000 - 51.198 - - 49.850 -
33 854 Landen Powell KTM 250SXF 49.941 0.000 - 51.607 - - 49.941 -
34 198 Jacob Saylor Kawasaki KX450F 50.056 0.000 56.833 - - 50.056 - -
35 722 Adam Enticknap Honda CRF450R 50.083 0.000 - 51.172 - - 50.083 -
36 247 Teddy Parks Kawasaki KX450F 50.131 0.000 - 50.273 - - 50.131 -
37 731 Steve Roman Yamaha YZ450F 50.160 0.000 - 50.160 - - 50.347 -
38 677 Jason Hussey Kawasaki KX250F 50.232 0.000 - 50.842 - - 50.232 -
39 711 Ronnie Goodwin Kawasaki KX450F 50.568 0.000 - 51.938 - - 50.568 -
40 565 Preston Mull Honda CRF250R 50.678 0.000 - 51.499 - - 50.678
---------------------------------------------------------------------------------------
250 Group A Session 1

250 Group B Session 1

250 Group C Session 1

250 Group A Session 2

250 Group B Session 2

250 Group C Session 2

250 Top 40
JACKSONVILLE
1 25 Ryan Sipes Yamaha YZ250F 45.658 0.000 - - 45.970 - - 45.658
2 15 Dean Wilson Kawasaki KX250F 46.136 0.000 - - 46.276 - - 46.136
3 17 Justin Barcia Honda CRF250R 46.309 0.000 - - 46.565 - - 46.309
4 48 Matthew Lemoine Kawasaki KX250F 46.718 0.000 - - 46.718 - - 46.897
5 57 Blake Baggett Kawasaki KX250F 46.953 0.000 - - 47.556 - - 46.953
6 533 Gannon Audette Yamaha YZ250F 47.176 0.000 - - 47.176 - - 47.596
7 21 Blake Wharton Honda CRF250R 47.279 0.000 - - 47.279 - - 47.358
8 156 Jason Anderson Suzuki RMZ250 47.381 0.000 - - 47.539 - - 47.381
9 139 Malcolm Stewart Suzuki RMZ250 47.386 0.000 - - 47.386 - - 47.462
10 927 P Larsen KTM 250SXF 47.609 0.000 - - 47.609 - - 48.409
11 37 Darryn Durham Honda CRF250R 47.705 0.000 48.625 - - - 47.705 -
12 65 Hunter Hewitt Suzuki RMZ250 47.948 0.000 - - 47.948 - - 48.124
13 283 Justin Sipes Kawasaki KX250F 48.098 0.000 48.505 - - - 48.098 -
14 46 Alex Martin Honda CRF250R 48.321 0.000 - - 48.321 - - 48.673
15 245 Lance Vincent Honda CRF250R 48.343 0.000 - - 48.812 - - 48.343
16 44 Les Smith Honda CRF250R 48.454 0.000 - - 49.112 - - 48.454
17 330 AJ Catanzaro Honda CRF250R 48.857 0.000 48.857 - - - 49.639 -
18 412 Levi Kilbarger Honda CRF250R 48.895 0.000 - - 49.988 - - 48.895
19 89 Taylor Futrell Honda CRF250R 48.907 0.000 - - 48.907 - - 48.911
20 102 Christopher Gosselaar Suzuki RMZ250 48.975 0.000 - 49.446 - 48.975 - -
21 130 Kyle Keylon Suzuki RMZ250 49.055 0.000 - 49.055 - 49.804 - -
22 304 Bradley Ripple Honda CRF250R 49.100 0.000 - - 49.933 - - 49.100
23 918 Michael Akaydin Kawasaki KX250F 49.421 0.000 - - 49.894 - - 49.421
24 583 Tyler Sjoberg Kawasaki KX250F 49.448 0.000 - 50.409 - 49.448 - -
25 94 Ricky Renner KTM 250SXF 49.589 0.000 - 50.141 - 49.589 - -
26 60 Killy Rusk KTM 250SXF 49.685 0.000 51.109 - - - 49.685 -
27 244 Ryan Zimmer Honda CRF250R 49.847 0.000 49.847 - - - 49.867 -
28 606 Ronnie Stewart Suzuki RMZ250 49.862 0.000 - 50.529 - 49.862 - -
29 498 Cody Robbins Honda CRF250R 49.939 0.000 50.512 - - - 49.939 -
30 505 Sean Lipanovich Suzuki RMZ250 49.958 0.000 50.575 - - - 49.958 -
31 812 Luke Vonlinger Kawasaki KX250F 49.997 0.000 50.565 - - - 49.997 -
32 709 Tyler Bright Honda CRF250R 50.058 0.000 50.860 - - - 50.058 -
33 385 Adam Gulley Kawasaki KX250F 50.095 0.000 - 50.095 - 50.606 - -
34 129 Vernon Mckiddie KTM 250SXF 50.197 0.000 52.446 - - - 50.197 -
35 897 Kyle Goerke Suzuki RMZ250 50.381 0.000 50.796 - - - 50.381 -
36 675 Kyle Hussey Kawasaki KX250F 50.464 0.000 51.899 - - - 50.464 -
37 93 Hunter Clements Honda CRF250R 50.590 0.000 51.378 - - - 50.590 -
38 87 Drew Yenerich Yamaha YZ250F 50.591 0.000 50.591 - - - 1:04.066 -
39 69 Heath Harrison Honda CRF250R 50.600 0.000 50.667 - - - 50.600 -
40 678 Nicholas Myers Honda CRF250R 50.692 0.000 - 50.692 - 51.390 - -
**as usual - PLEASE DONT QUOTE THIS POST!
450 Group A Session 1

450 Group B Session 1

450 Group A Session 2

450 Group B Session 2

450 Top 40
JACKSONVILLE
1 7 James Stewart Yamaha YZ450F 44.383 0.000 44.383 - - 44.546 - -
2 1 Ryan Dungey Suzuki RMZ450 44.702 0.000 45.162 - - 44.702 - -
3 18 David Millsaps Yamaha YZ450F 45.347 0.000 46.725 - - 45.347 - -
4 41 Trey Canard Honda CRF450R 45.435 0.000 45.435 - - 45.589 - -
5 2 Ryan Villopoto Kawasaki KX450F 45.464 0.000 45.945 - - 45.464 - -
6 14 Kevin Windham Honda CRF450R 45.744 0.000 45.858 - - 45.744 - -
7 74 Austin Stroupe Yamaha YZ450F 45.759 0.000 46.791 - - 45.759 - -
8 10 Justin Brayton Yamaha YZ450F 45.824 0.000 46.483 - - 45.824 - -
9 22 Chad Reed Honda CRF450R 45.902 0.000 45.902 - - 46.171 - -
10 9 Ivan Tedesco Kawasaki KX450F 46.553 0.000 46.912 - - 46.553 - -
11 27 Nicholas Wey Yamaha YZ450F 46.616 0.000 47.582 - - 46.616 - -
12 800 Mike Alessi KTM 350 46.646 0.000 47.746 - - 46.646 - -
13 29 Andrew Short KTM 350 46.681 0.000 46.681 - - 46.697 - -
14 26 Michael Byrne Suzuki RMZ450 47.031 0.000 47.300 - - 47.031 - -
15 36 Cole Seely Honda CRF450R 47.333 0.000 47.333 - - 47.548 - -
16 38 Chris Blose Kawasaki KX450F 47.402 0.000 47.402 - - 47.493 - -
17 39 Matthew Goerke Kawasaki KX450F 47.892 0.000 47.977 - - 47.892 - -
18 76 Kyle Partridge Honda CRF450R 47.933 0.000 48.997 - - 47.933 - -
19 50 Matt Boni Kawasaki KX450F 47.984 0.000 48.725 - - 47.984 - -
20 43 Weston Peick Yamaha YZ450F 48.011 0.000 48.396 - - 48.011 - -
21 942 Tye Simmonds KTM 350 48.043 0.000 49.292 - - 48.043 - -
22 321 Fabien Izoird Kawasaki KX450F 48.078 0.000 48.078 - - 48.591 - -
23 526 Ben Lamay Yamaha YZ450F 48.094 0.000 - 49.542 - - 48.094 -
24 53 Jarred Jet Browne Yamaha YZ450F 48.467 0.000 48.631 - - 48.467 - -
25 520 Tony Gallo Honda CRF450R 48.826 0.000 - 49.751 - - 48.826 -
26 45 Vince Friese Yamaha YZ450F 48.857 0.000 48.857 - - 49.141 - -
27 47 Jason Thomas Suzuki RMZ450 48.862 0.000 49.495 - - 48.862 - -
28 521 Kyle Gills KTM 350 49.426 0.000 - 50.905 - - 49.426 -
29 212 Auston Albers Kawasaki KX450F 49.438 0.000 - 50.670 - - 49.438 -
30 374 Cody Gilmore Kawasaki KX450F 49.603 0.000 - 49.603 - - - -
31 273 Gavin Gracyk Honda CRF450R 49.814 0.000 - 49.814 - - - -
32 501 Scotty Wennerstrom Suzuki RMZ450 49.850 0.000 - 51.198 - - 49.850 -
33 854 Landen Powell KTM 250SXF 49.941 0.000 - 51.607 - - 49.941 -
34 198 Jacob Saylor Kawasaki KX450F 50.056 0.000 56.833 - - 50.056 - -
35 722 Adam Enticknap Honda CRF450R 50.083 0.000 - 51.172 - - 50.083 -
36 247 Teddy Parks Kawasaki KX450F 50.131 0.000 - 50.273 - - 50.131 -
37 731 Steve Roman Yamaha YZ450F 50.160 0.000 - 50.160 - - 50.347 -
38 677 Jason Hussey Kawasaki KX250F 50.232 0.000 - 50.842 - - 50.232 -
39 711 Ronnie Goodwin Kawasaki KX450F 50.568 0.000 - 51.938 - - 50.568 -
40 565 Preston Mull Honda CRF250R 50.678 0.000 - 51.499 - - 50.678
---------------------------------------------------------------------------------------
250 Group A Session 1

250 Group B Session 1

250 Group C Session 1

250 Group A Session 2

250 Group B Session 2

250 Group C Session 2

250 Top 40
JACKSONVILLE
1 25 Ryan Sipes Yamaha YZ250F 45.658 0.000 - - 45.970 - - 45.658
2 15 Dean Wilson Kawasaki KX250F 46.136 0.000 - - 46.276 - - 46.136
3 17 Justin Barcia Honda CRF250R 46.309 0.000 - - 46.565 - - 46.309
4 48 Matthew Lemoine Kawasaki KX250F 46.718 0.000 - - 46.718 - - 46.897
5 57 Blake Baggett Kawasaki KX250F 46.953 0.000 - - 47.556 - - 46.953
6 533 Gannon Audette Yamaha YZ250F 47.176 0.000 - - 47.176 - - 47.596
7 21 Blake Wharton Honda CRF250R 47.279 0.000 - - 47.279 - - 47.358
8 156 Jason Anderson Suzuki RMZ250 47.381 0.000 - - 47.539 - - 47.381
9 139 Malcolm Stewart Suzuki RMZ250 47.386 0.000 - - 47.386 - - 47.462
10 927 P Larsen KTM 250SXF 47.609 0.000 - - 47.609 - - 48.409
11 37 Darryn Durham Honda CRF250R 47.705 0.000 48.625 - - - 47.705 -
12 65 Hunter Hewitt Suzuki RMZ250 47.948 0.000 - - 47.948 - - 48.124
13 283 Justin Sipes Kawasaki KX250F 48.098 0.000 48.505 - - - 48.098 -
14 46 Alex Martin Honda CRF250R 48.321 0.000 - - 48.321 - - 48.673
15 245 Lance Vincent Honda CRF250R 48.343 0.000 - - 48.812 - - 48.343
16 44 Les Smith Honda CRF250R 48.454 0.000 - - 49.112 - - 48.454
17 330 AJ Catanzaro Honda CRF250R 48.857 0.000 48.857 - - - 49.639 -
18 412 Levi Kilbarger Honda CRF250R 48.895 0.000 - - 49.988 - - 48.895
19 89 Taylor Futrell Honda CRF250R 48.907 0.000 - - 48.907 - - 48.911
20 102 Christopher Gosselaar Suzuki RMZ250 48.975 0.000 - 49.446 - 48.975 - -
21 130 Kyle Keylon Suzuki RMZ250 49.055 0.000 - 49.055 - 49.804 - -
22 304 Bradley Ripple Honda CRF250R 49.100 0.000 - - 49.933 - - 49.100
23 918 Michael Akaydin Kawasaki KX250F 49.421 0.000 - - 49.894 - - 49.421
24 583 Tyler Sjoberg Kawasaki KX250F 49.448 0.000 - 50.409 - 49.448 - -
25 94 Ricky Renner KTM 250SXF 49.589 0.000 - 50.141 - 49.589 - -
26 60 Killy Rusk KTM 250SXF 49.685 0.000 51.109 - - - 49.685 -
27 244 Ryan Zimmer Honda CRF250R 49.847 0.000 49.847 - - - 49.867 -
28 606 Ronnie Stewart Suzuki RMZ250 49.862 0.000 - 50.529 - 49.862 - -
29 498 Cody Robbins Honda CRF250R 49.939 0.000 50.512 - - - 49.939 -
30 505 Sean Lipanovich Suzuki RMZ250 49.958 0.000 50.575 - - - 49.958 -
31 812 Luke Vonlinger Kawasaki KX250F 49.997 0.000 50.565 - - - 49.997 -
32 709 Tyler Bright Honda CRF250R 50.058 0.000 50.860 - - - 50.058 -
33 385 Adam Gulley Kawasaki KX250F 50.095 0.000 - 50.095 - 50.606 - -
34 129 Vernon Mckiddie KTM 250SXF 50.197 0.000 52.446 - - - 50.197 -
35 897 Kyle Goerke Suzuki RMZ250 50.381 0.000 50.796 - - - 50.381 -
36 675 Kyle Hussey Kawasaki KX250F 50.464 0.000 51.899 - - - 50.464 -
37 93 Hunter Clements Honda CRF250R 50.590 0.000 51.378 - - - 50.590 -
38 87 Drew Yenerich Yamaha YZ250F 50.591 0.000 50.591 - - - 1:04.066 -
39 69 Heath Harrison Honda CRF250R 50.600 0.000 50.667 - - - 50.600 -
40 678 Nicholas Myers Honda CRF250R 50.692 0.000 - 50.692 - 51.390 - -
Gotta get some shit done before practice starts, bb in a few....
lets kick this off
The Shop
Luxon 4-Post Bar Mounts
$189.95 - $239.95
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Right
@racerxonline
Everyone is trying to figure out rhythm lane after start--short double, triple, double right now. #sx
Go Dungey and Sipes!
Is it too early to crack my 1st RB yet?
Turning the channel, thxs
Pit Row
At what point are you considered to be talking to yourself Scottie.....lol.........
Post a reply to: JAX SX - Practice Times / Discussion