Championship Standings - After Round Four
450 Championship Points
| Pos. | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Total |
| 1 | Eli Tomac | 25 | 25 | 20 | 18 | 88 |
| 2 | Hunter Lawrence | 18 | 22 | 22 | 22 | 84 |
| 3 | Ken Roczen | 22 | 20 | 14 | 20 | 76 |
| 4 | Chase Sexton | 14 | 18 | 25 | 17 | 74 |
| 5 | Cooper Webb | 15 | 14 | 17 | 25 | 71 |
| 6 | Jason Anderson | 17 | 11 | 18 | 16 | 62 |
| 7 | Justin Cooper | 16 | 16 | 12 | 13 | 57 |
| 8 | Jorge Prado | 17 | 9 | 15 | 15 | 56 |
| 9 | Joey Savatgy | 9 | 17 | 16 | 8 | 50 |
| 10 | Dylan Ferrandis | 13 | 13 | 11 | 12 | 49 |
| 11 | RJ Hampshire | 4 | 10 | 13 | 11 | 38 |
| 12 | Christian Craig | 11 | 7 | 9 | 10 | 37 |
| 13 | Aaron Plessinger | 12 | 15 | 0 | 9 | 36 |
| 14 | Malcolm Stewart | 0 | 12 | 10 | 14 | 36 |
| 15 | Colt Nichols | 10 | 6 | 6 | 6 | 28 |
| 16 | Justin Hill | 8 | 8 | 7 | 5 | 28 |
| 17 | Shane McElrath | 5 | 4 | 4 | 4 | 17 |
| 18 | Garrett Marchbanks | 0 | 0 | 8 | 7 | 15 |
| 19 | Austin Forkner | 7 | 0 | 5 | 0 | 11 |
| 20 | Vince Friese | 3 | 5 | -2 | 3 | 9 |
Championship Standings - After Round Four
250 West Championship Points
| Pos. | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Total |
| 1 | Haiden Deegan | 18 | 25 | 25 | 25 | 93 |
| 2 | Max Anstie | 25 | 17 | 16 | 16 | 74 |
| 3 | Michael Mosiman | 17 | 20 | 22 | 14 | 73 |
| 4 | Ryder DiFrancesco | 20 | 15 | 20 | 17 | 72 |
| 5 | Max Vohland | 15 | 14 | 17 | 15 | 61 |
| 6 | Cameron Mcadoo | 0 | 22 | 18 | 20 | 60 |
| 7 | Levi Kitchen | 16 | 18 | 1 | 22 | 57 |
| 8 | Hunter Yoder | 14 | 1 | 15 | 15 | 45 |
| 9 | Carson Mumford | 11 | 8 | 14 | 12 | 45 |
| 10 | Parker Ross | 8 | 11 | 13 | 13 | 45 |
| 11 | Chance Hymas | 22 | 16 | 0 | 0 | 38 |
| 12 | Dilan Schwartz | 12 | 13 | 11 | 0 | 36 |
| 13 | Avery Long | 13 | 10 | 5 | 8 | 36 |
| 14 | Joshua Varize | 9 | 3 | 12 | 11 | 35 |
| 15 | Anthony Bourdon | 6 | 12 | 0 | 10 | 28 |
| 16 | Lux Turner | 7 | 9 | 3 | 9 | 28 |
| 17 | Matti Jorgensen | 4 | 0 | 10 | 6 | 20 |
| 18 | Crockett Myers | 5 | 0 | 9 | 4 | 18 |
| 19 | Robbie Wageman | 10 | 0 | 6 | 0 | 16 |
| 20 | Justin Rodbell | 3 | 0 | 8 | 5 | 16 |
450 Overall Results
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | COOPER WEBB | 4 | 2 | 3 | 9 |
| 2 | 96 | ![]() | HUNTER LAWRENCE | 7 | 1 | 2 | 10 |
| 3 | 94 | ![]() | KEN ROCZEN | 1 | 5 | 4 | 10 |
| 4 | 3 | ![]() | ELI TOMAC | 3 | 13 | 1 | 17 |
| 5 | 4 | ![]() | CHASE SEXTON | 2 | 9 | 6 | 17 |
| 6 | 21 | ![]() | JASON ANDERSON | 6 | 7 | 5 | 18 |
| 7 | 26 | ![]() | JORGE PRADO | 5 | 3 | 11 | 19 |
| 8 | 27 | ![]() | MALCOLM STEWART | 8 | 6 | 10 | 24 |
| 9 | 32 | ![]() | JUSTIN COOPER | 9 | 4 | 12 | 25 |
| 10 | 14 | ![]() | DYLAN FERRANDIS | 11 | 10 | 7 | 28 |
| 11 | 24 | ![]() | R.J. HAMPSHIRE | 10 | 14 | 9 | 33 |
| 12 | 28 | ![]() | CHRISTIAN CRAIG | 19 | 8 | 8 | 35 |
| 13 | 7 | ![]() | AARON PLESSINGER | 12 | 11 | 13 | 36 |
| 14 | 17 | ![]() | JOEY SAVATGY | 17 | 12 | 15 | 44 |
| 15 | 36 | ![]() | GARRETT MARCHBANKS | 14 | 15 | 16 | 45 |
| 16 | 45 | ![]() | COLT NICHOLS | 13 | 20 | 14 | 47 |
| 17 | 46 | ![]() | JUSTIN HILL | 15 | 16 | 17 | 48 |
| 18 | 12 | ![]() | SHANE MCELRATH | 16 | 18 | 18 | 52 |
| 19 | 719 | ![]() | VINCE FRIESE | 18 | 17 | 19 | 54 |
| 20 | 41 | ![]() | MITCHELL HARRISON | 20 | 19 | 20 | 59 |
| 21 | 711 | ![]() | TRISTAN LANE | 21 | 21 | 21 | 63 |
| 22 | 784 | ![]() | CADE CLASON | 22 | 22 | 22 | 66 |
250 Overall Results
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN | 1 | 1 | 1 | 3 |
| 2 | 47 | ![]() | LEVI KITCHEN | 2 | 2 | 3 | 7 |
| 3 | 142 | ![]() | CAMERON MCADOO | 3 | 3 | 4 | 10 |
| 4 | 19 | ![]() | MAXIMUS VOHLAND | 5 | 4 | 6 | 15 |
| 5 | 34 | ![]() | RYDER DIFRANCESCO | 6 | 5 | 5 | 16 |
| 6 | 61 | ![]() | MAX ANSTIE | 10 | 6 | 2 | 18 |
| 7 | 60 | ![]() | HUNTER YODER | 8 | 7 | 7 | 22 |
| 8 | 23 | ![]() | MICHAEL MOSIMAN | 4 | 14 | 8 | 26 |
| 9 | 40 | ![]() | PARKER ROSS | 9 | 8 | 9 | 26 |
| 10 | 71 | ![]() | CARSON MUMFORD | 7 | 9 | 15 | 31 |
| 11 | 224 | ![]() | JOSHUA VARIZE | 13 | 12 | 11 | 36 |
| 12 | 70 | ![]() | ANTHONY BOURDON | 12 | 13 | 12 | 37 |
| 13 | 43 | ![]() | LUX TURNER | 11 | 10 | 17 | 38 |
| 14 | 57 | ![]() | AVERY LONG | 21 | 11 | 10 | 42 |
| 15 | 964 | ![]() | DOMINIQUE THURY | 14 | 15 | 16 | 45 |
| 16 | 245 | ![]() | MATTI JORGENSEN | 15 | 17 | 14 | 46 |
| 17 | 83 | ![]() | JUSTIN RODBELL | 18 | 16 | 13 | 47 |
| 18 | 131 | ![]() | CROCKETT MYERS | 17 | 20 | 18 | 55 |
| 19 | 137 | ![]() | AYDEN SHIVE | 16 | 19 | 22 | 57 |
| 20 | 173 | ![]() | HUNTER SCHLOSSER | 20 | 18 | 21 | 59 |
| 21 | 900 | ![]() | KEEGAN ROWLEY | 19 | 22 | 19 | 60 |
| 22 | 805 | ![]() | SLADE VAROLA | 22 | 21 | 20 | 63 |
450 Race 3 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | ELI TOMAC Holeshot | 17 Laps | 47.402 (6) | 17/13:18.668 | Cortez, CO | Red Bull KTM Factory Racing |
| 2 | 96 | ![]() | HUNTER LAWRENCE | 4.399 | 47.782 (7) | 17/13:23.067 | Landsborough, Australia | Honda HRC Progressive |
| 3 | 1 | ![]() | COOPER WEBB | 7.487 | 47.850 (10) | 17/13:26.155 | Newport, NC | Monster Energy Star Racing Yamaha |
| 4 | 94 | ![]() | KEN ROCZEN | 8.305 | 47.958 (11) | 17/13:26.973 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 5 | 21 | ![]() | JASON ANDERSON | 13.844 | 47.678 (2) | 17/13:32.511 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 6 | 4 | ![]() | CHASE SEXTON | 16.562 | 47.708 (4) | 17/13:35.229 | La Moille, IL | Monster Energy Kawasaki |
| 7 | 14 | ![]() | DYLAN FERRANDIS | 19.383 | 48.568 (8) | 17/13:38.050 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 8 | 28 | ![]() | CHRISTIAN CRAIG | 19.797 | 48.441 (2) | 17/13:38.465 | Temecula, CA | Quadlock Honda Racing |
| 9 | 24 | ![]() | R.J. HAMPSHIRE | 20.499 | 48.414 (4) | 17/13:39.166 | Hudson, FL | Rockstar Energy Husqvarna |
| 10 | 27 | ![]() | MALCOLM STEWART | 20.953 | 48.477 (3) | 17/13:39.620 | Haines City, FL | Rockstar Energy Husqvarna |
| 11 | 26 | ![]() | JORGE PRADO | 22.699 | 48.372 (17) | 17/13:41.366 | Lugo, Spain | Red Bull KTM Factory Racing |
| 12 | 32 | ![]() | JUSTIN COOPER | 23.354 | 46.610 (17) | 17/13:42.021 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 13 | 7 | ![]() | AARON PLESSINGER | 31.123 | 48.620 (5) | 17/13:49.790 | Hamilton, OH | Red Bull KTM Factory Racing |
| 14 | 45 | ![]() | COLT NICHOLS | 32.555 | 48.792 (10) | 17/13:51.223 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 15 | 17 | ![]() | JOEY SAVATGY | 34.087 | 48.697 (9) | 17/13:52.754 | Clermont, FL | Quadlock Honda Racing |
| 16 | 36 | ![]() | GARRETT MARCHBANKS | 36.080 | 49.408 (12) | 17/13:54.748 | Coalville, UT | Monster Energy Kawasaki |
| 17 | 46 | ![]() | JUSTIN HILL | 38.604 | 49.051 (8) | 17/13:57.272 | Riverton, OR | Team Tedder Racing |
| 18 | 12 | ![]() | SHANE MCELRATH | 40.408 | 49.062 (7) | 17/13:59.075 | Canton, NC | Quadlock Honda Racing |
| 19 | 719 | ![]() | VINCE FRIESE | 42.076 | 49.336 (9) | 17/14:00.743 | Cape Girardeau, MO | ISRT Kawasaki |
| 20 | 41 | ![]() | MITCHELL HARRISON | 1 Lap | 50.902 (5) | 16/14:04.344 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 21 | 711 | ![]() | TRISTAN LANE | 2 Laps | 51.905 (5) | 15/13:29.592 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 22 | 784 | ![]() | CADE CLASON DNS | 17 Laps | 0 | Medina OH | Partzilla Blaster PRMX Racing |
250 Race 3 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN | 14 Laps | 48.725 (8) | 14/11:09.660 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 61 | ![]() | MAX ANSTIE | 1.354 | 48.748 (9) | 14/11:11.013 | United Kingdom - Newbury England | Monster Energy Star Racing Yamaha |
| 3 | 47 | ![]() | LEVI KITCHEN | 11.154 | 49.099 (12) | 14/11:20.814 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 4 | 142 | ![]() | CAMERON MCADOO | 13.405 | 49.259 (5) | 14/11:23.065 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 5 | 34 | ![]() | RYDER DIFRANCESCO | 13.852 | 49.542 (9) | 14/11:23.512 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 6 | 19 | ![]() | MAXIMUS VOHLAND Holeshot | 17.558 | 49.292 (2) | 14/11:27.218 | Temecula, CA | ClubMX Yamaha |
| 7 | 60 | ![]() | HUNTER YODER | 24.533 | 49.050 (4) | 14/11:34.193 | Menifee, CA | ClubMX Yamaha |
| 8 | 23 | ![]() | MICHAEL MOSIMAN | 29.187 | 49.935 (5) | 14/11:38.846 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 9 | 40 | ![]() | PARKER ROSS | 36.076 | 50.473 (5) | 14/11:45.736 | Herald, CA | Toyota Redlands BarX Yamaha |
| 10 | 57 | ![]() | AVERY LONG | 46.241 | 51.489 (6) | 14/11:55.901 | New London, MN | AEO Powersports KTM Racing |
| 11 | 224 | ![]() | JOSHUA VARIZE | 49.326 | 51.806 (7) | 14/11:58.986 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 12 | 70 | ![]() | ANTHONY BOURDON | 53.196 | 51.616 (10) | 14/12:02.856 | Hossegor, France | Partzilla Blaster PRMX Racing |
| 13 | 83 | ![]() | JUSTIN RODBELL | 55.973 | 51.884 (5) | 14/12:05.633 | Prince Frederick, MD | SLR Honda |
| 14 | 245 | ![]() | MATTI JORGENSEN | 1 Lap | 52.166 (7) | 13/11:14.748 | Hillerod, Denmark | SLR Honda |
| 15 | 71 | ![]() | CARSON MUMFORD | 1 Lap | 51.382 (4) | 13/11:17.072 | Simi Valley , CA | AEO Powersports KTM |
| 16 | 964 | ![]() | DOMINIQUE THURY | 1 Lap | 52.563 (6) | 13/11:22.430 | Schneeberg, Germany | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 43 | ![]() | LUX TURNER | 1 Lap | 50.558 (5) | 13/11:25.121 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 18 | 131 | ![]() | CROCKETT MYERS | 1 Lap | 53.542 (7) | 13/11:35.277 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 19 | 900 | ![]() | KEEGAN ROWLEY | 1 Lap | 53.593 (6) | 13/11:40.326 | Chesterfield, SC | Gizmo Racing Yamaha |
| 20 | 805 | ![]() | SLADE VAROLA | 2 Laps | 55.810 (4) | 12/11:37.113 | Simi Valley, CA | Next Level Racing |
| 21 | 137 | ![]() | AYDEN SHIVE | 2 Laps | 53.943 (5) | 12/11:48.801 | Dade City, FL | HBI Racing |
| 22 | 173 | ![]() | HUNTER SCHLOSSER | 6 Laps | 53.104 (5) | 8/6:53.947 | El Paso, TX |
SMX Next Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | ![]() | CADEN DUDNEY | 11 Laps | 50.147 (3) | 11/9:09.520 | Athens TX | Monster Energy Yamaha Star Racing |
| 2 | 199 | ![]() | DEACON DENNO | 1.533 | 50.974 (2) | 11/9:11.052 | Fort Worth, TX | Triumph Factory Racing |
| 3 | 180 | ![]() | LANDEN GORDON | 6.599 | 50.551 (7) | 11/9:16.119 | Bradfordville Fl | Monster Energy Yamaha Star Racing |
| 4 | 57 | ![]() | JESSON TURNER | 13.667 | 51.819 (3) | 11/9:23.186 | Chesterfield, SC | ClubMX Yamaha |
| 5 | 2 | ![]() | JEREMY FAPPANI | 14.765 | 52.137 (3) | 11/9:24.285 | Scottsdale, AZ | Fappani Racing |
| 6 | 10 | ![]() | WYATT THURMAN | 23.462 | 53.061 (7) | 11/9:32.981 | Temecula, CA | KTM Orange Brigade |
| 7 | 93 | ![]() | SETH DENNIS | 27.832 | 53.275 (6) | 11/9:37.351 | Brooksville, FL | Future MX |
| 8 | 343 | ![]() | COLE TIMBOE | 27.859 | 53.616 (4) | 11/9:37.378 | Calimesa, CA | Toyota of Redlands BarX Yamaha |
| 9 | 29 | ![]() | MCKAYDEN FITCH | 34.366 | 53.088 (7) | 11/9:43.885 | Elbert, CO | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 10 | 480 | ![]() | ASHTON OUDMAN | 38.799 | 54.080 (6) | 11/9:48.318 | Sedro Woolley, WA | Carls Towing, M9 Suspension Backed Yamaha |
| 11 | 50 | ![]() | CHACE LAWTON | 41.164 | 54.543 (8) | 11/9:50.683 | Clermont, FL | Hunter Racing Kawasaki |
| 12 | 27 | ![]() | VINCENT WEY Holeshot | 42.993 | 51.122 (6) | 11/9:52.512 | Murrieta, Ca | Monster Energy Team Green Kawasaki |
| 13 | 97 | ![]() | TRISTAN DALTON | 51.647 | 55.065 (8) | 11/10:01.166 | Saint Joseph, IL | International Supercross Race Team |
| 14 | 105 | ![]() | FRANKLIN BOWSHER | 1 Lap | 56.067 (4) | 10/9:10.959 | Cornelius, OR | Bowsher Racing |
| 15 | 404 | ![]() | RILEY BUSSE | 1 Lap | 56.378 (4) | 10/9:17.574 | New Berlin WI | Gizmo Mods Yamaha |
| 16 | 14 | ![]() | KANE BOLLASINA | 1 Lap | 54.321 (9) | 10/9:30.644 | St. Louis, MO | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 17 | 48 | ![]() | TRINNYTIE BATCHELOR | 1 Lap | 55.951 (5) | 10/9:33.816 | Mountain Home | Hunter Racing Kawasaki |
| 18 | 17 | ![]() | KANNON HARGROVE | 1 Lap | 57.186 (5) | 10/9:38.948 | Montgomery, TX | Suzuki Factory Racing |
| 19 | 41 | ![]() | NATE FREEHILL | 2 Laps | 55.227 (2) | 9/9:53.550 | Rescue, CA | Roseville Motorsports Racing |
| 20 | 550 | ![]() | COLE FORBES | 3 Laps | 56.111 (2) | 8/9:29.364 | Richmond, VA | MotoBros |
| 21 | 26 | ![]() | NATHAN ABBOTT DNS | 11 Laps | 0 | Thousand Oaks, CA | Toyota Redlands BarX Yamaha | |
| 22 | 177 | ![]() | KADE JOHNSON DNS | 11 Laps | 0 | Hideaway, TX | Monster Energy Team Green Kawasaki |
450 Race 2 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | HUNTER LAWRENCE | 17 Laps | 47.848 (10) | 17/13:26.465 | Landsborough, Australia | Honda HRC Progressive |
| 2 | 1 | ![]() | COOPER WEBB | 2.114 | 47.787 (9) | 17/13:28.579 | Newport, NC | Monster Energy Star Racing Yamaha |
| 3 | 26 | ![]() | JORGE PRADO Holeshot | 7.697 | 47.962 (5) | 17/13:34.161 | Lugo, Spain | Red Bull KTM Factory Racing |
| 4 | 32 | ![]() | JUSTIN COOPER | 10.089 | 48.336 (8) | 17/13:36.554 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 5 | 94 | ![]() | KEN ROCZEN | 11.413 | 48.339 (4) | 17/13:37.878 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 6 | 27 | ![]() | MALCOLM STEWART | 12.600 | 48.728 (9) | 17/13:39.065 | Haines City, FL | Rockstar Energy Husqvarna |
| 7 | 21 | ![]() | JASON ANDERSON | 22.778 | 49.054 (3) | 17/13:49.243 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 8 | 28 | ![]() | CHRISTIAN CRAIG | 25.621 | 48.923 (7) | 17/13:52.086 | Temecula, CA | Quadlock Honda Racing |
| 9 | 4 | ![]() | CHASE SEXTON | 29.461 | 48.242 (5) | 17/13:55.926 | La Moille, IL | Monster Energy Kawasaki |
| 10 | 14 | ![]() | DYLAN FERRANDIS | 30.988 | 49.375 (9) | 17/13:57.453 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 11 | 7 | ![]() | AARON PLESSINGER | 31.994 | 48.735 (7) | 17/13:58.459 | Hamilton, OH | Red Bull KTM Factory Racing |
| 12 | 17 | ![]() | JOEY SAVATGY | 38.269 | 49.624 (5) | 17/14:04.734 | Clermont, FL | Quadlock Honda Racing |
| 13 | 3 | ![]() | ELI TOMAC | 42.534 | 47.622 (5) | 17/14:08.999 | Cortez, CO | Red Bull KTM Factory Racing |
| 14 | 24 | ![]() | R.J. HAMPSHIRE | 44.747 | 49.250 (9) | 17/14:11.212 | Hudson, FL | Rockstar Energy Husqvarna |
| 15 | 36 | ![]() | GARRETT MARCHBANKS | 46.873 | 49.265 (7) | 17/14:13.338 | Coalville, UT | Monster Energy Kawasaki |
| 16 | 46 | ![]() | JUSTIN HILL | 52.920 | 49.976 (12) | 17/14:19.385 | Riverton, OR | Team Tedder Racing |
| 17 | 719 | ![]() | VINCE FRIESE | 1 Lap | 50.574 (4) | 16/13:30.558 | Cape Girardeau, MO | ISRT Kawasaki |
| 18 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 49.998 (9) | 16/13:35.793 | Canton, NC | Quadlock Honda Racing |
| 19 | 41 | ![]() | MITCHELL HARRISON | 1 Lap | 50.600 (8) | 16/14:27.131 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 20 | 45 | ![]() | COLT NICHOLS | 2 Laps | 48.617 (7) | 15/13:37.043 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 21 | 711 | ![]() | TRISTAN LANE | 2 Laps | 53.126 (4) | 15/13:44.556 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 22 | 784 | ![]() | CADE CLASON DNS | 17 Laps | 0 | Medina OH | Partzilla Blaster PRMX Racing |
250 Race 2 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN | 14 Laps | 48.021 (7) | 14/11:06.038 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 47 | ![]() | LEVI KITCHEN | 3.988 | 48.363 (2) | 14/11:10.025 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 142 | ![]() | CAMERON MCADOO Holeshot | 9.624 | 48.808 (3) | 14/11:15.662 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 4 | 19 | ![]() | MAXIMUS VOHLAND | 12.680 | 49.413 (7) | 14/11:18.718 | Temecula, CA | ClubMX Yamaha |
| 5 | 34 | ![]() | RYDER DIFRANCESCO | 15.005 | 48.992 (5) | 14/11:21.043 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 6 | 61 | ![]() | MAX ANSTIE | 20.981 | 49.149 (8) | 14/11:27.019 | United Kingdom - Newbury England | Monster Energy Star Racing Yamaha |
| 7 | 60 | ![]() | HUNTER YODER | 27.888 | 48.858 (5) | 14/11:33.926 | Menifee, CA | ClubMX Yamaha |
| 8 | 40 | ![]() | PARKER ROSS | 29.439 | 50.012 (5) | 14/11:35.477 | Herald, CA | Toyota Redlands BarX Yamaha |
| 9 | 71 | ![]() | CARSON MUMFORD | 36.925 | 50.465 (5) | 14/11:42.963 | Simi Valley , CA | AEO Powersports KTM |
| 10 | 43 | ![]() | LUX TURNER | 42.637 | 50.805 (5) | 14/11:48.675 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 11 | 57 | ![]() | AVERY LONG | 48.598 | 50.577 (7) | 14/11:54.636 | New London, MN | AEO Powersports KTM Racing |
| 12 | 224 | ![]() | JOSHUA VARIZE | 49.341 | 51.010 (7) | 14/11:55.379 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 13 | 70 | ![]() | ANTHONY BOURDON | 49.482 | 52.025 (3) | 14/11:55.520 | Hossegor, France | Partzilla Blaster PRMX Racing |
| 14 | 23 | ![]() | MICHAEL MOSIMAN | 1 Lap | 50.218 (9) | 13/11:11.745 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 15 | 964 | ![]() | DOMINIQUE THURY | 1 Lap | 52.268 (9) | 13/11:11.858 | Schneeberg, Germany | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 16 | 83 | ![]() | JUSTIN RODBELL | 1 Lap | 52.386 (9) | 13/11:18.047 | Prince Frederick, MD | SLR Honda |
| 17 | 245 | ![]() | MATTI JORGENSEN | 1 Lap | 52.008 (7) | 13/11:22.051 | Hillerod, Denmark | SLR Honda |
| 18 | 173 | ![]() | HUNTER SCHLOSSER | 1 Lap | 52.362 (5) | 13/11:28.556 | El Paso, TX | Next Level |
| 19 | 137 | ![]() | AYDEN SHIVE | 1 Lap | 53.032 (13) | 13/11:33.352 | Dade City, FL | HBI Racing |
| 20 | 131 | ![]() | CROCKETT MYERS | 1 Lap | 52.055 (5) | 13/11:38.112 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 21 | 805 | ![]() | SLADE VAROLA | 1 Lap | 53.244 (5) | 13/11:39.396 | Simi Valley, CA | Next Level Racing |
| 22 | 900 | ![]() | KEEGAN ROWLEY | 1 Lap | 53.568 (5) | 13/11:40.892 | Chesterfield, SC |
450 Race 1 Results
| S | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | ![]() | KEN ROCZEN Holeshot | 17 Laps | 46.972 (2) | 17/13:18.729 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | 4 | ![]() | CHASE SEXTON | 1.975 | 46.697 (6) | 17/13:20.703 | La Moille, IL | Monster Energy Kawasaki |
| 3 | 3 | ![]() | ELI TOMAC | 3.947 | 47.254 (6) | 17/13:22.675 | Cortez, CO | Red Bull KTM Factory Racing |
| 4 | 1 | ![]() | COOPER WEBB | 4.494 | 47.749 (8) | 17/13:23.222 | Newport, NC | Monster Energy Star Racing Yamaha |
| 5 | 26 | ![]() | JORGE PRADO | 10.417 | 46.975 (5) | 17/13:29.146 | Lugo, Spain | Red Bull KTM Factory Racing |
| 6 | 21 | ![]() | JASON ANDERSON | 14.740 | 47.794 (5) | 17/13:33.468 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 7 | 96 | ![]() | HUNTER LAWRENCE | 17.021 | 47.556 (5) | 17/13:35.751 | Landsborough, Australia | Honda HRC Progressive |
| 8 | 27 | ![]() | MALCOLM STEWART | 18.997 | 48.089 (10) | 17/13:37.725 | Haines City, FL | Rockstar Energy Husqvarna |
| 9 | 32 | ![]() | JUSTIN COOPER | 27.003 | 48.104 (10) | 17/13:45.731 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 10 | 24 | ![]() | R.J. HAMPSHIRE | 29.940 | 48.313 (10) | 17/13:48.669 | Hudson, FL | Rockstar Energy Husqvarna |
| 11 | 14 | ![]() | DYLAN FERRANDIS | 34.725 | 48.484 (6) | 17/13:53.454 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 12 | 7 | ![]() | AARON PLESSINGER | 36.738 | 48.547 (5) | 17/13:55.467 | Hamilton, OH | Red Bull KTM Factory Racing |
| 13 | 45 | ![]() | COLT NICHOLS | 37.519 | 48.494 (6) | 17/13:56.247 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 36 | ![]() | GARRETT MARCHBANKS | 43.760 | 48.806 (6) | 17/14:02.488 | Coalville, UT | Monster Energy Kawasaki |
| 15 | 46 | ![]() | JUSTIN HILL | 49.181 | 48.680 (5) | 17/14:07.910 | Riverton, OR | Team Tedder Racing |
| 16 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 48.694 (5) | 16/13:21.015 | Canton, NC | Quadlock Honda Racing |
| 17 | 17 | ![]() | JOEY SAVATGY | 1 Lap | 48.808 (6) | 16/13:21.381 | Clermont, FL | Quadlock Honda Racing |
| 18 | 719 | ![]() | VINCE FRIESE | 1 Lap | 49.302 (7) | 16/13:25.146 | Cape Girardeau, MO | ISRT Kawasaki |
| 19 | 28 | ![]() | CHRISTIAN CRAIG | 1 Lap | 49.109 (6) | 16/13:30.237 | Temecula, CA | Quadlock Honda Racing |
| 20 | 41 | ![]() | MITCHELL HARRISON | 1 Lap | 50.169 (8) | 16/13:41.326 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 21 | 711 | ![]() | TRISTAN LANE | 1 Lap | 51.126 (6) | 16/14:12.112 | DeLand, FL | The McGinley Clinic Privateer Support Program |
