Check back throughout the day for updated results...
Championship Standings - After Round Six
450 Championship Points
| Pos. | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Glendale | Seattle | Total |
| 1 | Hunter Lawrence | 18 | 22 | 22 | 22 | 22 | 18 | 124 |
| 2 | Eli Tomac | 25 | 25 | 20 | 18 | 10 | 25 | 123 |
| 3 | Ken Roczen | 25 | 25 | 20 | 18 | 10 | 12 | 113 |
| 4 | Cooper Webb | 15 | 14 | 17 | 25 | 20 | 22 | 113 |
| 5 | Chase Sexton | 14 | 18 | 25 | 17 | 15 | 17 | 106 |
| 6 | Justin Cooper | 16 | 16 | 12 | 13 | 18 | 22 | 95 |
| 7 | Jason Anderson | 17 | 11 | 18 | 16 | 11 | 10 | 83 |
| 8 | Joey Savatgy | 9 | 17 | 16 | 8 | 16 | 14 | 80 |
| 9 | Dylan Ferrandis | 13 | 13 | 11 | 12 | 13 | 13 | 75 |
| 10 | Jorge Prado | 17 | 9 | 15 | 15 | 17 | 0 | 73 |
| 11 | Aaron Plessinger | 12 | 15 | 0 | 9 | 14 | 15 | 65 |
| 12 | Malcolm Stewart | 0 | 12 | 10 | 14 | 0 | 16 | 52 |
| 13 | Justin Hill | 8 | 8 | 7 | 5 | 12 | 11 | 51 |
| 14 | Christian Craig | 11 | 7 | 9 | 10 | 8 | 0 | 45 |
| 15 | Colt Nichols | 10 | 6 | 6 | 6 | 6 | 9 | 43 |
| 16 | RJ Hampshire | 4 | 10 | 13 | 11 | 0 | 0 | 38 |
| 17 | Shane McElrath | 5 | 4 | 4 | 4 | 7 | 8 | 32 |
| 18 | Garrett Marchbanks | 0 | 0 | 8 | 7 | 9 | 0 | 24 |
| 19 | Vince Friese | 3 | 5 | -2 | 3 | 5 | 3 | 17 |
| 20 | Mitchell Harrison | 2 | 2 | 2 | 2 | 3 | 5 | 16 |
Championship Standings - After Round Six
250 West Championship Points
| Pos. | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Glendale | Seattle | Total |
| 1 | Haiden Deegan | 18 | 25 | 25 | 25 | 25 | 25 | 143 |
| 2 | Max Anstie | 25 | 17 | 16 | 16 | 14 | 20 | 108 |
| 3 | Michael Mosiman | 17 | 20 | 22 | 14 | 18 | 16 | 107 |
| 4 | Ryder DiFrancesco | 20 | 15 | 20 | 17 | 17 | 18 | 107 |
| 5 | Levi Kitchen | 16 | 18 | 1 | 22 | 22 | 22 | 101 |
| 6 | Cameron Mcadoo | 0 | 22 | 18 | 20 | 20 | 17 | 97 |
| 7 | Maximus Vohland | 15 | 14 | 17 | 15 | 16 | 15 | 92 |
| 8 | Hunter Yoder | 14 | 1 | 15 | 15 | 15 | 14 | 74 |
| 9 | Parker Ross | 8 | 11 | 13 | 13 | 12 | 13 | 70 |
| 10 | Carson Mumford | 11 | 8 | 14 | 12 | 3 | 12 | 60 |
| 11 | Avery Long | 13 | 10 | 5 | 8 | 13 | 9 | 58 |
| 12 | Joshua Varize | 9 | 3 | 12 | 11 | 10 | 11 | 56 |
| 13 | Lux Turner | 7 | 9 | 3 | 9 | 11 | 10 | 49 |
| 14 | Chance Hymas | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
| 15 | Dilan Schwartz | 12 | 13 | 11 | 0 | 0 | 0 | 36 |
| 16 | Crockett Myers | 5 | 0 | 9 | 4 | 8 | 8 | 34 |
| 17 | Anthony Bourdon | 6 | 12 | 0 | 10 | 0 | 0 | 28 |
| 18 | Matti Jorgensen | 4 | 0 | 10 | 6 | 0 | 6 | 25 |
| 19 | Robbie Wageman | 10 | 0 | 6 | 0 | 9 | 0 | 25 |
| 20 | Justin Rodbell | 3 | 0 | 8 | 5 | 7 | 0 | 23 |
450 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | ELI TOMAC | 24 Laps | 51.043 (5) | 24/21:02.210 | Cortez, CO | Red Bull KTM Factory Racing |
| 2 | 1 | ![]() | COOPER WEBB Holeshot | 9.265 | 50.537 (2) | 24/21:11.475 | Newport, NC | Monster Energy Star Racing Yamaha |
| 3 | 32 | ![]() | JUSTIN COOPER | 15.598 | 52.091 (5) | 24/21:17.807 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 4 | 96 | ![]() | HUNTER LAWRENCE | 20.814 | 52.717 (6) | 24/21:23.023 | Landsborough, Australia | Honda HRC Progressive |
| 5 | 4 | ![]() | CHASE SEXTON | 30.331 | 51.936 (3) | 24/21:32.540 | La Moille, IL | Monster Energy Kawasaki |
| 6 | 27 | ![]() | MALCOLM STEWART | 39.897 | 53.129 (3) | 24/21:42.106 | Haines City, FL | Rockstar Energy Husqvarna |
| 7 | 7 | ![]() | AARON PLESSINGER | 46.011 | 51.866 (4) | 24/21:48.220 | Hamilton, OH | Red Bull KTM Factory Racing |
| 8 | 17 | ![]() | JOEY SAVATGY | 48.470 | 53.564 (5) | 24/21:50.679 | Clermont, FL | Quadlock Honda Racing |
| 9 | 14 | ![]() | DYLAN FERRANDIS | 49.239 | 53.283 (4) | 24/21:51.449 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 94 | ![]() | KEN ROCZEN | 1 Lap | 51.094 (4) | 23/21:03.296 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 11 | 46 | ![]() | JUSTIN HILL | 1 Lap | 53.792 (4) | 23/21:12.010 | Riverton, OR | Team Tedder Racing |
| 12 | 21 | ![]() | JASON ANDERSON | 1 Lap | 52.969 (3) | 23/21:13.409 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 13 | 45 | ![]() | COLT NICHOLS | 1 Lap | 53.738 (5) | 23/21:21.076 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 54.417 (5) | 23/21:52.614 | Canton, NC | Quadlock Honda Racing |
| 15 | 78 | ![]() | KEVIN MORANZ | 1 Lap | 55.728 (5) | 23/21:58.046 | Topeka, KS | Champion Tool Storage KMR KTM |
| 16 | 62 | ![]() | GRANT HARLAN | 2 Laps | 55.842 (5) | 22/21:04.798 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 17 | 41 | ![]() | MITCHELL HARRISON | 2 Laps | 55.730 (4) | 22/21:10.068 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 18 | 44 | ![]() | TY MASTERPOOL | 2 Laps | 55.850 (5) | 22/21:27.439 | Paradise, TX | Gizmo Racing Yamaha |
| 19 | 719 | ![]() | VINCE FRIESE | 2 Laps | 55.384 (6) | 22/21:50.295 | Cape Girardeau, MO | ISRT Kawasaki |
| 20 | 711 | ![]() | TRISTAN LANE | 2 Laps | 56.230 (5) | 22/21:55.166 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 21 | 519 | ![]() | JOSH CARTWRIGHT | 3 Laps | 55.945 (5) | 21/21:21.276 | Fort Worth, TX | Cartwright Racing |
| 22 | 36 | ![]() | GARRETT MARCHBANKS | 3 Laps | 53.021 (4) | 21/22:03.627 | Coalville, UT | Monster Energy Kawasaki |
250 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN | 19 Laps | 50.660 (3) | 19/16:10.158 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 47 | ![]() | LEVI KITCHEN | 1.500 | 49.947 (4) | 19/16:11.657 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 61 | ![]() | MAX ANSTIE Holeshot | 31.654 | 51.746 (2) | 19/16:41.811 | United Kingdom - Newbury England | Monster Energy Star Racing Yamaha |
| 4 | 34 | ![]() | RYDER DIFRANCESCO | 39.779 | 52.215 (6) | 19/16:49.936 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 5 | 142 | ![]() | CAMERON MCADOO | 41.087 | 52.467 (4) | 19/16:51.245 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 6 | 23 | ![]() | MICHAEL MOSIMAN | 49.549 | 52.355 (4) | 19/16:59.706 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 7 | 19 | ![]() | MAXIMUS VOHLAND | 1:02.175 | 53.160 (4) | 19/17:12.332 | Temecula, CA | ClubMX Yamaha |
| 8 | 60 | ![]() | HUNTER YODER | 1 Lap | 53.025 (3) | 18/16:15.045 | Menifee, CA | ClubMX Yamaha |
| 9 | 40 | ![]() | PARKER ROSS | 1 Lap | 53.209 (3) | 18/16:19.260 | Herald, CA | Toyota Redlands BarX Yamaha |
| 10 | 71 | ![]() | CARSON MUMFORD | 1 Lap | 53.659 (4) | 18/16:28.108 | Simi Valley , CA | AEO Powersports KTM |
| 11 | 224 | ![]() | JOSHUA VARIZE | 1 Lap | 55.091 (4) | 18/16:36.421 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 12 | 43 | ![]() | LUX TURNER | 1 Lap | 53.010 (4) | 18/16:47.240 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 13 | 57 | ![]() | AVERY LONG | 1 Lap | 55.502 (3) | 18/16:48.439 | New London, MN | AEO Powersports KTM Racing |
| 14 | 131 | ![]() | CROCKETT MYERS | 1 Lap | 55.634 (4) | 18/16:55.302 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 15 | 137 | ![]() | AYDEN SHIVE | 1 Lap | 55.288 (5) | 18/17:05.235 | Dade City, FL | HBI Racing |
| 16 | 245 | ![]() | MATTI JORGENSEN | 2 Laps | 56.527 (4) | 17/16:10.374 | Hillerod, Denmark | SLR Honda |
| 17 | 260 | ![]() | NICO KOCH | 2 Laps | 56.597 (6) | 17/16:12.686 | Braunschweig, Germany | CDF-Racing Aquapoolsupply.com |
| 18 | 173 | ![]() | HUNTER SCHLOSSER | 2 Laps | 56.772 (5) | 17/16:19.465 | El Paso, TX | Next Level |
| 19 | 800 | ![]() | PRESTON MASCIANGELO | 2 Laps | 57.405 (10) | 17/16:32.820 | Brantford, Canada | Next Level Racing/Redline Oils |
| 20 | 284 | ![]() | LORENZO CAMPORESE | 2 Laps | 58.074 (4) | 17/17:04.328 | Campodarsego, Italy | FRT Motorsport |
| 21 | 208 | ![]() | LOGAN LEITZEL | 3 Laps | 57.651 (2) | 16/16:43.892 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
| 22 | 83 | ![]() | JUSTIN RODBELL | 14 Laps | 55.367 (4) | 5/4:15.959 | Prince Frederick, MD | SLR Honda |
450 Last Chance Qualifier Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | ![]() | JASON ANDERSON | 8 Laps | 52.311 (8) | 8/6:43.685 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 2 | 78 | ![]() | KEVIN MORANZ | 7.141 | 53.453 (2) | 8/6:50.826 | Topeka, KS | Champion Tool Storage KMR KTM |
| 3 | 711 | ![]() | TRISTAN LANE | 8.284 | 53.531 (6) | 8/6:51.969 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 4 | 519 | ![]() | JOSH CARTWRIGHT Holeshot | 10.086 | 54.818 (2) | 8/6:53.771 | Fort Worth, TX | Cartwright Racing |
| 5 | 411 | ![]() | SCOTT MESHEY | 11.615 | 54.925 (7) | 8/6:55.300 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 6 | 63 | ![]() | FREDDIE NOREN | 12.068 | 53.028 (8) | 8/6:55.753 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 7 | 874 | ![]() | ZACK WILLIAMS | 28.206 | 57.161 (4) | 8/7:11.891 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 8 | 512 | ![]() | AUSTIN COZADD | 48.003 | 59.004 (3) | 8/7:31.688 | Attalla, AL | McGinley Clinic Privateer Support Program |
| 9 | 637 | ![]() | BOBBY PIAZZA | 53.206 | 59.654 (5) | 8/7:36.891 | Easton, PA | Piazza Racing |
| 10 | 976 | ![]() | JOSH GRECO | 55.943 | 59.116 (2) | 8/7:39.628 | Valparaiso, IN | TMR Racing |
| 11 | 246 | ![]() | CHANCE BLACKBURN | 58.045 | 59.952 (2) | 8/7:41.730 | Rochester WA | ESS Farms |
| 12 | 767 | ![]() | MASON WHARTON | 1 Lap | 1:01.509 (4) | 7/6:51.187 | Brush Prairie, WA | Wharton Racing |
| 13 | 138 | ![]() | DAVID PULLEY JR | 1 Lap | 1:03.472 (7) | 7/7:08.321 | Lake Elsinore, CA | DPMX OnlyFans Racing |
| 14 | 207 | ![]() | RIDER FISHER | 1 Lap | 1:02.074 (2) | 7/7:24.892 | Estacada, OR | Motosport Hillsboro, Legacy Racewear Kawasaki |
| 15 | 116 | ![]() | DEVIN HARRIMAN DNS | 8 Laps | 0 | Longview, WA | Harriman Concepts | |
| 16 | 28 | ![]() | CHRISTIAN CRAIG DNS | 8 Laps | 0 | Temecula, CA | Quadlock Honda Racing | |
| 17 | 26 | ![]() | JORGE PRADO DNS | 8 Laps | 0 | Lugo, Spain | Red Bull KTM Factory Racing |
250 Last Chance Qualifier Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | ![]() | AVERY LONG Holeshot | 8 Laps | 53.655 (2) | 8/6:51.782 | New London, MN | AEO Powersports KTM Racing |
| 2 | 284 | ![]() | LORENZO CAMPORESE | 3.290 | 54.580 (3) | 8/6:55.072 | Campodarsego, Italy | FRT Motorsport |
| 3 | 260 | ![]() | NICO KOCH | 3.718 | 53.960 (4) | 8/6:55.500 | Braunschweig, Germany | CDF-Racing Aquapoolsupply.com |
| 4 | 245 | ![]() | MATTI JORGENSEN | 5.203 | 54.295 (6) | 8/6:56.985 | Hillerod, Denmark | SLR Honda |
| 5 | 900 | ![]() | KEEGAN ROWLEY | 8.341 | 55.106 (2) | 8/7:00.123 | Chesterfield, SC | Gizmo Racing Yamaha |
| 6 | 214 | ![]() | TYLER GIBBS | 10.664 | 55.014 (4) | 8/7:02.446 | Abbotsford, Canada | Gibbs Racing |
| 7 | 155 | ![]() | DYLAN CUNHA | 24.524 | 56.664 (6) | 8/7:16.306 | Modesto, CA | Americore SBR Husqvarna Racing |
| 8 | 873 | ![]() | RONNIE ORRES | 28.424 | 55.377 (4) | 8/7:20.206 | Fort Dodge, IA | Lasting Impressions CG llc. |
| 9 | 674 | ![]() | CARSON MILLIKAN | 30.895 | 57.549 (3) | 8/7:22.677 | Surprise, AZ | Millikan Racing |
| 10 | 425 | ![]() | REVEN GORDON | 33.736 | 54.634 (3) | 8/7:25.518 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 11 | 344 | ![]() | JUSTIN ARAGAKI | 34.018 | 56.999 (3) | 8/7:25.800 | Morgan Hill, CA | The Law Tigers Privateer Paddock |
| 12 | 501 | ![]() | SCOTTY WENNERSTROM | 35.069 | 57.999 (4) | 8/7:26.851 | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 13 | 204 | ![]() | PAUL BLOY | 42.967 | 58.662 (4) | 8/7:34.749 | Braunschweig, Germany | CDF Racing, Aquapoolsupply.com |
| 14 | 672 | ![]() | BRANDON PEDERSON | 46.940 | 59.111 (4) | 8/7:38.722 | Los Fresnos, TX | Brandon Pederson |
| 15 | 175 | ![]() | KADEN LEWIS | 1 Lap | 55.671 (2) | 7/6:51.548 | Kingman, AZ | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 16 | 388 | ![]() | BRANDON RAY | 1 Lap | 54.543 (3) | 7/7:15.855 | Fremont, CA | The Law Tigers Privateer Paddock |
| 17 | 154 | ![]() | LEO TUCKER | 5 Laps | 1:00.453 (2) | 3/2:52.062 | Dubuque, IA | Toyota Redlands, Barx Yamaha |
| 18 | 378 | ![]() | KYLE WISE | 5 Laps | 57.008 (2) | 3/3:09.252 | Modesto, CA | AEO Powersports KTM Racing Team |
| 19 | 645 | ![]() | COLBY COPP DNS | 8 Laps | 0 | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
450 Heat Race 2 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | HUNTER LAWRENCE | 9 Laps | 51.564 (2) | 9/7:35.160 | Landsborough, Australia | Honda HRC Progressive |
| 2 | 1 | ![]() | COOPER WEBB Holeshot | 2.827 | 52.838 (4) | 9/7:37.986 | Newport, NC | Monster Energy Star Racing Yamaha |
| 3 | 7 | ![]() | AARON PLESSINGER | 4.860 | 53.013 (4) | 9/7:40.019 | Hamilton, OH | Red Bull KTM Factory Racing |
| 4 | 17 | ![]() | JOEY SAVATGY | 5.455 | 53.184 (9) | 9/7:40.614 | Clermont, FL | Quadlock Honda Racing |
| 5 | 4 | ![]() | CHASE SEXTON | 5.507 | 51.941 (8) | 9/7:40.666 | La Moille, IL | Monster Energy Kawasaki |
| 6 | 14 | ![]() | DYLAN FERRANDIS | 8.228 | 53.604 (3) | 9/7:43.388 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 7 | 44 | ![]() | TY MASTERPOOL | 18.582 | 54.579 (3) | 9/7:53.741 | Paradise, TX | Gizmo Racing Yamaha |
| 8 | 12 | ![]() | SHANE MCELRATH | 22.550 | 54.876 (3) | 9/7:57.711 | Canton, NC | Quadlock Honda Racing |
| 9 | 62 | ![]() | GRANT HARLAN | 32.748 | 56.185 (4) | 9/8:07.908 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 10 | 63 | ![]() | FREDDIE NOREN | 38.218 | 55.862 (9) | 9/8:13.378 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 11 | 411 | ![]() | SCOTT MESHEY | 46.243 | 57.299 (6) | 9/8:21.402 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 12 | 874 | ![]() | ZACK WILLIAMS | 56.661 | 59.494 (5) | 9/8:31.820 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 13 | 512 | ![]() | AUSTIN COZADD | 1 Lap | 1:00.074 (3) | 8/7:46.278 | Attalla, AL | McGinley Clinic Privateer Support Program |
| 14 | 637 | ![]() | BOBBY PIAZZA | 1 Lap | 1:02.824 (3) | 8/8:16.976 | Easton, PA | Piazza Racing |
| 15 | 767 | ![]() | MASON WHARTON | 1 Lap | 1:04.863 (3) | 8/8:25.014 | Brush Prairie, WA | Wharton Racing |
| 16 | 711 | ![]() | TRISTAN LANE | 3 Laps | 57.916 (2) | 6/8:12.284 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 17 | 138 | ![]() | DAVID PULLEY JR | 7 Laps | 1:29.063 (2) | 2/2:01.797 | Lake Elsinore, CA | DPMX OnlyFans Racing |
| 18 | 26 | ![]() | JORGE PRADO DNS | 9 Laps | 0 | Lugo, Spain | Red Bull KTM Factory Racing |
450 Heat Race 1 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | ![]() | KEN ROCZEN Holeshot | 9 Laps | 50.760 (2) | 9/7:19.142 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | 32 | ![]() | JUSTIN COOPER | 4.728 | 51.408 (6) | 9/7:23.870 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 3 | 3 | ![]() | ELI TOMAC | 10.385 | 52.015 (6) | 9/7:29.527 | Cortez, CO | Red Bull KTM Factory Racing |
| 4 | 46 | ![]() | JUSTIN HILL | 16.771 | 52.011 (2) | 9/7:35.914 | Riverton, OR | Team Tedder Racing |
| 5 | 36 | ![]() | GARRETT MARCHBANKS | 20.535 | 53.246 (6) | 9/7:39.677 | Coalville, UT | Monster Energy Kawasaki |
| 6 | 45 | ![]() | COLT NICHOLS | 30.340 | 53.814 (7) | 9/7:49.482 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 7 | 27 | ![]() | MALCOLM STEWART | 37.351 | 52.250 (5) | 9/7:56.493 | Haines City, FL | Rockstar Energy Husqvarna |
| 8 | 719 | ![]() | VINCE FRIESE | 38.714 | 55.022 (2) | 9/7:57.855 | Cape Girardeau, MO | ISRT Kawasaki |
| 9 | 41 | ![]() | MITCHELL HARRISON | 39.534 | 55.488 (2) | 9/7:58.676 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 10 | 78 | ![]() | KEVIN MORANZ | 40.127 | 55.845 (2) | 9/7:59.269 | Topeka, KS | Champion Tool Storage KMR KTM |
| 11 | 519 | ![]() | JOSH CARTWRIGHT | 1 Lap | 57.543 (6) | 8/7:32.158 | Fort Worth, TX | Cartwright Racing |
| 12 | 246 | ![]() | CHANCE BLACKBURN | 1 Lap | 1:00.560 (5) | 8/7:57.246 | Rochester WA | ESS Farms |
| 13 | 976 | ![]() | JOSH GRECO | 1 Lap | 1:00.663 (3) | 8/8:05.757 | Valparaiso, IN | TMR Racing |
| 14 | 116 | ![]() | DEVIN HARRIMAN | 1 Lap | 1:01.974 (3) | 8/8:18.072 | Longview, WA | Harriman Concepts |
250 Heat Race 2 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN Holeshot | 9 Laps | 50.340 (2) | 9/7:17.656 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 43 | ![]() | LUX TURNER | 15.533 | 51.839 (2) | 9/7:33.189 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 3 | 71 | ![]() | CARSON MUMFORD | 19.008 | 52.497 (3) | 9/7:36.664 | Simi Valley , CA | AEO Powersports KTM |
| 4 | 60 | ![]() | HUNTER YODER | 26.816 | 52.065 (4) | 9/7:44.472 | Menifee, CA | ClubMX Yamaha |
| 5 | 224 | ![]() | JOSHUA VARIZE | 28.630 | 53.662 (3) | 9/7:46.285 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 6 | 23 | ![]() | MICHAEL MOSIMAN | 34.580 | 51.859 (4) | 9/7:52.236 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 7 | 137 | ![]() | AYDEN SHIVE | 41.080 | 55.222 (5) | 9/7:58.736 | Dade City, FL | HBI Racing |
| 8 | 173 | ![]() | HUNTER SCHLOSSER | 44.125 | 55.463 (4) | 9/8:01.781 | El Paso, TX | Next Level |
| 9 | 208 | ![]() | LOGAN LEITZEL | 46.543 | 56.125 (5) | 9/8:04.200 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
| 10 | 873 | ![]() | RONNIE ORRES | 50.921 | 55.931 (5) | 9/8:08.577 | Fort Dodge, IA | Lasting Impressions CG llc. |
| 11 | 155 | ![]() | DYLAN CUNHA | 1 Lap | 57.119 (3) | 8/7:22.713 | Modesto, CA | Americore SBR Husqvarna Racing |
| 12 | 344 | ![]() | JUSTIN ARAGAKI | 1 Lap | 57.192 (3) | 8/7:30.392 | Morgan Hill, CA | The Law Tigers Privateer Paddock |
| 13 | 204 | ![]() | PAUL BLOY | 1 Lap | 58.613 (5) | 8/7:33.538 | Braunschweig, Germany | CDF Racing, Aquapoolsupply.com |
| 14 | 672 | ![]() | BRANDON PEDERSON | 1 Lap | 1:00.618 (6) | 8/7:43.577 | Los Fresnos, TX | Brandon Pederson |
| 15 | 175 | ![]() | KADEN LEWIS | 1 Lap | 57.511 (2) | 8/7:45.285 | Kingman, AZ | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 16 | 260 | ![]() | NICO KOCH | 1 Lap | 55.559 (3) | 8/7:54.438 | Braunschweig, Germany | CDF-Racing Aquapoolsupply.com |
| 17 | 154 | ![]() | LEO TUCKER | 1 Lap | 58.706 (2) | 8/8:11.107 | Dubuque, IA | Toyota Redlands, Barx Yamaha |
| 18 | 388 | ![]() | BRANDON RAY | 6 Laps | 55.615 (2) | 3/2:20.329 | Fremont, CA | The Law Tigers Privateer Paddock |
| 19 | 645 | ![]() | COLBY COPP DNS | 9 Laps | 0 | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
250 Heat Race 1 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | ![]() | LEVI KITCHEN | 9 Laps | 48.908 (3) | 9/7:07.421 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 2 | 34 | ![]() | RYDER DIFRANCESCO | 7.260 | 50.300 (2) | 9/7:14.681 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 3 | 61 | ![]() | MAX ANSTIE Holeshot | 9.485 | 50.424 (5) | 9/7:16.906 | United Kingdom - Newbury England | Monster Energy Star Racing Yamaha |
| 4 | 19 | ![]() | MAXIMUS VOHLAND | 14.180 | 51.356 (5) | 9/7:21.601 | Temecula, CA | ClubMX Yamaha |
| 5 | 142 | ![]() | CAMERON MCADOO | 29.567 | 50.948 (2) | 9/7:36.988 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 6 | 131 | ![]() | CROCKETT MYERS | 31.623 | 53.189 (5) | 9/7:39.043 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 7 | 40 | ![]() | PARKER ROSS | 32.520 | 51.477 (4) | 9/7:39.941 | Herald, CA | Toyota Redlands BarX Yamaha |
| 8 | 83 | ![]() | JUSTIN RODBELL | 33.365 | 52.638 (3) | 9/7:40.786 | Prince Frederick, MD | SLR Honda |
| 9 | 800 | ![]() | PRESTON MASCIANGELO | 34.811 | 53.189 (4) | 9/7:42.232 | Brantford, Canada | Next Level Racing/Redline Oils |
| 10 | 57 | ![]() | AVERY LONG | 35.155 | 51.962 (3) | 9/7:42.575 | New London, MN | AEO Powersports KTM Racing |
| 11 | 378 | ![]() | KYLE WISE | 43.218 | 53.182 (4) | 9/7:50.639 | Modesto, CA | AEO Powersports KTM Racing Team |
| 12 | 425 | ![]() | REVEN GORDON | 47.254 | 52.984 (4) | 9/7:54.674 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 13 | 900 | ![]() | KEEGAN ROWLEY | 47.807 | 53.309 (4) | 9/7:55.228 | Chesterfield, SC | Gizmo Racing Yamaha |
| 14 | 284 | ![]() | LORENZO CAMPORESE | 52.526 | 54.259 (4) | 9/7:59.947 | Campodarsego, Italy | FRT Motorsport |
| 15 | 214 | ![]() | TYLER GIBBS | 53.617 | 54.535 (3) | 9/8:01.038 | Abbotsford, Canada | Gibbs Racing |
| 16 | 245 | ![]() | MATTI JORGENSEN | 1 Lap | 53.464 (4) | 8/7:11.285 | Hillerod, Denmark | SLR Honda |
| 17 | 674 | ![]() | CARSON MILLIKAN | 1 Lap | 56.472 (3) | 8/7:12.409 | Surprise, AZ | Millikan Racing |
| 18 | 501 | ![]() | SCOTTY WENNERSTROM | 1 Lap | 56.231 (4) | 8/7:22.927 | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
450 Combined Qualifying Results
| POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|
