Check back throughout the day for updated results...
Championship Standings - After Round 5
450 Championship Points
| Pos. | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Glendale | Total |
| 1 | Hunter Lawrence | 18 | 22 | 22 | 22 | 22 | 106 |
| 2 | Ken Roczen | 22 | 20 | 14 | 20 | 25 | 101 |
| 3 | Eli Tomac | 25 | 25 | 20 | 18 | 10 | 98 |
| 4 | Cooper Webb | 15 | 14 | 17 | 25 | 20 | 91 |
| 5 | Chase Sexton | 14 | 18 | 25 | 17 | 15 | 89 |
| 6 | Justin Cooper | 16 | 16 | 12 | 13 | 18 | 75 |
| 7 | Jorge Prado | 17 | 9 | 15 | 15 | 17 | 73 |
| 8 | Jason Anderson | 17 | 11 | 18 | 16 | 11 | 73 |
| 9 | Joey Savatgy | 9 | 17 | 16 | 8 | 16 | 66 |
| 10 | Dylan Ferrandis | 13 | 13 | 11 | 12 | 13 | 62 |
| 11 | Aaron Plessinger | 12 | 15 | 0 | 9 | 14 | 50 |
| 12 | Christian Craig | 11 | 7 | 9 | 10 | 8 | 45 |
| 13 | Justin Hill | 8 | 8 | 7 | 5 | 12 | 40 |
| 14 | RJ Hampshire | 4 | 10 | 13 | 11 | 0 | 38 |
| 15 | Malcolm Stewart | 0 | 12 | 10 | 14 | 0 | 36 |
| 16 | Colt Nichols | 10 | 6 | 6 | 6 | 6 | 34 |
| 17 | Garrett Marchbanks | 0 | 0 | 8 | 7 | 9 | 24 |
| 18 | Shane McElrath | 5 | 4 | 4 | 4 | 7 | 24 |
| 19 | Vince Friese | 3 | 5 | -2 | 3 | 5 | 14 |
| 20 | Austin Forkner | 7 | 0 | 5 | 0 | 0 | 12 |
Championship Standings - After Round 5
250 West Championship Points
| Pos. | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Glendale | Total |
| 1 | Haiden Deegan | 18 | 25 | 25 | 25 | 25 | 118 |
| 2 | Michael Mosiman | 17 | 20 | 22 | 14 | 18 | 91 |
| 3 | Ryder DiFrancesco | 20 | 15 | 20 | 17 | 17 | 89 |
| 4 | Max Anstie | 25 | 17 | 16 | 16 | 14 | 88 |
| 5 | Cameron Mcadoo | 0 | 22 | 18 | 20 | 20 | 80 |
| 6 | Levi Kitchen | 16 | 18 | 1 | 22 | 22 | 79 |
| 7 | Maximus Vohland | 15 | 14 | 17 | 15 | 16 | 77 |
| 8 | Hunter Yoder | 14 | 1 | 15 | 15 | 15 | 60 |
| 9 | Parker Ross | 8 | 11 | 13 | 13 | 12 | 57 |
| 10 | Avery Long | 13 | 10 | 5 | 8 | 13 | 49 |
| 11 | Carson Mumford | 11 | 8 | 14 | 12 | 3 | 48 |
| 12 | Joshua Varize | 9 | 3 | 12 | 11 | 10 | 45 |
| 13 | Lux Turner | 7 | 9 | 3 | 9 | 11 | 39 |
| 14 | Chance Hymas | 22 | 16 | 0 | 0 | 0 | 38 |
| 15 | Dilan Schwartz | 12 | 13 | 11 | 0 | 0 | 36 |
| 16 | Anthony Bourdon | 6 | 12 | 0 | 10 | 0 | 28 |
| 17 | Crockett Myers | 5 | 0 | 9 | 4 | 8 | 26 |
| 18 | Robbie Wageman | 10 | 0 | 6 | 0 | 9 | 25 |
| 19 | Justin Rodbell | 3 | 0 | 8 | 5 | 7 | 23 |
| 20 | Matti Jorgensen | 4 | 0 | 10 | 6 | 0 | 20 |
450 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | ![]() | KEN ROCZEN | 23 Laps | 56.700 (5) | 23/21:48.239 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | 96 | ![]() | HUNTER LAWRENCE | 3.324 | 57.324 (7) | 23/21:51.562 | Landsborough, Australia | Honda HRC Progressive |
| 3 | 1 | ![]() | COOPER WEBB | 16.749 | 57.506 (7) | 23/22:04.987 | Newport, NC | Monster Energy Star Racing Yamaha |
| 4 | 32 | ![]() | JUSTIN COOPER | 19.500 | 57.837 (5) | 23/22:07.738 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 5 | 26 | ![]() | JORGE PRADO | 25.953 | 57.675 (4) | 23/22:14.191 | Lugo, Spain | Red Bull KTM Factory Racing |
| 6 | 17 | ![]() | JOEY SAVATGY | 27.204 | 58.125 (8) | 23/22:15.443 | Clermont, FL | Quadlock Honda Racing |
| 7 | 4 | ![]() | CHASE SEXTON | 31.296 | 58.190 (6) | 23/22:19.535 | La Moille, IL | Monster Energy Kawasaki |
| 8 | 7 | ![]() | AARON PLESSINGER | 35.142 | 57.839 (6) | 23/22:23.380 | Hamilton, OH | Red Bull KTM Factory Racing |
| 9 | 14 | ![]() | DYLAN FERRANDIS | 39.563 | 58.441 (5) | 23/22:27.801 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 46 | ![]() | JUSTIN HILL | 46.384 | 58.766 (7) | 23/22:34.622 | Riverton, OR | Team Tedder Racing |
| 11 | 21 | ![]() | JASON ANDERSON | 50.190 | 58.408 (14) | 23/22:38.428 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 12 | 3 | ![]() | ELI TOMAC | 52.800 | 57.939 (19) | 23/22:41.038 | Cortez, CO | Red Bull KTM Factory Racing |
| 13 | 36 | ![]() | GARRETT MARCHBANKS | 1:01.416 | 58.872 (6) | 23/22:49.654 | Coalville, UT | Monster Energy Kawasaki |
| 14 | 28 | ![]() | CHRISTIAN CRAIG | 1 Lap | 59.402 (19) | 22/21:48.668 | Temecula, CA | Quadlock Honda Racing |
| 15 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 59.326 (6) | 22/21:50.018 | Canton, NC | Quadlock Honda Racing |
| 16 | 45 | ![]() | COLT NICHOLS | 1 Lap | 59.312 (7) | 22/21:51.195 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 17 | 719 | ![]() | VINCE FRIESE Holeshot | 1 Lap | 1:00.002 (7) | 22/22:18.628 | Cape Girardeau, MO | ISRT Kawasaki |
| 18 | 63 | ![]() | FREDDIE NOREN | 1 Lap | 1:00.365 (6) | 22/22:26.019 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 19 | 41 | ![]() | MITCHELL HARRISON | 1 Lap | 1:00.578 (7) | 22/22:40.083 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 20 | 62 | ![]() | GRANT HARLAN | 2 Laps | 1:00.789 (4) | 21/21:53.351 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 21 | 519 | ![]() | JOSH CARTWRIGHT | 2 Laps | 1:01.555 (5) | 21/22:21.675 | Fort Worth, TX | Cartwright Racing |
| 22 | 27 | ![]() | MALCOLM STEWART | 13 Laps | 58.160 (4) | 10/10:20.957 | Haines City, FL | Rockstar Energy Husqvarna |
250 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN Holeshot | 17 Laps | 58.111 (3) | 17/16:23.272 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 47 | ![]() | LEVI KITCHEN | 4.156 | 58.255 (10) | 17/16:27.428 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 142 | ![]() | CAMERON MCADOO | 5.983 | 58.538 (3) | 17/16:29.255 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 4 | 23 | ![]() | MICHAEL MOSIMAN | 7.833 | 58.171 (2) | 17/16:31.104 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 5 | 34 | ![]() | RYDER DIFRANCESCO | 15.256 | 58.595 (3) | 17/16:38.527 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 6 | 19 | ![]() | MAXIMUS VOHLAND | 27.035 | 59.590 (4) | 17/16:50.306 | Temecula, CA | ClubMX Yamaha |
| 7 | 60 | ![]() | HUNTER YODER | 28.503 | 59.489 (5) | 17/16:51.774 | Menifee, CA | ClubMX Yamaha |
| 8 | 61 | ![]() | MAX ANSTIE | 30.052 | 59.924 (5) | 17/16:53.324 | United Kingdom - Newbury England | Monster Energy Star Racing Yamaha |
| 9 | 57 | ![]() | AVERY LONG | 43.222 | 1:00.693 (5) | 17/17:06.493 | New London, MN | AEO Powersports KTM Racing |
| 10 | 40 | ![]() | PARKER ROSS | 46.232 | 1:00.013 (5) | 17/17:09.505 | Herald, CA | Toyota Redlands BarX Yamaha |
| 11 | 43 | ![]() | LUX TURNER | 47.681 | 59.300 (4) | 17/17:10.952 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 12 | 224 | ![]() | JOSHUA VARIZE | 49.620 | 1:01.278 (17) | 17/17:12.891 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 13 | 237 | ![]() | ROBBIE WAGEMAN | 1:06.196 | 1:01.543 (5) | 17/17:29.467 | Newhall, CA | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 14 | 131 | ![]() | CROCKETT MYERS | 1 Lap | 1:01.554 (3) | 16/16:24.921 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 15 | 83 | ![]() | JUSTIN RODBELL | 1 Lap | 1:02.105 (6) | 16/16:26.536 | Prince Frederick, MD | SLR Honda |
| 16 | 66 | ![]() | COLE THOMPSON | 1 Lap | 1:01.694 (5) | 16/16:33.067 | Brigden, Canada | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 173 | ![]() | HUNTER SCHLOSSER | 1 Lap | 1:01.795 (6) | 16/16:40.273 | El Paso, TX | Next Level |
| 18 | 800 | ![]() | PRESTON MASCIANGELO | 1 Lap | 1:02.779 (4) | 16/16:57.880 | Brantford, Canada | Next Level Racing/Redline Oils |
| 19 | 71 | ![]() | CARSON MUMFORD | 1 Lap | 1:01.511 (3) | 16/17:02.132 | Simi Valley , CA | AEO Powersports KTM |
| 20 | 425 | ![]() | REVEN GORDON | 1 Lap | 1:03.315 (6) | 16/17:08.364 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 21 | 137 | ![]() | AYDEN SHIVE | 2 Laps | 1:05.583 (5) | 15/16:47.836 | Dade City, FL | HBI Racing |
| 22 | 645 | ![]() | COLBY COPP | 3 Laps | 1:07.272 (3) | 14/16:48.994 | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
450 Last Chance Qualifier Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ![]() | SHANE MCELRATH | 7 Laps | 59.575 (3) | 7/6:37.874 | Canton, NC | Quadlock Honda Racing |
| 2 | 41 | ![]() | MITCHELL HARRISON | 3.299 | 1:00.639 (3) | 7/6:41.173 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 3 | 519 | ![]() | JOSH CARTWRIGHT | 5.558 | 1:00.701 (3) | 7/6:43.432 | Fort Worth, TX | Cartwright Racing |
| 4 | 63 | ![]() | FREDDIE NOREN | 7.270 | 1:00.379 (5) | 7/6:45.144 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 5 | 64 | ![]() | ROMAIN PAPE Holeshot | 10.483 | 1:01.528 (6) | 7/6:48.357 | Morlaix, France | The McGinley Clinic Privateer Support Program |
| 6 | 667 | ![]() | ANTON NORDSTRöM | 13.328 | 1:01.807 (5) | 7/6:51.202 | Göteborg, Sweden | MotoWhips Racing |
| 7 | 90 | ![]() | JOHN SHORT IV | 15.010 | 1:01.572 (4) | 7/6:52.883 | Pilot Point, TX | Short Racing |
| 8 | 874 | ![]() | ZACK WILLIAMS | 21.928 | 1:02.985 (5) | 7/6:59.803 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 9 | 78 | ![]() | KEVIN MORANZ | 26.303 | 1:00.674 (3) | 7/7:04.177 | Topeka, KS | Champion Tool Storage KMR KTM |
| 10 | 411 | ![]() | SCOTT MESHEY | 30.959 | 1:03.945 (4) | 7/7:08.833 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 11 | 636 | ![]() | LUKE KALAITZIAN | 44.857 | 1:05.721 (3) | 7/7:22.731 | Sun Valley, CA | Kalaitzian Brothers Racing |
| 12 | 976 | ![]() | JOSH GRECO | 57.616 | 1:07.056 (3) | 7/7:35.490 | Valparaiso, IN | TMR Racing |
| 13 | 637 | ![]() | BOBBY PIAZZA | 1:02.771 | 1:08.718 (2) | 7/7:40.645 | Easton, PA | Piazza Racing |
| 14 | 138 | ![]() | DAVID PULLEY JR | 1:03.683 | 1:09.237 (4) | 7/7:41.557 | Lake Elsinore, CA | DPMX OnlyFans Racing |
| 15 | 711 | ![]() | TRISTAN LANE | 2 Laps | 59.833 (4) | 5/4:41.200 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 16 | 604 | ![]() | MAX MILLER DNS | 7 Laps | 0 | Springfield, OR | ISRT Kawasaki | |
| 17 | 581 | ![]() | KYLE BITTERMAN DNS | 7 Laps | 0 | Middleport, NY | Underdog Racing | |
| 18 | 24 | ![]() | R.J. HAMPSHIRE DNS | 7 Laps | 0 | Hudson, FL | Rockstar Energy Husqvarna |
250 Last Chance Qualifier Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 137 | ![]() | AYDEN SHIVE | 7 Laps | 1:01.292 (3) | 7/6:49.421 | Dade City, FL | HBI Racing |
| 2 | 173 | ![]() | HUNTER SCHLOSSER | 1.886 | 1:01.818 (5) | 7/6:51.307 | El Paso, TX | Next Level |
| 3 | 425 | ![]() | REVEN GORDON Holeshot | 4.059 | 1:01.578 (2) | 7/6:53.480 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 4 | 645 | ![]() | COLBY COPP | 6.756 | 1:01.701 (2) | 7/6:56.176 | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
| 5 | 208 | ![]() | LOGAN LEITZEL | 8.284 | 1:03.048 (4) | 7/6:57.704 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
| 6 | 245 | ![]() | MATTI JORGENSEN | 8.545 | 1:01.495 (7) | 7/6:57.965 | Hillerod, Denmark | SLR Honda |
| 7 | 900 | ![]() | KEEGAN ROWLEY | 13.286 | 1:02.913 (3) | 7/7:02.707 | Chesterfield, SC | Gizmo Racing Yamaha |
| 8 | 964 | ![]() | DOMINIQUE THURY | 16.622 | 1:03.148 (2) | 7/7:06.042 | Schneeberg, Germany | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 9 | 378 | ![]() | KYLE WISE | 18.221 | 1:03.444 (3) | 7/7:07.642 | Modesto, CA | AEO Powersports KTM Racing Team |
| 10 | 284 | ![]() | LORENZO CAMPORESE | 22.695 | 1:03.669 (4) | 7/7:12.116 | Campodarsego, Italy | FRT Motorsport |
| 11 | 175 | ![]() | KADEN LEWIS | 23.213 | 1:04.431 (6) | 7/7:12.634 | Kingman, AZ | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 12 | 585 | ![]() | BLAKE DAVIES | 25.857 | 1:04.159 (4) | 7/7:15.277 | Mission, BC | AVL Racing Team |
| 13 | 873 | ![]() | RONNIE ORRES | 30.174 | 1:05.239 (3) | 7/7:19.595 | Fort Dodge, IA | Lasting Impressions CG llc. |
| 14 | 155 | ![]() | DYLAN CUNHA | 31.436 | 1:03.935 (3) | 7/7:20.857 | Modesto, CA | Americore SBR Husqvarna Racing |
| 15 | 501 | ![]() | SCOTTY WENNERSTROM | 37.822 | 1:05.030 (6) | 7/7:27.243 | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 16 | 512 | ![]() | AUSTIN COZADD | 42.692 | 1:06.329 (3) | 7/7:32.112 | Attalla, AL | McGinley Clinic Privateer Support Program |
| 17 | 310 | ![]() | KAI AIELLO | 3 Laps | 1:02.906 (3) | 4/3:45.425 | Temecula, CA | 3Bros Hatch Racing Husqvarna |
| 18 | 388 | ![]() | BRANDON RAY | 5 Laps | 1:04.475 (2) | 2/1:42.345 | Fremont, CA | The Law Tigers Privateer Paddock |
| 19 | 260 | ![]() | NICO KOCH DNS | 7 Laps | 0 | Braunschweig, Germany | CDF-Racing Aquapoolsupply.com | |
| 20 | 113 | ![]() | BRADEN SPANGLE DNS | 7 Laps | 0 | Spokane, WA | Law Tigers Privateer Paddock | |
| 21 | 204 | ![]() | PAUL BLOY DNS | 7 Laps | 0 | Braunschweig, Germany | CDF Racing, Aquapoolsupply.com | |
| 22 | 214 | ![]() | TYLER GIBBS DNS | 7 Laps | 0 | Abbotsford, Canada | Gibbs Racing |
450 Heat Race 2 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | ![]() | JORGE PRADO Holeshot | 8 Laps | 58.377 (4) | 8/7:25.082 | Lugo, Spain | Red Bull KTM Factory Racing |
| 2 | 17 | ![]() | JOEY SAVATGY | 1.225 | 58.380 (8) | 8/7:26.306 | Clermont, FL | Quadlock Honda Racing |
| 3 | 21 | ![]() | JASON ANDERSON | 6.535 | 58.721 (5) | 8/7:31.617 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 4 | 94 | ![]() | KEN ROCZEN | 6.810 | 58.546 (4) | 8/7:31.892 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 5 | 4 | ![]() | CHASE SEXTON | 8.359 | 58.210 (7) | 8/7:33.441 | La Moille, IL | Monster Energy Kawasaki |
| 6 | 7 | ![]() | AARON PLESSINGER | 12.031 | 59.109 (7) | 8/7:37.113 | Hamilton, OH | Red Bull KTM Factory Racing |
| 7 | 27 | ![]() | MALCOLM STEWART | 12.711 | 58.969 (7) | 8/7:37.792 | Haines City, FL | Rockstar Energy Husqvarna |
| 8 | 14 | ![]() | DYLAN FERRANDIS | 15.720 | 1:00.100 (7) | 8/7:40.801 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 9 | 719 | ![]() | VINCE FRIESE | 18.325 | 1:00.568 (4) | 8/7:43.407 | Cape Girardeau, MO | ISRT Kawasaki |
| 10 | 41 | ![]() | MITCHELL HARRISON | 30.224 | 1:01.631 (5) | 8/7:55.306 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 11 | 519 | ![]() | JOSH CARTWRIGHT | 32.637 | 1:01.885 (6) | 8/7:57.718 | Fort Worth, TX | Cartwright Racing |
| 12 | 78 | ![]() | KEVIN MORANZ | 32.861 | 1:01.765 (5) | 8/7:57.942 | Topeka, KS | Champion Tool Storage KMR KTM |
| 13 | 12 | ![]() | SHANE MCELRATH | 38.753 | 1:00.197 (4) | 8/8:03.834 | Canton, NC | Quadlock Honda Racing |
| 14 | 667 | ![]() | ANTON NORDSTRöM | 45.803 | 1:01.661 (6) | 8/8:10.885 | Göteborg, Sweden | MotoWhips Racing |
| 15 | 874 | ![]() | ZACK WILLIAMS | 47.415 | 1:03.581 (4) | 8/8:12.498 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 16 | 636 | ![]() | LUKE KALAITZIAN | 1 Lap | 1:06.524 (3) | 7/7:35.704 | Sun Valley, CA | Kalaitzian Brothers Racing |
| 17 | 138 | ![]() | DAVID PULLEY JR | 4 Laps | 1:09.247 (4) | 4/4:13.002 | Lake Elsinore, CA | DPMX OnlyFans Racing |
| 18 | 24 | ![]() | R.J. HAMPSHIRE DNS | 8 Laps | 0 | Hudson, FL | Rockstar Energy Husqvarna |
450 Heat Race 1 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | ELI TOMAC Holeshot | 8 Laps | 57.874 (4) | 8/7:20.659 | Cortez, CO | Red Bull KTM Factory Racing |
| 2 | 96 | ![]() | HUNTER LAWRENCE | 5.987 | 58.361 (6) | 8/7:26.645 | Landsborough, Australia | Honda HRC Progressive |
| 3 | 32 | ![]() | JUSTIN COOPER | 7.541 | 57.930 (6) | 8/7:28.200 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 4 | 1 | ![]() | COOPER WEBB | 9.078 | 58.927 (3) | 8/7:29.737 | Newport, NC | Monster Energy Star Racing Yamaha |
| 5 | 28 | ![]() | CHRISTIAN CRAIG | 11.347 | 59.035 (7) | 8/7:32.005 | Temecula, CA | Quadlock Honda Racing |
| 6 | 36 | ![]() | GARRETT MARCHBANKS | 12.773 | 59.388 (4) | 8/7:33.431 | Coalville, UT | Monster Energy Kawasaki |
| 7 | 45 | ![]() | COLT NICHOLS | 14.883 | 59.373 (7) | 8/7:35.541 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 8 | 46 | ![]() | JUSTIN HILL | 21.314 | 59.911 (7) | 8/7:41.972 | Riverton, OR | Team Tedder Racing |
| 9 | 62 | ![]() | GRANT HARLAN | 26.033 | 1:00.923 (6) | 8/7:46.691 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 10 | 711 | ![]() | TRISTAN LANE | 33.435 | 1:00.920 (5) | 8/7:54.093 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 11 | 90 | ![]() | JOHN SHORT IV | 35.439 | 1:01.653 (7) | 8/7:56.097 | Pilot Point, TX | Short Racing |
| 12 | 64 | ![]() | ROMAIN PAPE | 39.552 | 1:01.966 (5) | 8/8:00.210 | Morlaix, France | The McGinley Clinic Privateer Support Program |
| 13 | 63 | ![]() | FREDDIE NOREN | 1 Lap | 1:00.041 (6) | 7/7:23.629 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 14 | 976 | ![]() | JOSH GRECO | 1 Lap | 1:06.683 (2) | 7/8:04.329 | Valparaiso, IN | TMR Racing |
| 15 | 411 | ![]() | SCOTT MESHEY | 4 Laps | 1:03.195 (2) | 4/3:52.289 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 16 | 637 | ![]() | BOBBY PIAZZA | 4 Laps | 1:10.080 (2) | 4/4:13.244 | Easton, PA | Piazza Racing |
| 17 | 604 | ![]() | MAX MILLER DNS | 8 Laps | 0 | Springfield, OR | ISRT Kawasaki | |
| 18 | 581 | ![]() | KYLE BITTERMAN DNS | 8 Laps | 0 | Middleport, NY | Underdog Racing |
250 Heat Race 2 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN Holeshot | 8 Laps | 58.154 (2) | 8/7:27.777 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 23 | ![]() | MICHAEL MOSIMAN | 3.315 | 58.966 (2) | 8/7:31.092 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 3 | 142 | ![]() | CAMERON MCADOO | 6.888 | 59.088 (8) | 8/7:34.664 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 4 | 60 | ![]() | HUNTER YODER | 12.848 | 59.481 (5) | 8/7:40.625 | Menifee, CA | ClubMX Yamaha |
| 5 | 71 | ![]() | CARSON MUMFORD | 17.860 | 59.157 (2) | 8/7:45.637 | Simi Valley , CA | AEO Powersports KTM |
| 6 | 224 | ![]() | JOSHUA VARIZE | 22.793 | 1:00.823 (5) | 8/7:50.569 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 7 | 83 | ![]() | JUSTIN RODBELL | 25.912 | 1:01.204 (3) | 8/7:53.689 | Prince Frederick, MD | SLR Honda |
| 8 | 34 | ![]() | RYDER DIFRANCESCO | 26.842 | 59.467 (6) | 8/7:54.619 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 9 | 131 | ![]() | CROCKETT MYERS | 30.462 | 1:01.186 (3) | 8/7:58.239 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 10 | 260 | ![]() | NICO KOCH | 35.847 | 1:02.822 (6) | 8/8:03.624 | Braunschweig, Germany | CDF-Racing Aquapoolsupply.com |
| 11 | 245 | ![]() | MATTI JORGENSEN | 36.824 | 1:01.783 (6) | 8/8:04.601 | Hillerod, Denmark | SLR Honda |
| 12 | 173 | ![]() | HUNTER SCHLOSSER | 37.320 | 1:02.558 (6) | 8/8:05.097 | El Paso, TX | Next Level |
| 13 | 900 | ![]() | KEEGAN ROWLEY | 50.566 | 1:03.331 (4) | 8/8:18.343 | Chesterfield, SC | Gizmo Racing Yamaha |
| 14 | 175 | ![]() | KADEN LEWIS | 53.815 | 1:04.479 (5) | 8/8:21.592 | Kingman, AZ | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 15 | 113 | ![]() | BRADEN SPANGLE | 1 Lap | 1:03.841 (3) | 7/7:09.167 | Spokane, WA | Law Tigers Privateer Paddock |
| 16 | 155 | ![]() | DYLAN CUNHA | 1 Lap | 1:06.149 (3) | 7/7:30.223 | Modesto, CA | Americore SBR Husqvarna Racing |
| 17 | 512 | ![]() | AUSTIN COZADD | 1 Lap | 1:06.725 (4) | 7/7:33.816 | Attalla, AL | McGinley Clinic Privateer Support Program |
| 18 | 137 | ![]() | AYDEN SHIVE | 1 Lap | 1:03.754 (2) | 7/8:11.328 | Dade City, FL | HBI Racing |
| 19 | 873 | ![]() | RONNIE ORRES | 5 Laps | 1:09.015 (2) | 3/3:48.239 | Fort Dodge, IA | Lasting Impressions CG llc. |
| 20 | 388 | ![]() | BRANDON RAY | 6 Laps | 1:07.244 (2) | 2/1:47.116 | Fremont, CA | The Law Tigers Privateer Paddock |
250 Heat Race 1 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | ![]() | MAXIMUS VOHLAND | 8 Laps | 58.147 (8) | 8/7:26.521 | Temecula, CA | ClubMX Yamaha |
| 2 | 47 | ![]() | LEVI KITCHEN | 1.220 | 58.024 (7) | 8/7:27.740 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 43 | ![]() | LUX TURNER Holeshot | 6.908 | 58.565 (3) | 8/7:33.428 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 4 | 57 | ![]() | AVERY LONG | 17.563 | 1:00.491 (5) | 8/7:44.083 | New London, MN | AEO Powersports KTM Racing |
| 5 | 61 | ![]() | MAX ANSTIE | 21.969 | 1:00.146 (5) | 8/7:48.489 | United Kingdom - Newbury England | Monster Energy Star Racing Yamaha |
| 6 | 66 | ![]() | COLE THOMPSON | 23.861 | 1:00.804 (4) | 8/7:50.382 | Brigden, Canada | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 7 | 237 | ![]() | ROBBIE WAGEMAN | 24.847 | 1:00.703 (5) | 8/7:51.367 | Newhall, CA | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 8 | 40 | ![]() | PARKER ROSS | 25.579 | 59.532 (6) | 8/7:52.100 | Herald, CA | Toyota Redlands BarX Yamaha |
| 9 | 800 | ![]() | PRESTON MASCIANGELO | 29.709 | 1:01.165 (2) | 8/7:56.229 | Brantford, Canada | Next Level Racing/Redline Oils |
| 10 | 208 | ![]() | LOGAN LEITZEL | 36.808 | 1:02.360 (2) | 8/8:03.328 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
