Championship Standings - After Round Ten
450 Championship Points
| Pos. | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Glendale | Seattle | Arlington | Daytona | Indy | Birmingham | Total |
| 1 | Hunter Lawrence | 18 | 22 | 22 | 22 | 22 | 18 | 25 | 22 | 25 | 25 | 221 |
| 2 | Eli Tomac | 25 | 25 | 20 | 18 | 10 | 25 | 22 | 25 | 22 | 20 | 212 |
| 3 | Ken Roczen | 22 | 20 | 14 | 20 | 25 | 12 | 18 | 20 | 17 | 22 | 190 |
| 4 | Cooper Webb | 15 | 14 | 17 | 25 | 20 | 22 | 20 | 18 | 20 | 16 | 187 |
| 5 | Justin Cooper | 16 | 16 | 12 | 13 | 18 | 22 | 17 | 10 | 18 | 18 | 158 |
| 6 | Joey Savatgy | 9 | 17 | 16 | 8 | 16 | 14 | 15 | 17 | 13 | 0 | 125 |
| 7 | Chase Sexton | 14 | 18 | 25 | 17 | 15 | 17 | 16 | 0 | 0 | 0 | 122 |
| 8 | Malcolm Stewart | 0 | 12 | 10 | 14 | 0 | 16 | 11 | 12 | 15 | 17 | 107 |
| 9 | Jorge Prado | 17 | 9 | 15 | 15 | 17 | 0 | 0 | 0 | 16 | 15 | 104 |
| 10 | Aaron Plessinger | 12 | 15 | 0 | 9 | 14 | 15 | 14 | 16 | 3 | 1 | 99 |
| 11 | Justin Hill | 8 | 8 | 7 | 5 | 12 | 11 | 10 | 13 | 10 | 11 | 95 |
| 12 | Dylan Ferrandis | 13 | 13 | 11 | 12 | 13 | 13 | 12 | 0 | 0 | 0 | 87 |
| 13 | Christian Craig | 11 | 7 | 9 | 10 | 8 | 0 | 13 | 9 | 14 | 5 | 86 |
| 14 | Jason Anderson | 17 | 11 | 18 | 16 | 11 | 10 | 1 | 0 | 0 | 0 | 84 |
| 15 | Colt Nichols | 10 | 6 | 6 | 6 | 6 | 9 | 8 | 11 | 5 | 14 | 81 |
| 16 | Shane McElrath | 5 | 4 | 4 | 4 | 7 | 8 | 9 | 14 | 12 | 10 | 77 |
| 17 | Garrett Marchbanks | 0 | 0 | 8 | 7 | 9 | 0 | 0 | 15 | 8 | 12 | 59 |
| 18 | Vince Friese | 3 | 5 | -2 | 3 | 5 | 3 | 7 | 8 | 9 | 9 | 50 |
| 19 | RJ Hampshire | 4 | 10 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 20 | Mitchell Harrison | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 2 | 6 | 7 | 37 |
Championship Standings - After Round Four
250 East Championship Points
| Pos. | Name | Arlington | Daytona | Indy | Birmingham | Total |
| 1 | Cole Davies | 17 | 22 | 25 | 25 | 89 |
| 2 | Seth Hammaker | 18 | 25 | 20 | 20 | 83 |
| 3 | Jo Shimoda | 22 | 18 | 22 | 18 | 80 |
| 4 | Daxton Bennick | 20 | 17 | 18 | 16 | 71 |
| 5 | Pierce Brown | 25 | 20 | 17 | 1 | 63 |
| 6 | Coty Schock | 15 | 16 | 15 | 13 | 59 |
| 7 | Devin Simonson | 14 | 13 | 16 | 11 | 54 |
| 8 | Nate Thrasher | 11 | 15 | 12 | 12 | 50 |
| 9 | Cullin Park | 13 | 14 | 13 | 0 | 40 |
| 10 | Caden Dudney | 9 | 11 | 5 | 9 | 34 |
| 11 | Jalek Swoll | 1 | 12 | 14 | 0 | 27 |
| 12 | Derek Kelley | 10 | 5 | 11 | 0 | 26 |
| 13 | Kyle Peters | 12 | 0 | 10 | 0 | 22 |
| 14 | Henry Miller | 7 | 9 | 0 | 5 | 21 |
| 15 | Izaih Clark | 0 | 10 | 9 | 0 | 19 |
| 16 | Drew Adams | 16 | 0 | 9 | 0 | 16 |
| 17 | Luke Neese | 5 | 0 | 8 | 0 | 13 |
| 18 | Jeremy Hand | 8 | 4 | 0 | 0 | 12 |
| 19 | Luke Clout | 6 | 0 | 6 | 0 | 12 |
| 20 | Marshall Weltin | 0 | 7 | 4 | 0 | 11 |
Championship Standings - After Round Seven
250 West Championship Points
| Pos. | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Glendale | Seattle | Birmingham | Total |
| 1 | Haiden Deegan | 18 | 25 | 25 | 25 | 25 | 25 | 22 | 165 |
| 2 | Max Anstie | 25 | 17 | 16 | 16 | 14 | 20 | 15 | 123 |
| 3 | Levi Kitchen | 16 | 18 | 1 | 22 | 22 | 22 | 17 | 118 |
| 4 | Ryder DiFrancesco | 20 | 15 | 20 | 17 | 17 | 18 | 3 | 110 |
| 5 | Michael Mosiman | 17 | 20 | 22 | 14 | 18 | 16 | 0 | 107 |
| 6 | Maximus Vohland | 15 | 14 | 17 | 15 | 16 | 15 | 14 | 106 |
| 7 | Cameron Mcadoo | 0 | 22 | 18 | 20 | 20 | 17 | 0 | 97 |
| 8 | Hunter Yoder | 14 | 1 | 15 | 15 | 15 | 14 | 10 | 84 |
| 9 | Parker Ross | 8 | 11 | 13 | 13 | 12 | 13 | 0 | 70 |
| 10 | Joshua Varize | 9 | 3 | 12 | 11 | 10 | 11 | 6 | 62 |
| 11 | Carson Mumford | 11 | 8 | 14 | 12 | 3 | 12 | 0 | 60 |
| 12 | Avery Long | 13 | 10 | 5 | 8 | 13 | 9 | 0 | 58 |
| 13 | Lux Turner | 7 | 9 | 3 | 9 | 11 | 10 | 7 | 56 |
| 14 | Dilan Schwartz | 12 | 13 | 11 | 0 | 0 | 0 | 8 | 44 |
| 15 | Chance Hymas | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 38 |
| 16 | Crockett Myers | 5 | 0 | 9 | 4 | 8 | 8 | 2 | 36 |
| 17 | Anthony Bourdon | 6 | 12 | 0 | 10 | 0 | 0 | 0 | 28 |
| 18 | Matti Jorgensen | 4 | 0 | 10 | 6 | 0 | 6 | 0 | 25 |
| 19 | Robbie Wageman | 10 | 0 | 6 | 0 | 9 | 0 | 0 | 25 |
| 20 | Justin Rodbell | 3 | 0 | 8 | 5 | 7 | 0 | 0 | 23 |
450 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | HUNTER LAWRENCE | 25 Laps | 51.783 (6) | 25/21:43.054 | Landsborough, Australia | Honda HRC Progressive |
| 2 | 94 | ![]() | KEN ROCZEN | 2.391 | 51.275 (7) | 25/21:45.445 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 3 | 3 | ![]() | ELI TOMAC | 35.787 | 52.396 (5) | 25/22:18.842 | Cortez, CO | Red Bull KTM Factory Racing |
| 4 | 32 | ![]() | JUSTIN COOPER | 42.859 | 53.058 (7) | 25/22:25.912 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 5 | 27 | ![]() | MALCOLM STEWART | 44.817 | 53.274 (6) | 25/22:27.871 | Haines City, FL | Rockstar Energy Husqvarna |
| 6 | 1 | ![]() | COOPER WEBB | 47.553 | 52.975 (5) | 25/22:30.606 | Newport, NC | Monster Energy Star Racing Yamaha |
| 7 | 26 | ![]() | JORGE PRADO Holeshot | 48.100 | 52.565 (4) | 25/22:31.153 | Lugo, Spain | Red Bull KTM Factory Racing |
| 8 | 45 | ![]() | COLT NICHOLS | 1 Lap | 53.204 (7) | 24/21:48.273 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 9 | 36 | ![]() | GARRETT MARCHBANKS | 1 Lap | 53.015 (7) | 24/21:54.102 | Coalville, UT | Monster Energy Kawasaki |
| 10 | 20 | ![]() | JORDON SMITH | 1 Lap | 53.670 (5) | 24/21:59.549 | Belmont, NC | Triumph Racing Factory Team |
| 11 | 46 | ![]() | JUSTIN HILL | 1 Lap | 54.309 (7) | 24/22:01.621 | Riverton, OR | Team Tedder Racing |
| 12 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 53.700 (4) | 24/22:11.329 | Canton, NC | Quadlock Honda Racing |
| 13 | 719 | ![]() | VINCE FRIESE | 1 Lap | 54.493 (8) | 24/22:32.375 | Cape Girardeau, MO | ISRT Kawasaki |
| 14 | 62 | ![]() | GRANT HARLAN | 1 Lap | 55.117 (8) | 24/22:33.063 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 15 | 41 | ![]() | MITCHELL HARRISON | 2 Laps | 55.240 (7) | 23/21:44.595 | Brighton, MI | Partzilla Rokit Racing |
| 16 | 63 | ![]() | FREDDIE NOREN | 2 Laps | 55.430 (7) | 23/21:52.753 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 17 | 28 | ![]() | CHRISTIAN CRAIG | 2 Laps | 54.638 (3) | 23/22:01.190 | Temecula, CA | Quadlock Honda Racing |
| 18 | 66 | ![]() | COLE THOMPSON | 2 Laps | 55.677 (5) | 23/22:09.200 | Brigden, Canada | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 19 | 891 | ![]() | JUSTIN BOGLE | 2 Laps | 55.951 (7) | 23/22:23.827 | Cushing, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 20 | 78 | ![]() | KEVIN MORANZ | 3 Laps | 55.443 (7) | 22/22:07.599 | Topeka, KS | Champion Tool Storage KMR KTM |
| 21 | 7 | ![]() | AARON PLESSINGER | 8 Laps | 53.389 (6) | 17/15:12.309 | Hamilton, OH | Red Bull KTM Factory Racing |
| 22 | 784 | ![]() | CADE CLASON | 18 Laps | 55.798 (3) | 7/6:42.944 | Medina OH | Partzilla Rokit Racing |
250 East/West Showdown Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN | 19 Laps | 52.604 (8) | 19/16:47.270 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 37 | ![]() | COLE DAVIES | 3.643 | 52.610 (8) | 19/16:50.913 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 3 | 10 | ![]() | SETH HAMMAKER | 4.434 | 53.113 (7) | 19/16:51.703 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 4 | 30 | ![]() | JO SHIMODA | 4.924 | 53.020 (12) | 19/16:52.193 | Suzuka, Japan | Honda HRC Progressive |
| 5 | 47 | ![]() | LEVI KITCHEN Holeshot | 10.953 | 53.188 (3) | 19/16:58.222 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 6 | 58 | ![]() | DAXTON BENNICK | 14.617 | 53.610 (8) | 19/17:01.886 | Morganton, NC | Rockstar Energy Husqvarna |
| 7 | 61 | ![]() | MAX ANSTIE | 21.867 | 53.464 (7) | 19/17:09.136 | United Kingdom - Newbury England | Monster Energy Star Racing Yamaha |
| 8 | 19 | ![]() | MAX VOHLAND | 24.739 | 54.001 (4) | 19/17:12.010 | Temecula, CA | ClubMX Yamaha |
| 9 | 22 | ![]() | COTY SCHOCK | 30.052 | 54.403 (9) | 19/17:17.321 | Dover, DE | ClubMX Yamaha |
| 10 | 25 | ![]() | NATE THRASHER | 31.062 | 54.371 (7) | 19/17:18.331 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 11 | 89 | ![]() | DEVIN SIMONSON | 35.695 | 54.373 (8) | 19/17:22.965 | Laurinburg, NC | ClubMX Yamaha |
| 12 | 60 | ![]() | HUNTER YODER | 47.385 | 54.375 (7) | 19/17:34.654 | Menifee, CA | ClubMX Yamaha |
| 13 | 82 | ![]() | CADEN DUDNEY | 52.226 | 54.886 (3) | 19/17:39.495 | Athens TX | Monster Energy Yamaha Star Racing |
| 14 | 42 | ![]() | DILAN SCHWARTZ | 59.655 | 54.751 (3) | 19/17:46.925 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 15 | 43 | ![]() | LUX TURNER | 1 Lap | 55.263 (7) | 18/16:48.873 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 16 | 224 | ![]() | JOSHUA VARIZE | 1 Lap | 55.855 (6) | 18/17:00.627 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 17 | 53 | ![]() | HENRY MILLER | 1 Lap | 54.935 (7) | 18/17:05.596 | Rochester, MN | MX6 Racing |
| 18 | 141 | ![]() | NICHOLAS ROMANO | 1 Lap | 55.315 (4) | 18/17:13.373 | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 19 | 34 | ![]() | RYDER DIFRANCESCO | 1 Lap | 53.791 (5) | 18/17:27.077 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 20 | 131 | ![]() | CROCKETT MYERS | 15 Laps | 1:02.283 (3) | 4/5:41.374 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 21 | 163 | ![]() | PIERCE BROWN | 16 Laps | 54.677 (3) | 3/2:28.884 | Sandy, UT | Monster Energy Star Racing Yamaha |
| 22 | 49 | ![]() | CULLIN PARK | 18 Laps | 1/40.581 | Clermont, FL | Phoenix Racing Honda |
450 Last Chance Qualifier Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | ELI TOMAC Holeshot | 7 Laps | 52.672 (5) | 7/5:57.888 | Cortez, CO | Red Bull KTM Factory Racing |
| 2 | 784 | ![]() | CADE CLASON | 13.816 | 54.718 (4) | 7/6:11.704 | Medina OH | Partzilla Rokit Racing |
| 3 | 41 | ![]() | MITCHELL HARRISON | 16.928 | 54.865 (4) | 7/6:14.816 | Brighton, MI | Partzilla Rokit Racing |
| 4 | 63 | ![]() | FREDDIE NOREN | 18.229 | 55.692 (4) | 7/6:16.116 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 5 | 87 | ![]() | JEREMY HAND | 19.640 | 55.225 (3) | 7/6:17.529 | Mantua, OH | Valley Motorsports |
| 6 | 411 | ![]() | SCOTT MESHEY | 19.924 | 56.079 (2) | 7/6:17.812 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 7 | 711 | ![]() | TRISTAN LANE | 21.374 | 55.748 (5) | 7/6:19.262 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 8 | 874 | ![]() | ZACK WILLIAMS | 26.326 | 56.848 (6) | 7/6:24.213 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 9 | 124 | ![]() | JUSTIN STARLING | 29.714 | 56.789 (6) | 7/6:27.602 | Valrico, FL | JSR Motorsports |
| 10 | 123 | ![]() | ANTHONY RODRIGUEZ | 31.024 | 57.172 (5) | 7/6:28.912 | Venezuela | The Dirt Legal DBDRacing WMR KTM |
| 11 | 412 | ![]() | JARED LESHER | 31.835 | 56.248 (7) | 7/6:29.723 | Lindale, GA | The McGinley Clinic Privateer Support Program |
| 12 | 90 | ![]() | JOHN SHORT IV | 32.348 | 56.851 (5) | 7/6:30.237 | Pilot Point, TX | Short Racing |
| 13 | 734 | ![]() | DAYTON BRIGGS | 32.601 | 57.412 (5) | 7/6:30.490 | Riverside, CA | MotoWhips Racing |
| 14 | 118 | ![]() | CHEYENNE HARMON | 36.097 | 57.256 (3) | 7/6:33.984 | Ovilla, TX | Firefly Mountain Movers Jones Powersports Kawasaki |
| 15 | 208 | ![]() | LOGAN LEITZEL | 42.000 | 58.347 (6) | 7/6:39.888 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
| 16 | 129 | ![]() | LANE SHAW | 43.932 | 58.792 (3) | 7/6:41.819 | Alvin, TX | MOTOWHIPS RACING |
| 17 | 135 | ![]() | COLLIN ALLEN | 44.876 | 58.937 (4) | 7/6:42.764 | Haslet, TX | Collin Allen Racing |
| 18 | 824 | ![]() | CARTER STEPHENSON | 51.205 | 59.471 (6) | 7/6:49.092 | Rolla, MO | LSR STAHLMAN POWERSPORTS KAWASAKI |
| 19 | 343 | ![]() | CARTER BIESE | 53.309 | 1:00.071 (6) | 7/6:51.197 | Appleton, WI | Biese Racing |
| 20 | 501 | ![]() | SCOTTY WENNERSTROM | 54.210 | 1:00.208 (5) | 7/6:52.097 | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 21 | 281 | ![]() | CORY CARSTEN | 1:03.077 | 1:00.015 (5) | 7/7:00.965 | Bayville, NJ | Team LMR |
| 22 | 996 | ![]() | PRESTON TAYLOR | 3 Laps | 1:00.758 (3) | 4/6:56.123 | Hastings, NE | Yankton Motorsports |
250 Last Chance Qualifier Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | ![]() | CADEN DUDNEY Holeshot | 7 Laps | 53.707 (4) | 7/6:00.094 | Athens TX | Monster Energy Yamaha Star Racing |
| 2 | 163 | ![]() | PIERCE BROWN | 1.192 | 53.140 (6) | 7/6:01.286 | Sandy, UT | Monster Energy Star Racing Yamaha |
| 3 | 141 | ![]() | NICHOLAS ROMANO | 9.220 | 53.779 (4) | 7/6:09.314 | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 4 | 131 | ![]() | CROCKETT MYERS | 11.608 | 55.103 (4) | 7/6:11.702 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 5 | 65 | ![]() | MARSHAL WELTIN | 16.183 | 55.559 (6) | 7/6:16.276 | Ubly, MI | MX6 Racing |
| 6 | 40 | ![]() | PARKER ROSS | 18.364 | 54.334 (4) | 7/6:18.457 | Herald, CA | Toyota Redlands BarX Yamaha |
| 7 | 83 | ![]() | JUSTIN RODBELL | 21.849 | 55.087 (2) | 7/6:21.942 | Prince Frederick, MD | SLR Honda |
| 8 | 95 | ![]() | LUKE NEESE | 25.332 | 56.277 (4) | 7/6:25.425 | Concord, NC | Storm Lake Honda Buddy Brooks Racing |
| 9 | 137 | ![]() | AYDEN SHIVE | 27.081 | 55.967 (3) | 7/6:27.174 | Dade City, FL | HBI Racing |
| 10 | 425 | ![]() | REVEN GORDON | 28.024 | 57.102 (5) | 7/6:28.118 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 11 | 173 | ![]() | HUNTER SCHLOSSER | 28.454 | 56.681 (7) | 7/6:28.547 | El Paso, TX | Next Level |
| 12 | 296 | ![]() | RYDER FLOYD | 29.179 | 56.254 (7) | 7/6:29.273 | Paris tx | Ti Lube Honda |
| 13 | 91 | ![]() | IZAIH CLARK | 29.699 | 55.713 (6) | 7/6:29.792 | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
| 14 | 77 | ![]() | DEREK KELLEY | 30.741 | 54.995 (7) | 7/6:30.834 | Boise, ID | Mx6 Racing |
| 15 | 388 | ![]() | BRANDON RAY | 33.842 | 58.163 (4) | 7/6:33.936 | Fremont, CA | The Law Tigers Privateer Paddock |
| 16 | 751 | ![]() | EVAN FERRY | 35.547 | 56.601 (7) | 7/6:35.641 | Dade City FL | Phoenix Honda Racing |
| 17 | 101 | ![]() | LUKE CLOUT | 36.965 | 56.463 (2) | 7/6:37.059 | Sydney, Australia | Partzilla Rokit Racing |
| 18 | 775 | ![]() | CJ BENARD | 38.628 | 58.116 (4) | 7/6:38.722 | Peoria, AZ | Gizmo Racing Yamaha |
| 19 | 800 | ![]() | PRESTON MASCIANGELO | 40.334 | 58.751 (5) | 7/6:40.428 | Brantford, Canada | Next Level Racing/Redline Oils |
| 20 | 900 | ![]() | KEEGAN ROWLEY | 42.208 | 58.812 (5) | 7/6:42.302 | Chesterfield, SC | Gizmo Racing Yamaha |
| 21 | 57 | ![]() | AVERY LONG | 42.314 | 54.629 (3) | 7/6:42.408 | New London, MN | AEO Powersports KTM Racing |
| 22 | 344 | ![]() | JUSTIN ARAGAKI | 59.278 | 1:01.063 (4) | 7/6:59.372 | Morgan Hill, CA | The Law Tigers Privateer Paddock |
SMX Next Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | ![]() | VINCENT WEY Holeshot | 10 Laps | 54.958 (2) | 10/9:00.885 | Murrieta, Ca | Monster Energy Team Green Kawasaki |
| 2 | 177 | ![]() | KADE JOHNSON | 5.035 | 54.472 (6) | 10/9:05.921 | Hideaway, TX | Monster Energy Team Green Kawasaki |
| 3 | 9 | ![]() | RYDER MALINOSKI | 7.635 | 54.604 (6) | 10/9:08.520 | Wyoming, MN | ClubMX Yamaha |
| 4 | 2 | ![]() | JEREMY FAPPANI | 12.507 | 55.284 (3) | 10/9:13.393 | Scottsdale, AZ | Fappani Racing |
| 5 | 199 | ![]() | DEACON DENNO | 13.615 | 55.840 (3) | 10/9:14.499 | Fort Worth, TX | Triumph Factory Racing |
| 6 | 23 | ![]() | LANDON GIBSON | 16.939 | 56.451 (3) | 10/9:17.823 | Peachtree City, GA | Rockstar Energy Husqvarna |
| 7 | 343 | ![]() | COLE TIMBOE | 19.265 | 56.372 (6) | 10/9:20.149 | Calimesa, CA | Toyota of Redlands BarX Yamaha |
| 8 | 373 | ![]() | GAVIN BETTS | 22.723 | 57.212 (2) | 10/9:23.608 | Clifton Park, NY | Mx 6 racing |
| 9 | 47 | ![]() | ADEN KEEFER | 24.956 | 57.250 (4) | 10/9:25.840 | Hesperia | Kawasaki Team Green |
| 10 | 29 | ![]() | MCKAYDEN FITCH | 27.975 | 56.539 (8) | 10/9:28.859 | Elbert, CO | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 11 | 18 | ![]() | GABRIEL ANDRIGO | 28.615 | 57.895 (7) | 10/9:29.499 | Marau Brazil | EBR performance |
| 12 | 240 | ![]() | ALVIN HILLAN | 32.147 | 57.590 (7) | 10/9:33.032 | Visalia, CA | SLR Honda |
| 13 | 524 | ![]() | DIESEL THOMAS | 33.295 | 57.254 (8) | 10/9:34.179 | Raymond, Ne. | Munn Racing |
| 14 | 93 | ![]() | SETH DENNIS | 36.055 | 57.218 (5) | 10/9:36.940 | Brooksville, FL | Future MX |
| 15 | 50 | ![]() | CHACE LAWTON | 38.409 | 58.261 (8) | 10/9:39.294 | Clermont, FL | Hunter Racing Kawasaki |
| 16 | 170 | ![]() | ALE CARMINATI | 38.817 | 58.388 (4) | 10/9:39.701 | México city | EBR performance |
| 17 | 171 | ![]() | CHASE HAYNES | 44.074 | 58.626 (6) | 10/9:44.958 | Scottsdale, AZ | |
| 18 | 95 | ![]() | WILL CANAGUIER III | 53.793 | 58.330 (5) | 10/9:54.677 | Marysville, PA | Hunter Racing Mx |
| 19 | 99 | ![]() | KAYDEN MINEAR | 57.007 | 56.261 (5) | 10/9:57.892 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 20 | 14 | ![]() | KANE BOLLASINA | 1 Lap | 56.790 (3) | 9/9:34.462 | St. Louis, MO | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 21 | 57 | ![]() | JESSON TURNER JR | 10 Laps | 0 | Chesterfield, SC | ClubMX Yamaha | |
| 22 | 180 | ![]() | LANDEN GORDON | 10 Laps | 0 | Bradfordville Fl | Monster Energy Yamaha Star Racing |
450 Heat Race #2 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | ![]() | KEN ROCZEN | 9 Laps | 51.732 (2) | 9/7:37.206 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | 26 | ![]() | JORGE PRADO | 6.823 | 52.542 (5) | 9/7:44.028 | Lugo, Spain | Red Bull KTM Factory Racing |
| 3 | 7 | ![]() | AARON PLESSINGER | 8.471 | 52.228 (6) | 9/7:45.676 | Hamilton, OH | Red Bull KTM Factory Racing |
| 4 | 45 | ![]() | COLT NICHOLS | 14.733 | 53.606 (7) | 9/7:51.938 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 5 | 12 | ![]() | SHANE MCELRATH | 16.302 | 53.153 (3) | 9/7:53.507 | Canton, NC | Quadlock Honda Racing |
| 6 | 891 | ![]() | JUSTIN BOGLE | 26.661 | 54.853 (4) | 9/8:03.866 | Cushing, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 7 | 32 | ![]() | JUSTIN COOPER Holeshot | 28.174 | 52.246 (2) | 9/8:05.379 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 8 | 719 | ![]() | VINCE FRIESE | 29.472 | 55.119 (6) | 9/8:06.677 | Cape Girardeau, MO | ISRT Kawasaki |
| 9 | 66 | ![]() | COLE THOMPSON | 31.810 | 54.941 (8) | 9/8:09.015 | Brigden, Canada | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 10 | 41 | ![]() | MITCHELL HARRISON | 35.662 | 55.366 (5) | 9/8:12.867 | Brighton, MI | Partzilla Rokit Racing |
| 11 | 711 | ![]() | TRISTAN LANE | 36.293 | 55.239 (6) | 9/8:13.500 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 12 | 87 | ![]() | JEREMY HAND | 39.445 | 56.034 (4) | 9/8:16.650 | Mantua, OH | Valley Motorsports |
| 13 | 412 | ![]() | JARED LESHER | 48.711 | 57.293 (3) | 9/8:25.917 | Lindale, GA | The McGinley Clinic Privateer Support Program |
| 14 | 874 | ![]() | ZACK WILLIAMS | 50.162 | 56.463 (6) | 9/8:27.369 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 15 | 3 | ![]() | ELI TOMAC | 1 Lap | 52.334 (3) | 8/7:40.290 | Cortez, CO | Red Bull KTM Factory Racing |
| 16 | 129 | ![]() | LANE SHAW | 1 Lap | 58.855 (4) | 8/7:51.244 | Alvin, TX | MOTOWHIPS RACING |
| 17 | 824 | ![]() | CARTER STEPHENSON | 1 Lap | 59.975 (2) | 8/7:55.101 | Rolla, MO | LSR STAHLMAN POWERSPORTS KAWASAKI |
| 18 | 208 | ![]() | LOGAN LEITZEL | 1 Lap | 58.091 (4) | 8/8:00.319 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
| 19 | 343 | ![]() | CARTER BIESE | 1 Lap | 1:01.088 (5) | 8/8:01.853 | Appleton, WI | Biese Racing |
| 20 | 996 | ![]() | PRESTON TAYLOR | 5 Laps | 1:01.385 (2) | 4/3:51.733 | Hastings, NE | Yankton Motorsports |
450 Heat Race #1 Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | COOPER WEBB Holeshot | 9 Laps | 52.292 (4) | 9/7:35.813 | Newport, NC | Monster Energy Star Racing Yamaha |
| 2 | 96 | ![]() | HUNTER LAWRENCE | 0.699 | 52.065 (5) | 9/7:36.511 | Landsborough, Australia | Honda HRC Progressive |
| 3 | 27 | ![]() | MALCOLM STEWART | 2.201 | 52.413 (5) | 9/7:38.013 | Haines City, FL | Rockstar Energy Husqvarna |
| 4 | 28 | ![]() | CHRISTIAN CRAIG | 14.546 | 53.787 (4) | 9/7:50.358 | Temecula, CA | Quadlock Honda Racing |
| 5 | 36 | ![]() | GARRETT MARCHBANKS | 18.563 | 53.210 (5) | 9/7:54.375 | Coalville, UT | Monster Energy Kawasaki |
| 6 | 20 | ![]() | JORDON SMITH | 24.709 | 53.699 (9) | 9/8:00.521 | Belmont, NC | Triumph Racing Factory Team |
| 7 | 62 | ![]() | GRANT HARLAN | 25.411 | 53.958 (6) | 9/8:01.223 | Murrieta, CA | Champion Tool Storage KMR KTM |
