Get all the results from the 2025 Seattle Supercross...
450 Points Standings After Round 11
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Glendale | Tampa | Detroit | Arlington | Daytona | Indianapolis | Birmingham | Seattle | Total |
1. | Cooper Webb | 18 | 20 | 14 | 22 | 22 | 25 | 25 | 22 | 25 | 18 | 25 | 236 |
2. | Chase Sexton | 25 | 16 | 18 | 25 | 17 | 20 | 20 | 17 | 20 | 25 | 22 | 225 |
3. | Ken Roczen | 22 | 18 | 22 | 20 | 1 | 22 | 22 | 25 | 15 | 17 | 18 | 202 |
4. | Malcolm Stewart | 12 | 15 | 13 | 12 | 25 | 18 | 13 | 16 | 16 | 22 | 15 | 177 |
5. | Justin Cooper | 15 | 11 | 16 | 9 | 18 | 17 | 18 | 18 | 22 | 16 | 16 | 176 |
6. | Justin Barcia | 16 | 14 | 12 | 10 | 16 | 15 | 16 | 12 | 18 | 13 | 14 | 156 |
7. | Jason Anderson | 20 | 9 | 20 | 15 | 20 | 16 | 11 | 14 | 11 | 15 | 0 | 151 |
8. | Aaron Plessinger | 13 | 0 | 0 | 13 | 14 | 13 | 15 | 20 | 17 | 20 | 20 | 145 |
9. | Justin Hill | 14 | 8 | 7 | 16 | 12 | 12 | 17 | 15 | 13 | 11 | 12 | 137 |
10. | Dylan Ferrandis | 0 | 13 | 6 | 11 | 0 | 14 | 14 | 10 | 14 | 9 | 17 | 108 |
11. | Shane McElrath | 9 | 5 | 5 | 8 | 13 | 10 | 9 | 11 | 12 | 14 | 8 | 104 |
12. | Mitchell Oldenburg | 6 | 3 | 9 | 5 | 11 | 8 | 10 | 9 | 10 | 8 | 11 | 90 |
13. | Eli Tomac | 17 | 25 | 15 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
14. | Joey Savatgy | 1 | 12 | 11 | 7 | 15 | 9 | 12 | 13 | 0 | 0 | 0 | 80 |
15. | Benny Bloss | 0 | 6 | 10 | 3 | 9 | 0 | 5 | 6 | 9 | 12 | 13 | 73 |
16. | Jett Lawrence | 10 | 22 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
17. | Colt Nichols | 0 | 4 | 8 | 6 | 10 | 11 | 7 | 7 | 8 | 4 | 10 | 70 |
18. | Hunter Lawrence | 11 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
19. | Kyle Chisholm | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 7 | 6 | 9 | 47 |
20. | Mitchell Harrison | 5 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 6 | 3 | 4 | 41 |
250 Points Standings After Round 11
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Glendale | Arlington | Indianapolis | Seattle | Total |
1. | Haiden Deegan | 17 | 20 | 25 | 22 | 25 | 20 | 20 | 149 |
2. | Julien Beaumer | 22 | 25 | 22 | 18 | 16 | 14 | 18 | 135 |
3. | Cole Davies | 14 | 18 | 20 | 20 | 15 | 17 | 25 | 129 |
4. | Jo Shimoda | 25 | 15 | 16 | 12 | 18 | 16 | 17 | 119 |
5. | Coty Schock | 16 | 16 | 17 | 14 | 22 | 5 | 14 | 104 |
6. | Jordon Smith | 20 | 22 | 18 | 25 | 0 | 0 | 10 | 95 |
7. | Garrett Marchbanks | 13 | 14 | 0 | 16 | 17 | 13 | 22 | 95 |
8. | Michael Mosiman | 7 | 13 | 15 | 17 | 20 | 7 | 16 | 95 |
9. | Hunter Yoder | 9 | 12 | 12 | 8 | 11 | 4 | 9 | 65 |
10. | Lux Turner | 11 | 0 | 11 | 11 | 13 | 6 | 11 | 63 |
11. | Anthony Bourdon | 15 | 11 | 13 | 15 | 0 | 0 | 0 | 54 |
12. | Parker Ross | 5 | 7 | 10 | 13 | 8 | 0 | 8 | 51 |
13. | Cole Thompson | 12 | 10 | 0 | 3 | 9 | 0 | 13 | 47 |
14. | TJ Albright | 8 | 6 | 8 | 10 | 3 | 0 | 1 | 36 |
15. | Ryder DiFrancesco | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 35 |
16. | Enzo Lopes | 0 | 0 | 5 | 0 | 14 | 0 | 15 | 34 |
17. | Jett Reynolds | 0 | 9 | 9 | 4 | 12 | 0 | 0 | 34 |
18. | Gavin Towers | 3 | 4 | 7 | 0 | 5 | 2 | 12 | 33 |
19. | Dylan Walsh | 0 | 0 | 14 | 0 | 10 | 0 | 7 | 31 |
20. | Avery Long | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 14 |
450 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ![]() | COOPER WEBB Holeshot | 26 Laps | 46.954 (2) | 26/21:06.103 | Newport, NC | Monster Energy Star Racing Yamaha |
| 2 | 4 | ![]() | CHASE SEXTON | 0.794 | 47.138 (6) | 26/21:06.897 | La Moille, IL | Red Bull KTM Factory Racing |
| 3 | 7 | ![]() | AARON PLESSINGER | 15.961 | 47.202 (7) | 26/21:22.064 | Hamilton, OH | Redbull KTM Factory Racing |
| 4 | 94 | ![]() | KEN ROCZEN | 24.724 | 47.185 (3) | 26/21:30.826 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 5 | 14 | ![]() | DYLAN FERRANDIS | 27.611 | 47.784 (4) | 26/21:33.714 | Avignon, France | Phoenix Racing Honda |
| 6 | 32 | ![]() | JUSTIN COOPER | 28.193 | 47.198 (3) | 26/21:34.296 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 7 | 27 | ![]() | MALCOLM STEWART | 38.661 | 48.557 (6) | 26/21:44.763 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 8 | 51 | ![]() | JUSTIN BARCIA | 45.062 | 47.798 (6) | 26/21:51.164 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
| 9 | 57 | ![]() | BENNY BLOSS | 1 Lap | 48.834 (6) | 25/21:09.530 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 10 | 46 | ![]() | JUSTIN HILL | 1 Lap | 48.918 (4) | 25/21:17.443 | Yoncalla, OR | Team Tedder Racing |
| 11 | 49 | ![]() | MITCHELL OLDENBURG | 1 Lap | 48.977 (4) | 25/21:27.199 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 12 | 45 | ![]() | COLT NICHOLS | 1 Lap | 49.012 (5) | 25/21:29.150 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 13 | 11 | ![]() | KYLE CHISHOLM | 1 Lap | 49.251 (6) | 25/21:36.995 | Valrico, FL | Twisted Tea HEP Suzuki |
| 14 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 49.285 (6) | 25/21:51.946 | Oakland, FL | Quadlock Honda Racing |
| 15 | 28 | ![]() | CHRISTIAN CRAIG | 1 Lap | 49.773 (2) | 25/21:52.292 | Temecula,ca | Monster Energy Star Racing Yamaha |
| 16 | 33 | ![]() | FREDDIE NOREN | 1 Lap | 50.488 (5) | 25/21:52.559 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 17 | 77 | ![]() | JERRY ROBIN | 2 Laps | 50.982 (5) | 24/21:13.812 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 18 | 86 | ![]() | MITCHELL HARRISON | 2 Laps | 50.609 (5) | 24/21:25.462 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 19 | 146 | ![]() | KEVIN MORANZ | 2 Laps | 49.973 (4) | 24/21:33.860 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 20 | 711 | ![]() | TRISTAN LANE | 2 Laps | 50.976 (4) | 24/21:40.341 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 21 | 122 | ![]() | JUSTIN STARLING | 3 Laps | 51.024 (5) | 23/21:15.054 | De Land, FL | MotoWhips Racing Team |
| 22 | 173 | ![]() | HUNTER SCHLOSSER | 4 Laps | 51.419 (4) | 22/21:46.371 | El Paso, TX | Next Level Redline Oil Hammer Nutrition |
250 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | ![]() | COLE DAVIES Holeshot | 20 Laps | 47.145 (3) | 20/16:07.596 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 2 | 36 | ![]() | GARRETT MARCHBANKS | 7.554 | 47.237 (4) | 20/16:15.150 | Coalville, UT | Monster Energy Pro Circuit Kawasaki |
| 3 | 38 | ![]() | HAIDEN DEEGAN | 8.859 | 47.492 (5) | 20/16:16.455 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 4 | 23 | ![]() | JULIEN BEAUMER | 12.081 | 47.579 (3) | 20/16:19.677 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 5 | 30 | ![]() | JO SHIMODA | 37.851 | 48.008 (5) | 20/16:45.448 | Suzuka, Japan | Honda HRC Progressive |
| 6 | 93 | ![]() | MICHAEL MOSIMAN | 1 Lap | 49.449 (3) | 19/16:10.616 | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 7 | 166 | ![]() | ENZO LOPES | 1 Lap | 49.474 (7) | 19/16:14.215 | Brazil | Toyota Redlands BarX Yamaha |
| 8 | 37 | ![]() | COTY SCHOCK | 1 Lap | 48.095 (4) | 19/16:17.546 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
| 9 | 61 | ![]() | COLE THOMPSON | 1 Lap | 50.371 (3) | 19/16:23.945 | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha |
| 10 | 115 | ![]() | GAVIN TOWERS | 1 Lap | 49.952 (5) | 19/16:31.034 | Pittsburgh, PA | Phenix Racing Honda |
| 11 | 65 | ![]() | LUX TURNER | 1 Lap | 50.938 (11) | 19/16:32.640 | Gardnerville, NV | AEO Powersports KTM Racing Team |
| 12 | 19 | ![]() | JORDON SMITH | 1 Lap | 49.327 (2) | 19/16:33.872 | Belmont, NC | Triumph Racing Factory Team |
| 13 | 63 | ![]() | HUNTER YODER | 1 Lap | 50.372 (4) | 19/16:48.248 | Menifee, CA | Partzilla Blaster Power PRMX Racing |
| 14 | 302 | ![]() | PARKER ROSS | 1 Lap | 50.967 (3) | 19/16:52.452 | Herald, CA | SLR Honda |
| 15 | 101 | ![]() | DYLAN WALSH | 1 Lap | 51.409 (3) | 19/16:55.859 | Christchurch, New Zealand | Host Grindstone Friesen Group Racing |
| 16 | 134 | ![]() | AVERY LONG | 2 Laps | 51.414 (5) | 18/16:34.955 | New London, MN | AEO Powersports KTM Racing |
| 17 | 58 | ![]() | DEREK KELLEY | 2 Laps | 51.502 (3) | 18/16:40.338 | Boise, ID | Team Solitaire Heartbeat Hot Sauce Yamaha |
| 18 | 565 | ![]() | STAV ORLAND | 2 Laps | 51.577 (4) | 18/16:49.579 | Netanya, Israel | Bar Aviation Racing |
| 19 | 334 | ![]() | BRAD WEST | 2 Laps | 51.133 (3) | 18/17:00.159 | Dingo, Australia | Toyota Redlands Bar X Yamaha |
| 20 | 79 | ![]() | MAX MILLER | 3 Laps | 53.433 (3) | 17/16:52.243 | Springfield, OR | Miller Racing |
| 21 | 91 | ![]() | TJ ALBRIGHT | 4 Laps | 52.903 (4) | 16/16:11.412 | Mt Marion NY | Gizmo Mods Rock River Yamaha |
| 22 | 388 | ![]() | BRANDON RAY | 6 Laps | 52.015 (6) | 14/13:21.562 | Fremont, CA | Raylentless Racing |
450 LCQ
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ![]() | KYLE CHISHOLM | 8 Laps | 49.450 (3) | 8/6:26.625 | Valrico, FL | Twisted Tea HEP Suzuki |
| 2 | 33 | ![]() | FREDDIE NOREN Holeshot | 3.696 | 49.752 (2) | 8/6:30.320 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 3 | 711 | ![]() | TRISTAN LANE | 6.322 | 49.901 (6) | 8/6:32.946 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 4 | 173 | ![]() | HUNTER SCHLOSSER | 10.343 | 50.368 (5) | 8/6:36.968 | El Paso, TX | Next Level Redline Oil Hammer Nutrition |
| 5 | 148 | ![]() | JUSTIN RODBELL | 12.763 | 50.519 (6) | 8/6:39.388 | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
| 6 | 411 | ![]() | SCOTT MESHEY | 19.271 | 50.711 (4) | 8/6:45.895 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
| 7 | 72 | ![]() | ANTHONY RODRIGUEZ | 20.001 | 49.631 (4) | 8/6:46.625 | Venezuela | Rides Unlimited RMATV MC Racing |
| 8 | 43 | ![]() | GRANT HARLAN | 28.564 | 49.871 (3) | 8/6:55.189 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 9 | 282 | ![]() | BUBBA PAULI | 36.918 | 53.509 (3) | 8/7:03.543 | Edwardsville, IL | ISRT / Mx4Christ / Kawasaki |
| 10 | 169 | ![]() | LOGAN KARNOW | 24.235 | 51.309 (3) | 8/6:50.859 | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
| 11 | 874 | ![]() | ZACK WILLIAMS | 25.332 | 52.542 (4) | 8/6:51.956 | New Prague, Mn | RSR/Fusion motorsports |
| 12 | 351 | ![]() | JACK ROGERS | 37.732 | 53.870 (2) | 8/7:04.356 | Brookeville, MD | Jack Rogers Racing |
| 13 | 512 | ![]() | AUSTIN COZADD | 46.568 | 54.692 (2) | 8/7:13.193 | Attalla AL | Mcginley Clinic Privateer Support Program |
| 14 | 976 | ![]() | JOSH GRECO | 50.860 | 53.970 (4) | 8/7:17.484 | Valparaiso, IN | TMR Racing |
| 15 | 116 | ![]() | DEVIN HARRIMAN | 1:04.456 | 55.795 (3) | 8/7:31.081 | Longview, WA | Harriman Concepts |
| 16 | 981 | ![]() | AUSTIN POLITELLI | 1 Lap | 49.639 (5) | 7/5:39.919 | Murrieta CA | Gizmo Mods Rock River Yamaha |
| 17 | 339 | ![]() | JOEY DESIMONE JR | 1 Lap | 57.183 (3) | 7/6:41.287 | Hobart, WA | Desimone Racing |
| 18 | 289 | ![]() | ROBERT HAILEY III | 1 Lap | 57.905 (3) | 7/6:44.257 | Las Vegas, NV | Law Tigers Privateer Paddock |
| 19 | 121 | ![]() | CHRIS HOWELL | 1 Lap | 55.924 (4) | 7/7:02.747 | Spokane Valley, WA | Smell Good Athlete |
| 20 | 207 | ![]() | RIDER FISHER | 1 Lap | 1:00.481 (3) | 7/7:18.699 | Estacada, OR | Motosport Hillsboro, Legacy Racewear Kawasaki |
| 21 | 996 | ![]() | PRESTON TAYLOR | 1 Lap | 54.744 (3) | 7/7:00.374 | Hastings, NE | Yankton Motorsports |
| 22 | 208 | ![]() | LOGAN LEITZEL | 5 Laps | 58.409 (3) | 3/2:42.904 | Dillsburg Pennsylvania | Southeast Sales Kawasaki |
250 LCQ
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | ![]() | LUX TURNER | 8 Laps | 49.208 (3) | 8/6:21.040 | Gardnerville, NV | AEO Powersports KTM Racing Team |
| 2 | 19 | ![]() | JORDON SMITH | 2.895 | 48.832 (5) | 8/6:23.934 | Belmont, NC | Triumph Racing Factory Team |
| 3 | 565 | ![]() | STAV ORLAND | 5.684 | 48.539 (4) | 8/6:26.724 | Netanya, Israel | Bar Aviation Racing |
| 4 | 91 | ![]() | TJ ALBRIGHT | 9.600 | 49.445 (5) | 8/6:30.639 | Mt Marion NY | Gizmo Mods Rock River Yamaha |
| 5 | 35 | ![]() | MARSHAL WELTIN | 14.880 | 50.330 (4) | 8/6:35.919 | Ubly, MI | Gizmo Mods Rock River Yamaha |
| 6 | 99 | ![]() | BROCK BENNETT | 15.784 | 50.294 (5) | 8/6:36.823 | Bakersfield, CA | MRPSBR Husqvarna Racing |
| 7 | 214 | ![]() | TYLER GIBBS | 21.245 | 51.103 (5) | 8/6:42.284 | Abbotsford | |
| 8 | 500 | ![]() | JULIEN BENEK | 22.010 | 51.016 (5) | 8/6:43.049 | Mission, British Columbia | MVP international triumph racing |
| 9 | 44 | ![]() | DILAN SCHWARTZ | 23.721 | 50.700 (5) | 8/6:44.761 | Alpine CA | Toyota Redlands BarX Yamaha |
| 10 | 877 | ![]() | ANTHONY CASTANEDA | 25.775 | 50.844 (5) | 8/6:46.814 | North Fork, CA | Team Yosemite Fire and Security |
| 11 | 964 | ![]() | DOMINIQUE THURY | 32.430 | 50.886 (5) | 8/6:53.469 | Schneeberg, Germany | Thuryracing by FXR/ Schilderwerk Beutha |
| 12 | 800 | ![]() | PRESTON MASCIANGELO | 35.759 | 53.318 (7) | 8/6:56.798 | Brantford, Canada | AJE/GasGas/Gas Monkey |
| 13 | 476 | ![]() | COLLIN JURIN | 38.048 | 49.896 (3) | 8/6:59.087 | Snohomish, WA | Experience Powersports & BarX Yamaha |
| 14 | 155 | ![]() | DYLAN CUNHA | 38.335 | 52.452 (3) | 8/6:59.374 | Norcal Modesto, CA | MRPSBR Husqvarna Racing |
| 15 | 585 | ![]() | BLAKE DAVIES | 40.537 | 52.028 (3) | 8/7:01.576 | Mission, BC | International Truimph Racing |
| 16 | 343 | ![]() | CARTER BIESE | 42.542 | 53.796 (6) | 8/7:03.581 | Appleton, WI | Biese Racing |
| 17 | 501 | ![]() | SCOTTY WENNERSTROM | 45.643 | 53.422 (3) | 8/7:06.682 | Dallas, TX | Galaxy Cloaking, Cardinal Revenue Solutions, Turn One Powersports KTM |
| 18 | 85 | ![]() | MAX SANFORD | 47.625 | 51.442 (3) | 8/7:08.664 | Pasadena, MD | Host Grindstone Friesen group |
| 19 | 246 | ![]() | CHANCE BLACKBURN | 54.714 | 54.317 (4) | 8/7:15.753 | Rochester WA | SKVI |
| 20 | 378 | ![]() | KYLE WISE | 1 Lap | 50.529 (5) | 7/6:40.642 | Modesto, CA | Gizmo Mods Rock River Yamaha |
| 21 | 113 | ![]() | BRADEN SPANGLE | 1 Lap | 53.606 (3) | 7/6:41.491 | Spokane, WA | Privateer Paddock |
| 22 | 805 | ![]() | SLADE VAROLA Holeshot | 8 Laps | 0 | Simi Valley, CA | MRPSBR Husqvarna Racing |
450 Heat Race Two
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | ![]() | JUSTIN COOPER Holeshot | 9 Laps | 48.288 (5) | 9/7:03.309 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 2 | 2 | ![]() | COOPER WEBB | 1.143 | 48.308 (7) | 9/7:04.452 | Newport, NC | Monster Energy Star Racing Yamaha |
| 3 | 51 | ![]() | JUSTIN BARCIA | 8.494 | 48.871 (6) | 9/7:11.803 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
| 4 | 94 | ![]() | KEN ROCZEN | 17.045 | 50.092 (5) | 9/7:20.354 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 5 | 12 | ![]() | SHANE MCELRATH | 19.751 | 49.905 (6) | 9/7:23.060 | Oakland, FL | Quadlock Honda Racing |
| 6 | 14 | ![]() | DYLAN FERRANDIS | 22.997 | 49.370 (8) | 9/7:26.305 | Avignon, France | Phoenix Racing Honda |
| 7 | 28 | ![]() | CHRISTIAN CRAIG | 26.675 | 50.859 (4) | 9/7:29.984 | Temecula,ca | Monster Energy Star Racing Yamaha |
| 8 | 146 | ![]() | KEVIN MORANZ | 31.110 | 51.632 (8) | 9/7:34.419 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 9 | 122 | ![]() | JUSTIN STARLING | 32.914 | 51.014 (6) | 9/7:36.223 | De Land, FL | MotoWhips Racing Team |
| 10 | 33 | ![]() | FREDDIE NOREN | 35.375 | 50.853 (6) | 9/7:38.684 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 11 | 148 | ![]() | JUSTIN RODBELL | 53.300 | 52.816 (4) | 9/7:56.608 | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
| 12 | 411 | ![]() | SCOTT MESHEY | 1 Lap | 54.370 (3) | 8/7:09.384 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
| 13 | 169 | ![]() | LOGAN KARNOW | 1 Lap | 55.168 (2) | 8/7:15.605 | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
| 14 | 282 | ![]() | BUBBA PAULI | 1 Lap | 55.156 (5) | 8/7:16.809 | Edwardsville, IL | ISRT / Mx4Christ / Kawasaki |
| 15 | 116 | ![]() | DEVIN HARRIMAN | 1 Lap | 57.467 (3) | 8/7:46.519 | Longview, WA | Harriman Concepts |
| 16 | 976 | ![]() | JOSH GRECO | 1 Lap | 56.473 (3) | 8/7:51.359 | Valparaiso, IN | TMR Racing |
| 17 | 121 | ![]() | CHRIS HOWELL | 1 Lap | 57.575 (3) | 8/7:58.120 | Spokane Valley, WA | Smell Good Athlete |
| 18 | 207 | ![]() | RIDER FISHER | 2 Laps | 1:05.289 (2) | 7/7:52.418 | Estacada, OR | Motosport Hillsboro, Legacy Racewear Kawasaki |
| 19 | 72 | ![]() | ANTHONY RODRIGUEZ | 6 Laps | 51.886 (3) | 3/2:22.037 | Venezuela | Rides Unlimited RMATV MC Racing |
| 20 | 981 | ![]() | AUSTIN POLITELLI | 6 Laps | 53.766 (3) | 3/2:27.162 | Murrieta CA | Gizmo Mods Rock River Yamaha |
450 Heat Race One
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ![]() | AARON PLESSINGER | 9 Laps | 47.615 (3) | 9/6:56.271 | Hamilton, OH | Redbull KTM Factory Racing |
| 2 | 4 | ![]() | CHASE SEXTON | 1.993 | 46.774 (5) | 9/6:58.264 | La Moille, IL | Red Bull KTM Factory Racing |
| 3 | 27 | ![]() | MALCOLM STEWART | 25.066 | 48.326 (4) | 9/7:21.336 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 4 | 45 | ![]() | COLT NICHOLS | 26.216 | 49.745 (3) | 9/7:22.486 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 5 | 49 | ![]() | MITCHELL OLDENBURG | 26.974 | 48.525 (2) | 9/7:23.244 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 6 | 57 | ![]() | BENNY BLOSS | 29.922 | 50.393 (8) | 9/7:26.192 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 7 | 86 | ![]() | MITCHELL HARRISON Holeshot | 31.971 | 50.160 (6) | 9/7:28.242 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 8 | 77 | ![]() | JERRY ROBIN | 35.817 | 50.584 (5) | 9/7:32.087 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 9 | 46 | ![]() | JUSTIN HILL | 39.283 | 49.324 (4) | 9/7:35.554 | Yoncalla, OR | Team Tedder Racing |
| 10 | 173 | ![]() | HUNTER SCHLOSSER | 44.723 | 51.326 (4) | 9/7:40.993 | El Paso, TX | Next Level Redline Oil Hammer Nutrition |
| 11 | 43 | ![]() | GRANT HARLAN | 45.306 | 50.122 (4) | 9/7:41.576 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 12 | 874 | ![]() | ZACK WILLIAMS | 1 Lap | 53.334 (5) | 8/7:00.001 | New Prague, Mn | RSR/Fusion motorsports |
| 13 | 711 | ![]() | TRISTAN LANE | 1 Lap | 51.386 (2) | 8/7:06.425 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 14 | 351 | ![]() | JACK ROGERS | 1 Lap | 54.428 (5) | 8/7:18.801 | Brookeville, MD | Jack Rogers Racing |
| 15 | 512 | ![]() | AUSTIN COZADD | 1 Lap | 55.259 (4) | 8/7:25.067 | Attalla AL | Mcginley Clinic Privateer Support Program |
| 16 | 996 | ![]() | PRESTON TAYLOR | 1 Lap | 54.903 (3) | 8/7:29.619 | Hastings, NE | Yankton Motorsports |
| 17 | 339 | ![]() | JOEY DESIMONE JR | 1 Lap | 58.482 (4) | 8/7:53.629 | Hobart, WA | Desimone Racing |
| 18 | 289 | ![]() | ROBERT HAILEY III | 2 Laps | 57.660 (4) | 7/7:00.676 | Las Vegas, NV | Law Tigers Privateer Paddock |
| 19 | 208 | ![]() | LOGAN LEITZEL | 6 Laps | 58.213 (2) | 3/3:04.457 | Dillsburg Pennsylvania | Southeast Sales Kawasaki |
| 20 | 11 | ![]() | KYLE CHISHOLM | 9 Laps | 0 | Valrico, FL | Twisted Tea HEP Suzuki |
250 Heat Race Two
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | ![]() | COLE DAVIES | 9 Laps | 47.750 (3) | 9/7:00.498 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 2 | 36 | ![]() | GARRETT MARCHBANKS | 2.733 | 47.622 (6) | 9/7:03.230 | Coalville, UT | Monster Energy Pro Circuit Kawasaki |
| 3 | 38 | ![]() | HAIDEN DEEGAN Holeshot | 4.003 | 47.195 (6) | 9/7:04.501 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 4 | 166 | ![]() | ENZO LOPES | 21.979 | 49.086 (4) | 9/7:22.477 | Brazil | Toyota Redlands BarX Yamaha |
| 5 | 61 | ![]() | COLE THOMPSON | 25.293 | 49.649 (2) | 9/7:25.790 | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha |
| 6 | 134 | ![]() | AVERY LONG | 27.214 | 50.542 (6) | 9/7:27.712 | New London, MN | AEO Powersports KTM Racing |
| 7 | 58 | ![]() | DEREK KELLEY | 33.948 | 50.704 (3) | 9/7:34.445 | Boise, ID | Team Solitaire Heartbeat Hot Sauce Yamaha |
| 8 | 79 | ![]() | MAX MILLER | 37.272 | 50.135 (3) | 9/7:37.770 | Springfield, OR | Miller Racing |
| 9 | 93 | ![]() | MICHAEL MOSIMAN | 31.321 | 49.983 (5) | 9/7:31.819 | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 10 | 805 | ![]() | SLADE VAROLA | 40.510 | 50.729 (5) | 9/7:41.008 | Simi Valley, CA | MRPSBR Husqvarna Racing |
| 11 | 85 | ![]() | MAX SANFORD | 46.745 | 51.914 (6) | 9/7:47.242 | Pasadena, MD | Host Grindstone Friesen group |
| 12 | 964 | ![]() | DOMINIQUE THURY | 1 Lap | 53.369 (3) | 8/6:59.717 | Schneeberg, Germany | Thuryracing by FXR/ Schilderwerk Beutha |
| 13 | 65 | ![]() | LUX TURNER | 1 Lap | 50.578 (2) | 8/7:01.992 | Gardnerville, NV | AEO Powersports KTM Racing Team |
| 14 | 99 | ![]() | BROCK BENNETT | 1 Lap | 51.790 (3) | 8/7:06.828 | Bakersfield, CA | MRPSBR Husqvarna Racing |
| 15 | 343 | ![]() | CARTER BIESE | 1 Lap | 53.545 (3) | 8/7:10.406 | Appleton, WI | Biese Racing |
| 16 | 214 | ![]() | TYLER GIBBS | 1 Lap | 52.717 (3) | 8/7:20.475 | Abbotsford | |
| 17 | 246 | ![]() | CHANCE BLACKBURN | 1 Lap | 55.817 (3) | 8/7:21.522 | Rochester WA | SKVI |
