Scroll down for all the results from the 2025 Pittsburgh Supercross.
450 Points Standings
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Glendale | Tampa | Detroit | Arlington | Daytona | Indianapolis | Birmingham | Seattle | Foxborough | Philadelphia | East Rutherford | Pittsburgh | Total |
1. | Cooper Webb | 18 | 20 | 14 | 22 | 22 | 25 | 25 | 22 | 25 | 18 | 25 | 20 | 22 | 22 | 25 | 325 |
2. | Chase Sexton | 25 | 16 | 18 | 25 | 17 | 20 | 20 | 17 | 20 | 25 | 22 | 16 | 25 | 25 | 22 | 313 |
3. | Ken Roczen | 22 | 18 | 22 | 20 | 1 | 22 | 22 | 25 | 15 | 17 | 18 | 18 | 20 | 15 | 16 | 271 |
4. | Justin Cooper | 15 | 11 | 16 | 9 | 18 | 17 | 18 | 18 | 22 | 16 | 16 | 11 | 16 | 18 | 20 | 241 |
5. | Malcolm Stewart | 12 | 15 | 13 | 12 | 25 | 18 | 13 | 16 | 16 | 22 | 15 | 9 | 18 | 16 | 17 | 237 |
6. | Aaron Plessinger | 13 | 0 | 0 | 13 | 14 | 13 | 15 | 20 | 17 | 20 | 20 | 25 | 14 | 20 | 18 | 222 |
7. | Justin Barcia | 16 | 14 | 12 | 10 | 16 | 15 | 16 | 12 | 18 | 13 | 14 | 17 | 8 | 4 | 0 | 185 |
8. | Justin Hill | 14 | 8 | 7 | 16 | 12 | 12 | 17 | 15 | 13 | 11 | 12 | 0 | 12 | 12 | 9 | 170 |
9. | Dylan Ferrandis | 0 | 13 | 6 | 11 | 0 | 14 | 14 | 10 | 14 | 9 | 17 | 12 | 15 | 17 | 15 | 167 |
10. | Shane McElrath | 9 | 5 | 5 | 8 | 13 | 10 | 9 | 11 | 12 | 14 | 8 | 22 | 10 | 14 | 13 | 163 |
11. | Jason Anderson | 20 | 9 | 20 | 15 | 20 | 16 | 11 | 14 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 151 |
12. | Joey Savatgy | 1 | 12 | 11 | 7 | 15 | 9 | 12 | 13 | 0 | 0 | 0 | 0 | 17 | 11 | 14 | 122 |
13. | Mitchell Oldenburg | 6 | 3 | 9 | 5 | 11 | 8 | 10 | 9 | 10 | 8 | 11 | 2 | 11 | 7 | 11 | 121 |
14. | Colt Nichols | 0 | 4 | 8 | 6 | 10 | 11 | 7 | 7 | 8 | 4 | 10 | 14 | 8 | 9 | 10 | 112 |
15. | Benny Bloss | 0 | 6 | 10 | 3 | 9 | 0 | 5 | 6 | 9 | 12 | 13 | 15 | 13 | 3 | 0 | 104 |
16. | Eli Tomac | 17 | 25 | 15 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
17. | Jett Lawrence | 10 | 22 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
18. | Kyle Chisholm | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 7 | 6 | 9 | 1 | 4 | 6 | 6 | 64 |
19. | Hunter Lawrence | 11 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
20. | Mitchell Harrison | 5 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 6 | 3 | 4 | 0 | 6 | 8 | 5 | 60 |
250 East Points Standings
Position | Name | Tampa | Detroit | Daytona | Indianapolis | Birmingham | Foxborough | Philadelphia | East Rutherford | Pittsburgh | Total |
1. | Tom Vialle | 17 | 18 | 22 | 22 | 20 | 0 | 16 | 20 | 20 | 160 |
2. | Seth Hammaker | 18 | 5 | 20 | 25 | 18 | 13 | 18 | 25 | 25 | 159 |
3. | RJ Hampshire | 4 | 20 | 25 | 18 | 22 | 8 | 20 | 22 | 22 | 157 |
4. | Nate Thrasher | 14 | 17 | 14 | 8 | 25 | 3 | 8 | 17 | 17 | 128 |
5. | Cullin Park | 15 | 11 | 13 | 9 | 14 | 22 | 7 | 18 | 18 | 124 |
6. | Chance Hymas | 16 | 16 | 18 | 1 | 15 | 25 | 12 | 0 | 0 | 119 |
7. | Maximus Vohland | 1 | 13 | 17 (-3) | 12 | 16 | 4 | 14 | 16 | 16 | 110 |
8. | Henry Miller | 11 | 12 | 10 | 0 | 10 | 9 | 5 | 14 | 14 | 85 |
9. | Max Anstie | 25 | 22 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 78 |
10. | Daxton Bennick | 22 (-5) | 0 | 15 | 11 | 17 | 17 | 0 | 0 | 0 | 77 |
11. | Austin Forkner | 5 | 15 | 5 | 10 | 12 | 0 | 6 | 15 | 15 | 75 |
12. | Carson Mumford | 12 | 14 | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 51 |
13. | Trevor Colip | 6 | 9 | 6 | 0 | 0 | 11 | 0 | 11 | 11 | 51 |
14. | Hardy Munoz | 9 | 10 | 12 | 0 | 13 | 0 | 1 | 0 | 0 | 50 |
15. | Jack Chambers | 3 | 7 | 9 | 0 | 0 | 15 | 0 | 9 | 9 | 47 |
16. | Lance Kobush | 8 | 0 | 0 | 0 | 7 | 16 | 0 | 6 | 6 | 43 |
17. | Gage Linville | 10 | 8 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 42 |
18. | Levi Kitchen | 13 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
19. | Justin Rodbell | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 7 | 34 |
20. | Izaih Clark | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 29 |
250 West Points Standings
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Glendale | Arlington | Indianapolis | Seattle | Philadelphia | Total |
1. | Haiden Deegan | 17 | 20 | 25 | 22 | 25 | 20 | 20 | 22 | 171 |
2. | Cole Davies | 14 | 18 | 20 | 20 | 15 | 17 | 25 | 25 | 154 |
3. | Julien Beaumer | 22 | 25 | 22 | 18 | 16 | 14 | 18 | 10 | 145 |
4. | Jo Shimoda | 25 | 15 | 16 | 12 | 18 | 16 | 17 | 17 | 136 |
5. | Coty Schock | 16 | 16 | 17 | 14 | 22 | 5 | 14 | 11 | 115 |
6. | Garrett Marchbanks | 13 | 14 | 0 | 16 | 17 | 13 | 22 | 15 | 110 |
7. | Jordon Smith | 20 | 22 | 18 | 25 | 0 | 0 | 10 | 13 | 108 |
8. | Michael Mosiman | 7 | 13 | 15 | 17 | 20 | 7 | 16 | 4 | 99 |
9. | Hunter Yoder | 9 | 12 | 12 | 8 | 11 | 4 | 9 | 3 | 68 |
10. | Lux Turner | 11 | 0 | 11 | 11 | 13 | 6 | 11 | 0 | 63 |
11. | Anthony Bourdon | 15 | 11 | 13 | 15 | 0 | 0 | 0 | 0 | 54 |
12. | Parker Ross | 5 | 7 | 10 | 13 | 8 | 0 | 8 | 0 | 51 |
13. | Cole Thompson | 12 | 10 | 0 | 3 | 9 | 0 | 13 | 0 | 47 |
14. | Enzo Lopes | 0 | 0 | 5 | 0 | 14 | 0 | 15 | 9 | 43 |
15. | TJ Albright | 8 | 6 | 8 | 10 | 3 | 0 | 1 | 0 | 36 |
16. | Ryder DiFrancesco | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
17. | Gavin Towers | 3 | 4 | 7 | 0 | 5 | 2 | 12 | 2 | 35 |
18. | Jett Reynolds | 0 | 9 | 9 | 4 | 12 | 0 | 0 | 0 | 34 |
19. | Dylan Walsh | 0 | 0 | 14 | 0 | 10 | 0 | 7 | 0 | 31 |
20. | Avery Long | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 20 |
450 Main Event Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ![]() | COOPER WEBB Holeshot | 26 Laps | 48.175 (2) | 26/20:58.220 | Newport, NC | Monster Energy Star Racing Yamaha |
| 2 | 4 | ![]() | CHASE SEXTON | 1.510 | 48.045 (6) | 26/20:59.729 | La Moille, IL | Red Bull KTM Factory Racing |
| 3 | 32 | ![]() | JUSTIN COOPER | 22.352 | 47.733 (9) | 26/21:20.572 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 4 | 7 | ![]() | AARON PLESSINGER | 31.236 | 48.862 (2) | 26/21:29.455 | Hamilton, OH | Redbull KTM Factory Racing |
| 5 | 27 | ![]() | MALCOLM STEWART | 33.641 | 49.069 (12) | 26/21:31.861 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 6 | 94 | ![]() | KEN ROCZEN | 36.514 | 48.413 (6) | 26/21:34.734 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 7 | 14 | ![]() | DYLAN FERRANDIS | 49.750 | 48.818 (7) | 26/21:47.969 | Avignon, France | Phoenix Racing Honda |
| 8 | 17 | ![]() | JOEY SAVATGY | 1 Lap | 49.248 (6) | 25/21:07.162 | Clermont, FL | Quadlock Honda Racing |
| 9 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 49.387 (3) | 25/21:07.926 | Oakland, FL | Quadlock Honda Racing |
| 10 | 15 | ![]() | DEAN WILSON | 1 Lap | 50.251 (6) | 25/21:09.146 | Glasgow, Scotland | Honda HRC Progressive |
| 11 | 49 | ![]() | MITCHELL OLDENBURG | 1 Lap | 49.811 (7) | 25/21:22.459 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 12 | 45 | ![]() | COLT NICHOLS | 1 Lap | 50.083 (7) | 25/21:30.164 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 13 | 46 | ![]() | JUSTIN HILL | 1 Lap | 50.306 (6) | 25/21:41.772 | Yoncalla, OR | Team Tedder Racing |
| 14 | 28 | ![]() | CHRISTIAN CRAIG | 1 Lap | 50.882 (7) | 25/21:51.192 | Temecula,ca | Monster Energy Star Racing Yamaha |
| 15 | 33 | ![]() | FREDDIE NOREN | 2 Laps | 51.138 (5) | 24/21:11.513 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 16 | 11 | ![]() | KYLE CHISHOLM | 2 Laps | 51.261 (4) | 24/21:17.312 | Valrico, FL | Twisted Tea HEP Suzuki |
| 17 | 86 | ![]() | MITCHELL HARRISON | 2 Laps | 51.482 (6) | 24/21:19.035 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 18 | 43 | ![]() | GRANT HARLAN | 2 Laps | 51.779 (6) | 24/21:27.933 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 19 | 146 | ![]() | KEVIN MORANZ | 2 Laps | 52.049 (6) | 24/21:40.503 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 20 | 68 | ![]() | JEREMY HAND | 2 Laps | 52.226 (7) | 24/21:43.804 | Mantua Ohio | Valley Motorsports |
| 21 | 78 | ![]() | CADE CLASON | 7 Laps | 53.682 (13) | 19/17:29.746 | Medina OH | Partzilla B’laster Power PRMX Racing |
| 22 | 57 | ![]() | BENNY BLOSS | 16 Laps | 52.452 (4) | 10/9:15.614 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
250 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | TOM VIALLE | 20 Laps | 49.324 (3) | 20/16:29.322 | France | Red Bull KTM Factory Racing |
| 2 | 41 | ![]() | NATE THRASHER Holeshot | 1.637 | 49.274 (7) | 20/16:30.958 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 3 | 92 | ![]() | MAXIMUS VOHLAND | 11.408 | 49.109 (5) | 20/16:40.729 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
| 4 | 24 | ![]() | R.J. HAMPSHIRE | 17.467 | 48.880 (7) | 20/16:46.789 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
| 5 | 56 | ![]() | SETH HAMMAKER | 19.462 | 49.056 (6) | 20/16:48.783 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 6 | 10 | ![]() | CHANCE HYMAS | 32.248 | 50.412 (10) | 20/17:01.569 | Pocatello, ID | Honda HRC Progressive |
| 7 | 59 | ![]() | CULLIN PARK | 50.566 | 51.560 (3) | 20/17:19.887 | Clermont, FL | Phoenix Racing Honda |
| 8 | 55 | ![]() | HENRY MILLER | 1 Lap | 51.967 (8) | 19/16:37.856 | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
| 9 | 88 | ![]() | DEVIN SIMONSON | 1 Lap | 52.021 (3) | 19/16:43.717 | Laurinburg, NC | Muc-Off/FXR/ClubMX Yamaha |
| 10 | 97 | ![]() | BRYCE SHELLY | 1 Lap | 51.809 (9) | 19/16:55.124 | Telford, PA | Gizmo Mods Rock River Yamaha |
| 11 | 682 | ![]() | IZAIH CLARK | 1 Lap | 51.877 (6) | 19/16:56.204 | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
| 12 | 137 | ![]() | AYDEN SHIVE | 1 Lap | 52.520 (3) | 19/16:59.013 | Dade City, FL | HBI Racing |
| 13 | 148 | ![]() | JUSTIN RODBELL | 1 Lap | 52.515 (6) | 19/17:00.170 | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
| 14 | 89 | ![]() | TREVOR COLIP | 1 Lap | 52.890 (17) | 19/17:02.915 | Bowling Green IN | TiLUBE Honda |
| 15 | 83 | ![]() | AUSTIN FORKNER | 1 Lap | 50.685 (8) | 19/17:03.514 | Richards, MO | Triumph Factory Racing |
| 16 | 195 | ![]() | LANCE KOBUSCH | 1 Lap | 51.773 (6) | 19/17:05.862 | New Florence, MO | SPR |
| 17 | 87 | ![]() | HARDY MUNOZ | 1 Lap | 52.228 (5) | 19/17:10.849 | Temuco, Chile | Munoz Racing |
| 18 | 192 | ![]() | JACK CHAMBERS | 1 Lap | 52.603 (3) | 19/17:13.495 | Auburndale, FL | Partzilla Blaster Power PRMX |
| 19 | 351 | ![]() | JACK ROGERS | 1 Lap | 53.296 (5) | 19/17:15.627 | Brookeville, MD | Jack Rogers Racing |
| 20 | 437 | ![]() | VINNY LUHOVEY | 1 Lap | 53.294 (4) | 19/17:18.168 | Greensburg, PA | Mosites Motorsports |
| 21 | 81 | ![]() | MATTI JORGENSEN | 4 Laps | 53.732 (4) | 16/14:45.799 | Hillerod, Denmark | Wildcat Race Team |
| 22 | 125 | ![]() | LUKE NEESE | 6 Laps | 52.368 (7) | 14/12:30.542 | Concord | Neese Racing |
450 Last Chance Qualifier Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | ![]() | FREDDIE NOREN Holeshot | 8 Laps | 51.701 (7) | 8/6:41.810 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 2 | 68 | ![]() | JEREMY HAND | 2.839 | 51.258 (4) | 8/6:44.649 | Mantua Ohio | Valley Motorsports |
| 3 | 146 | ![]() | KEVIN MORANZ | 3.732 | 51.819 (2) | 8/6:45.542 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 4 | 43 | ![]() | GRANT HARLAN | 5.146 | 51.642 (6) | 8/6:46.956 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 5 | 711 | ![]() | TRISTAN LANE | 7.405 | 51.185 (6) | 8/6:49.215 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 6 | 35 | ![]() | MARSHAL WELTIN | 7.881 | 52.372 (4) | 8/6:49.690 | Ubly, MI | Gizmo Mods Rock River Yamaha |
| 7 | 122 | ![]() | JUSTIN STARLING | 10.314 | 51.849 (7) | 8/6:52.124 | De Land, FL | MotoWhips Racing Team |
| 8 | 72 | ![]() | ANTHONY RODRIGUEZ | 16.177 | 51.307 (4) | 8/6:57.986 | Venezuela | Rides Unlimited RMATV MC Racing |
| 9 | 412 | ![]() | JARED LESHER | 17.123 | 52.622 (6) | 8/6:58.933 | Lindale, GA | The McGinley Clinic Privateer Support Program |
| 10 | 169 | ![]() | LOGAN KARNOW | 22.388 | 53.007 (5) | 8/7:04.198 | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
| 11 | 173 | ![]() | HUNTER SCHLOSSER | 23.125 | 52.281 (5) | 8/7:04.934 | El Paso, TX | Next Level Redline Oil Hammer Nutrition |
| 12 | 118 | ![]() | CHEYENNE HARMON | 28.212 | 53.826 (7) | 8/7:10.022 | Ovilla, TX | Firefly/mountain movers/coal train jones powersports Yamaha |
| 13 | 281 | ![]() | CORY CARSTEN | 29.044 | 53.881 (6) | 8/7:10.854 | Bayville, NJ | Carsten Racing |
| 14 | 874 | ![]() | ZACK WILLIAMS | 30.512 | 53.385 (6) | 8/7:12.322 | New Prague, Mn | RSR/Fusion motorsports |
| 15 | 512 | ![]() | AUSTIN COZADD | 35.504 | 54.704 (6) | 8/7:17.314 | Attalla AL | Mcginley Clinic Privateer Support Program |
| 16 | 411 | ![]() | SCOTT MESHEY | 38.073 | 52.521 (4) | 8/7:19.883 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
| 17 | 282 | ![]() | BUBBA PAULI | 41.874 | 55.521 (3) | 8/7:23.684 | Edwardsville, IL | ISRT / Mx4Christ / Kawasaki |
| 18 | 208 | ![]() | LOGAN LEITZEL | 50.744 | 53.301 (4) | 8/7:32.554 | Dillsburg Pennsylvania | Southeast Sales Kawasaki |
| 19 | 738 | ![]() | STEVE ROMAN | 53.183 | 54.374 (5) | 8/7:34.993 | Export PA | Hillview Motorsports |
| 20 | 637 | ![]() | BOBBY PIAZZA | 1 Lap | 57.255 (4) | 7/6:55.673 | Easton, PA | Piazza Racing |
| 21 | 848 | ![]() | JOAN CROS | 3 Laps | 53.928 (4) | 5/4:37.374 | Barcelona Spain | Team Faith |
| 22 | 942 | ![]() | DEEGAN HEPP | 8 Laps | 0 | Fort dodge, IA | Storm Lake Honda |
250 Last Chance Qualifier Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 137 | ![]() | AYDEN SHIVE | 7 Laps | 52.850 (2) | 7/5:58.489 | Dade City, FL | HBI Racing |
| 2 | 437 | ![]() | VINNY LUHOVEY | 1.548 | 52.809 (2) | 7/6:00.036 | Greensburg, PA | Mosites Motorsports |
| 3 | 97 | ![]() | BRYCE SHELLY | 2.343 | 52.028 (7) | 7/6:00.831 | Telford, PA | Gizmo Mods Rock River Yamaha |
| 4 | 148 | ![]() | JUSTIN RODBELL | 3.376 | 51.866 (4) | 7/6:01.864 | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
| 5 | 142 | ![]() | CROCKETT MYERS | 4.195 | 52.821 (3) | 7/6:02.683 | Navasota, TX | The Dirt Bike Depot WMR KTM Racing |
| 6 | 188 | ![]() | HAMDEN HUDSON | 6.274 | 52.998 (6) | 7/6:04.762 | Danville, VA | Noowell All Balls Racing EBR Yamaha |
| 7 | 268 | ![]() | GAGE STINE | 11.227 | 52.702 (6) | 7/6:09.716 | Woodsboro, MD | FrederickTown Yamaha |
| 8 | 135 | ![]() | COLLIN ALLEN | 13.134 | 54.549 (4) | 7/6:11.622 | Haslet TX | EBR performance racing |
| 9 | 483 | ![]() | BRYTON CARROLL | 14.107 | 53.849 (5) | 7/6:12.595 | Vineland, NJ | Noowell All Balls Racing EBR Yamaha |
| 10 | 62 | ![]() | MARK FINEIS | 14.375 | 53.173 (5) | 7/6:12.863 | Indianapolis, IN | Partzilla/Blaster Power PRMX Racing |
| 11 | 376 | ![]() | THOMAS WELCH | 16.101 | 54.598 (6) | 7/6:14.589 | Charlotte Hall, MD | Welch Racing |
| 12 | 734 | ![]() | DAYTON BRIGGS | 16.417 | 53.825 (6) | 7/6:14.905 | Riverside California | MRPSBR Husqvarna Racing |
| 13 | 143 | ![]() | JAXEN DRISKELL | 17.529 | 53.702 (6) | 7/6:16.018 | Tabor,Iowa | Gizmo Mods Rock River Yamaha |
| 14 | 996 | ![]() | PRESTON TAYLOR | 19.294 | 54.609 (7) | 7/6:17.782 | Hastings, NE | Yankton Motorsports |
| 15 | 873 | ![]() | RONNIE ORRES | 20.259 | 54.814 (6) | 7/6:18.747 | Fort Dodge Iowa | Lasting Impressions cg llc. |
| 16 | 315 | ![]() | CODY GROVES | 29.043 | 54.771 (5) | 7/6:27.531 | Goldsboro Md | Moto Nation Kwikset Suzuki |
| 17 | 420 | ![]() | JACKSON GRAY | 34.519 | 54.976 (4) | 7/6:33.007 | Forsyth, GA | McGinley Clinic Privateer Support Program |
| 18 | 427 | ![]() | COLE BRADFORD | 35.779 | 56.206 (3) | 7/6:34.267 | Tampa, FL | HBI Racing |
| 19 | 350 | ![]() | CHANDLER BAKER | 6 Laps | 1/1:22.269 | Oklahoma City, OK | Turn One Powersports, Galaxy Cloaking Husqvarna | |
| 20 | 82 | ![]() | RYDER FLOYD Holeshot | 7 Laps | 0 | Paris, TX | Ti Lube Honda | |
| 21 | 504 | ![]() | GERHARD MATAMOROS | 7 Laps | 0 | Tegucigalpa, Honduras | Privateer Support Program | |
| 22 | 129 | ![]() | LANE SHAW | 7 Laps | 0 | Alvin, Texas | Lane Shaw Racing |
SMX Next National Championship Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 600 | ![]() | ALEXANDER FEDORTSOV | 11 Laps | 51.265 (2) | 11/9:18.220 | Hallandale, FL | |
| 2 | 18 | ![]() | LANDEN GORDON | 2.251 | 51.334 (6) | 11/9:20.472 | Atascadero, CA | |
| 3 | 21 | ![]() | ENZO TEMMERMAN | 9.457 | 51.303 (5) | 11/9:27.677 | Visalia, CA | |
| 4 | 23 | ![]() | LANDON GIBSON | 17.002 | 51.911 (7) | 11/9:35.222 | Peachtree City GA | |
| 5 | 16 | ![]() | KLARK ROBBINS | 18.460 | 52.652 (7) | 11/9:36.679 | Shamong, NJ | |
| 6 | 257 | ![]() | JESSON TURNER Holeshot | 26.396 | 52.347 (2) | 11/9:44.617 | Lockesburg, AR | |
| 7 | 132 | ![]() | LEUM OEHLHOF | 27.046 | 52.620 (11) | 11/9:45.265 | Cairo, GA | |
| 8 | 46 | ![]() | LUKE FAUSER | 34.128 | 53.079 (4) | 11/9:52.347 | Midland, PA | |
| 9 | 47 | ![]() | HAYES EDWARDS | 36.165 | 53.702 (6) | 11/9:54.386 | Montgomery texas | |
| 10 | 43 | ![]() | TIGER WOOD | 38.203 | 52.829 (7) | 11/9:56.423 | Townsville Australia | |
| 11 | 140 | ![]() | RUSSELL BUCCHERI | 38.956 | 54.101 (5) | 11/9:57.176 | Duxbury | |
| 12 | 177 | ![]() | KADE JOHNSON | 41.484 | 53.220 (3) | 11/9:59.703 | Hideaway, Texas | |
| 13 | 107 | ![]() | JORDAN RENFRO | 50.653 | 54.247 (3) | 11/10:08.872 | Lake Park | |
| 14 | 72 | ![]() | GAVIN BETTS | 52.677 | 55.484 (5) | 11/10:10.896 | Clifton Park | |
| 15 | 27 | ![]() | VINCENT WEY | 53.401 | 52.148 (5) | 11/10:11.620 | Murrieta CA | |
| 16 | 981 | ![]() | RYDER MALINOSKI | 1:09.263 | 53.085 (5) | 11/10:27.482 | Wyoming, MN | |
| 17 | 492 | ![]() | LANDON HARTZ | 1:31.938 | 52.458 (2) | 11/10:50.159 | Wilsonville, AL | |
| 18 | 124 | ![]() | BROCK WALKER | 1 Lap | 54.928 (6) | 10/9:19.026 | ft worth tx | |
| 19 | 34 | ![]() | REECE WHEATON | 1 Lap | 55.785 (6) | 10/9:21.493 | Wheaton Irwin, PA | |
| 20 | 809 | ![]() | BRAYDEN EHLERMANN | 1 Lap | 56.665 (6) | 10/9:31.219 | Middletown |
450 Heat 2 Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | ![]() | JUSTIN COOPER | 9 Laps | 47.033 (6) | 9/7:02.043 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 2 | 7 | ![]() | AARON PLESSINGER Holeshot | 3.055 | 47.358 (5) | 9/7:05.097 | Hamilton, OH | Redbull KTM Factory Racing |
| 3 | 4 | ![]() | CHASE SEXTON | 9.010 | 47.488 (4) | 9/7:11.053 | La Moille, IL | Red Bull KTM Factory Racing |
| 4 | 27 | ![]() | MALCOLM STEWART | 10.766 | 48.583 (4) | 9/7:12.809 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 5 | 17 | ![]() | JOEY SAVATGY | 16.095 | 49.179 (5) | 9/7:18.137 | Clermont, FL | Quadlock Honda Racing |
| 6 | 12 | ![]() | SHANE MCELRATH | 25.632 | 49.554 (5) | 9/7:27.674 | Oakland, FL | Quadlock Honda Racing |
| 7 | 57 | ![]() | BENNY BLOSS | 37.524 | 50.777 (3) | 9/7:39.566 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 8 | 78 | ![]() | CADE CLASON | 40.133 | 51.010 (8) | 9/7:42.176 | Medina OH | Partzilla B’laster Power PRMX Racing |
| 9 | 86 | ![]() | MITCHELL HARRISON | 41.353 | 51.734 (3) | 9/7:43.396 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 10 | 43 | ![]() | GRANT HARLAN | 42.937 | 51.960 (3) | 9/7:44.979 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 11 | 72 | ![]() | ANTHONY RODRIGUEZ | 46.037 | 52.247 (5) | 9/7:48.080 | Venezuela | Rides Unlimited RMATV MC Racing |
| 12 | 68 | ![]() | JEREMY HAND | 47.286 | 52.475 (7) | 9/7:49.329 | Mantua Ohio | Valley Motorsports |
| 13 | 711 | ![]() | TRISTAN LANE | 53.354 | 53.197 (5) | 9/7:55.396 | DeLand, FL | The McGinley Clinic Privateer Support Path |
| 14 | 411 | ![]() | SCOTT MESHEY | 1 Lap | 53.304 (4) | 8/7:03.436 | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM |
| 15 | 169 | ![]() | LOGAN KARNOW | 1 Lap | 53.265 (4) | 8/7:05.355 | Vermilion OH | Onlyfans Big Mac Entertainment Oneal |
| 16 | 118 | ![]() | CHEYENNE HARMON | 1 Lap | 53.534 (2) | 8/7:06.245 | Ovilla, TX | Firefly/mountain movers/coal train jones powersports Yamaha |
| 17 | 208 | ![]() | LOGAN LEITZEL | 1 Lap | 53.013 (4) | 8/7:10.037 | Dillsburg Pennsylvania | Southeast Sales Kawasaki |
| 18 | 281 | ![]() | CORY CARSTEN | 1 Lap | 55.384 (4) | 8/7:20.155 | Bayville, NJ | Carsten Racing |
| 19 | 512 | ![]() | AUSTIN COZADD | 1 Lap | 55.072 (3) | 8/7:40.535 | Attalla AL | Mcginley Clinic Privateer Support Program |
| 20 | 637 | ![]() | BOBBY PIAZZA | 2 Laps | 58.372 (2) | 7/7:53.422 | Easton, PA | Piazza Racing |
450 Heat 1 Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | ![]() | KEN ROCZEN | 9 Laps | 47.654 (5) | 9/7:03.463 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
