Check back throughout the day for the latest results from the 2025 Paris Supercross. For live timing, entry lists, and more, click here.
Sunday Results - Paris Supercross
King of Paris Standings
| Pos. | N° | Nom | Nation | Marque | Team | Points |
| 1 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 8 |
| 2 | 1 | WEBB Cooper | USA | Yamaha | Monster Energy Yamaha Star Racing | 16 |
| 3 | 18 | LAWRENCE Jett | AUS | Honda | American Honda | 30 |
| 4 | 96 | LAWRENCE Hunter | AUS | Honda | American Honda | 30 |
| 5 | 85 | SOUBEYRAS Cedric | FRA | Honda | MC Chateauneuf les Martigues | 31 |
| 6 | 16 | VIALLE Tom | FRA | Honda | Honda HRC | 33 |
| 7 | 86 | HARRISON Mitchell | USA | Kawasaki | Bud Racing Kawasaki Venum | 44 |
| 8 | 35 | WELTIN Marshal | USA | Yamaha | Yamaha VHR | 45 |
| 9 | 72 | ESCOFFIER Adrien | FRA | Yamaha | Moto Club Pertuis Durance Lubéron | 52 |
| 10 | 92 | VALENTIN – LASHERAS Ander | ESP | Yamaha | YAMAHA AUSIO RACING TEAM | 64 |
Main Races
SX1 (450) Class - Race Two
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Tps total | Ec 1er | Meill Tr |
| 1 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 18 | 14:18.345 | - | 45.323 |
| 2 | 1 | WEBB Cooper | USA | Yamaha | Monster Energy Yamaha Star Racing | 18 | 14:22.715 | 4.370 | 45.401 |
| 3 | 18 | LAWRENCE Jett | AUS | Honda | American Honda | 18 | 14:23.116 | 4.771 | 45.249 |
| 4 | 96 | LAWRENCE Hunter | AUS | Honda | American Honda | 18 | 14:36.073 | 17.728 | 46.114 |
| 5 | 16 | VIALLE Tom | FRA | Honda | Honda HRC | 18 | 14:43.777 | 25.432 | 46.530 |
| 6 | 85 | SOUBEYRAS Cedric | FRA | Honda | MC Chateauneuf les Martigues | 18 | 14:52.953 | 34.608 | 46.900 |
| 7 | 86 | HARRISON Mitchell | USA | Kawasaki | Bud Racing Kawasaki Venum | 18 | 14:55.913 | 37.568 | 47.383 |
| 8 | 35 | WELTIN Marshal | USA | Yamaha | Yamaha VHR | 17 | 14:28.397 | 1 Tr. | 48.209 |
| 9 | 72 | IMBERT Lucas | FRA | Honda | Frontignan La Cible | 17 | 14:30.444 | 1 Tr. | 48.400 |
| 10 | 92 | VALENTIN – LASHERAS Ander | ESP | Yamaha | YAMAHA AUSIO RACING TEAM | 17 | 14:33.879 | 1 Tr. | 48.131 |
| 11 | 53 | PAPE Romain | FRA | Yamaha | Yamaha VHR | 17 | 14:45.235 | 1 Tr. | 48.543 |
| 12 | 91 | HABERLAND Paul | GER | Honda | Honda Waldman | 17 | 14:50.443 | 1 Tr. | 49.022 |
| 13 | 31 | MALAVAL Adrien | FRA | Yamaha | Moto Club de L'Agenais | 16 | 14:19.746 | 2 Tr. | 48.725 |
| 14 | 384 | CAMPORESE Lorenzo | ITA | Kawasaki | MC Chateauneuf les Martigues | 16 | 14:24.748 | 2 Tr. | 49.184 |
| 15 | 137 | ESCOFFIER Adrien | FRA | Yamaha | Moto Club Pertuis Durance Lubéron | 6 | 5:36.516 | 12 Tr. | 47.238 |
SX2 (250) Class - Race Two
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Tps total | Ec 1er | Meill Tr |
| 1 | 4 | CLOUT Luke | AUS | Kawasaki | Bud Racing Kawasaki Venum | 12 | 9:58.288 | - | 47.306 |
| 2 | 945 | BOURDON Anthony | FRA | Honda | Honda SR Motoblouz | 12 | 9:59.768 | 1.480 | 46.856 |
| 3 | 11 | FONVIEILLE Calvin | FRA | KTM | A.G.S. Puech Rampant | 12 | 10:09.254 | 10.966 | 47.576 |
| 4 | 744 | SOULIMANI Saad | MAR | TM | Moto Club de Dreux | 12 | 10:12.960 | 14.672 | 48.088 |
| 5 | 3 | CANNON Jake | AUS | Kawasaki | Bud Racing Kawasaki Venum | 12 | 10:15.625 | 17.337 | 48.302 |
| 6 | 27 | MANZATO Hugo | FRA | Husqvarna | Moto Club Lizac De La Tour | 12 | 10:18.692 | 20.404 | 48.155 |
| 7 | 389 | PIETRE Jules | FRA | Yamaha | MC Chateauneuf les Martigues | 12 | 10:35.559 | 37.271 | 48.293 |
| 8 | 96 | OSTERMANN Carl | GER | Husqvarna | Moto Club du Pays des Olonnes | 12 | 10:37.279 | 38.991 | 49.034 |
| 9 | 388 | BONIFACIO Andrea | ITA | Husqvarna | Moto Sport 76 | 12 | 10:39.262 | 40.974 | 49.348 |
| 10 | 505 | KOCH Dorian | FRA | KTM | Moto Club Sarriannais | 12 | 10:41.124 | 42.836 | 49.572 |
| 11 | 900 | BLOY Paul | GER | Triumph | Moto Club de Mothern | 12 | 10:41.818 | 43.530 | 50.217 |
| 12 | 259 | LEBEAU Julien | FRA | Triumph | Moto Club des Costières | 11 | 10:27.477 | 1 Tr. | 47.878 |
| 13 | 335 | POLIAS Enzo | FRA | Husqvarna | Valence Moto Club | 11 | 10:28.278 | 1 Tr. | 52.380 |
| 14 | 22 | LAMARQUE Mickael | FRA | KTM | Moto Club Montendrais | 8 | 7:05.032 | 4 Tr. | 48.765 |
| 15 | 963 | ELSENER Cyril | CHE | KTM | Moto Club de Grentzingen | 7 | 7:22.077 | 5 Tr. | 50.454 |
SX1 (450) Class - Race Two
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Tps total | Ec 1er | Meill Tr |
| 1 | 18 | LAWRENCE Jett | AUS | Honda | American Honda | 12 | 9:21.052 | - | 44.129 |
| 2 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 12 | 9:21.993 | 0.941 | 44.025 |
| 3 | 1 | WEBB Cooper | USA | Yamaha | Monster Energy Yamaha Star Racing | 12 | 9:37.617 | 16.565 | 45.494 |
| 4 | 16 | VIALLE Tom | FRA | Honda | Honda HRC | 12 | 9:42.074 | 21.022 | 45.522 |
| 5 | 96 | LAWRENCE Hunter | AUS | Honda | American Honda | 12 | 9:50.534 | 29.482 | 45.785 |
| 6 | 85 | SOUBEYRAS Cedric | FRA | Honda | MC Chateauneuf les Martigues | 12 | 9:57.154 | 36.102 | 46.440 |
| 7 | 86 | HARRISON Mitchell | USA | Kawasaki | Bud Racing Kawasaki Venum | 12 | 10:01.698 | 40.646 | 47.222 |
| 8 | 137 | ESCOFFIER Adrien | FRA | Yamaha | Moto Club Pertuis Durance Lubéron | 12 | 10:04.711 | 43.659 | 47.067 |
| 9 | 35 | WELTIN Marshal | USA | Yamaha | Yamaha VHR | 12 | 10:12.537 | 51.485 | 47.481 |
| 10 | 92 | VALENTIN – LASHERAS Ander | ESP | Yamaha | YAMAHA AUSIO RACING TEAM | 11 | 9:28.587 | 1 Tr. | 48.128 |
| 11 | 31 | MALAVAL Adrien | FRA | Yamaha | Moto Club de L'Agenais | 11 | 9:31.854 | 1 Tr. | 48.002 |
| 12 | 53 | PAPE Romain | FRA | Yamaha | Yamaha VHR | 11 | 9:32.769 | 1 Tr. | 48.369 |
| 13 | 91 | HABERLAND Paul | GER | Honda | Honda Waldman | 11 | 9:46.280 | 1 Tr. | 47.816 |
| 14 | 384 | CAMPORESE Lorenzo | ITA | Kawasaki | MC Chateauneuf les Martigues | 11 | 10:08.232 | 1 Tr. | 49.079 |
| 15 | 72 | IMBERT Lucas | FRA | Honda | Frontignan La Cible | 1 | 1:17.855 | 11 Tr. | 50.162 |
SX2 (250) Class - Race Two
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Tps total | Ec 1er | Meill Tr |
| 1 | 945 | BOURDON Anthony | FRA | Honda | Honda SR Motoblouz | 7 | 6:01.135 | - | 46.473 |
| 2 | 744 | SOULIMANI Saad | MAR | TM | Moto Club de Dreux | 7 | 6:04.473 | 3.338 | 47.797 |
| 3 | 389 | PIETRE Jules | FRA | Yamaha | MC Chateauneuf les Martigues | 7 | 6:09.030 | 7.895 | 48.094 |
| 4 | 11 | FONVIEILLE Calvin | FRA | KTM | A.G.S. Puech Rampant | 7 | 6:09.586 | 8.451 | 46.453 |
| 5 | 27 | MANZATO Hugo | FRA | Husqvarna | Moto Club Lizac De La Tour | 7 | 6:14.703 | 13.568 | 48.447 |
| 6 | 259 | LEBEAU Julien | FRA | Triumph | Moto Club des Costières | 7 | 6:16.961 | 15.826 | 48.723 |
| 7 | 388 | BONIFACIO Andrea | ITA | Husqvarna | Moto Sport 76 | 7 | 6:17.980 | 16.845 | 48.852 |
| 8 | 505 | KOCH Dorian | FRA | KTM | Moto Club Sarriannais | 7 | 6:19.437 | 18.302 | 48.869 |
| 9 | 900 | BLOY Paul | GER | Triumph | Moto Club de Mothern | 7 | 6:21.270 | 20.135 | 49.466 |
| 10 | 963 | ELSENER Cyril | CHE | KTM | Moto Club de Grentzingen | 7 | 6:22.054 | 20.919 | 49.185 |
| 11 | 96 | OSTERMANN Carl | GER | Husqvarna | Moto Club du Pays des Olonnes | 7 | 6:22.721 | 21.586 | 49.407 |
| 12 | 22 | LAMARQUE Mickael | FRA | KTM | Moto Club Montendrais | 7 | 6:30.553 | 29.418 | 48.952 |
| 13 | 4 | CLOUT Luke | AUS | Kawasaki | Bud Racing Kawasaki Venum | 7 | 6:46.954 | 45.819 | 50.358 |
| 14 | 335 | POLIAS Enzo | FRA | Husqvarna | Valence Moto Club | 7 | 6:52.566 | 51.431 | 52.508 |
| 15 | 3 | CANNON Jake | AUS | Kawasaki | Bud Racing Kawasaki Venum | 5 | 4:44.648 | 2 Tr. | 48.897 |
SX1 (450) Class - Race One
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Tps total | Ec 1er | Meill Tr |
| 1 | 18 | LAWRENCE Jett | AUS | Honda | American Honda | 12 | 9:24.022 | - | 44.351 |
| 2 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 12 | 9:25.179 | 1.157 | 44.222 |
| 3 | 1 | WEBB Cooper | USA | Yamaha | Monster Energy Yamaha Star Racing | 12 | 9:35.825 | 11.803 | 45.101 |
| 4 | 96 | LAWRENCE Hunter | AUS | Honda | American Honda | 12 | 9:37.824 | 13.802 | 45.080 |
| 5 | 16 | VIALLE Tom | FRA | Honda | Honda HRC | 12 | 9:40.715 | 16.693 | 45.220 |
| 6 | 85 | SOUBEYRAS Cedric | FRA | Honda | MC Chateauneuf les Martigues | 12 | 9:48.840 | 24.818 | 45.547 |
| 7 | 86 | HARRISON Mitchell | USA | Kawasaki | Bud Racing Kawasaki Venum | 12 | 9:53.763 | 29.741 | 46.613 |
| 8 | 137 | ESCOFFIER Adrien | FRA | Yamaha | Moto Club Pertuis Durance Lubéron | 12 | 9:56.010 | 31.988 | 46.837 |
| 9 | 35 | WELTIN Marshal | USA | Yamaha | Yamaha VHR | 12 | 9:59.585 | 35.563 | 47.034 |
| 10 | 72 | IMBERT Lucas | FRA | Honda | Frontignan La Cible | 12 | 10:04.531 | 40.509 | 47.121 |
| 11 | 53 | PAPE Romain | FRA | Yamaha | Yamaha VHR | 12 | 10:06.668 | 42.646 | 47.483 |
| 12 | 31 | MALAVAL Adrien | FRA | Yamaha | Moto Club de L'Agenais | 12 | 10:12.419 | 48.397 | 47.430 |
| 13 | 92 | VALENTIN – LASHERAS Ander | ESP | Yamaha | YAMAHA AUSIO RACING TEAM | 11 | 9:24.641 | 1 Tr. | 47.185 |
| 14 | 384 | CAMPORESE Lorenzo | ITA | Kawasaki | MC Chateauneuf les Martigues | 11 | 9:26.373 | 1 Tr. | 47.740 |
| 15 | 91 | HABERLAND Paul | GER | Honda | Honda Waldman | 11 | 9:33.009 | 1 Tr. | 47.817 |
SX2 (250) Class - Race One
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Temps total | Ec 1er | Meill Tr |
| 1 | 4 | CLOUT Luke | AUS | Kawasaki | Bud Racing Kawasaki Venum | 7 | 00:05:46.965 | - | 45.734 |
| 2 | 945 | BOURDON Anthony | FRA | Honda | Honda SR Motoblouz | 7 | 00:05:48.099 | 1.134 | 45.626 |
| 3 | 11 | FONVIEILLE Calvin | FRA | KTM | A.G.S. Puech Rampant | 7 | 00:05:51.602 | 4.637 | 45.530 |
| 4 | 389 | PIETRE Jules | FRA | Yamaha | MC Chateauneuf les Martigues | 7 | 00:05:59.278 | 12.313 | 46.800 |
| 5 | 3 | CANNON Jake | AUS | Kawasaki | Bud Racing Kawasaki Venum | 7 | 00:06:01.657 | 14.692 | 47.031 |
| 6 | 744 | SOULIMANI Saad | MAR | TM | Moto Club de Dreux | 7 | 00:06:03.438 | 16.473 | 46.970 |
| 7 | 259 | LEBEAU Julien | FRA | Triumph | Moto Club des Costières | 7 | 00:06:05.953 | 18.988 | 47.671 |
| 8 | 388 | BONIFACIO Andrea | ITA | Husqvarna | Moto Sport 76 | 7 | 00:06:06.565 | 19.600 | 47.491 |
| 9 | 22 | LAMARQUE Mickael | FRA | KTM | Moto Club Montendrais | 7 | 00:06:08.540 | 21.575 | 47.215 |
| 10 | 27 | MANZATO Hugo | FRA | Husqvarna | Moto Club Lizac De La Tour | 7 | 00:06:11.128 | 24.163 | 47.567 |
| 11 | 505 | KOCH Dorian | FRA | KTM | Moto Club Sarriannais | 7 | 00:06:14.419 | 27.454 | 48.746 |
| 12 | 900 | BLOY Paul | GER | Triumph | Moto Club de Mothern | 7 | 00:06:16.277 | 29.312 | 48.553 |
| 13 | 96 | OSTERMANN Carl | GER | Husqvarna | Moto Club du Pays des Olonnes | 7 | 00:06:19.454 | 32.489 | 48.717 |
| 14 | 963 | ELSENER Cyril | CHE | KTM | Moto Club de Grentzingen | 7 | 00:06:22.309 | 35.344 | 48.680 |
| 15 | 963 | POLIAS Enzo | FRA | Husqvarna | Valence Moto Club | 7 | 00:06:37.685 | 50.720 | 51.697 |
SuperPole
SX1 (450) Class - Superpole
| Pos. | N° | Nom | Nation | Marque | Team | Meill Tr | Inter. 1 | Inter. 2 |
| 1 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 43.366 | 21.803 | 21.563 |
| 2 | 18 | LAWRENCE Jett | AUS | Honda | American Honda | 43.692 | 21.576 | 22.116 |
| 3 | 1 | WEBB Cooper | USA | Yamaha | Monster Energy Yamaha Star Racing | 43.864 | 22.160 | 21.704 |
| 4 | 16 | VIALLE Tom | FRA | Honda | Honda HRC | 44.268 | 22.098 | 22.170 |
| 5 | 85 | SOUBEYRAS Cedric | FRA | Honda | MC Chateauneuf les Martigues | 44.538 | 22.454 | 22.084 |
| 6 | 86 | LAWRENCE Hunter | AUS | Honda | American Honda | 44.743 | 22.186 | 22.557 |
| 7 | 18 | HARRISON Mitchell | USA | Kawasaki | Bud Racing Kawasaki Venum | 45.397 | 22.035 | 22.362 |
SX2 (250) Class - Superpole
| Pos. | N° | Nom | Nation | Marque | Team | Meill Tr | Inter. 1 | Inter. 2 | Tps. tour |
| 1 | 945 | BOURDON Anthony | FRA | Honda | Honda SR Motoblouz | 46.411 | 23.656 | 22.755 | 46.411 |
| 2 | 11 | FONVIEILLE Calvin | FRA | KTM | A.G.S. Puech Rampant | 46.780 | 24.120 | 22.660 | 46.780 |
| 3 | 389 | PIETRE Jules | FRA | Yamaha | MC Chateauneuf les Martigues | 47.568 | 24.642 | 22.926 | 47.568 |
| 4 | 744 | SOULIMANI Saad | MAR | TM | Moto Club de Dreux | 48.291 | 24.918 | 23.373 | 48.291 |
Saturday Results - Paris Supercross
Main Races
SX1 (450) Class - Race Three
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Temps total | Ec 1er | Meill Tr |
| 1 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 18 | 00:14:16.330 | - | 45.559 |
| 2 | 1 | WEBB Cooper | USA | Yamaha | Monster Energy Yamaha Star Racing | 18 | 00:14:38.496 | 22.166 | 46.250 |
| 3 | 16 | VIALLE Tom | FRA | Honda | Honda HRC | 18 | 00:14:49.776 | 33.446 | 46.520 |
| 4 | 85 | SOUBEYRAS Cedric | FRA | Honda | MC Chateauneuf les Martigues | 18 | 00:15:04.682 | 48.352 | 46.525 |
| 5 | 86 | HARRISON Mitchell | USA | Kawasaki | Bud Racing Kawasaki Venum | 17 | 00:14:26.357 | 1 Tr. | 47.627 |
| 6 | 137 | ESCOFFIER Adrien | FRA | Yamaha | Moto Club Pertuis Durance Lubéron | 17 | 00:14:34.342 | 1 Tr. | 48.325 |
| 7 | 35 | WELTIN Marshal | USA | Yamaha | Yamaha VHR | 17 | 00:14:53.471 | 1 Tr. | 48.042 |
| 8 | 91 | HABERLAND Paul | GER | Honda | Honda Waldman | 17 | 00:14:57.526 | 1 Tr. | 48.554 |
| 9 | 384 | CAMPORESE Lorenzo | ITA | Kawasaki | MC Chateauneuf les Martigues | 17 | 00:15:01.678 | 1 Tr. | 49.077 |
| 10 | 31 | MALAVAL Adrien | FRA | Yamaha | Moto Club de L'Agenais | 16 | 00:14:36.604 | 2 Tr. | 48.468 |
| 11 | 96 | LAWRENCE Hunter | AUS | Honda | American Honda | 9 | 00:07:18.366 | 9 Tr. | 45.577 |
| 12 | 92 | VALENTIN – LASHERAS Ander | ESP | Yamaha | YAMAHA AUSIO RACING TEAM | 8 | 00:07:05.363 | 10 Tr. | 48.848 |
| 13 | 53 | PAPE Romain | FRA | Yamaha | Yamaha VHR | 7 | 00:07:00.079 | 11 Tr. | 48.747 |
| 14 | 18 | LAWRENCE Jett | AUS | Honda | American Honda | 6 | 00:05:01.986 | 12 Tr. | 45.387 |
| 15 | 72 | IMBERT Lucas | FRA | Honda | Frontignan La Cible | 0 | - | - | - |
SX2 (250) Class - Race Three
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Temps total | Ec 1er | Meill Tr |
| 1 | 4 | CLOUT Luke | AUS | Kawasaki | Bud Racing Kawasaki Venum | 12 | 00:09:56.538 | - | 46.483 |
| 2 | 945 | BOURDON Anthony | FRA | Honda | Honda SR Motoblouz | 12 | 00:10:02.256 | 5.718 | 46.801 |
| 3 | 11 | FONVIEILLE Calvin | FRA | KTM | A.G.S. Puech Rampant | 12 | 00:10:10.241 | 13.703 | 47.406 |
| 4 | 3 | CANNON Jake | AUS | Kawasaki | Bud Racing Kawasaki Venum | 12 | 00:10:17.759 | 21.221 | 48.358 |
| 5 | 744 | SOULIMANI Saad | MAR | TM | Moto Club de Dreux | 12 | 00:10:18.906 | 22.368 | 48.566 |
| 6 | 389 | PIETRE Jules | FRA | Yamaha | MC Chateauneuf les Martigues | 12 | 00:10:19.506 | 22.968 | 48.235 |
| 7 | 22 | LAMARQUE Mickael | FRA | KTM | Moto Club Montendrais | 12 | 00:10:30.128 | 33.590 | 48.411 |
| 8 | 27 | MANZATO Hugo | FRA | Husqvarna | Moto Club Lizac De La Tour | 12 | 00:10:33.818 | 37.280 | 49.238 |
| 9 | 388 | BONIFACIO Andrea | ITA | Husqvarna | Moto Sport 76 | 12 | 00:10:34.833 | 38.295 | 48.315 |
| 10 | 96 | OSTERMANN Carl | GER | Husqvarna | Moto Club du Pays des Olonnes | 12 | 00:10:40.385 | 43.847 | 49.432 |
| 11 | 505 | KOCH Dorian | FRA | KTM | Moto Club Sarriannais | 11 | 00:09:57.418 | 1 Tr. | 50.079 |
| 12 | 259 | LEBEAU Julien | FRA | Triumph | Moto Club des Costières | 11 | 00:10:03.976 | 1 Tr. | 49.560 |
| 13 | 900 | BLOY Paul | GER | Triumph | Moto Club de Mothern | 11 | 00:10:06.772 | 1 Tr. | 49.824 |
| 14 | 335 | POLIAS Enzo | FRA | Husqvarna | Valence Moto Club | 11 | 00:10:33.153 | 1 Tr. | 51.501 |
| 15 | 62 | HUMPHREY Kelena | GBR | StarkFuture | Moto Club du Pays des Olonnes | 10 | 00:08:40.359 | 2 Tr. | 48.469 |
| 16 | 963 | ELSENER Cyril | CHE | KTM | Moto Club de Grentzingen | 5 | 00:05:04.529 | 7 Tr. | 51.325 |
SX1 (450) Class - Race Two
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Temps total | Ec 1er | Meill Tr |
| 1 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 12 | 00:09:26.076 | - | 44.805 |
| 2 | 96 | LAWRENCE Hunter | AUS | Honda | American Honda | 12 | 00:09:30.686 | 4.610 | 45.013 |
| 3 | 18 | LAWRENCE Jett | AUS | Honda | American Honda | 12 | 00:09:33.763 | 7.687 | 44.675 |
| 4 | 1 | WEBB Cooper | USA | Yamaha | Monster Energy Yamaha Star Racing | 12 | 00:09:39.815 | 13.739 | 45.294 |
| 5 | 16 | VIALLE Tom | FRA | Honda | Honda HRC | 12 | 00:09:44.700 | 18.624 | 45.538 |
| 6 | 85 | SOUBEYRAS Cedric | FRA | Honda | MC Chateauneuf les Martigues | 12 | 00:09:56.590 | 30.514 | 46.090 |
| 7 | 35 | WELTIN Marshal | USA | Yamaha | Yamaha VHR | 12 | 00:10:03.270 | 37.194 | 46.964 |
| 8 | 137 | ESCOFFIER Adrien | FRA | Yamaha | Moto Club Pertuis Durance Lubéron | 12 | 00:10:07.780 | 41.704 | 47.569 |
| 9 | 72 | IMBERT Lucas | FRA | Honda | Frontignan La Cible | 12 | 00:10:17.205 | 51.129 | 47.683 |
| 10 | 92 | VALENTIN – LASHERAS Ander | ESP | Yamaha | YAMAHA AUSIO RACING TEAM | 11 | 00:09:31.255 | 1 Tr. | 48.440 |
| 11 | 91 | HABERLAND Paul | GER | Honda | Honda Waldman | 11 | 00:09:35.005 | 1 Tr. | 48.273 |
| 12 | 86 | HARRISON Mitchell | USA | Kawasaki | Bud Racing Kawasaki Venum | 11 | 00:09:42.380 | 1 Tr. | 46.993 |
| 13 | 31 | MALAVAL Adrien | FRA | Yamaha | Moto Club de L'Agenais | 11 | 00:09:47.359 | 1 Tr. | 48.830 |
| 14 | 384 | CAMPORESE Lorenzo | ITA | Kawasaki | MC Chateauneuf les Martigues | 11 | 00:10:01.499 | 1 Tr. | 48.888 |
| 15 | 53 | PAPE Romain | FRA | Yamaha | Yamaha VHR | 10 | 00:09:38.361 | 2 Tr. | 48.501 |
SX2 (250) Class - Race Two
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Temps total | Ec 1er | Meill Tr |
| 1 | 4 | CLOUT Luke | AUS | Kawasaki | Bud Racing Kawasaki Venum | 7 | 00:05:52.442 | - | 45.685 |
| 2 | 945 | BOURDON Anthony | FRA | Honda | Honda SR Motoblouz | 7 | 00:05:53.834 | 1.392 | 45.871 |
| 3 | 389 | PIETRE Jules | FRA | Yamaha | MC Chateauneuf les Martigues | 7 | 00:06:07.133 | 14.691 | 48.056 |
| 4 | 11 | FONVIEILLE Calvin | FRA | KTM | A.G.S. Puech Rampant | 7 | 00:06:10.486 | 18.044 | 47.350 |
| 5 | 62 | HUMPHREY Kelena | GBR | StarkFuture | Moto Club du Pays des Olonnes | 7 | 00:06:11.094 | 18.652 | 48.510 |
| 6 | 3 | CANNON Jake | AUS | Kawasaki | Bud Racing Kawasaki Venum | 7 | 00:06:12.293 | 19.851 | 48.689 |
| 7 | 27 | MANZATO Hugo | FRA | Husqvarna | Moto Club Lizac De La Tour | 7 | 00:06:16.496 | 24.054 | 49.047 |
| 8 | 22 | LAMARQUE Mickael | FRA | KTM | Moto Club Montendrais | 7 | 00:06:17.048 | 24.606 | 49.015 |
| 9 | 388 | BONIFACIO Andrea | ITA | Husqvarna | Moto Sport 76 | 7 | 00:06:17.812 | 25.370 | 48.390 |
| 10 | 259 | LEBEAU Julien | FRA | Triumph | Moto Club des Costières | 7 | 00:06:21.014 | 28.572 | 49.462 |
| 11 | 505 | KOCH Dorian | FRA | KTM | Moto Club Sarriannais | 7 | 00:06:23.521 | 31.079 | 49.794 |
| 12 | 96 | OSTERMANN Carl | GER | Husqvarna | Moto Club du Pays des Olonnes | 7 | 00:06:25.869 | 33.427 | 49.871 |
| 13 | 744 | SOULIMANI Saad | MAR | TM | Moto Club de Dreux | 7 | 00:06:27.592 | 35.150 | 48.315 |
| 14 | 900 | BLOY Paul | GER | Triumph | Moto Club de Mothern | 7 | 00:06:33.863 | 41.421 | 49.978 |
| 15 | 963 | ELSENER Cyril | CHE | KTM | Moto Club de Grentzingen | 7 | 00:06:41.234 | 48.792 | 50.967 |
| 16 | 335 | POLIAS Enzo | FRA | Husqvarna | Valence Moto Club | 6 | 00:05:57.894 | 1 Tr. | 53.271 |
SX1 (450) Class - Race One
15/11/2025 11:11:5100:09:51Tours effectués
| Pos. | N° | Nom | Nation | Marque | Team | Nb. tours | Temps total | Ec 1er | Meill Tr |
| 1 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 12 | 00:09:25.948 | - | 44.423 |
| 2 | 1 | WEBB Cooper | USA | Yamaha | Monster Energy Yamaha Star Racing | 12 | 00:09:37.907 | 11.959 | 44.616 |
| 3 | 85 | SOUBEYRAS Cedric | FRA | Honda | MC Chateauneuf les Martigues | 12 | 00:09:51.488 | 25.540 | 46.084 |
| 4 | 96 | LAWRENCE Hunter | AUS | Honda | American Honda | 11 | 00:09:07.362 | 1 Tr. | 45.600 |
| 5 | 35 | WELTIN Marshal | USA | Yamaha | Yamaha VHR | 11 | 00:09:08.552 | 1 Tr. | 47.040 |
| 6 | 86 | HARRISON Mitchell | USA | Kawasaki | Bud Racing Kawasaki Venum | 11 | 00:09:10.927 | 1 Tr. | 46.332 |
| 7 | 137 | ESCOFFIER Adrien | FRA | Yamaha | Moto Club Pertuis Durance Lubéron | 11 | 00:09:14.386 | 1 Tr. | 47.034 |
| 8 | 18 | LAWRENCE Jett | AUS | Honda | American Honda | 11 | 00:09:23.229 | 1 Tr. | 45.682 |
| 9 | 92 | VALENTIN – LASHERAS Ander | ESP | Yamaha | YAMAHA AUSIO RACING TEAM | 11 | 00:09:24.793 | 1 Tr. | 47.675 |
| 10 | 31 | MALAVAL Adrien | FRA | Yamaha | Moto Club de L'Agenais | 11 | 00:09:30.277 | 1 Tr. | 47.949 |
| 11 | 16 | VIALLE Tom | FRA | Honda | Honda HRC | 11 | 00:09:31.949 | 1 Tr. | 46.456 |
| 12 | 91 | HABERLAND Paul | GER | Honda | Honda Waldman | 11 | 00:09:35.176 | 1 Tr. | 47.901 |
| 13 | 53 | PAPE Romain | FRA | Yamaha | Yamaha VHR | 11 | 00:09:41.068 | 1 Tr. | 47.470 |
| 14 | 384 | CAMPORESE Lorenzo | ITA | Kawasaki | MC Chateauneuf les Martigues | 2 | 00:02:14.296 | 10 Tr. | 51.071 |
| 15 | 72 | IMBERT Lucas | FRA | Honda | Frontignan La Cible | 0 | 00:00:38.969 | 12 Tr. | - |
SX2 (250) Class - Race One

SuperPole
SX1 (450) Class - Superpole
| Pos. | N° | Nom | Nation | Marque | Team | Meill Tr | Inter. 1 | Inter. 2 | Tps. tour |
| 1 | 96 | LAWRENCE Hunter | AUS | Honda | American Honda | 43.767 | 22.331 | 21.436 | 43.767 |
| 2 | 27 | STEWART Malcom | USA | Husqvarna | Husqvarna Factory Rockstar Energy | 43.972 | 22.697 | 21.275 | 43.972 |
