Scroll down for all the results from round two of the Pro Motocross Championship at Hangtown.
450 Points Standings
Position | Name | Fox | Hangtown | Total |
1. | Jett Lawrence | 50 | 45 | 95 |
2. | Aaron Plessinger | 37 | 42 | 79 |
3. | Eli Tomac | 40 | 38 | 78 |
4. | Justin Cooper | 36 | 40 | 76 |
5. | Hunter Lawrence | 38 | 35 | 73 |
6. | Jason Anderson | 30 | 29 | 59 |
7 | Jorge Prado | 31 | 27 | 58 |
8. | RJ Hampshire | 26 | 30 | 56 |
9. | Joey Savatgy | 26 | 23 | 49 |
10. | Cooper Webb | 15 | 30 | 45 |
11. | Benoit Paturel | 24 | 17 | 41 |
12. | Malcolm Stewart | 10 | 26 | 36 |
13. | Valentin Guillod | 21 | 9 | 30 |
14. | Coty Schock | 7 | 21 | 28 |
15. | Grant Harlan | 19 | 8 | 27 |
16. | Colt Nichols | 9 | 12 | 21 |
17. | Derek Kelley | 6 | 12 | 18 |
18. | Lorenzo Locurcio | 3 | 12 | 15 |
19. | Freddie Noren | 6 | 9 | 15 |
20. | Derek Drake | 13 | 0 | 13 |
250 Points Standings
Position | Name | Fox | Hangtown | Total |
1. | Haiden Deegan | 50 | 50 | 100 |
2. | Jo Shimoda | 44 | 44 | 88 |
3. | Julien Beaumer | 35 | 32 | 67 |
4. | Garrett Marchbanks | 33 | 32 | 65 |
5. | Levi Kitchen | 12 | 40 | 52 |
6. | Tom Vialle | 38 | 14 | 52 |
7 | Michael Mosiman | 25 | 22 | 47 |
8. | Ty Masterpool | 22 | 24 | 46 |
9. | Chance Hymas | 36 | 9 | 45 |
10. | Seth Hammaker | 29 | 16 | 45 |
11. | Maximus Vohland | 22 | 19 | 41 |
12. | Casey Cochran | 19 | 20 | 39 |
13. | Drew Adams | 21 | 18 | 39 |
14. | Mikkel Haarup | 13 | 25 | 38 |
15. | JordonSmith | 9 | 27 | 36 |
16. | Parker Ross | 16 | 18 | 34 |
17. | Dilan Schwartz | 9 | 22 | 31 |
18. | Ryder DiFrancesco | 18 | 9 | 27 |
19. | Austin Forkner | 0 | 15 | 15 |
20. | Alexander Fedortsov | 3 | 7 | 10 |
450 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 18 | ![]() | JETT LAWRENCE | 3 | 1 | 45 |
| 2 | 7 | ![]() | AARON PLESSINGER | 2 | 3 | 42 |
| 3 | 32 | ![]() | JUSTIN COOPER | 4 | 2 | 40 |
| 4 | 3 | ![]() | ELI TOMAC | 1 | 9 | 38 |
| 5 | 96 | ![]() | HUNTER LAWRENCE | 5 | 4 | 35 |
| 6 | 2 | ![]() | COOPER WEBB | 7 | 7 | 30 |
| 7 | 24 | ![]() | R.J. HAMPSHIRE | 6 | 8 | 30 |
| 8 | 21 | ![]() | JASON ANDERSON | 9 | 6 | 29 |
| 9 | 70 | ![]() | JORGE PRADO | 12 | 5 | 27 |
| 10 | 27 | ![]() | MALCOLM STEWART | 8 | 10 | 26 |
| 11 | 17 | ![]() | JOEY SAVATGY | 10 | 11 | 23 |
| 12 | 37 | ![]() | COTY SCHOCK | 11 | 12 | 21 |
| 13 | 102 | ![]() | BENOIT PATUREL | 13 | 14 | 17 |
| 14 | 45 | ![]() | COLT NICHOLS | 19 | 13 | 12 |
| 15 | 74 | ![]() | LORENZO LOCURCIO | 17 | 15 | 12 |
| 16 | 58 | ![]() | DEREK KELLEY | 16 | 16 | 12 |
| 17 | 33 | ![]() | FREDDIE NOREN | 18 | 17 | 9 |
| 18 | 992 | ![]() | VALENTIN GUILLOD | 15 | 20 | 9 |
| 19 | 43 | ![]() | GRANT HARLAN | 14 | 40 | 8 |
| 20 | 86 | ![]() | MITCHELL HARRISON | 25 | 18 | 4 |
| 21 | 563 | ![]() | DANTE OLIVEIRA | 28 | 19 | 3 |
| 22 | 42 | ![]() | HARRI KULLAS | 20 | 21 | 3 |
| 23 | 196 | ![]() | MASON SEMMENS | 21 | 26 | 1 |
| 24 | 199 | ![]() | JOHN SHORT IV | 24 | 23 | 0 |
| 25 | 53 | ![]() | ROMAIN PAPE | 23 | 25 | 0 |
| 26 | 202 | ![]() | DARE DEMARTILE | 32 | 22 | 0 |
| 27 | 837 | ![]() | BRYSON GARDNER | 33 | 24 | 0 |
| 28 | 81 | ![]() | MATTI JORGENSEN | 31 | 28 | 0 |
| 29 | 314 | ![]() | TYLER STEPEK | 26 | 33 | 0 |
| 30 | 103 | ![]() | SCOTTY VERHAEGHE | 30 | 31 | 0 |
| 31 | 57 | ![]() | BENNY BLOSS | 22 | 39 | 0 |
| 32 | 97 | ![]() | BRYCE SHELLY | 27 | 35 | 0 |
| 33 | 233 | ![]() | JOSHUA BOAZ | 36 | 27 | 0 |
| 34 | 421 | ![]() | TRISTAN PURDON | 29 | 34 | 0 |
| 35 | 171 | ![]() | JOSH MOSIMAN | 35 | 30 | 0 |
| 36 | 334 | ![]() | BRAD WEST | 38 | 29 | 0 |
| 37 | 153 | ![]() | CLAYTON TUCKER | 37 | 32 | 0 |
| 38 | 388 | ![]() | BRANDON RAY | 34 | 36 | 0 |
| 39 | 80 | ![]() | DEREK DRAKE | 39 | 37 | 0 |
| 40 | 79 | ![]() | MAX MILLER | 40 | 38 | 0 |
250 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | HAIDEN DEEGAN | 1 | 1 | 50 |
| 2 | 30 | ![]() | JO SHIMODA | 2 | 2 | 44 |
| 3 | 47 | ![]() | LEVI KITCHEN | 3 | 3 | 40 |
| 4 | 23 | ![]() | JULIEN BEAUMER | 8 | 4 | 32 |
| 5 | 36 | ![]() | GARRETT MARCHBANKS | 7 | 5 | 32 |
| 6 | 19 | ![]() | JORDON SMITH | 11 | 6 | 27 |
| 7 | 107 | ![]() | MIKKEL HAARUP | 10 | 9 | 25 |
| 8 | 26 | ![]() | TY MASTERPOOL | 4 | 16 | 24 |
| 9 | 44 | ![]() | DILAN SCHWARTZ | 9 | 13 | 22 |
| 10 | 93 | ![]() | MICHAEL MOSIMAN | 5 | 17 | 22 |
| 11 | 40 | ![]() | CASEY COCHRAN | 12 | 12 | 20 |
| 12 | 92 | ![]() | MAXIMUS VOHLAND | 14 | 11 | 19 |
| 13 | 98 | ![]() | DREW ADAMS | 19 | 7 | 18 |
| 14 | 302 | ![]() | PARKER ROSS | 16 | 10 | 18 |
| 15 | 56 | ![]() | SETH HAMMAKER | 6 | 40 | 16 |
| 16 | 83 | ![]() | AUSTIN FORKNER | 15 | 14 | 15 |
| 17 | 16 | ![]() | TOM VIALLE | 40 | 8 | 14 |
| 18 | 25 | ![]() | RYDER DIFRANCESCO | 17 | 18 | 9 |
| 19 | 10 | ![]() | CHANCE HYMAS | 13 | 41 | 9 |
| 20 | 784 | ![]() | ALEXANDER FEDORTSOV | 39 | 15 | 7 |
| 21 | 134 | ![]() | AVERY LONG | 20 | 19 | 5 |
| 22 | 41 | ![]() | NATE THRASHER | 18 | 23 | 4 |
| 23 | 192 | ![]() | JACK CHAMBERS | 41 | 20 | 2 |
| 24 | 65 | ![]() | LUX TURNER | 21 | 21 | 2 |
| 25 | 115 | ![]() | GAVIN TOWERS | 23 | 26 | 0 |
| 26 | 736 | ![]() | JACE ALLRED | 29 | 24 | 0 |
| 27 | 235 | ![]() | PATRICK MURPHY | 26 | 27 | 0 |
| 28 | 378 | ![]() | KYLE WISE | 33 | 25 | 0 |
| 29 | 451 | ![]() | DALTON VENTER | 31 | 28 | 0 |
| 30 | 310 | ![]() | KAI AIELLO | 30 | 29 | 0 |
| 31 | 195 | ![]() | LANCE KOBUSCH | 22 | 37 | 0 |
| 32 | 800 | ![]() | PRESTON MASCIANGELO | 32 | 30 | 0 |
| 33 | 99 | ![]() | BROCK BENNETT | 41 | 22 | 0 |
| 34 | 775 | ![]() | CJ BENARD | 25 | 38 | 0 |
| 35 | 201 | ![]() | ENZO TEMMERMAN | 24 | 41 | 0 |
| 36 | 805 | ![]() | SLADE VAROLA | 27 | 39 | 0 |
| 37 | 377 | ![]() | AUSTIN BLACK | 28 | 41 | 0 |
| 38 | 279 | ![]() | WYATT MATTSON | 38 | 32 | 0 |
| 39 | 425 | ![]() | REVEN GORDON | 37 | 33 | 0 |
| 40 | 322 | ![]() | CHARLIE HEYMAN | 36 | 35 | 0 |
| 41 | 142 | ![]() | CROCKETT MYERS | 35 | 36 | 0 |
| 42 | 401 | ![]() | BLAKE GARDNER | 41 | 31 | 0 |
| 43 | 443 | ![]() | COLE TIMBOE | 41 | 34 | 0 |
| 44 | 6 | ![]() | JEREMY MARTIN | 34 | 41 | 0 |
450 Moto 2 Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | ![]() | JETT LAWRENCE | 15 Laps | 1:58.126 (4) | 15/30:17.529 | Landsborough, Australia | Honda HRC Progressive |
| 2 | 32 | ![]() | JUSTIN COOPER | 10.911 | 1:58.644 (5) | 15/30:28.439 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 3 | 7 | ![]() | AARON PLESSINGER | 22.247 | 1:58.828 (4) | 15/30:39.775 | Hamilton, OH | Redbull KTM Factory Racing |
| 4 | 96 | ![]() | HUNTER LAWRENCE | 25.738 | 1:58.833 (3) | 15/30:43.267 | Landsborough, Australia | Honda HRC Progressive |
| 5 | 70 | ![]() | JORGE PRADO | 43.482 | 2:00.368 (6) | 15/31:01.011 | Lugo, Spain | Monster Energy Kawasaki Factory Racing |
| 6 | 21 | ![]() | JASON ANDERSON | 47.633 | 2:00.941 (4) | 15/31:05.161 | Edgewood, NM | Monster Energy Kawasaki |
| 7 | 2 | ![]() | COOPER WEBB Holeshot | 50.162 | 2:01.469 (4) | 15/31:07.690 | Newport, NC | Monster Energy Star Racing Yamaha |
| 8 | 24 | ![]() | R.J. HAMPSHIRE | 51.371 | 2:01.538 (3) | 15/31:08.899 | Hudson, FL | Rockstar Energy Husqvarna Factory Racing |
| 9 | 3 | ![]() | ELI TOMAC | 1:06.608 | 1:58.809 (5) | 15/31:24.136 | Cortez, CO | Monster Energy Yamaha Star Racing |
| 10 | 27 | ![]() | MALCOLM STEWART | 1:13.406 | 2:01.961 (5) | 15/31:30.934 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 11 | 17 | ![]() | JOEY SAVATGY | 1:16.313 | 2:01.925 (4) | 15/31:33.841 | Clermont, FL | Quadlock Honda Racing |
| 12 | 37 | ![]() | COTY SCHOCK | 1:18.347 | 2:01.636 (3) | 15/31:35.875 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
| 13 | 45 | ![]() | COLT NICHOLS | 1:18.493 | 2:03.484 (5) | 15/31:36.021 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 102 | ![]() | BENOIT PATUREL | 1:19.423 | 2:04.135 (8) | 15/31:36.952 | Lyon, France | Twisted Tea Suzuki presented by Progressive Insurance |
| 15 | 74 | ![]() | LORENZO LOCURCIO | 1:25.153 | 2:02.949 (5) | 15/31:42.681 | Valencia, Venezuela | Wildcat Race Team |
| 16 | 58 | ![]() | DEREK KELLEY | 1:28.970 | 2:03.732 (8) | 15/31:46.499 | Boise, ID | Mx6 Racing Yamaha |
| 17 | 33 | ![]() | FREDDIE NOREN | 1:40.614 | 2:04.634 (4) | 15/31:58.142 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 18 | 86 | ![]() | MITCHELL HARRISON | 1:52.121 | 2:05.098 (4) | 15/32:09.649 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 19 | 563 | ![]() | DANTE OLIVEIRA | 1:57.255 | 2:05.412 (5) | 15/32:14.783 | Hollister, ca | Fmf redbull ktm off-road team |
| 20 | 992 | ![]() | VALENTIN GUILLOD | 2:04.230 | 2:05.680 (8) | 15/32:21.758 | Môtier, Switzerland | Gizmo Mods Rock River Yamaha Racing |
| 21 | 42 | ![]() | HARRI KULLAS | 2:07.500 | 2:04.595 (3) | 15/32:25.028 | Tallinn, Estonia | MRPSBR Husqvarna Racing |
| 22 | 202 | ![]() | DARE DEMARTILE | 1 Lap | 2:06.236 (3) | 14/30:17.908 | Sacramento | Beta factory racing |
| 23 | 199 | ![]() | JOHN SHORT IV | 1 Lap | 2:05.679 (4) | 14/30:19.852 | Pilot Point, TX | IQ Racing Team |
| 24 | 837 | ![]() | BRYSON GARDNER | 1 Lap | 2:06.826 (6) | 14/30:32.150 | Paso Robles | Factory Liqui Moly Beta Racing |
| 25 | 53 | ![]() | ROMAIN PAPE | 1 Lap | 2:07.246 (5) | 14/30:34.679 | Morlaix, France | VHR |
| 26 | 196 | ![]() | MASON SEMMENS | 1 Lap | 2:05.537 (4) | 14/30:48.031 | Melbourne, Australia | RPM KTM racing team |
| 27 | 233 | ![]() | JOSHUA BOAZ | 1 Lap | 2:08.672 (6) | 14/30:50.754 | Eagan, MN | Club57 K2 homes racing |
| 28 | 81 | ![]() | MATTI JORGENSEN | 1 Lap | 2:07.998 (4) | 14/30:54.172 | Hillerod, Denmark | MRPSBR Husqvarna Racing |
| 29 | 334 | ![]() | BRAD WEST | 1 Lap | 2:06.143 (3) | 14/30:56.926 | Dingo, Australia | Toyota Redlands Bar X Yamaha |
| 30 | 171 | ![]() | JOSH MOSIMAN | 1 Lap | 2:07.735 (3) | 14/31:10.111 | Sebastopol, CA | Motocross Action Magazine |
| 31 | 103 | ![]() | SCOTTY VERHAEGHE | 1 Lap | 2:05.451 (3) | 14/31:28.465 | Lake Elsinore, CA | VHR RACING TEAM |
| 32 | 153 | ![]() | CLAYTON TUCKER | 1 Lap | 2:10.159 (4) | 14/31:34.405 | Placerville CA | PMX Racing Lainer USA Beta |
| 33 | 314 | ![]() | TYLER STEPEK | 1 Lap | 2:08.184 (6) | 14/31:56.571 | Mount Airy, MD | Mx6 Racing |
| 34 | 421 | ![]() | TRISTAN PURDON | 5 Laps | 2:09.164 (4) | 10/23:24.944 | Cathcart South Africa | SC SPORTHOMES HUSQVARNA |
| 35 | 97 | ![]() | BRYCE SHELLY | 6 Laps | 2:06.630 (4) | 9/19:38.619 | Telford, PA | Gizmo Mods Rock River Yamaha |
| 36 | 388 | ![]() | BRANDON RAY | 6 Laps | 2:05.605 (3) | 9/20:23.937 | Fremont, CA | Raylentless Racing |
| 37 | 80 | ![]() | DEREK DRAKE | 7 Laps | 2:05.638 (4) | 8/17:29.387 | San Luis Obispo | Toyota Redlands BarX Yamaha |
| 38 | 79 | ![]() | MAX MILLER | 12 Laps | 2:10.346 (2) | 3/7:02.424 | Springfield, OR | Miller Racing |
| 39 | 57 | ![]() | BENNY BLOSS | 14 Laps | 1/2:20.736 | Oak Grove, MO | Factory Liqui Moly Beta Racing | |
| 40 | 43 | ![]() | GRANT HARLAN | 15 Laps | 0 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
250 Moto 2 Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | HAIDEN DEEGAN | 15 Laps | 2:00.792 (3) | 15/31:15.666 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 30 | ![]() | JO SHIMODA | 9.154 | 2:02.992 (5) | 15/31:24.819 | Suzuka, Japan | Honda HRC Progressive |
| 3 | 47 | ![]() | LEVI KITCHEN | 16.558 | 2:01.490 (2) | 15/31:32.223 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 4 | 23 | ![]() | JULIEN BEAUMER | 19.013 | 2:02.601 (5) | 15/31:34.679 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 5 | 36 | ![]() | GARRETT MARCHBANKS | 20.089 | 2:02.534 (3) | 15/31:35.754 | Coalville, UT | Monster Energy Pro Circuit Kawasaki |
| 6 | 19 | ![]() | JORDON SMITH | 22.996 | 2:03.407 (3) | 15/31:38.661 | Belmont, NC | Triumph Racing Factory Team |
| 7 | 98 | ![]() | DREW ADAMS | 26.496 | 2:03.254 (3) | 15/31:42.162 | Chattanooga Tennessee | Monster Energy Pro Circuit Kawasaki |
| 8 | 16 | ![]() | TOM VIALLE | 32.598 | 2:04.388 (3) | 15/31:48.264 | France | Red Bull KTM Factory Racing |
| 9 | 107 | ![]() | MIKKEL HAARUP | 33.607 | 2:04.217 (3) | 15/31:49.272 | Silkeborg, Denmark | Triumph Racing Factory Team |
| 10 | 302 | ![]() | PARKER ROSS | 39.521 | 2:05.131 (2) | 15/31:55.187 | Herald, CA | Toyota Redlands BarX Yamaha |
| 11 | 92 | ![]() | MAXIMUS VOHLAND | 45.497 | 2:04.292 (4) | 15/32:01.162 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
| 12 | 40 | ![]() | CASEY COCHRAN Holeshot | 55.431 | 2:03.489 (3) | 15/32:11.096 | Clermont, FL | Rockstar Energy GASGAS Factory Racing |
| 13 | 44 | ![]() | DILAN SCHWARTZ | 1:06.280 | 2:03.485 (6) | 15/32:21.946 | Alpine CA | Toyota Redlands BarX Yamaha |
| 14 | 83 | ![]() | AUSTIN FORKNER | 1:09.891 | 2:06.031 (3) | 15/32:25.557 | Richards, MO | Triumph Factory Racing |
| 15 | 784 | ![]() | ALEXANDER FEDORTSOV | 1:11.578 | 2:06.697 (2) | 15/32:27.244 | Chesterfield, SC | Muc-Off/FXR/ClubMX Yamaha |
| 16 | 26 | ![]() | TY MASTERPOOL | 1:13.375 | 2:04.507 (3) | 15/32:29.040 | Paradise, TX | Monster Energy Pro Circuit Kawasaki |
| 17 | 93 | ![]() | MICHAEL MOSIMAN | 1:15.191 | 2:02.903 (7) | 15/32:30.858 | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 18 | 25 | ![]() | RYDER DIFRANCESCO | 1:21.876 | 2:04.464 (2) | 15/32:37.542 | Bakersfield, CA | Rockstar Energy GASGAS Factory Racing |
| 19 | 134 | ![]() | AVERY LONG | 1:28.489 | 2:04.007 (4) | 15/32:44.154 | New London, MN | AEO Powersports KTM Racing |
| 20 | 192 | ![]() | JACK CHAMBERS | 1:33.598 | 2:06.008 (3) | 15/32:49.264 | Auburndale, FL | Partzilla Blaster Power PRMX |
| 21 | 65 | ![]() | LUX TURNER | 1:40.263 | 2:07.732 (3) | 15/32:55.929 | Gardnerville, NV | AEO Powersports KTM Racing Team |
| 22 | 99 | ![]() | BROCK BENNETT | 1:46.513 | 2:06.134 (4) | 15/33:02.179 | Bakersfield, CA | MRPSBR Husqvarna Racing |
| 23 | 41 | ![]() | NATE THRASHER | 1:48.498 | 2:06.791 (6) | 15/33:04.163 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 24 | 736 | ![]() | JACE ALLRED | 1:59.426 | 2:07.337 (4) | 15/33:15.091 | Riverton, UT | SLR Honda |
| 25 | 378 | ![]() | KYLE WISE | 2:05.807 | 2:08.128 (3) | 15/33:21.473 | Modesto, CA | Gizmo Mods Rock River Yamaha |
| 26 | 115 | ![]() | GAVIN TOWERS | 2:20.531 | 2:07.538 (3) | 15/33:36.197 | Pittsburgh, PA | Phenix Racing Honda |
| 27 | 235 | ![]() | PATRICK MURPHY | 1 Lap | 2:08.470 (4) | 14/31:29.932 | Clinton, IA | TiLube Honda |
| 28 | 451 | ![]() | DALTON VENTER | 1 Lap | 2:08.362 (3) | 14/31:37.906 | Johannesburg, South Africa | Bar Avation |
| 29 | 310 | ![]() | KAI AIELLO | 1 Lap | 2:10.889 (3) | 14/31:44.559 | Temecula, CA | 3Bros Hatch Racing Husqvarna |
| 30 | 800 | ![]() | PRESTON MASCIANGELO | 1 Lap | 2:10.531 (4) | 14/31:46.673 | Brantford, Canada | AJE/GasGas/Gas Monkey |
| 31 | 401 | ![]() | BLAKE GARDNER | 1 Lap | 2:09.461 (3) | 14/31:53.494 | Acton, CA | MRPSBR Husqvarna Racing |
| 32 | 279 | ![]() | WYATT MATTSON | 2 Laps | 2:15.647 (5) | 13/31:52.641 | Bolingbrook, IL | Wyatt Mattson Racing |
| 33 | 425 | ![]() | REVEN GORDON | 3 Laps | 2:08.508 (4) | 12/31:39.150 | Murrieta, CA | RG Racing |
| 34 | 443 | ![]() | COLE TIMBOE | 7 Laps | 2:07.392 (4) | 8/17:27.785 | Calimesa, CA | Toyota of Redlands BarX Yamaha |
| 35 | 322 | ![]() | CHARLIE HEYMAN | 8 Laps | 2:09.128 (2) | 7/31:26.735 | Nottingham, UK | SC SPORTHOMES HUSQVARNA |
| 36 | 142 | ![]() | CROCKETT MYERS | 10 Laps | 2:09.719 (3) | 5/11:06.588 | Navasota, TX | The Dirt Bike Depot WMR KTM Racing |
| 37 | 195 | ![]() | LANCE KOBUSCH | 11 Laps | 2:03.852 (2) | 4/8:29.877 | New Florence, MO | SPR |
| 38 | 775 | ![]() | CJ BENARD | 13 Laps | 2:09.124 (2) | 2/4:47.052 | Peoria, AZ | AEO KTM Powersports Racing |
| 39 | 805 | ![]() | SLADE VAROLA | 14 Laps | 1/2:32.193 | Simi Valley, CA | MRPSBR Husqvarna Racing | |
| 40 | 56 | ![]() | SETH HAMMAKER | 15 Laps | 0 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
450 Moto 1 Results [PROVISIONAL]
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | ELI TOMAC | 17 Laps | 1:56.533 (3) | 17/34:16.518 | Cortez, CO | Monster Energy Yamaha Star Racing |
| 2 | 7 | ![]() | AARON PLESSINGER | 11.574 | 1:56.246 (3) | 17/34:28.091 | Hamilton, OH | Redbull KTM Factory Racing |
| 3 | 18 | ![]() | JETT LAWRENCE | 11.922 | 1:56.758 (2) | 17/34:28.439 | Landsborough, Australia | Honda HRC Progressive |
| 4 | 32 | ![]() | JUSTIN COOPER Holeshot | 24.484 | 1:58.643 (2) | 17/34:41.002 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 5 | 96 | ![]() | HUNTER LAWRENCE | 29.503 | 1:59.658 (3) | 17/34:46.021 | Landsborough, Australia | Honda HRC Progressive |
| 6 | 24 | ![]() | R.J. HAMPSHIRE | 44.581 | 1:59.324 (3) | 17/35:01.098 | Hudson, FL | Rockstar Energy Husqvarna Factory Racing |
| 7 | 2 | ![]() | COOPER WEBB | 1:02.733 | 2:01.539 (3) | 17/35:19.250 | Newport, NC | Monster Energy Star Racing Yamaha |
| 8 | 27 | ![]() | MALCOLM STEWART | 1:07.489 | 2:01.491 (2) | 17/35:24.006 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 9 | 21 | ![]() | JASON ANDERSON | 1:14.553 | 2:03.194 (7) | 17/35:31.070 | Edgewood, NM | Monster Energy Kawasaki |
| 10 | 17 | ![]() | JOEY SAVATGY | 1:17.996 | 2:01.793 (4) | 17/35:34.513 | Clermont, FL | Quadlock Honda Racing |
| 11 | 37 | ![]() | COTY SCHOCK | 1:33.739 | 2:00.160 (2) | 17/35:50.257 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
| 12 | 70 | ![]() | JORGE PRADO | 1:41.719 | 2:00.348 (3) | 17/35:58.236 | Lugo, Spain | Monster Energy Kawasaki Factory Racing |
| 13 | 102 | ![]() | BENOIT PATUREL | 1:42.093 | 2:04.328 (3) | 17/35:58.611 | Lyon, France | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 43 | ![]() | GRANT HARLAN | 1:48.945 | 2:04.572 (4) | 17/36:05.463 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 15 | 992 | ![]() | VALENTIN GUILLOD | 1:50.346 | 2:03.553 (2) | 17/36:06.863 | Môtier, Switzerland | Gizmo Mods Rock River Yamaha Racing |
| 16 | 58 | ![]() | DEREK KELLEY | 1:59.260 | 2:02.901 (3) | 17/36:15.778 | Boise, ID | Mx6 Racing Yamaha |
| 17 | 74 | ![]() | LORENZO LOCURCIO | 2:01.519 | 2:04.656 (5) | 17/36:18.036 | Valencia, Venezuela | Wildcat Race Team |
| 18 | 33 | ![]() | FREDDIE NOREN | 2:11.831 | 2:04.290 (4) | 17/36:28.348 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 19 | 45 | ![]() | COLT NICHOLS | 1 Lap | 2:04.752 (3) | 16/34:20.734 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 20 | 42 | ![]() | HARRI KULLAS | 1 Lap | 2:04.914 (3) | 16/34:22.920 | Tallinn, Estonia | MRPSBR Husqvarna Racing |
| 21 | 196 | ![]() | MASON SEMMENS | 1 Lap | 2:04.255 (3) | 16/34:32.892 | Melbourne, Australia | RPM KTM racing team |
| 22 | 57 | ![]() | BENNY BLOSS | 1 Lap | 2:03.481 (2) | 16/34:34.751 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 23 | 53 | ![]() | ROMAIN PAPE | 1 Lap | 2:05.620 (4) | 16/34:42.004 | Morlaix, France | VHR |
| 24 | 199 | ![]() | JOHN SHORT IV | 1 Lap | 2:06.647 (3) | 16/34:42.642 | Pilot Point, TX | IQ Racing Team |
| 25 | 86 | ![]() | MITCHELL HARRISON | 1 Lap | 2:05.435 (3) | 16/34:56.727 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 26 | 314 | ![]() | TYLER STEPEK | 1 Lap | 2:06.190 (4) | 16/34:57.238 | Mount Airy, MD | Mx6 Racing |
| 27 | 97 | ![]() | BRYCE SHELLY | 1 Lap | 2:05.482 (4) | 16/34:57.578 | Telford, PA | Gizmo Mods Rock River Yamaha |
| 28 | 563 | ![]() | DANTE OLIVEIRA | 1 Lap | 2:05.662 (3) | 16/35:06.500 | Hollister, ca | Fmf redbull ktm off-road team |
| 29 | 421 | ![]() | TRISTAN PURDON | 1 Lap | 2:06.832 (3) | 16/35:08.925 | Cathcart South Africa | SC SPORTHOMES HUSQVARNA |
| 30 | 103 | ![]() | SCOTTY VERHAEGHE | 1 Lap | 2:08.373 (8) | 16/35:11.971 | Lake Elsinore, CA | VHR RACING TEAM |
| 31 | 81 | ![]() | MATTI JORGENSEN | 1 Lap | 2:07.351 (3) | 16/35:13.097 | Hillerod, Denmark | MRPSBR Husqvarna Racing |
| 32 | 202 | ![]() | DARE DEMARTILE | 1 Lap | 2:06.120 (7) | 16/35:22.223 | Sacramento | Beta factory racing |
| 33 | 837 | ![]() | BRYSON GARDNER | 1 Lap | 2:07.690 (3) | 16/35:51.408 | Paso Robles | Factory Liqui Moly Beta Racing |
| 34 | 388 | ![]() | BRANDON RAY | 1 Lap | 2:07.638 (6) | 16/36:02.353 | Fremont, CA | Raylentless Racing |
| 35 | 171 | ![]() | JOSH MOSIMAN | 1 Lap | 2:07.891 (3) | 16/36:07.419 | Sebastopol, CA | Motocross Action Magazine |
| 36 | 233 | ![]() | JOSHUA BOAZ | 1 Lap | 2:06.718 (3) | 16/36:10.855 | Eagan, MN | Club57 K2 homes racing |
| 37 | 153 | ![]() | CLAYTON TUCKER | 2 Laps | 2:10.321 (3) | 15/34:49.738 | Placerville CA | PMX Racing Lainer USA Beta |
