Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Seattle | 111 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 88 | Show Team | Supercross | Foxborough, MA - US | |
| Philadelphia | 83 | Show Team | Supercross | Philadelphia, PA - US | |
| East Rutherford | 149 | Show Team | Supercross | East Rutherford, CA - US | |
| Pittsburgh | 120 | Show Team | Supercross | Pittsburgh, PA - US | |
| Denver | 79 | Show Team | Supercross | Denver, CO - US | |
| Fox Raceway | 252 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 238 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 183 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 172 | Show Team | Pro Motocross | Mt. Morris, PA - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 3,871 | |
| MotoXpod Show | ML512 | 314 |