Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Arlington | 119 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 83 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 94 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 94 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 82 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 72 | Show Team | Supercross | Foxborough, MA - US | |
| Philadelphia | 94 | Show Team | Supercross | Philadelphia, PA - US | |
| East Rutherford | 89 | Show Team | Supercross | East Rutherford, CA - US | |
| Pittsburgh | 111 | Show Team | Supercross | Pittsburgh, PA - US | |
| Denver | 103 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 100 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 135 | Show Team | Pro Motocross | Pala, CA - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 3,871 | |
| MotoXpod Show | ML512 | 314 |