Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Glendale | 104 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 138 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 100 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 104 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 124 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 90 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 118 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 118 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 67 | Show Team | Supercross | Foxborough, MA - US | |
| Philadelphia | 88 | Show Team | Supercross | Philadelphia, PA - US | |
| East Rutherford | 116 | Show Team | Supercross | East Rutherford, CA - US | |
| Pittsburgh | 114 | Show Team | Supercross | Pittsburgh, PA - US | |
| Denver | 109 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 90 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 186 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 168 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 208 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 203 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Southwick | 213 | Show Team | Pro Motocross | Southwick, MA - US | |
| RedBud | 168 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 169 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 279 | Show Team | Pro Motocross | Washougal, WA - US | |
| Ironman | 153 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Unadilla | 181 | Show Team | Pro Motocross | New Berlin, NY - US | |
| Budds Creek | 193 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| SuperMotocross Playoff 1 - Charlotte | 93 | Show Team | SuperMotocross | Concord, NC - US | |
| SuperMotocross Playoff 2 - St. Louis | 240 | Show Team | SuperMotocross | St. Louis, MO - US | |
| SuperMotocross Championship Finale - Las Vegas | 411 | Show Team | SuperMotocross | Las Vegas, NV - US |
Joined Pro Fantasy Contests
| Round | Contest | Team Entry | Entry Fee | Points | Winnings |
|---|---|---|---|---|---|
| Arlington | $5 Full Gate, Main Event Time - Pool 1 | NHL441 | $5.00 | 0 | - |
| Daytona | $5 Full Gate, Main Event Time - Pool 1 | NHL441 | $5.00 | 0 | - |
| Indianapolis | $5 Full Gate, Main Event Time - Pool 1 | NHL441 | $5.00 | 97 | - |
| Foxborough | $5 Full Gate, Main Event Time - Pool 1 | NHL441 | $5.00 | 68 | - |
| Denver | $5 | Top Half of the Field Pays - Pool 1 | NHL441 | $5.00 | 109 | - |