Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 2 | 143 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 137 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 136 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 124 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 132 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 117 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 126 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 128 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 115 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 54 | Show Team | Supercross | Foxborough, MA - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 3,871 | |
| MotoXpod Show | ML512 | 314 |