Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| San Diego | 112 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 116 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 108 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 76 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 83 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 106 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 93 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 96 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 100 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 112 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 76 | Show Team | Supercross | Foxborough, MA - US | |
| Philadelphia | 122 | Show Team | Supercross | Philadelphia, PA - US | |
| East Rutherford | 115 | Show Team | Supercross | East Rutherford, CA - US | |
| Pittsburgh | 112 | Show Team | Supercross | Pittsburgh, PA - US | |
| Denver | 116 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 110 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 242 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 213 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 137 | Show Team | Pro Motocross | Lakewood, CO - US | |
| Southwick | 220 | Show Team | Pro Motocross | Southwick, MA - US | |
| RedBud | 201 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 209 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 206 | Show Team | Pro Motocross | Washougal, WA - US | |
| Ironman | 210 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Unadilla | 173 | Show Team | Pro Motocross | New Berlin, NY - US | |
| Budds Creek | 194 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| SuperMotocross Playoff 1 - Charlotte | 114 | Show Team | SuperMotocross | Concord, NC - US | |
| SuperMotocross Playoff 2 - St. Louis | 212 | Show Team | SuperMotocross | St. Louis, MO - US | |
| SuperMotocross Championship Finale - Las Vegas | 282 | Show Team | SuperMotocross | Las Vegas, NV - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 3,871 | |
| MotoXpod Show | ML512 | 314 | |
| PulpMX Replacement League | chrisholliday | 92 |