Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 91 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 103 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 109 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 95 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 73 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 67 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 104 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 69 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 93 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 71 | Show Team | Supercross | Birmingham, AL - US | |
| Pittsburgh | 90 | Show Team | Supercross | Pittsburgh, PA - US | |
| Denver | 81 | Show Team | Supercross | Denver, CO - US | |
| Fox Raceway | 163 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 217 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 231 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 154 | Show Team | Pro Motocross | Mt. Morris, PA - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 3,871 | |
| MotoMeatHeads | holmes118 | 7 |