Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 126 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 60 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 114 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 114 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 124 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 137 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 120 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 65 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 120 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 133 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 93 | Show Team | Supercross | Seattle, WA - US |
Joined Pro Fantasy Contests
| Round | Contest | Team Entry | Entry Fee | Points | Winnings |
|---|---|---|---|---|---|
| Arlington | $20 Get on the Podium - Pool 1 | artinian | $20.00 | 129 | - |
| Indianapolis | $5 Full Gate, Main Event Time - Pool 1 | artinian | $5.00 | 100 | - |
| Birmingham | $5 Full Gate, Main Event Time - Pool 1 | artinian | $5.00 | 133 | - |