Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 99 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 120 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 119 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 103 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 89 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 127 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 119 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 113 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 106 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 111 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 92 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 67 | Show Team | Supercross | Foxborough, MA - US | |
| Philadelphia | 100 | Show Team | Supercross | Philadelphia, PA - US | |
| Pittsburgh | 115 | Show Team | Supercross | Pittsburgh, PA - US | |
| Denver | 89 | Show Team | Supercross | Denver, CO - US | |
| Fox Raceway | 216 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 209 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 186 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 140 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| RedBud | 198 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 196 | Show Team | Pro Motocross | Millville, MN - US | |
| SuperMotocross Playoff 2 - St. Louis | 214 | Show Team | SuperMotocross | St. Louis, MO - US | |
| SuperMotocross Championship Finale - Las Vegas | 264 | Show Team | SuperMotocross | Las Vegas, NV - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 3,871 | |
| CheeseComp | TheBigCheese | 2 |