Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 89 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 88 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 120 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 115 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 143 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 100 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 128 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 108 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 101 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 87 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 117 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 83 | Show Team | Supercross | Foxborough, MA - US | |
| Philadelphia | 81 | Show Team | Supercross | Philadelphia, PA - US | |
| Denver | 96 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 90 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 257 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 164 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| High Point | 224 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Southwick | 144 | Show Team | Pro Motocross | Southwick, MA - US | |
| RedBud | 217 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 152 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 172 | Show Team | Pro Motocross | Washougal, WA - US | |
| Ironman | 197 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Unadilla | 228 | Show Team | Pro Motocross | New Berlin, NY - US | |
| Budds Creek | 258 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| SuperMotocross Playoff 1 - Charlotte | 68 | Show Team | SuperMotocross | Concord, NC - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 3,871 | |
| NWI SQUIDS | Cleeter33 | 6 |