Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 96 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 97 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 105 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 105 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 64 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 127 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 106 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 117 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 111 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 82 | Show Team | Supercross | Birmingham, AL - US | |
| Seattle | 96 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 60 | Show Team | Supercross | Foxborough, MA - US | |
| Philadelphia | 127 | Show Team | Supercross | Philadelphia, PA - US | |
| East Rutherford | 104 | Show Team | Supercross | East Rutherford, CA - US | |
| Pittsburgh | 114 | Show Team | Supercross | Pittsburgh, PA - US | |
| Denver | 118 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 119 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 184 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 227 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 146 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 209 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Southwick | 203 | Show Team | Pro Motocross | Southwick, MA - US | |
| RedBud | 196 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 256 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 158 | Show Team | Pro Motocross | Washougal, WA - US | |
| Unadilla | 203 | Show Team | Pro Motocross | New Berlin, NY - US | |
| Budds Creek | 256 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| SuperMotocross Playoff 1 - Charlotte | 113 | Show Team | SuperMotocross | Concord, NC - US | |
| SuperMotocross Playoff 2 - St. Louis | 120 | Show Team | SuperMotocross | St. Louis, MO - US | |
| SuperMotocross Championship Finale - Las Vegas | 309 | Show Team | SuperMotocross | Las Vegas, NV - US |
Joined Pro Fantasy Contests
| Round | Contest | Team Entry | Entry Fee | Points | Winnings |
|---|---|---|---|---|---|
| Arlington | $5 Full Gate, Main Event Time - Pool 1 | gc_951 | $5.00 | 119 | - |
| Daytona | $5 Full Gate, Main Event Time - Pool 1 | gc_951 | $5.00 | 103 | - |
| Birmingham | $5 Full Gate, Main Event Time - Pool 1 | gc_951 | $5.00 | 82 | - |
| Salt Lake City | $5 | Top Half of the Field Pays - Pool 1 | gc_951 | $5.00 | 119 | - |