Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 131 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 124 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 107 | Show Team | Supercross | Anaheim, CA - US | |
| Glendale | 130 | Show Team | Supercross | Glendale, AZ - US | |
| Tampa | 170 | Show Team | Supercross | Tampa, FL - US | |
| Detroit | 127 | Show Team | Supercross | Detroit, MI - US | |
| Arlington | 136 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 114 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 76 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 60 | Show Team | Supercross | Birmingham, AL - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 3,871 | |
| Echo Valley MX | trickyrickystern | 1 |
Joined Pro Fantasy Contests
| Round | Contest | Team Entry | Entry Fee | Points | Winnings |
|---|---|---|---|---|---|
| Tampa | $5 Full Gate, Main Event Time - Pool 1 | trickyrickystern | $5.00 | 160 | - |
| Tampa | $5 Full Gate, Main Event Time - Pool 1 | trickyrickystern Entry #2 | $5.00 | 145 | - |