Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Salt Lake City | 99 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 230 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 219 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 209 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 204 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Southwick | 179 | Show Team | Pro Motocross | Southwick, MA - US | |
| RedBud | 202 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 176 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 213 | Show Team | Pro Motocross | Washougal, WA - US | |
| Unadilla | 94 | Show Team | Pro Motocross | Unadilla, NY - US | |
| Ironman | 227 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Charlotte Motor Speedway | 79 | Show Team | SuperMotocross | Concord, NC - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 5,196 | |
| Utah Moto | Talon | 11 |