Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Salt Lake City | 69 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 246 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 200 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 208 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 235 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Southwick | 238 | Show Team | Pro Motocross | Southwick, MA - US | |
| RedBud | 215 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 189 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 229 | Show Team | Pro Motocross | Washougal, WA - US | |
| Unadilla | 165 | Show Team | Pro Motocross | Unadilla, NY - US | |
| Budds Creek | 254 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| Ironman | 211 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Charlotte Motor Speedway | 142 | Show Team | SuperMotocross | Concord, NC - US | |
| Texas Motor Speedway | 224 | Show Team | SuperMotocross | Fort Worth, TX - US | |
| Las Vegas Motor Speedway | 426 | Show Team | SuperMotocross | Las Vegas, NV - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 5,196 | |
| Utah Moto | Talon | 11 |